Template:Short description Template:For Template:Infobox boxer

Joseph "Sandy" Saddler (June 23, 1926 – September 18, 2001) was an American professional boxer. He was a two-time featherweight world champion, having also held the super featherweight title. Over his twelve-year career (1944–56), Saddler scored 104 knockouts and was stopped only once himself, in his second professional fight, by Jock Leslie. Considered to be one of the hardest hitting featherweights, Saddler was ranked number five on The Ring magazine's list of "100 Greatest Punchers of All Time". His nephew is Grandmaster Flash.

Professional careerEdit

Saddler is best known for his four-bout series with Willie Pep. However, he had 93 fights prior to facing Pep.

Early careerEdit

Saddler turned Pro at Bantamweight winning his pro-debut & losing his second fight, he fought 10 more times at Bantamweight & had a record of 85-6-2 prior to facing Willie Pep, Saddler record included a loss to Phil Terranova & a Draw with Jimmy Carter

Facing Willie PepEdit

The two first faced off on October 29, 1948. Pep was the reigning featherweight champion of the world, and coming into the fight boasted a record of 134-1-1 (43 KO). Saddler was the underdog & captured the title by knocking Pep down four times en route to a four-round knockout victory.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This was only the second time that Pep was beaten, Sammy Angott beat him in 1943, and first time he was ever stopped in 137 bouts.

Pep then recaptured the crown on February 11, 1949, by outpointing Saddler over 15 rounds. Saddler regained the crown on September 8, 1950, by a TKO in the eighth round. Pep quit after dislocating his shoulder. The pair fought their last fight on September 26, 1951. In one of the dirtiest championship fights ever fought,Template:Citation needed Saddler won when the fight was stopped in the tenth round.

Saddler fought several other notable opponents during his career. He knocked out future lightweight champion Joe Brown, as well as lightweight champions Lauro Salas and Paddy DeMarco. Saddler beat lightweight champion Jimmy Carter, knocked out future junior lightweight champion Gabriel "Flash" Elorde, and lost to Larry Boardman.

Professional boxing recordEdit

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
163 Template:No2Loss 145–16–2 Larry Boardman UD 10 Apr 14, 1956 Template:Small
162 Template:Yes2Win 145–15–2 George Monroe TKO 3 (10), Template:Small Feb 13, 1956 Template:Small
161 Template:Yes2Win 144–15–2 Gabriel 'Flash' Elorde TKO 13 (15), Template:Small Jan 18, 1956 Template:Small Template:Small
160 Template:Yes2Win 143–15–2 Dave Gallardo TKO 6 (10) Dec 12, 1955 Template:Small
159 Template:No2Loss 142–15–2 Gabriel 'Flash' Elorde UD 10 Jul 20, 1955 Template:Small
158 Template:Yes2Win 142–14–2 Kaneko Shigeji TKO 6 (10) Jul 8, 1955 Template:Small
157 Template:No2Loss 141–14–2 Joey Lopes UD 10 May 24, 1955 Template:Small
156 Template:Yes2Win 141–13–2 Kenny Davis TKO 5 (10), Template:Small Apr 5, 1955 Template:Small
155 Template:Yes2Win 140–13–2 Teddy Davis UD 15 Feb 25, 1955 Template:Small Template:Small
154 Template:Yes2Win 139–13–2 Lulu Perez KO 4 (10), Template:Small Jan 17, 1955 Template:Small
153 Template:Yes2Win 138–13–2 Bobby Woods UD 10 Dec 10, 1954 Template:Small
152 Template:Yes2Win 137–13–2 Ray Famechon RTD 5 (10) Oct 25, 1954 Template:Small
151 Template:Yes2Win 136–13–2 Baby Neff Ortiz KO 3 (10), Template:Small Sep 27, 1954 Template:Small
150 Template:Yes2Win 135–13–2 Jackie Blair KO 1 (10) Aug 30, 1954 Template:Small
149 Template:Yes2Win 134–13–2 Libby Manzo TKO 10 (10) Jul 5, 1954 Template:Small
148 Template:No2Loss 133–13–2 Hoacine Khalfi SD 10 May 17, 1954 Template:Small
147 Template:Yes2Win 133–12–2 Augie Salazar TKO 7 (10), Template:Small Apr 1, 1954 Template:Small Template:Small
146 Template:Yes2Win 132–12–2 Charlie Slaughter TKO 4 (10), Template:Small Mar 4, 1954 Template:Small Template:Small
145 Template:Yes2Win 131–12–2 Bill Bossio TKO 9 (10), Template:Small Apr 15, 1954 Template:Small
144 Template:Yes2Win 130–12–2 Tommy Collins TKO 5 (10), Template:Small Mar 17, 1952 Template:Small
143 Template:No2Loss 129–12–2 Armand Savoie DQ 3 (10) Mar 3, 1952 Template:Small
142 Template:No2Loss 129–11–2 George Araujo UD 10 Jan 14, 1952 Template:Small
141 Template:No2Loss 129–10–2 Paddy DeMarco SD 10 Dec 7, 1951 Template:Small
140 Template:Yes2Win 129–9–2 Willie Pep RTD 9 (15) Sep 26, 1951 Template:Small Template:Small
139 Template:No2Loss 128–9–2 Paddy DeMarco SD 10 Aug 27, 1951 Template:Small
138 Template:Yes2Win 128–8–2 Hermie Freeman TKO 5 (10), Template:Small Aug 20, 1951 Template:Small
137 Template:Yes2Win 127–8–2 Angel Olivieri KO 5 (10), Template:Small Jun 30, 1951 Template:Small
136 Template:Yes2Win 126–8–2 Mario Salinas KO 5 (10) Jun 22, 1951 Template:Small
135 Template:Yes2Win 125–8–2 Oscar Flores KO 1 (12) Jun 16, 1951 Template:Small
134 Template:Yes2Win 124–8–2 Alfredo Prada KO 4 (12) Jun 2, 1951 Template:Small
133 Template:Yes2Win 123–8–2 Harry LaSane UD 10 May 5, 1951 Template:Small
132 Template:Yes2Win 122–8–2 Freddie Herman RTD 5 (10) Apr 3, 1951 Template:Small
131 Template:Yes2Win 121–8–2 Lauro Salas TKO 6 (10), Template:Small Mar 27, 1951 Template:Small Template:Small
130 Template:Yes2Win 120–8–2 Diego Sosa KO 2 (10) Feb 28, 1951 Template:Small Template:Small
129 Template:Yes2Win 119–8–2 Jesse Underwood UD 10 Jan 23, 1951 Template:Small
128 Template:No2Loss 118–8–2 Del Flanagan UD 10 Dec 6, 1950 Template:Small
127 Template:Yes2Win 118–7–2 Charley Riley MD 10 Nov 1, 1950 Template:Small
126 Template:Yes2Win 117–7–2 Harry LaSane UD 10 Oct 12, 1950 Template:Small
125 Template:Yes2Win 116–7–2 Willie Pep RTD 8 (15) Sep 8, 1950 Template:Small Template:Small
124 Template:Yes2Win 115–7–2 Leroy Willis RTD 2 (10) Jun 30, 1950 Template:Small
123 Template:Yes2Win 114–7–2 Johnny Forte KO 3 (10), Template:Small Jun 19, 1950 Template:Small
122 Template:Yes2Win 113–7–2 Miguel Acevedo TKO 6 (10) May 25, 1950 Template:Small
121 Template:Yes2Win 112–7–2 Jesse Underwood PTS 10 Apr 29, 1950 Template:Small
120 Template:Yes2Win 111–7–2 Lauro Salas TKO 9 (15), Template:Small Apr 18, 1950 Template:Small Template:Small
119 Template:Yes2Win 110–7–2 Reuben Davis TKO 7 (10) Apr 10, 1950 Template:Small
118 Template:Yes2Win 109–7–2 Luis Ramos TKO 3 (10), Template:Small Feb 20, 1950 Template:Small
117 Template:Yes2Win 108–7–2 Chuck Burton KO 1 (10), Template:Small Feb 6, 1950 Template:Small
116 Template:Yes2Win 107–7–2 Pedro Firpo KO 1 (10) Jan 22, 1950 Template:Small
115 Template:Yes2Win 106–7–2 Paulie Jackson KO 1 (10) Jan 16, 1950 Template:Small
114 Template:Yes2Win 105–7–2 Orlando Zulueta SD 10 Dec 6, 1949 Template:Small Template:Small
113 Template:Yes2Win 104–7–2 Leroy Willis UD 10 Nov 7, 1949 Template:Small
112 Template:Yes2Win 103–7–2 Paddy DeMarco RTD 9 (10) Oct 28, 1949 Template:Small
111 Template:Yes2Win 102–7–2 Proctor Heinhold TKO 2 (10), Template:Small Sep 26, 1949 Template:Small
110 Template:Yes2Win 101–7–2 Harold Dade PTS 10 Sep 2, 1949 Template:Small
109 Template:Yes2Win 100–7–2 Alfredo Escobar TKO 9 (10), Template:Small Aug 23, 1949 Template:Small
108 Template:Yes2Win 99–7–2 Johnny Rowe TKO 8 (10), Template:Small Aug 8, 1949 Template:Small
107 Template:Yes2Win 98–7–2 Chuck Burton TKO 5 (10), Template:Small Aug 2, 1949 Template:Small
106 Template:Yes2Win 97–7–2 Gordon House TKO 4 (10) Jul 15, 1949 Template:Small
105 Template:Yes2Win 96–7–2 Luis Ramos KO 5 (10), Template:Small Jun 23, 1949 Template:Small
104 Template:Yes2Win 95–7–2 Jim Keery KO 4 (10) Jun 2, 1949 Template:Small
103 Template:Yes2Win 94–7–2 Ermanno Bonetti KO 2 (10), Template:Small Apr 18, 1949 Template:Small
102 Template:Yes2Win 93–7–2 Felix Ramirez PTS 10 Mar 21, 1949 Template:Small
101 Template:No2Loss 92–7–2 Willie Pep UD 15 Feb 11, 1949 Template:Small Template:Small
100 Template:Yes2Win 92–6–2 Young Finnigan KO 5 (10), Template:Small Jan 16, 1949 Template:Small
99 Template:Yes2Win 91–6–2 Terry Young TKO 10 (10), Template:Small Dec 17, 1948 Template:Small
98 Template:Yes2Win 90–6–2 Eddie Giosa KO 2 (10), Template:Small Dec 7, 1948 Template:Small
97 Template:Yes2Win 89–6–2 Dennis Pat Brady UD 10 Nov 29, 1948 Template:Small
96 Template:Yes2Win 88–6–2 Tomas Beato TKO 2 (10), Template:Small Nov 19, 1948 Template:Small
95 Template:Yes2Win 87–6–2 Willie Pep KO 4 (15), Template:Small Oct 29, 1948 Template:Small Template:Small
94 Template:Yes2Win 86–6–2 Willie Roache TKO 3 (10), Template:Small Oct 11, 1948 Template:Small
93 Template:Yes2Win 85–6–2 Aquilino Allen KO 2 (10), Template:Small Aug 22, 1948 Template:Small
92 Template:Yes2Win 84–6–2 Kid Zefine KO 2 (10), Template:Small Aug 15, 1948 Template:Small
91 Template:No2Loss 83–6–2 Chico Rosa SD 10 Jun 29, 1948 Template:Small
90 Template:Yes2Win 83–5–2 Harry LaSane UD 10 May 24, 1948 Template:Small
89 Template:Yes2Win 82–5–2 Allan Tanner KO 5 (10) Apr 24, 1948 Template:Small
88 Template:Yes2Win 81–5–2 Jose Alberto Diaz TKO 7 (10) Apr 17, 1948 Template:Small
87 Template:Yes2Win 80–5–2 Luis Monagas KO 3 (10) Apr 10, 1948 Template:Small
86 Template:Yes2Win 79–5–2 Bobby Timpson PTS 10 Mar 23, 1948 Template:Small
85 Template:Yes2Win 78–5–2 Thompson Harmon TKO 8 (10), Template:Small Mar 8, 1948 Template:Small
84 Template:Yes2Win 77–5–2 Archie Wilmer PTS 8 Mar 5, 1948 Template:Small
83 Template:Yes2Win 76–5–2 Joey Angelo UD 10 Feb 9, 1948 Template:Small
82 Template:Yes2Win 75–5–2 Charley Noel PTS 10 Feb 2, 1948 Template:Small
81 Template:Yes2Win 74–5–2 Orlando Zulueta PTS 10 Dec 13, 1947 Template:Small
80 Template:Yes2Win 73–5–2 Lino Garcia KO 3 (10) Dec 5, 1947 Template:Small
79 Template:Yes2Win 72–5–2 Kid Barquerito KO 5 (10) Nov 9, 1947 Template:Small
78 Template:Yes2Win 71–5–2 Lino Garcia KO 2 (?) Oct 26, 1947 Template:Small
77 Template:Yes2Win 70–5–2 Al Pennino TKO 4 (10), Template:Small Oct 13, 1947 Template:Small
76 Template:No2Loss 69–5–2 Humberto Sierra SD 10 Oct 3, 1947 Template:Small
75 Template:Yes2Win 69–4–2 Angelo Ambrosano KO 2 (8), Template:Small Sep 17, 1947 Template:Small
74 Template:Yes2Win 68–4–2 Miguel Acevedo TKO 7 (8), Template:Small Aug 29, 1947 Template:Small
73 Template:Yes2Win 67–4–2 Leslie Harris TKO 5 (10) Aug 14, 1947 Template:Small
72 Template:Yes2Win 66–4–2 Oscar Calles KO 5 (10), Template:Small Jul 26, 1947 Template:Small
71 Template:DrawDraw 65–4–2 Jimmy Carter MD 10 Jun 3, 1947 Template:Small
70 Template:Yes2Win 65–4–1 Melvin Bartholomew UD 10 May 9, 1947 Template:Small
69 Template:Yes2Win 64–4–1 Joe Brown RTD 2 (10) May 2, 1947 Template:Small
68 Template:Yes2Win 63–4–1 Charley 'Cabey' Lewis UD 10 Apr 14, 1947 Template:Small
67 Template:Yes2Win 62–4–1 Carlos Malacara PTS 10 Mar 29, 1947 Template:Small
66 Template:Yes2Win 61–4–1 Leonardo Lopez KO 2 (10) Mar 8, 1947 Template:Small
65 Template:Yes2Win 60–4–1 Larry Thomas TKO 2 (6), Template:Small Feb 7, 1947 Template:Small
64 Template:Yes2Win 59–4–1 Humberto Zavala TKO 7 (10), Template:Small Jan 27, 1947 Template:Small
63 Template:Yes2Win 58–4–1 George 'Dusty' Brown KO 4 (10), Template:Small Jan 20, 1947 Template:Small
62 Template:Yes2Win 57–4–1 Leonard Caesar KO 2 (6) Dec 30, 1946 Template:Small
61 Template:Yes2Win 56–4–1 Luis Marquez TKO 2 (6) Dec 26, 1946 Template:Small
60 Template:Yes2Win 55–4–1 Clyde English KO 3 (6) Dec 9, 1946 Template:Small
59 Template:Yes2Win 54–4–1 Artie Price UD 10 Nov 12, 1946 Template:Small
58 Template:Yes2Win 53–4–1 Joe Rodriguez KO 3 (8) Oct 10, 1946 Template:Small
57 Template:Yes2Win 52–4–1 Pedro Firpo PTS 10 Aug 22, 1946 Template:Small
56 Template:Yes2Win 51–4–1 Dom Amoroso KO 2 (10), Template:Small Aug 5, 1946 Template:Small
55 Template:No2Loss 50–4–1 Phil Terranova UD 10 Jul 23, 1946 Template:Small
54 Template:Yes2Win 50–3–1 Georgie Cooper TKO 7 (10) Jul 10, 1946 Template:Small
53 Template:Yes2Win 49–3–1 Cedric Flournoy TKO 5 (8) Jun 13, 1946 Template:Small
52 Template:Yes2Win 48–3–1 Pedro Firpo PTS 8 Apr 25, 1946 Template:Small
51 Template:Yes2Win 47–3–1 Johnny Wolgast PTS 8 Apr 11, 1946 Template:Small
50 Template:Yes2Win 46–3–1 Ralph LaSalle KO 1 (6) Apr 8, 1946 Template:Small
49 Template:No2Loss 45–3–1 Bobby McQuillar UD 10 Feb 18, 1946 Template:Small
48 Template:Yes2Win 45–2–1 Arbrie Bowie KO 1 (6) Jan 17, 1946 Template:Small
47 Template:Yes2Win 44–2–1 Filiberto Osario PTS 6 Dec 21, 1945 Template:Small
46 Template:Yes2Win 43–2–1 Joey Monteiro UD 8 Dec 14, 1945 Template:Small
45 Template:Yes2Win 42–2–1 Benny Daniels SD 6 Dec 3, 1945 Template:Small
44 Template:Yes2Win 41–2–1 Richie Miyashiro PTS 6 Sep 21, 1945 Template:Small
43 Template:Yes2Win 40–2–1 Earl Mintz KO 1 (8) Aug 27, 1945 Template:Small
42 Template:Yes2Win 39–2–1 Bobby English KO 3 (8), Template:Small Aug 20, 1945 Template:Small
41 Template:Yes2Win 38–2–1 Lou Langley KO 1 (6) Aug 16, 1945 Template:Small
40 Template:Yes2Win 37–2–1 Luis Rivera TKO 4 (6), Template:Small Jul 30, 1945 Template:Small
39 Template:Yes2Win 36–2–1 Joey Monteiro TKO 5 (6) Jul 24, 1945 Template:Small
38 Template:Yes2Win 35–2–1 Herbie Jones TKO 3 (6) Jul 23, 1945 Template:Small
37 Template:Yes2Win 34–2–1 Leo Methot KO 1 (6) Jun 29, 1945 Template:Small
36 Template:Yes2Win 33–2–1 Bobby Washington TKO 2 (6) Jun 25, 1945 Template:Small
35 Template:Yes2Win 32–2–1 Caswell Harris TKO 2 (6), Template:Small Jun 18, 1945 Template:Small
34 Template:Yes2Win 31–2–1 Chilindrina Valencia TKO 9 (10) Apr 30, 1945 Template:Small
33 Template:Yes2Win 30–2–1 Willie Anderson TKO 4 (8), Template:Small Apr 20, 1945 Template:Small
32 Template:Yes2Win 29–2–1 Jimmy Allen KO 1 (6) Apr 2, 1945 Template:Small
31 Template:Yes2Win 28–2–1 Georgie Knox TKO 4 (8), Template:Small Mar 22, 1945 Template:Small
30 Template:Yes2Win 27–2–1 Joey Monteiro KO 4 (6) Mar 19, 1945 Template:Small
29 Template:Yes2Win 26–2–1 Harold Gibson PTS 6 Mar 10, 1945 Template:Small
28 Template:Yes2Win 25–2–1 Johnny Booker TKO 2 (4) Mar 8, 1945 Template:Small
27 Template:Yes2Win 24–2–1 Joey Gatto TKO 1 (6) Feb 19, 1945 Template:Small
26 Template:Yes2Win 23–2–1 Benny May PTS 6 Jan 26, 1945 Template:Small
25 Template:Yes2Win 22–2–1 Joey Puig KO 1 (6) Jan 22, 1945 Template:Small
24 Template:Yes2Win 21–2–1 Lucky Johnson KO 1 (6) Jan 15, 1945 Template:Small
23 Template:Yes2Win 20–2–1 Tony Oshiro PTS 6 Jan 13, 1945 Template:Small
22 Template:Yes2Win 19–2–1 Midget Mayo KO 3 (6) Dec 26, 1944 Template:Small
21 Template:Yes2Win 18–2–1 Earl Mintz KO 2 (6) Dec 16, 1944 Template:Small
20 Template:Yes2Win 17–2–1 Tony Oshiro TKO 5 (6), Template:Small Dec 12, 1944 Template:Small
19 Template:Yes2Win 16–2–1 Percy Cabey Lewis KO 1 (6) Nov 28, 1944 Template:Small
18 Template:Yes2Win 15–2–1 Manuel Torres TKO 5 (6), Template:Small Nov 24, 1944 Template:Small
17 Template:Yes2Win 14–2–1 Ken Tompkins KO 1 (6) Nov 13, 1944 Template:Small
16 Template:Yes2Win 13–2–1 Manuel Torres PTS 6 Nov 11, 1944 Template:Small
15 Template:Yes2Win 12–2–1 Cliff Smith PTS 6 Aug 18, 1944 Template:Small
14 Template:Yes2Win 11–2–1 Georgie Knox TKO 3 (6) Aug 8, 1944 Template:Small
13 Template:Yes2Win 10–2–1 Al Pennino PTS 6 Jul 25, 1944 Template:Small
12 Template:Yes2Win 9–2–1 Benny Saladino TKO 3 (6) Jul 18, 1944 Template:Small
11 Template:Yes2Win 8–2–1 Clyde English PTS 6 Jul 11, 1944 Template:Small
10 Template:DrawDraw 7–2–1 Lou Alter PTS 4 Jun 23, 1944 Template:Small
9 Template:No2Loss 7–2 Lou Alter PTS 6 Jun 15, 1944 Template:Small
8 Template:Yes2Win 7–1 Jose Aponte Torres PTS 6 Jun 13, 1944 Template:Small
7 Template:Yes2Win 6–1 Domingo Diaz PTS 6 May 23, 1944 Template:Small
6 Template:Yes2Win 5–1 Jose Aponte Torres PTS 6 May 15, 1944 Template:Small
5 Template:Yes2Win 4–1 Jose Aponte Torres PTS 6 May 8, 1944 Template:Small
4 Template:Yes2Win 3–1 Joe Landry KO 1 (6), Template:Small Apr 17, 1944 Template:Small
3 Template:Yes2Win 2–1 Al King KO 2 (6) Mar 27, 1944 Template:Small
2 Template:No2Loss 1–1 Jock Leslie TKO 3 (6), Template:Small Mar 21, 1944 Template:Small
1 Template:Yes2Win 1–0 Earl Roys PTS 8 Mar 7, 1944 Template:Small

Titles in boxingEdit

Major world titlesEdit

The Ring magazine titlesEdit

Undisputed titlesEdit

After boxingEdit

Saddler retired from boxing in 1956, aged 30, after an eye injury sustained in a traffic accident. He later became a trainer and helped train the young George Foreman in the 1970s, including Foreman's first Heavyweight Championship of the World reign. In 2003, he was ranked #5 on the Ring Magazine's list of 100 greatest punchers of all time.

In 1990, Saddler was inducted into the prestigious International Boxing Hall of Fame. He is the Uncle of Joseph Saddler, better known as Grandmaster Flash. Saddler died on September 18, 2001.

See alsoEdit

ReferencesEdit

Template:Reflist

External linksEdit

Template:S-start Template:S-ach Template:S-bef Template:S-ttl Template:S-aft |- Template:S-ttl Template:S-vac |- Template:S-vac Template:S-ttl Template:S-vac |- Template:S-end Template:Authority control