Template:Short description Template:Use mdy dates Template:Year nav topic5
2005 saw the release of many sequels and prequels in video games, such as Grand Theft Auto: Liberty City Stories, Tony Hawk's American Wasteland, Resident Evil 4, Black & White 2, Brothers in Arms: Road to Hill 30, Devil May Cry 3: Dante's Awakening, Mario Kart DS, Mario & Luigi: Partners in Time, Myst V: End of Ages, Need for Speed: Most Wanted, Prince of Persia: The Two Thrones, and WWE Smackdown! vs. Raw 2006, alongside prominent new releases including Brain Age, F.E.A.R., Forza Motorsport, Dinosaur King, God of War, Guild Wars, Guitar Hero, Nintendogs, Onechanbara, Shadow of the Colossus, Madden NFL 06, NBA Live 06, NBA 2K6, and Sniper Elite. The seventh generation of video game consoles also began with the launch of the Xbox 360, while the Nintendo DS launched in PAL regions.
The year's best-selling video game worldwide was Gran Turismo 4 for the PlayStation 2. The year's most critically acclaimed title was Resident Evil 4 for the GameCube and PlayStation 2.
Major awardsEdit
Critically acclaimed gamesEdit
Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
CitationClass=web
}}</ref><ref name="GameRankings Best">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | ||||||
Game | Publisher | Release Date | Platform | MC score | GR score | ||
---|---|---|---|---|---|---|---|
Resident Evil 4 | Capcom | October 25, 2005 | PlayStation 2 | 96/100 | 95.85% | ||
Resident Evil 4 | Capcom | January 11, 2005 | GameCube | 96/100 | 95.83% | ||
Ninja Gaiden Black | Tecmo | September 20, 2005 | Xbox | 94/100 | 94.76% | ||
Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | March 28, 2005 | Xbox | 94/100 | 94.02% | ||
God of War | Sony Computer Entertainment | March 22, 2005 | PlayStation 2 | 94/100 | 93.58% | ||
Civilization IV | 2K Games | October 25, 2005 | Microsoft Windows | 94/100 | 93.36% | ||
Metal Gear Solid 3: Subsistence | Konami | December 22, 2005 | PlayStation 2 | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref> |
Forza Motorsport | Microsoft Game Studios | May 3, 2005 | Xbox | 92/100 | 93.05% | ||
Grand Theft Auto: San Andreas | Rockstar Games | June 7, 2005 | Xbox | 93/100 | 92.29% | ||
Grand Theft Auto: San Andreas | Rockstar Games | June 7, 2005 | Microsoft Windows | 93/100 | 91.94% | ||
Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | March 28, 2005 | Microsoft Windows | 92/100 | 91.44% | ||
Guitar Hero | RedOctane | November 7, 2005 | PlayStation 2 | 91/100 | 91.96% | ||
Shadow of the Colossus | Sony Computer Entertainment | October 18, 2005 | PlayStation 2 | 91/100 | 91.43% | ||
Mario Kart DS | Nintendo | November 14, 2005 | Nintendo DS | 91/100 | 91.43% | ||
Battlefield 2 | Electronic Arts | June 21, 2005 | Microsoft Windows | 91/100 | 90.07% | ||
Castlevania: Dawn of Sorrow | Konami | August 25, 2005 | Nintendo DS | 89/100 | 90.35% | ||
Burnout Revenge | Electronic Arts | September 13, 2005 | PlayStation 2 | 90/100 | 90.3% | ||
Advance Wars: Dual Strike | Nintendo | June 23, 2005 | Nintendo DS | 90/100 | 90.28% | ||
Pro Evolution Soccer 5 | Konami | August 4, 2005 | Microsoft Windows | 89/100<ref name="Metacritic 2006"/> | citation | CitationClass=web
}}</ref> | |
Psychonauts | Majesco Entertainment | April 19, 2005 | Xbox | 88/100 | 90.21% | ||
Silent Hunter III | Ubisoft | March 15, 2005 | Microsoft Windows | 90/100 | 88.65% | ||
Falcon 4.0: Allied Force | Graphsim Entertainment | June 28, 2005 | Microsoft Windows | 90/100 | 88.56% |
TrendsEdit
In 2005, the total U.S. sales of video game hardware, software and accessories rose 6% over 2004 to $10.5 billion USD ($9.9 billion, 2004) breaking 2002's $10.3 billion record for the industry.
The increase is largely due to the portable game market which counterbalanced sluggish console game sales. Delays, hardware shortages, and anticipation of next-generation video game consoles have been cited as reasoning for slow sales for both console games and console hardware. Console games and hardware dropped by 12% and 3% respectively.
The portable market of the video game industry rose to $1.4 billion, the second time sales broke the $1 billion mark in the industry's history. Mostly due to the release of the Nintendo DS and the PlayStation Portable in North America, sales for portable hardware rose 96% over 2004. Although the release of the Nintendo DS and the Sony PSP aided in spurring growth in the portable market, the Game Boy Advance still represented 62% total portable software units sold and 52% of total portable software dollar sales.<ref name="sales1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Computer games continued its trend and declined by 14%, dropping from $1.1 billion in 2004 to $953 million. Although sales did decrease, NPD claims that playing games on the PC is actually increasing through a variety of different mediums including online websites and MMO subscriptions.<ref name="sales2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Video game systemsEdit
Additionally, Microsoft's Xbox 360, Sony's PlayStation 3 and Nintendo's Wii were officially unveiled during or just prior to E3; however, only the Xbox 360 was released in 2005. The Xbox 360 was released in North America on November 22, Europe on December 2, and Japan on December 10.
Handheld game systemsEdit
Hardware releasesEdit
Month | Day | Console |
---|---|---|
September | 13 | Game Boy Micro |
November | 22 | Xbox 360 |
Best-selling video gamesEdit
Rank | Title | Platform(s) | Sales | |||||
---|---|---|---|---|---|---|---|---|
Japan | United States | Europe | Worldwide | |||||
1 | Gran Turismo 4 | PlayStation 2 | 1,066,749<ref name=":1" /> | 1,500,000+<ref name=":3" /> | Template:Unknown | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref> | |
2 | Madden NFL 06 | PS2, Xbox, GC | citation | CitationClass=web
}}</ref> |
4,430,000Template:Efn | Template:Unknown | 4,433,250+ | |
3 | Nintendogs | Nintendo DS | 965,665<ref name=":1" /> | Template:Unknown | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref><ref name=":8" /> |
4 | Pokémon Emerald | Game Boy Advance | 319,837<ref name=":1" /> | 1,700,000+<ref name=":4" /> | citation | CitationClass=web
}}</ref> |
3,219,837+ | |
5 | Mario Kart DS | Nintendo DS | 836,478<ref name=":0" /> | Template:Unknown | 800,000<ref name=":8" /> | citation | CitationClass=web
}}</ref> | |
6 | Resident Evil 4 (Biohazard 4) | GameCube, PS2 | 591,379<ref name=":1" /> | Template:Unknown | Template:Unknown | 3,000,000<ref>Template:Cite news</ref> | ||
7 | Star Wars: Battlefront II | PlayStation 2, Xbox | Template:NA | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref> |
2,067,000+ |
8 | Pro Evolution Soccer 5 (Winning Eleven 9) | Multi-platform | {{#expr:923,288+202,176}}+<ref name=":1" /> | Template:Unknown | 800,000+<ref name=":7" /> | 1,925,464+ | ||
9 | Animal Crossing: Wild World | Nintendo DS | 1,382,228<ref name=":0" /> | Template:Unknown | Template:NA | 1,800,000+<ref name=":9" /> | ||
10 | Star Wars: Episode III – Revenge of the Sith | Multi-platform | 61,221<ref name="EBsales">Template:Cite book</ref> | 931,000+<ref name=":2" /> | 611,000+<ref name=":7" /> | 1,603,221+ |
JapanEdit
Rank | Title | Platform(s) | Publisher | Genre | Sales | Template:Abbr | |
---|---|---|---|---|---|---|---|
1 | Oideyo Dōbutsu no Mori (Animal Crossing: Wild World) | Nintendo DS | Nintendo | Social simulation | 1,382,228 | <ref name=":0">Template:Cite book</ref> | |
2 | Nō o Kitaeru Otona no DS Training (Brain Training) | Nintendo DS | Nintendo | Edutainment | 1,157,870 | ||
3 | World Soccer Winning Eleven 9 (Pro Evolution Soccer 5) | PlayStation 2 | Konami | Sports simulation | {{#expr:923,288+202,176}} | <ref name=":1" /> | |
4 | Gran Turismo 4 | PlayStation 2 | Sony | Racing simulation | 1,066,749 | citation | CitationClass=web
}}</ref> |
5 | Pokémon Fushigi no Dungeon (Pokémon Mystery Dungeon) | Nintendo DS, GBA | Nintendo | Roguelike | 1,038,864 | <ref name=":0" /> | |
6 | Nintendogs | Nintendo DS | Nintendo | Pet simulation | 965,665 | <ref name=":1" /> | |
7 | Yawaraka Atama Juku (Big Brain Academy) | Nintendo DS | Nintendo | Edutainment | 935,535 | <ref name=":0" /> | |
8 | Shin Sangokumusou 4 (Dynasty Warriors 5) | PlayStation 2 | Koei | Hack & slash | 917,985 | <ref name=":1" /> | |
9 | Kingdom Hearts II | PlayStation 2 | Square Enix | Action RPG | 884,428 | <ref name=":0" /> | |
10 | Mario Kart DS | Nintendo DS | Nintendo | Kart racing | 836,478 |
United StatesEdit
Rank | Title | Platform(s) | Publisher | Sales | Revenue | Inflation | Template:Abbr | |
---|---|---|---|---|---|---|---|---|
1 | Madden NFL 06 | PS2, Xbox, GC | EA Sports | 4,430,000 | Template:US$ | $Template:Inflation | Template:Efn<ref name=":4">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
2 | Pokémon Emerald | GBA | Nintendo | 1,700,000+ | Template:US$+ | $Template:Inflation+ | citation | CitationClass=web
}}</ref><ref name=":4" /> |
3 | Nintendogs | Nintendo DS | Nintendo | {{#expr:2,590,000−965,665}}+ | Template:Unknown | Template:Unknown | <ref name=":10" /><ref name=":1" /> | |
4 | Star Wars: Battlefront II | PS2, Xbox | LucasArts | 1,567,000+ | Template:US$+ | $Template:Inflation+ | citation | CitationClass=web
}}</ref><ref name=":4" /> |
5 | Gran Turismo 4 | PlayStation 2 | Sony | 1,500,000+ | Template:US$+ | $Template:Inflation+ | <ref name=":3" /><ref name=":4" /> | |
6 | NCAA Football 06 | PlayStation 2 | EA Sports | 1,130,000 | Template:US$ | $Template:Inflation | <ref name=":2">Template:Citation</ref><ref name=":4" /> | |
7 | MVP Baseball 2005 | PlayStation 2 | EA Sports | 970,000 | Template:US$ | $Template:Inflation | <ref name=":2" /><ref name=":4" /> | |
8 | World of Warcraft | PC | Blizzard | 957,000 | Template:US$ | $Template:Inflation | citation | CitationClass=web
}}</ref> |
9 | Star Wars: Episode III – Revenge of the Sith | PS2, Xbox, GBA | LucasArts | 931,000+ | $81,000,000 | $Template:Inflation | citation | CitationClass=web
}}</ref> |
10 | NBA Live 06 | PlayStation 2 | EA Sports | 826,000 | Template:US$ | $Template:Inflation | <ref name=":2" /><ref name=":4" /> |
PAL regionsEdit
Rank | Australia<ref name="Australia">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
United Kingdom<ref>Template:Cite book</ref><ref name=":7">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
France | |||
---|---|---|---|---|---|---|---|---|
Title | Platform | Title | Platform(s) | Sales | ||||
1 | Gran Turismo 4 | PlayStation 2 | FIFA 06 | Multi-platform | 1,000,000+ | Pro Evolution Soccer 5<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
2 | Pokémon Emerald | Game Boy Advance | Pro Evolution Soccer 5 (PES 5) | Multi-platform | 800,000+ | rowspan="9" Template:Unknown | ||
3 | Grand Theft Auto: San Andreas | PlayStation 2 | Need for Speed: Most Wanted | Multi-platform | 750,000+ | |||
4 | Need for Speed: Underground 2 | PlayStation 2 | Gran Turismo 4 | PlayStation 2 | 611,000+ | |||
5 | The Simpsons: Hit & Run | PlayStation 2 | Star Wars: Episode III – Revenge of the Sith | Multi-platform | 611,000 | |||
6 | Ratchet & Clank 3 | PlayStation 2 | FIFA Street | Multi-platform | 500,000+ | |||
7 | Buzz!: The Music Quiz | PlayStation 2 | Star Wars: Battlefront II | Multi-platform | 500,000+ | |||
8 | Need for Speed: Most Wanted | PlayStation 2 | Grand Theft Auto: San Andreas | Multi-platform | 450,000+ | |||
9 | WWE SmackDown! vs. Raw 2006 | PlayStation 2 | King Kong: The Official Game of the Movie | Multi-platform | 450,000+ | |||
10 | Super Mario 64 DS | Nintendo DS | The Sims 2 | Multi-platform | 402,000+ |
Notable deathsEdit
- January 15 – Deem Bristow, 57, voice actor best known for voicing Doctor Eggman.
- October 2 – Hamilton Camp, 70, actor best known for voice the Prophet of Mercy in Halo 2.
- November 13 – Eddie Guerrero, 38 pro wrestler who appeared in the WWE games (cover star of WWE Survivor Series and WWE Aftershock).<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Top game rentals in the United StatesEdit
Rank | Title | Platform | Publisher | Genre |
---|---|---|---|---|
1 | Grand Theft Auto: San Andreas | PlayStation 2 | Rockstar Games | Action-adventure |
2 | Need for Speed: Underground 2 | PlayStation 2 | Electronic Arts | Racing |
3 | Midnight Club 3: Dub Edition | PlayStation 2 | Rockstar Games | |
4 | Halo 2 | Xbox | Microsoft | First-person shooter |
5 | Star Wars: Episode III – Revenge of the Sith | PlayStation 2 | LucasArts | Action |
6 | Madden NFL 06 | PlayStation 2 | EA Sports | Sports |
7 | WWE SmackDown! vs. Raw | PlayStation 2 | THQ | Wrestling |
8 | Gran Turismo 4 | PlayStation 2 | Sony | Racing simulation |
9 | Midnight Club 3: Dub Edition | Xbox | Rockstar Games | Racing |
10 | NCAA Football 06 | PlayStation 2 | EA Sports | Sports |
EventsEdit
Month | Date(s) | Event | |
---|---|---|---|
March | 6 | The television show 60 Minutes tackles issues within video game controversy. This segment of 60 Minutes has been criticized by video game players for encouraging video game censorship.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
7–11 | Game Developers Conference
| ||
May | 11 | The global version of MapleStory is launched. | |
12 | The Xbox 360 was officially announced on MTV in a special hosted by Elijah Wood. | ||
16 | The PlayStation 3 was unveiled by Sony during a pre-E3 press conference, at 21:25 GMT. At the same time, the press release<ref>Template:Cite press release
</ref> was released through the Japanese PlayStation website. | ||
18–20 | The 11th annual E3 (Electronic Entertainment Expo) takes place in Los Angeles, California. Four hundred exhibiting companies and 70,000 industry professionals representing 79 countries attended. Next-generation systems from Nintendo, Sony, and Microsoft were unveiled.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Unknown | In defense of video games being beneficial for cognitive development, Steven Berlin Johnson published his book Everything Bad Is Good for You: How Today's Popular Culture Is Actually Making Us Smarter. | ||
May | 1 | IBM held the first virtual video game on-demand conference in which game developers and manufacturers were able to come together to discuss issues with online games, including management and distribution. | |
July | 18–22 | IEMA (Interactive Entertainment Merchants Association) hosts 6th annual Executive Summit. | |
September | 16–18 | Tokyo Game Show takes place at Makuhari Messe. One hundred-thirty companies are expected to show with 1,429 booths.
| |
November | 14 | Nintendo's first mainstream online service (Nintendo Wi-Fi Connection) is launched with Mario Kart DS and Tony Hawk's American Sk8land. | |
16–20 | The 2005 World Cyber Games are held.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
22 | Microsoft releases the Xbox 360 as a successor to the original Xbox. | ||
December | 10 | The 2005 Spike Video Game Awards are held.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
16 | The Family Entertainment Protection Act (FEPA) is introduced by Senators Hillary Clinton, Joe Lieberman and Evan Bayh. The bill calls for a federal mandate enforcement of the Entertainment Software Rating Board (ESRB) ratings system for video games in order to protect children from inappropriate content. |
BusinessEdit
Month | Date(s) | Event |
---|---|---|
January | 6 | French publisher Titus Software, is declared bankrupt after being in receivership since October 2004. All assets are sold to Interplay Entertainment |
12 | Video game companies and players worldwide donate money to the UNICEF South Asian Tsunami Relief Fund for rescue and reconstruction efforts upon the South Asian tsunami disaster. Electronic Arts pledges to donate $250,000 to the UNICEF South Asian Tsunami Relief Fund. CCP, the publisher of EVE Online, establishes a fund that video game players can contribute to. | |
17 | Electronic Arts and ESPN announced a 15-year partnership that would give EA access to ESPN's broadcast, print and online content. | |
20 | Activision announced that it acquired developer Vicarious Visions known best as a developer of Game Boy games as well as for their middleware program, Alchemy. | |
24 | Major League Baseball and Take-Two Interactive sign exclusive seven-year deal that gives Take-Two Interactive the rights among third-party publishers to develop games based on the MLB license. | |
25 | Take-Two Interactive announced that it acquired developer Visual Concepts and their wholly owned subsidiary Kush Games from Sega for $24 million. Additionally, Take-Two Interactive also announced the start of another publishing label named 2K Games. | |
February | Unknown | Troika Games defunct after being unable to get contracts for development work. |
March | 2 | The Entertainment Software Rating Board or ESRB added the rating of "E10+" to its ratings system. E10+ was created in order to divide E ratings for younger and older children. |
7 | Sammy Studios breaks away from Sega Sammy Holdings and renames itself High Moon Studios. | |
9 | Sega acquires Creative Assembly. | |
23 | Vivendi Universal Games buys developer Radical Entertainment. Radical is best known for developing The Simpsons: Hit & Run. | |
April | 2 | Keiji Inafune, the creator of Mega Man series, was promoted from corporate officer to senior corporate officer. |
May | Unknown | Buena Vista Games announces that it had bought the rights to the Turok video game franchise and will be publishing new games. The rights were originally held by bankrupt Acclaim Entertainment. |
July | 20 | After coming under heavy fire from many politicians, most notably Hillary Clinton, the Entertainment Software Rating Board re-rated Rockstar Games' Grand Theft Auto: San Andreas Adults Only 18+ (AO) due to the sexually explicit minigame mod "Hot Coffee". Additionally, Rockstar Games ceased production of the game and has announced plans to offer a new version of the game that can't be affected by the mod, and plans to patch the PC version. |
27 | Sony Computer Entertainment released the first major update in Japan for their video game handheld, the PlayStation Portable. Version 2.00 includes a web browser, A-B repeat mode, Wi-Fi picture sending, as well as additional audio & video support among other features. | |
August | 8 | Abandon Mobile announces its formation through a partnership between Abandon Entertainment, Inc. and GF Capital Management and Advisors, LLC. |
22 | Square Enix acquires Taito leading to Square Enix entering the arcade sector of the electronic game industry. | |
September | 29 | Namco merges with Bandai to form Bandai Namco Holdings, the third-largest video game entity in Japan. |
November | 7 | Take-Two Interactive acquires Firaxis Games. |
30 | Sony Computer Entertainment announce that PlayStation 2 breaks a record: the fastest console to reach cumulative shipment of 100 million units, beating the previous record holder, the PlayStation, by three years and nine months. The PS platform has until the present year the biggest sales of all times of video games history, with 120 million consoles shipped. | |
Unknown | Pandemic Studios and BioWare partner to create BioWare/Pandemic Studios. | |
December | 12 | Working Designs closes down. |
Notable releasesEdit
Release | Title | PC | 6th Gen | 7th Gen | Handheld | |
---|---|---|---|---|---|---|
January 10 | The Legend of Zelda: The Minish Cap | Template:NA | Template:NA | Template:NA | GBA | |
January 10 | Software Tycoon | Linux | Template:NA | Template:NA | Template:NA | |
January 11 | Resident Evil 4 | Template:NA | GCN | Template:NA | Template:NA | |
January 11 | Mercenaries: Playground of Destruction | Template:NA | PS2, Xbox | Template:NA | Template:NA | |
January 11 | The Getaway: Black Monday | Template:NA | PS2 | Template:NA | Template:NA | |
January 12 | Banjo-Pilot | Template:NA | Template:NA | Template:NA | GBA | |
January 16 | The Punisher | Windows | PS2, Xbox | Template:NA | Template:NA | |
January 18 | Fullmetal Alchemist and the Broken Angel | Template:NA | PS2 | Template:NA | Template:NA | |
January 18 | Street Racing Syndicate | Windows | Template:NA | Template:NA | Template:NA | |
January 18 | Virtua Quest | Template:NA | PS2 | Template:NA | Template:NA | |
January 18 | Zoo Keeper | Template:NA | Template:NA | Template:NA | NDS | |
January 19 | Virtua Quest | Template:NA | GCN | Template:NA | Template:NA | |
January 25 | Oddworld: Stranger's Wrath | Template:NA | Xbox | Template:NA | Template:NA | |
January 25 | Playboy: The Mansion | Windows | PS2, Xbox | Template:NA | Template:NA | |
January 27 | citation | CitationClass=web
}}</ref> |
Windows | |||
February 4 | Postal²: Share the Pain | Linux | Template:NA | Template:NA | Template:NA | |
February 8 | Racing Gears Advance | Template:NA | Template:NA | Template:NA | GBA | |
February 8 | Star Wars: Knights of the Old Republic II The Sith Lords | Windows | Template:NA | Template:NA | Template:NA | |
February 8 | Shadow of Rome | Template:NA | PS2 | Template:NA | Template:NA | |
February 8 | Shaman King: Legacy of the Spirits, Soaring Hawk | Template:NA | Template:NA | Template:NA | GBA | |
February 8 | Shaman King: Legacy of the Spirits, Sprinting Wolf | Template:NA | Template:NA | Template:NA | GBA | |
February 8 | Winnie the Pooh's Rumbly Tumbly Adventure | Template:NA | GCN, PS2 | Template:NA | GBA | |
February 14 | Star Fox Assault | Template:NA | GCN | Template:NA | Template:NA | |
February 14 | WarioWare: Touched! | Template:NA | Template:NA | Template:NA | NDS | |
February 15 | Constantine | Windows | PS2, Xbox | Template:NA | Template:NA | |
February 15 | Nano Breaker | Template:NA | PS2 | Template:NA | Template:NA | |
February 15 | Xenosaga Episode II: Jenseits von Gut und Böse | Template:NA | PS2 | Template:NA | Template:NA | |
February 22 | FIFA Street | Template:NA | PS2, Xbox, GCN | Template:NA | Template:NA | |
February 22 | Gran Turismo 4 | Template:NA | PS2 | Template:NA | Template:NA | |
February 22 | MVP Baseball 2005 | Windows | GCN, PS2, Xbox | Template:NA | Template:NA | |
February 22 | Street Fighter III: 3rd Strike | Template:NA | Xbox | Template:NA | Template:NA | |
February 22 | Ace Combat Advance | Template:NA | Template:NA | Template:NA | GBA | |
February 23 | Klonoa 2: Dream Champ Tournament | Template:NA | Template:NA | Template:NA | GBA | |
February 23 | Project Snowblind | Template:NA | PS2, Xbox | Template:NA | Template:NA | |
February 23 | Super Army War | Template:NA | Template:NA | Template:NA | GBA | |
February 24 | Judge Dredd: Dredd vs. Death | Template:NA | PS2 | Template:NA | Template:NA | |
February 24 | Tekken 5 | Template:NA | PS2 | Template:NA | Template:NA | |
February 27 | Judge Dredd: Dredd vs. Death | Template:NA | Xbox | Template:NA | Template:NA | |
February 28 | American McGee Presents: Scrapland | Template:NA | Xbox | Template:NA | Template:NA | |
February 28 | Fight Night Round 2 | Template:NA | PS2, Xbox, GCN | Template:NA | Template:NA | |
February 28 | Ice Nine | Template:NA | Template:NA | Template:NA | GBA | |
February 28 | Star Wars: Republic Commando | Template:NA | Xbox | Template:NA | Template:NA | |
March 1 | Brothers in Arms: Road to Hill 30 | Template:NA | Xbox | Template:NA | Template:NA | |
March 1 | Devil May Cry 3: Dante's Awakening | Template:NA | PS2 | Template:NA | Template:NA | |
March 1 | Judge Dredd: Dredd vs. Death | Template:NA | GCN | Template:NA | Template:NA | |
March 1 | Star Wars: Republic Commando | Windows | Template:NA | Template:NA | Template:NA | |
March 1 | Mortal Kombat: Deception | Template:NA | GCN | Template:NA | Template:NA | |
March 3 | Judge Dredd: Dredd vs. Death | Windows | Template:NA | Template:NA | Template:NA | |
March 8 | MLB 2006 | Template:NA | PS2 | Template:NA | PSP | |
March 8 | Rave Master | Template:NA | GCN | Template:NA | Template:NA | |
March 13 | Pokémon Dash | Template:NA | Template:NA | Template:NA | NDS | |
March 14 | Donkey Kong Jungle Beat | Template:NA | GCN | Template:NA | Template:NA | |
March 14 | Need for Speed Underground: Rivals | Template:NA | Template:NA | Template:NA | PSP | |
March 14 | World Tour Soccer: Challenge Edition | Template:NA | Template:NA | Template:NA | PSP | |
March 14 | Yoshi Touch & Go | Template:NA | Template:NA | Template:NA | NDS | |
March 15 | Act of War: Direct Action | Windows | Template:NA | Template:NA | Template:NA | |
March 15 | Brothers in Arms: Road to Hill 30 | Windows | PS2 | Template:NA | Template:NA | |
March 15 | Cold Fear | Template:NA | PS2, Xbox | Template:NA | Template:NA | |
March 15 | Driver 3 | Windows | Template:NA | Template:NA | Template:NA | |
March 15 | Musashi: Samurai Legend | Template:NA | PS2 | Template:NA | Template:NA | |
March 15 | Phantom Dust | Template:NA | Xbox | Template:NA | Template:NA | |
March 15 | Rayman: Hoodlums' Revenge | Template:NA | Template:NA | Template:NA | GBA | |
March 15 | Spider-Man 2 | Template:NA | Template:NA | Template:NA | PSP | |
March 15 | Super Monkey Ball Deluxe | Template:NA | PS2, Xbox | Template:NA | Template:NA | |
March 15 | Tony Hawk's Underground 2: Remix | Template:NA | Template:NA | Template:NA | PSP | |
March 16 | Dynasty Warriors | Template:NA | Template:NA | Template:NA | PSP | |
March 16 | MX vs. ATV Unleashed | Template:NA | PS2 | Template:NA | Template:NA | |
March 16 | Retro Atari Classics | Template:NA | Template:NA | Template:NA | NDS | |
March 21 | NFL Street 2 Unleashed | Template:NA | Template:NA | Template:NA | PSP | |
March 21 | TimeSplitters: Future Perfect | Template:NA | GCN, PS2, Xbox | Template:NA | Template:NA | |
March 22 | Dragon Ball Z: Sagas | Template:NA | PS2, Xbox, GCN | Template:NA | Template:NA | |
March 22 | God of War | Template:NA | PS2 | Template:NA | Template:NA | |
March 22 | Lumines | Template:NA | Template:NA | Template:NA | PSP | |
March 22 | The Matrix Online | Windows | Template:NA | Template:NA | Template:NA | |
March 22 | Metal Gear Acid | Template:NA | Template:NA | Template:NA | PSP | |
March 22 | Shining Tears | Template:NA | PS2 | Template:NA | Template:NA | |
March 24 | Bionicle: Maze of Shadows | Template:NA | Template:NA | Template:NA | GBA | |
March 24 | Darkstalkers Chronicle: The Chaos Tower | Template:NA | Template:NA | Template:NA | PSP | |
March 24 | MX vs. ATV Unleashed | Template:NA | Xbox | Template:NA | Template:NA | |
March 24 | Rayman DS | Template:NA | Template:NA | Template:NA | NDS | |
March 24 | Ridge Racer | Template:NA | Template:NA | Template:NA | PSP | |
March 24 | Twisted Metal: Head-On | Template:NA | Template:NA | Template:NA | PSP | |
March 24 | Wipeout Pure | Template:NA | Template:NA | Template:NA | PSP | |
March 25 | Iron Phoenix | Template:NA | Xbox | Template:NA | Template:NA | |
March 25 | Sudeki | Windows | ||||
March 28 | Mario Party Advance | Template:NA | Template:NA | Template:NA | GBA | |
March 29 | Dynasty Warriors 5 | Template:NA | PS2 | Template:NA | Template:NA | |
March 29 | Red Ninja: End of Honor | Template:NA | Xbox | Template:NA | Template:NA | |
March 29 | Spikeout: Battle Street | Template:NA | Xbox | Template:NA | Template:NA | |
March 30 | Red Ninja: End of Honor | Template:NA | PS2 | Template:NA | Template:NA | |
March 31 | Tom Clancy's Splinter Cell: Chaos Theory | Windows | PS2, Xbox, GCN | Template:NA | Template:NA | |
April 3 | Doom 3 | Template:NA | Xbox | Template:NA | Template:NA | |
April 3 | Doom 3: Resurrection of Evil | Windows | Template:NA | Template:NA | Template:NA | |
April 5 | Rise of the Kasai | Template:NA | PS2 | Template:NA | Template:NA | |
April 5 | Lego Star Wars: The Video Game | Windows | PS2, Xbox | Template:NA | GBA | |
April 5 | Shin Megami Tensei: Digital Devil Saga | Template:NA | PS2 | Template:NA | Template:NA | |
April 5 | SWAT 4 | Windows | Template:NA | Template:NA | Template:NA | |
April 6 | Archer Maclean's Mercury | Template:NA | Template:NA | Template:NA | PSP | |
April 6 | Close Combat: First to Fight | Template:NA | Xbox | Template:NA | Template:NA | |
April 11 | Midnight Club 3: DUB Edition | Template:NA | PS2, Xbox | Template:NA | Template:NA | |
April 12 | Jade Empire | Template:NA | Xbox | Template:NA | Template:NA | |
April 18 | Polarium | Template:NA | Template:NA | Template:NA | NDS | |
April 18 | Unreal Championship 2: The Liandri Conflict | Template:NA | Xbox | Template:NA | Template:NA | |
April 19 | ATV Offroad Fury: Blazin' Trails | Template:NA | Template:NA | Template:NA | PSP | |
April 19 | Psychonauts | Template:NA | Xbox | Template:NA | Template:NA | |
April 20 | WWE WrestleMania 21 | Template:NA | Xbox | Template:NA | Template:NA | |
April 21 | Haunting Ground | Template:NA | PS2 | Template:NA | Template:NA | |
April 21 | Raze's Hell | Template:NA | Xbox | Template:NA | Template:NA | |
April 24 | Popeye: Rush for Spinach | Template:NA | Template:NA | Template:NA | GBA | |
April 25 | Crash Bandicoot | Template:NA | Template:NA | Template:NA | Mobile | |
April 26 | Guild Wars | Windows | Template:NA | Template:NA | Template:NA | |
April 26 | Pac-Pix | Template:NA | Template:NA | Template:NA | NDS | |
