1963 Dutch Grand Prix
Template:Use dmy dates Template:Infobox Grand Prix race report
The 1963 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 23 June 1963. It was race 3 of 10 in both the 1963 World Championship of Drivers and the 1963 International Cup for Formula One Manufacturers. The 80-lap race was won by Lotus driver Jim ClarkTemplate:Spaced ndashby a margin of more than a full lapTemplate:Spaced ndashafter he started from pole position. Dan Gurney finished second for the Brabham team and Ferrari driver John Surtees came in third.
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Template:Nowrap | Gap | |||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | ||||||
1 | 6 | Template:Flagicon Jim Clark | Lotus-Climax | No time | 1:33.0 | 1:31.6 | — | |
2 | 12 | Template:Flagicon Graham Hill | BRM | 1:33.3 | 1:32.2 | 1:32.5 | +0.6 | |
3 | 20 | Template:Flagicon Bruce McLaren | Cooper-Climax | 1:34.1 | 1:33.3 | 1:32.3 | +0.7 | |
4 | 16 | Template:Flagicon Jack Brabham | Brabham-Climax | 1:35.1 | 1:33.0 | 1:32.4 | +0.8 | |
5 | 2 | Template:Flagicon John Surtees | Ferrari | 1:33.7 | 1:33.6 | 1:33.0 | +1.4 | |
6 | 14 | Template:Flagicon Richie Ginther | BRM | 1:37.2 | 1:34.5 | 1:33.3 | +1.7 | |
7 | 30 | Template:Flagicon Innes Ireland | BRP-BRM | 1:33.6† | 1:39.0 | (1:33.4) | +1.7 | |
8 | 28 | Template:Flagicon Jo Bonnier | Cooper-Climax | 1:35.3 | 1:34.7 | 1:34.1 | +2.5 | |
9 | 22 | Template:Flagicon Tony Maggs | Cooper-Climax | 1:35.8 | 1:35.0 | 1:34.3 | +2.7 | |
10 | 8 | Template:Flagicon Trevor Taylor | Lotus-Climax | No time | 1:40.4 | 1:35.2 | +3.6 | |
11 | 4 | Template:Flagicon Ludovico Scarfiotti | Ferrari | 1:37.3 | No time | 1:35.6 | +4.0 | |
12 | 10 | Template:Flagicon Chris Amon | Lola-Climax | 1:37.3 | 1:38.4 | 1:35.9 | +4.3 | |
13 | 24 | Template:Flagicon Phil Hill | ATS | 1:40.1 | 1:38.0 | 1:36.0 | +4.4 | |
14 | 18 | Template:Flagicon Dan Gurney | Brabham-Climax | No time | 1:36.2 | No time | +4.6 | |
15 | 26 | Template:Flagicon Giancarlo Baghetti | ATS | 1:49.7 | 1:37.8 | 1:41.0 | +6.2 | |
16 | 34 | Template:Flagicon Gerhard Mitter | Porsche | No time | 1:41.4 | 1:38.8 | +7.2 | |
17 | 36 | Template:Flagicon Jo Siffert | Lotus-BRM | No time | 1:39.0 | 1:39.7 | +7.4 | |
18 | 42 | Template:Flagicon Jim Hall | Lotus-BRM | No time | No time | 1:39.0 | +7.4 | |
19 | 32 | Template:Flagicon Carel Godin de Beaufort | Porsche | No time | 1:40.2 | 1:39.3 | +7.7 | |
Source:<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Notes
- † – Ireland posted a faster time (1:33.3) in a Lotus-BRM car, but he surrendered the car during the final qualifying session to Jim Hall, whose entry had not been accepted initially by the organizers.
RaceEdit
NotesEdit
- This was the Formula One World Championship debut for Italian driver Ludovico Scarfiotti and German driver Gerhard Mitter.
- This was the 50th Formula One World Championship race start for a BRM.
- This was the 10th Formula One World Championship Grand Prix win for a Lotus.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
File:1uparrow green.svg 1 | 1 | Template:Flagicon Jim Clark | 18 | |
File:1uparrow green.svg 2 | 2 | Template:Flagicon Richie Ginther | 11 | |
File:1downarrow red.svg 2 | 3 | Template:Flagicon Bruce McLaren | 10 | |
File:1uparrow green.svg 1 | 4 | Template:Flagicon Dan Gurney | 10 | |
File:1downarrow red.svg 2 | 5 | Template:Flagicon Graham Hill | 9 | |
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
File:1uparrow green.svg 1 | 1 | Template:Flagicon Lotus-Climax | 19 |
File:1downarrow red.svg 1 | 2 | Template:Flagicon BRM | 14 |
File:1rightarrow blue.svg | 3 | Template:Flagicon Cooper-Climax | 10 |
File:1rightarrow blue.svg | 4 | Template:Flagicon Brabham-Climax | 10 |
File:1rightarrow blue.svg | 5 | Template:Flagicon Ferrari | 7 |
Source: <ref name="champ"/> |
- Notes: Only the top five positions are included for both sets of standings.
ReferencesEdit
Template:Reflist Template:Sister project
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1963 Belgian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1963 French Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1962 Dutch Grand Prix
|width="30%"|Dutch Grand Prix
|width="35%"|Next race:
1964 Dutch Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 60-69