1999 in video games
Template:Short description Template:Use mdy dates Template:More citations needed Template:Jagged 85 cleanup Template:Year nav topic5
1999 saw many sequels and prequels in video games, such as Heroes of Might and Magic III, System Shock 2, Legacy of Kain: Soul Reaver, Final Fantasy VIII, Age of Empires II, Crash Team Racing, Spyro 2: Ripto's Rage!, Grand Theft Auto 2, Resident Evil 3: Nemesis, Chrono Cross, Unreal Tournament, Pokémon Gold and Silver, and Donkey Kong 64, along with new titles such as Super Smash Bros., Silent Hill, Syphon Filter, Driver, EverQuest, Homeworld, Tony Hawk's Pro Skater, and Planescape: Torment.
The year's most critically acclaimed video game was the Dreamcast title Soulcalibur, which remains among the highest-rated games of all time on Metacritic. The best-selling home video game worldwide was the Game Boy title Pokémon Red/Green/Blue/Yellow for the second year in a row, while the year's highest-grossing arcade game in Japan was Sega's Virtua Striker 2.
EventsEdit
- British Academy of Film and Television Arts hosts the 2nd annual BAFTA Interactive Entertainment Awards.Template:Cn
- March – Game Over: How Nintendo Zapped an American Industry, Captured Your Dollars, and Enslaved Your Children is republished as Game Over: Press Start to Continue.Template:Cn
- March 15 – Game Network hosts the 1st annual Independent Games Festival (IGF) at GDC.Template:Cn
- March 15–19 – Game Developers Conference (formerly Computer Game Developers Conference); moves to San Jose, California where it stays for six consecutive years; hosts the 1st annual Independent Games Festival.Template:Cn
- May 12 – Nintendo has started working on what will eventually be the GameCube, under the codename "Project Dolphin".<ref name="Say Hello to Project Dolphin">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- May 13 – Academy of Interactive Arts & Sciences hosts 2nd Annual Interactive Achievement Awards (at E3); inducts Sid Meier of Firaxis Games to the AIAS Hall of Fame.Template:Cn
- May 13–15 – 5th annual Electronic Entertainment Expo (E3); the 2nd annual Game Critics Awards for the Best of E3.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- September 7 - The SegaWorld London amusement park shuts down for good exactly three years after its original opening date in 1996. The bottom two floors of the park continue to operate as a generic arcade until 2011. <ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
HardwareEdit
Month | Day | System | |
---|---|---|---|
January | 23 | PocketStationTemplate:Abbr | |
March | 4 | WonderSwanTemplate:Abbr | |
March | 16 | Neo Geo Pocket ColorTemplate:Abbr | |
May/June | Game.com Pocket Pro | ||
September | 9 | DreamcastTemplate:Abbr<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Top-rated gamesEdit
Game of the Year awardsEdit
The following titles won Game of the Year awards for 1999.
Critically acclaimed titlesEdit
Metacritic and GameRankingsEdit
Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
Famitsu Platinum Hall of FameEdit
The following video game releases in 1999 entered Famitsu magazine's "Platinum Hall of Fame" for receiving Famitsu scores of at least 35 out of 40.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Title | Platform | Publisher | Genre | Score (out of 40) |
---|---|---|---|---|
Soulcalibur | Dreamcast | Namco | Fighting | 40 |
Cyber Troopers Virtual-On Oratorio Tangram | Dreamcast | Sega | Shooter | 39 |
Final Fantasy VIII | PlayStation | Squaresoft | RPG | 37 |
Dragon Quest Characters: Torneko no Daibōken 2 | PlayStation | Enix | Roguelike | 37 |
Sega Rally 2 | Dreamcast | Sega | Racing | 36 |
Jikkyō Powerful Pro Yakyū 6 (Power Pros 6) | Nintendo 64 | Konami | Sports | 36 |
Biohazard 3: Last Escape (Resident Evil 3: Nemesis) | PlayStation | Capcom | Survival horror | 36 |
Chrono Cross | PlayStation | Squaresoft | RPG | 36 |
Um Jammer Lammy | PlayStation | Sony | Rhythm | 35 |
SaGa Frontier 2 | PlayStation | Squaresoft | RPG | 35 |
Devil Summoner: Soul Hackers | PlayStation | Atlus | RPG | 35 |
Culdcept Expansion | PlayStation | Media Factory | Turn-based strategy | 35 |
Fire Emblem: Thracia 776 | Super Famicom | Nintendo | SRPG | 35 |
Financial performanceEdit
Best-selling video game consolesEdit
Rank | Manufacturer | Game console | Type | Generation | Sales | ||||
---|---|---|---|---|---|---|---|---|---|
Japan | United States | Europe | Worldwide | ||||||
1 | Sony | PlayStation | Home | 32-bit | citation | CitationClass=web
}}</ref> |
7,040,000<ref name="scei2" /> | 11,750,000<ref name="scei2" /> | 21,820,000<ref name="scei2" /> |
2 | Nintendo | Game Boy / Game Boy Color | Handheld | 8-bit | citation | CitationClass=web
}}</ref> |
2,680,000+<ref>Template:Cite magazine</ref> | Template:Unknown | 17,450,000<ref name=":422" /> |
3 | Nintendo | Nintendo 64 | Home | 64-bit | 940,000<ref name=":422" /> | citation | CitationClass=web
}}</ref> |
Template:Unknown | 6,490,000<ref name=":422" /> |
4 | Sega | Dreamcast | Home | 128-bit | 950,000<ref name=":222">Template:Cite journal</ref> | 1,700,000<ref>Template:Cite news</ref> | citation | CitationClass=web
}}</ref> |
3,150,000+ |
5 | Bandai | WonderSwan | Handheld | 16-bit | 1,400,000<ref name=":222" /> | Template:N/A | Template:Unknown | 1,400,000 | |
6 | Sega | Sega Genesis (Mega Drive) | Home | 16-bit | Template:N/A | {{#expr:12210*0.0353 round 0}},000<ref name="Clements & Ohashi2" /> | Template:Unknown | 431,000+ | |
7 | Nintendo | Super NES / Super Famicom | Home | 16-bit | 30,000<ref name=":422" /> | {{#expr:12210*0.0012 round 0}},000<ref name="Clements & Ohashi2" /> | Template:Unknown | 280,000<ref name=":422" /> | |
8 | Nintendo | Famicom (NES) | Home | 8-bit | 50,000<ref name=":422" /> | Template:N/A | Template:N/A | 50,000<ref name=":422" /> | |
9 | SNK | Neo Geo Pocket Color | Handheld | 16-bit | Template:Unknown | citation | CitationClass=web
}}</ref> |
Template:Unknown | 25,000+ |
10 | Sega | Sega Saturn | Home | 32-bit | < 10,000<ref name=":222" /> | {{#expr:12,210,000*0.0005 round −2}}<ref name="Clements & Ohashi2" /> | Template:Unknown | 6,100+ |
Best-selling home video gamesEdit
The following titles were the top ten best-selling home video games (console games or computer games) of 1999 in Japan, the United States, United Kingdom, and Germany.
Rank | Title | Platform | Sales | |||||
---|---|---|---|---|---|---|---|---|
Japan | USA | UK | Germany | Combined | ||||
1 | Pokémon Red / Green / Blue / Yellow | Game Boy | 998,666<ref name=":0" /> | {{#expr:3,000,000+3,100,000+2,800,000}}<ref name="IGN2">Template:Cite news</ref> | Template:Unknown | Template:Unknown | {{#expr:998,666+8,900,000}}+ | |
2 | Final Fantasy VIII | PlayStation | 3,538,000<ref name="Dengeki" /> | citation | CitationClass=web
}}</ref> |
Template:Unknown | Template:Unknown | {{#expr:3,538,000+1,000,000}}+ |
3 | Pocket Monsters: Gold / Silver (Pokémon Gold / Silver) | Game Boy Color | 4,444,000<ref name="Dengeki" /> | Template:N/A | Template:N/A | Template:N/A | 4,444,000 | |
4 | Super Smash Bros. (Dai Rantō Smash Brothers) | Nintendo 64 | 1,520,000<ref name=":1">Template:Citation</ref> | 1,300,000<ref name="IGN2" /> | Template:Unknown | Template:Unknown | {{#expr:1,520,000+1,300,000}}+ | |
5 | Donkey Kong 64 | Nintendo 64 | 739,000<ref name="Dengeki" /> | 1,900,000<ref name="IGN2" /> | Template:Unknown | Template:Unknown | {{#expr:739,000+1,900,000}}+ | |
6 | Pokémon Pinball | Game Boy Color | citation | CitationClass=web
}}</ref> |
1,800,000<ref name="IGN2" /> | Template:N/A | Template:N/A | {{#expr:765,263+1,800,000}} |
7 | Pokémon Snap | Nintendo 64 | 634,000<ref name="Dengeki" /> | 1,500,000<ref name="IGN2" /> | Template:N/A | Template:N/A | {{#expr:634,000+1,500,000}} | |
8 | Dance Dance Revolution / 2ndReMix | PlayStation | {{#expr:1,005,441+899,000}}Template:Efn | Template:Unknown | Template:Unknown | Template:Unknown | 1,904,441+ | |
9 | Gran Turismo | PlayStation | 234,652<ref name=":0" /> | 1,300,000<ref name="IGN2" /> | Template:Unknown | 100,000+<ref name=":4" /> | {{#expr:234,652+1,300,000+100,000}}+ | |
10 | Driver | PlayStation | Template:N/A | 1,200,000<ref name="IGN2" /> | 200,000+<ref name=":5"/> | 200,000+<ref name=":4"/> | {{#expr:1,200,000+200,000+200,000}}+ |
The following titles were the top ten highest-grossing home video games of 1999 in the United States and Europe.
United StatesEdit
In the United States, the following titles were the top ten best-selling home video games of 1999.
JapanEdit
In Japan, the following titles were the top ten best-selling home video games of 1999.
Rank | Title | Platform | Sales | First-day sales revenue | Inflation | Template:Abbr |
---|---|---|---|---|---|---|
1 | Pocket Monsters: Gold / Silver (Pokémon Gold / Silver) | GBC | 4,444,000 | Template:Unknown | Template:Unknown | <ref name="Dengeki">Template:Cite magazine</ref> |
2 | Final Fantasy VIII | PlayStation | 3,538,000 | ¥17,200,000,000 ($151,000,000) | $Template:Inflation | <ref name="Dengeki" /><ref>Template:Cite news</ref> |
3 | Dance Dance Revolution / 2ndReMix | PlayStation | {{#expr:1,005,441+899,000}} | colspan="2" Template:Unknown | Template:Efn | |
4 | Nintendo All Star! Dai Rantō Smash Brothers | N64 | 1,520,000+ | colspan="2" Template:Unknown | <ref name=":1"/> | |
5 | Biohazard 3: Last Escape (Resident Evil 3: Nemesis) | PlayStation | 1,465,000 | colspan="2" rowspan="3" Template:Unknown | <ref name="Dengeki" /> | |
6 | Gran Turismo 2 | PlayStation | 1,410,000 | |||
7 | Yu-Gi-Oh! Duel Monsters II: Dark duel Stories | GBC | 1,208,000 | |||
8 | Pocket Monsters: Red / Green / Blue / Pikachu (Pokémon) | Game Boy | 998,666 | colspan="2" Template:Unknown | <ref name=":0">Template:Cite book</ref> | |
9 | Derby Stallion '99 | PlayStation | 890,000 | colspan="2" rowspan="2" Template:Unknown | <ref name="Dengeki" /> | |
10 | Minna no Golf 2 (Everybody's Golf 2) | PlayStation | 843,000 |
EuropeEdit
In Europe, the following titles were the top ten highest-grossing home video games of 1999.<ref name=":3">Template:Cite news</ref>
In the United Kingdom, Germany, and France, the following titles were the best-selling home video games of 1999.
Rank | United Kingdom<ref name=":5">Template:Cite magazine</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Germany<ref name=":4">Template:Cite magazine</ref> | France | |||||
---|---|---|---|---|---|---|---|---|---|
Title | Platform(s) | Sales | PlayStation | Sales | PC | Sales | |||
1 | FIFA 2000 | Multi-platform | 200,000+ | Driver | 200,000+ | Tiberian Sun | 200,000+ | Gran Turismo<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
2 | Driver | Multi-platform | 200,000+ | Metal Gear Solid | 200,000+ | Age of Empires II | 200,000+ | rowspan="4" Template:Unknown | |
3 | Metal Gear Solid | PlayStation | 200,000+ | Need for Speed 4 | 100,000+ | Die Siedler III | 100,000+ | ||
4 | Gran Turismo | PlayStation | 200,000+ | FIFA 99 | 100,000+ | SimCity 3000 | 100,000+ | ||
5 | Tomb Raider: The Last Revelation | Multi-platform | 200,000+ | Gran Turismo | 100,000+ | RollerCoaster Tycoon | 100,000+ |
AustraliaEdit
In Australia, the following titles were the top ten best-selling console games of 1999.<ref name="Australia">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Rank | Title | Platform | Developer | Publisher | Genre |
---|---|---|---|---|---|
1 | Pokémon Red / Blue / Yellow | Game Boy | Game Freak | Nintendo | Role-playing |
2 | Need for Speed: High Stakes | PlayStation | EA Canada | Electronic Arts | Racing |
3 | Gran Turismo (Platinum) | PlayStation | Polys | Sony | Racing simulation |
4 | GoldenEye 007 | Nintendo 64 | Rare | Nintendo | First-person shooter |
5 | The Legend of Zelda: Ocarina of Time | Nintendo 64 | Nintendo EAD | Nintendo | Action-adventure |
6 | Mario Kart 64 | Nintendo 64 | Nintendo EAD | Nintendo | Kart racing |
7 | Super Smash Bros. | Nintendo 64 | HAL Laboratory | Nintendo | Fighting |
8 | Crash Bandicoot 2 (Platinum) | PlayStation | Naughty Dog | Sony | Platformer |
9 | Pokémon Pinball | Game Boy Color | Jupiter Corporation | Nintendo | Pinball |
10 | Pokémon Snap | Nintendo 64 | HAL Laboratory | Nintendo | Photography |
Highest-grossing arcade games in JapanEdit
In Japan, the following titles were the top ten highest-grossing arcade games of 1999.<ref>Template:Cite magazine</ref>
Rank | Title | Developer | Manufacturer | Type | Genre | Points |
---|---|---|---|---|---|---|
1 | Virtua Striker 2 ver. 98 / 99 | Sega AM2 | Sega | Software | Sports | {{#expr:2863+3805}} |
2 | Dance Dance Revolution / 2ndMix | Bemani | Konami | Dedicated | Rhythm | {{#expr:2569+2804}} |
3 | Street Snap | Hitachi | Towa Japan | Other | Purikura | 3934 |
4 | Beatmania CompleteMix / 4thMix | Konami G.M.D. | Konami | Dedicated | Rhythm | {{#expr:1413+2223}} |
5 | The House of the Dead 2 | Sega AM1 | Sega | Dedicated | Light gun shooter | 3545 |
6 | Time Crisis 2 | Namco | Namco | Dedicated | Light gun shooter | 3164 |
7 | Street Fighter Zero 3 (Street Fighter Alpha 3) | Capcom | Capcom | Software | Fighting | 2946 |
8 | JoJo's Bizarre Adventure (JoJo's Venture) | Capcom | Capcom | Software | Fighting | 2891 |
9 | Super Purikura 21 | Atlus | Sega | Other | Purikura | 2381 |
10 | Puri Puri Canvas | Konami | Konami | Other | Purikura | 2295 |
Notable releasesEdit
Release | Title | Windows | 5th Gen | 6th Gen | Handheld | Arcade | |
---|---|---|---|---|---|---|---|
January 15 | WCW/nWo Thunder | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
January 21 | Super Smash Bros. | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
January 31 | Guardian's Crusade | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
January 31 | Marvel Super Heroes vs. Street Fighter | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
January 31 | Silent Hill | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
January 31 | SimCity 3000 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
February 1 | WCW Nitro | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
February 8 | Mario Party | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
February 11 | Final Fantasy VIII | Template:Yes (2000) | PS1 | Template:NA | Template:NA | Template:NA | |
February 12 | Sid Meier's Alpha Centauri | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
February 13 | Power Stone | Template:NA | Template:NA | DC | PSP (2006) | Template:Yes | |
February 24 | Street Sk8er | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
February 28 | Army Men 3D | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
February 28 | Beetle Adventure Racing | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
February 28 | MLB 2000 | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
February 28 | Star Wars: X-Wing Alliance | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
March | Need for Speed: High Stakes | Template:Yes | PS1 | Template:NA | Template:NA | Template:NA | |
March 1 | Gex 3: Deep Cover Gecko | Template:NA | PS1, N64 | Template:NA | GBC | Template:NA | |
March 3 | Heroes of Might and Magic III | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
March 4 | Dungeons and Dragons Collection | Template:NA | Sat | Template:NA | Template:NA | Template:NA | |
March 4 | Pepsiman | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
March 15 | The King of Fighters '98 | Template:NA | PS1 | Template:NA | Template:NA | Template:Yes | |
March 16 | EverQuest | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
March 17 | Legend of Legaia | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
March 18 | UmJammer Lammy | Template:NA | PlayStation | Template:NA | Template:NA | Template:NA | |
March 19 | King of Fighters R-2 | Template:NA | Template:NA | Template:NA | NGP | Template:NA | |
March 21 | Pokémon Snap | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
March 22 | RollerCoaster Tycoon | Template:Yes | Template:NA | Xbox (2003) | Template:NA | Template:NA | |
March 31 | Requiem: Avenging Angel<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Yes | ||||
April 7 | Team Fortress Classic | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
April 10 | Warzone 2100 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
April 30 | Ehrgeiz: God Bless the Ring | Template:NA | PS1 | Template:NA | Template:NA | Template:Yes | |
April 30 | Aliens versus Predator | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
April 30 | Baldur's Gate: Tales of the Sword Coast | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
April 30 | Grand Theft Auto: London 1969 | Template:Yes | PS1 | Template:NA | Template:NA | Template:NA | |
April 30 | Pokémon Stadium 2 (Pokémon Stadium in North America) | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
April 30 | Super Mario Bros. Deluxe | Template:NA | Template:NA | Template:NA | GBC | Template:NA | |
May | Midtown Madness | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
May 12 | Street Fighter III: 3rd Strike | Template:NA | Template:NA | DC (2000); PS2, Xbox (2004) | Template:NA | Template:Yes | |
May 28 | Lunar: Silver Star Story Complete | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
May 31 | Ape Escape | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
June 8 | Might and Magic VII: For Blood and Honor | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
June 19 | Counter-Strike | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
June 17 | Descent 3 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
June 18 | Heavy Gear II | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
June 24 | Persona 2: Innocent Sin | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
June 28 | Pokémon Pinball | Template:NA | Template:NA | Template:NA | GBC | Template:NA | |
June 30 | Croc 2 | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
June 30 | Driver | Template:Yes | PS1 | Template:NA | Template:NA | Template:NA | |
July 1 | Attack of the Saucerman | Template:Yes | PS1 | Template:NA | Template:NA | Template:NA | |
July 7 | Dungeon Keeper 2 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
July 14 | Ogre Battle 64: Person of Lordly Caliber (Japan) | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
July 20 | Prince of Persia | Template:N/a | Template:N/a | Template:N/a | GBC | Template:N/a | |
July 23 | Jagged Alliance 2 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
July 26 | Mario Golf | Template:NA | N64 | Template:NA | GBC | Template:NA | |
July 27 | NCAA Football 2000 | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
July 31 | Biomotor Unitron | Template:NA | Template:NA | Template:NA | NGP | Template:NA | |
July 31 | The New Tetris | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
July 31 | Outcast | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
July 31 | Seven Kingdoms II | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
August 11 | System Shock 2 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
August 12 | Syphon Filter | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
August 16 | Legacy of Kain: Soul Reaver | Template:Yes | PS1 | DC (2000) | Template:NA | Template:NA | |
August 18 | Re-Volt | Template:Yes | N64, PS1 | DC | Template:NA | Template:NA | |
August 27 | Command & Conquer: Tiberian Sun | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
August 31 | Shadow Man | Template:Yes | N64, PS1 | DC | Template:NA | Template:NA | |
August 31 | All Star Tennis '99 | Template:NA | N64, PS1 | Template:NA | Template:NA | Template:NA | |
August 31 | Gauntlet Legends | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
August 31 | Madden NFL 2000 | Template:Yes | PS1, N64 | Template:NA | Template:NA | Template:NA | |
August 31 | Tom Clancy's Rainbow Six: Rogue Spear | Template:Yes | PS1 (2001) | DC (2000) | GBA (2002) | Template:NA | |
September | Jet Moto 3 | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
September 1 | Tiny Tank: Up Your Arsenal | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
September 9 | Sonic Adventure | Template:Yes (2004) | Template:NA | DC; GC (2003) | Template:NA | Template:NA | |
September 9 | Soulcalibur | Template:NA | Template:NA | DC | Template:NA | Template:Yes | |
September 17 | Flight Unlimited III | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
September 22 | Resident Evil 3: Nemesis | Template:Yes (2000) | PS1 | DC (2000); GC (2003) | Template:NA | Template:NA | |
September 28 | Homeworld | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
September 28 | Kingsley's Adventure | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
September 29 | Tony Hawk's Pro Skater | Template:NA | PS1, N64 (2000) | DC (2000) | GBC (2000) | Template:NA | |
September 30 | Age of Empires II: The Age of Kings | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
September 30 | Crash Team Racing | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
September 30 | Final Fantasy VI | Template:Yes (2015) | PS1 | Template:NA | Template:NA | Template:NA | |
September 30 | Freespace 2 | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
September 30 | Pac-Man World | Template:NA | PS1 | Template:NA | GBA (2004) | Template:NA | |
October 4 | Disciples: Sacred Lands | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
October 11 | Jet Force Gemini | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
October 16 | Dead or Alive 2 | Template:NA | Template:NA | DC, PS2 (2000) | Template:NA | Template:Yes | |
October 19 | Pokémon Yellow: Special Pikachu Edition (North America) | Template:NA | Template:NA | Template:NA | GB; GBC | Template:NA | |
October 22 | Grand Theft Auto 2 | Template:Yes | PS1 | DC (2000) | GBC (2000) | Template:NA | |
October 29 | Rayman 2: The Great Escape | Template:Yes | PS1 (2000); N64 | DC, PS2 (2000) | Template:NA | Template:NA | |
October 31 | Ballistic | Template:NA | PS1 | Template:NA | GBC, iOS (2008) | Template:Yes | |
October 31 | Pharaoh | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
October 31 | Nocturne | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
October 31 | Septerra Core | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
October 31 | The Nomad Soul | Template:Yes | Template:NA | DC (2000) | Template:NA | Template:NA | |
October 31 | South Park: Chef's Luv Shack | Template:Yes | N64, PS1 | DC | Template:NA | Template:NA | |
November 2 | Spyro 2: Ripto's Rage! | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
November 2 | Asheron's Call | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 3 | Sim Theme Park | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 10 | Half-Life: Opposing Force | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 10 | Rippin' Riders Snowboarding | Template:NA | Template:NA | DC | Template:NA | Template:NA | |
November 11 | Medal of Honor | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
November 11 | Age of Wonders | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 13 | Nancy Drew: Stay Tuned for Danger | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 15 | Indiana Jones and the Infernal Machine<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> || Template:Yes || Template:NA || Template:NA || Template:NA || Template:NA | |||||
November 16 | Tomorrow Never Dies | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
November 16 | Toy Story 2 Buzz Lightyear to the Rescue | Template:NA | PS1, N64 | Template:NA | Template:NA | Template:NA | |
November 18 | Chrono Cross (Japan) | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
November 19 | Gabriel Knight 3: Blood of the Sacred, Blood of the Damned | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 19 | The Longest Journey | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 21 | Pokémon Gold and Silver (Japan) | Template:NA | Template:NA | Template:NA | GBC | Template:NA | |
November 22 | Tomb Raider: The Last Revelation | Template:Yes | PS1 | DC (2000) | Template:NA | Template:NA | |
November 22 | Unreal Tournament | Template:Yes | Template:NA | DC (2001), PS2 (2000) | Template:NA | Template:NA | |
November 23 | Dark Arms: Beast Busters | Template:NA | Template:NA | Template:NA | NGP | Template:NA | |
November 23 | SWAT 3: Close Quarters Battle | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 24 | Donkey Kong 64 | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
November 24 | Ultima IX: Ascension | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
November 26 | Garou: Mark of the Wolves | Template:NA | Template:NA | DC (2001); PS2 (2005), Xbox (2009) | Template:NA | Template:Yes | |
November 30 | South Park Rally | Template:Yes | PS1, N64 (2000) | DC (2000) | Template:NA | Template:NA | |
December 2 | The Legend of Dragoon (Japan) | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
December 2 | Quake III Arena | Template:Yes | Template:NA | DC, PS2 (2000) | Template:NA | Template:NA | |
December 10 | Urban Chaos | Template:Yes | PS1 (2000) | DC (2000) | Template:NA | Template:NA | |
December 11 | Gran Turismo 2 | Template:NA | PS1 | Template:NA | Template:NA | Template:NA | |
December 12 | Planescape: Torment | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
December 17 | Mario Party 2 (Japan) | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
December 20 | Crusaders of Might and Magic | Template:Yes | PS1 (2000) | Template:NA | Template:NA | Template:NA | |
December 20 | Sonic the Hedgehog Pocket Adventure | Template:NA | Template:NA | Template:NA | NGP | Template:NA | |
December 22 | Harvest Moon 64 | Template:NA | N64 | Template:NA | Template:NA | Template:NA | |
December 22 | Valkyrie Profile | Template:NA | PS1 | Template:NA | PSP (2006), Android/iOS (2018) | Template:NA | |
December 29 | Shenmue | Template:NA | Template:NA | DC | Template:NA | Template:NA | |
December 30 | Battlezone II: Combat Commander | Template:Yes | Template:NA | Template:NA | Template:NA | Template:NA | |
December 31 | Zombie Revenge | Template:NA | Template:NA | DC | Template:NA | Template:NA |
BusinessEdit
- February 22 – Sierra reorganizes to cut costs in what is widely referred to as the "Chainsaw Monday" Layoffs, closing several studios and their iconic former headquarters in Oakhurst, California. Some employees were given the option to relocate to their new headquarters in Bellevue, Washington.
- Midway Games stops using the Atari Games brand.
- New companies: 3d6 Games, 7 Studios, BAM!, Liquid Entertainment, Bohemia Interactive, 7FX
AcquisitionsEdit
- Activision acquires Elsinore Multimedia, Expert Software, and Neversoft Entertainment
- Infogrames Entertainment, SA acquires Accolade (Renamed Infogrames North America), Gremlin Interactive (renamed Infogrames Sheffield House), GT Interactive (GTIS), and Ozisoft
- Take-Two Interactive acquires TalonSoft
- ZeniMax Media acquires Bethesda Softworks
- Codemasters acquires Sensible Software
LawsuitsEdit
- Nintendo v. Bung Enterprises Ltd.; Nintendo sues Bung over patent infringement
- Sony Corporation v. Bleem LLC