Template:Short description Template:About Template:Very long Template:Cleanup Template:Use dmy dates Template:Use Indian English Template:Infobox place demographics

India is the most populous country in the world, with one-sixth of the world's population.<ref name=UN>{{#invoke:citation/CS1|citation |CitationClass=web }} "It presents population estimates from 1950 to the present".</ref><ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="The Economic Times">Template:Cite news</ref>

Between 1975 and 2010, the population doubled to 1.2 billion, reaching the billion mark in 2000. According to the UN's World Population dashboard, India's population now stands at slightly over 1.428 billion, edging past China's population of 1.425 billion people, as reported by the news agency Bloomberg.<ref name="The Economic Times"/> In 2015, India's population was predicted to reach 1.7 billion by 2050.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}Template:Cbignore</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 2017 its population growth rate was 0.98%, ranking 112th in the world; in contrast, from 1972 to 1983, India's population grew by an annual rate of 2.3%.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In 2023, the median age of an Indian was 29.5 years,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> compared to 39.8 for China and 49.5 for Japan; and, by 2030; India's dependency ratio will be just over 0.4.<ref>Template:Cite news</ref> However, the number of children in India peaked more than a decade ago and is now falling. The number of children under the age of five peaked in 2007, and since then the number has been falling. The number of Indians under 15 years old peaked slightly later (in 2011) and is now also declining.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

India has many ethnic groups,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and every major region is represented, as are four major families of languages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates: the Nihali language,<ref name="isolate">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> spoken in parts of Maharashtra, and the Burushaski language, spoken in parts of Jammu and Kashmir. Around 150,000 people in India are Anglo-Indians,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and between 25,000-70,000 people are Siddhis, who are descendants of Bantu slaves brought by Arabs, Persians and Portuguese to the western coast of India during the Middle Ages and the colonial period. They represent over 0.1% of the total population of India. Overall, only the continent of Africa exceeds the linguistic, genetic and cultural diversity of the nation of India.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The sex ratio was 944 females for 1000 males in 2016, and 940 per 1000 in 2011.<ref name="2011 Provisional population tables">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This ratio has been showing an upwards trend for the last two decades after a continuous decline in the 20th century.<ref>Template:Cite news</ref>

HistoryEdit

Template:See also

File:Historical population of India and China.svg
Historical population of India and China since 1100 with projection to 2100

Prehistory to early 19th centuryEdit

Template:See also The following table lists estimates for the population of India (including what are now Pakistan and Bangladesh) from prehistory up until 1820. It includes estimates and growth rates according to five economic historians, along with interpolated estimates and overall aggregate averages derived from their estimates.<ref>Angus Maddison, The World Economy: Historical Statistics, Statistical Appendix (2007, ggdc.net). Estimates cited are for the beginning of the 1st millennium ("year 0"), the beginning of the 2nd millennium ("year 1000"), and for the beginning each century since the 16th (years 1820 and 1913 are given for the 19th and 20th century, respectively, as Maddison presents detailed estimates for these years), and a projection for the year 2030.</ref> <ref name="ggdc.net">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Template:Hidden begin

Year Maddison (2001)<ref name="maddison">Angus Maddison (2001), The World Economy: A Millennial Perspective, pages 241–242, OECD Development Centre</ref> Clark (1967)<ref>Template:Cite book</ref><ref name="maddison236">Angus Maddison (2001), The World Economy: A Millennial Perspective, page 236, OECD Development Centre</ref><ref>John D. Durand, 1974, Historical Estimates of World Population: An Evaluation, University of Pennsylvania, Population Center, Analytical and Technical Reports, Number 10, page 9</ref> Biraben (1979)<ref name="maddison236"/><ref>Template:Cite book</ref><ref>Template:Cite book</ref> Durand (1974)<ref>John D. Durand, 1974, Historical Estimates of World Population: An Evaluation, University of Pennsylvania, Population Center, Analytical and Technical Reports, Number 10, page 10</ref><ref name="maddison236"/> McEvedy (1978)<ref>Template:Cite book</ref><ref name="maddison236"/> Aggregate average Period Average
 % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
Population % growth
/ century
10,000 BC Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a 100,000 Template:N/a 100,000 Template:N/a Stone Age 3.9
4000 BC Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a 1,000,000 3.9 1,000,000 3.9
2000 BC Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a 6,000,000 9.4 6,000,000 9.4 Bronze Age 9.4
500 BC Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a Template:N/a 25,000,000 10 25,000,000 10 Iron Age 10.2
400 BC Template:N/a Template:N/a Template:N/a Template:N/a 30,000,000 Template:N/a Template:N/a Template:N/a 26,600,000 6.3 28,300,000 13.2
200 BC Template:N/a Template:N/a Template:N/a Template:N/a 55,000,000 35.4 Template:N/a Template:N/a 30,000,000 6.3 42,500,000 22.5 Maurya era 22.5
1 AD 75,000,000 Template:N/a 70,000,000 Template:N/a 46,000,000 –9.3 75,000,000 Template:N/a 34,000,000 6.5 60,000,000 18.8 Classical
era
5.3
200 75,000,000 0 72,500,000 1.7 45,000,000 –1.1 75,000,000 0 39,000,000 7.1 61,300,000 1.1
400 75,000,000 0 75,000,000 1.7 32,000,000 –18.6 75,000,000 0 45,000,000 7.4 60,400,000 –0.7
500 75,000,000 0 75,000,000 0 33,000,000 3.1 75,000,000 0 48,000,000 6.5 61,200,000 1.3
600 75,000,000 0 75,000,000 0 37,000,000 12.1 75,000,000 0 51,000,000 6.5 62,600,000 2.3 Early
medieval
era
1.9
700 75,000,000 0 75,000,000 0 50,000,000 35.1 75,000,000 0 56,500,000 10.3 66,300,000 5.9
800 75,000,000 0 75,000,000 0 43,000,000 –16.3 75,000,000 0 62,000,000 10.3 66,000,000 –0.5
900 75,000,000 0 72,500,000 –3.5 38,000,000 –13.2 75,000,000 0 69,500,000 11.4 66,000,000 0
1000 75,000,000 0 70,000,000 –3.5 40,000,000 5.3 75,000,000 0 77,000,000 11.4 67,400,000 2.1
1100 81,000,000 8 72,500,000 3.5 51,000,000 27.5 81,300,000 8.4 80,000,000 3.9 73,200,000 8.6 Late
medieval
era
8.1
1200 87,500,000 8 75,000,000 3.5 65,100,000 27.5 88,200,000 8.4 83,000,000 3.8 79,800,000 9
1300 94,500,000 8 75,000,000 0 83,000,000 27.5 95,700,000 8.4 88,000,000 6 87,200,000 9.3
1400 102,000,000 8 77,000,000 3.3 88,800,000 7 103,700,000 8.4 94,000,000 6.8 92,900,000 7
1500 110,000,000 8 79,000,000 3.3 95,000,000 7 112,500,000 8.4 100,000,000 6.4 99,300,000 7
1600 135,000,000 22.8 100,000,000 26.6 145,000,000 52.6 135,800,000 20.7 130,000,000 30 129,200,000 30.1 Mughal era 31.9
1650 150,000,000 22.2 150,000,000 125 160,000,000 20.7 149,100,000 20.7 145,000,000 24.4 150,800,000 36.2
1700 165,000,000 22.2 200,000,000 77.8 175,000,000 20.7 163,900,000 20.7 160,000,000 21.8 172,800,000 31.3
1750 182,100,000 21.8 200,000,000 0 182,700,000 9 180,000,000 20.7 170,000,000 12.9 183,000,000 12.1 Colonial
era
12.2
1800 200,900,000 21.8 190,000,000 –10.8 190,700,000 9 Template:N/a Template:N/a 185,000,000 18.4 190,400,000 8
1820 209,000,000 21.8 190,000,000 0 194,000,000 9 Template:N/a Template:N/a 200,000,000 47.7 198,300,000 22

Template:Hidden end

Population of India Over TimeEdit

India's population has changed significantly due to migrations, technological advancements, and societal developments. Below is a table of historical population estimates:

Estimated Population of India (10,000 BC – 2011)

Historical Population of India (10,000 BC – 2011)
Era Year Estimated Population Growth Rate (%)
Prehistoric 10,000 BC 1,023,542 N/A
5000 BC 5,231,678 +411.2%
Neolithic 4000 BC 7,003,245 +33.9%
3000 BC 9,875,620 +41.0%
Indus Valley Civilization 2000 BC 13,642,189 +38.2%
1500 BC 15,246,830 +11.8%
Vedic Period 1000 BC 16,895,450 +10.8%
500 BC 22,783,692 +34.9%
Maurya Empire 250 BC 40,684,927 +78.6%
1 AD 51,287,345 +26.1%
Classical India 100 AD 52,748,932 +2.8%
200 AD 54,902,817 +4.1%
300 AD 57,654,213 +5.0%
400 AD 60,834,921 +5.5%
500 AD 64,291,782 +5.7%
Early Medieval India 600 AD 68,102,304 +5.9%
700 AD 71,837,610 +5.5%
800 AD 75,983,210 +5.8%
900 AD 81,274,936 +7.0%
1000 AD 86,732,843 +6.7%
Delhi Sultanate 1100 AD 91,403,287 +5.4%
1200 AD 96,289,634 +5.4%
1300 AD 101,984,726 +5.9%
1400 AD 111,209,832 +9.1%
Mughal Empire 1500 AD 121,847,294 +9.6%
1600 AD 136,204,781 +11.8%
1700 AD 161,874,263 +18.9%
1800 AD 186,432,976 +15.2%
Colonial Period 1810 190,000,000 +2.1%
1820 195,000,000 +2.6%
1830 200,000,000 +2.6%
1840 205,000,000 +2.5%
1850 210,000,000 +2.4%
British Raj 1860 215,000,000 +2.4%
1870 220,000,000 +2.3%
1881 253,891,821 +15.4%
1891 287,223,431 +13.1%
1901 317,318,032 +10.5%
1911 317,369,222 +0.02%
1921 318,866,673 +0.46%
1931 337,515,000 +5.8%
1941 389,000,000 +15.3%
Post-independence India 1951 361,088,000 -7.18%
1961 439,235,000 +21.7%
1971 548,159,652 +24.8%
1981 683,329,097 +24.7%
1991 846,387,888 +24.0%
2001 1,028,610,328 +21.5%
2011 1,210,854,977 +17.7%

The population grew from the South Asian Stone Age in 10,000 BC to the Maurya Empire in 200 BC at a steadily increasing growth rate,<ref name="mcevedy184">Template:Cite book</ref> before population growth slowed down in the classical era up to 500 AD, and then became largely stagnant during the early medieval era era up to 1000 AD.<ref name="maddison"/><ref name="maddison236"/> The population growth rate then increased in the late medieval era (during the Delhi Sultanate) from 1000 to 1500.<ref name="maddison"/><ref name="maddison236"/>

Under the Mughal Empire, India experienced a high economic and demographic upsurge,<ref name="mcevedy184" /> due to Mughal agrarian reforms that intensified agricultural production.<ref name="richards">John F. Richards (1995), The Mughal Empire, page 190, Cambridge University Press</ref> 15% of the population lived in urban centres, higher than the percentage of the population in 19th-century British India<ref name="eraly">Abraham Eraly (2007), The Mughal World: Life in India's Last Golden Age, page 5, Penguin Books</ref> and contemporary Europe<ref name="eraly"/> up until the 19th century.<ref name="Malanima">Template:Cite book</ref> These estimates by Abraham Eraly<ref name="eraly"/> and Paolo Malanima<ref name="Malanima"/> have been criticised by Tim Dyson, who considers them exaggerations and estimates urbanisation of the Mughal Empire to be less than 9% of the population.<ref>Template:Cite book</ref>

Under the reign of Akbar (reigned 1556–1605) in 1600, the Mughal Empire's urban population was up to 17 million people, larger than the urban population in Europe.<ref name="habib170">Template:Cite book</ref> By 1700, Mughal India had an urban population of 23 million people, larger than British India's urban population of 22.3 million in 1871.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Nizamuddin Ahmad (1551–1621) reported that, under Akbar's reign, Mughal India had 120 large cities and 3,200 townships.<ref name="eraly" /> A number of cities in India had a population between a quarter-million and half-million people,<ref name="eraly" /> with larger cities including Agra (in Agra Subah) with up to 800,000 people<ref>Template:Cite book</ref> and Dhaka (in Bengal Subah) with over 1 million people.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Mughal India also had a large number of villages, with 455,698 villages by the time of Aurangzeb (reigned 1658–1707).<ref name="habib170" />

Late 19th century to early 20th centuryEdit

The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire years. Sources: Our World in Data and Gapminder Foundation.<ref name="ourworldindata.org">Template:Citation</ref>

Years 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1902<ref name="ourworldindata.org" />
Total Fertility Rate in India 5.95 5.92 5.89 5.86 5.82 5.79 4.38 5.76 5.76 5.75 5.75 5.75
Years 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930<ref name="ourworldindata.org" />
Total Fertility Rate in India 5.761 5.77 5.78 5.79 5.8 5.81 5.82 5.83 5.85 5.86

Life expectancy from 1881 to 1950

Years 1881 1891 1901 1905 1911 1915 1921 1925 1931 1935 1941 citation CitationClass=web

}}</ref>

Life expectancy in India 25.4 24.3 23.5 24.0 23.2 24.0 24.9 27.6 29.3 31.0 32.6 35.4

The population of India under the British Raj (including what are now Pakistan and Bangladesh) according to censuses:

Census year Population Growth (%)
citation CitationClass=web

}}</ref>

238,830,958 Template:N/a
1881<ref>Template:Cite book</ref> 253,896,330 6.3
1891<ref name="chaf.lib.latrobe.edu.au" /> 287,223,431 13.1
1901<ref name="chaf.lib.latrobe.edu.au" /> 293,550,310 2.2
citation CitationClass=web

}}</ref>

315,156,396 7.4
1921<ref name="censusindia.gov.in" /> 318,942,480 1.2
1931<ref name="censusindia.gov.in" /> 352,837,778 10.6
1941<ref name="censusindia.gov.in" /> 388,997,955 10.2

Studies of India's population since 1881 have focused on such topics as total population, birth and death rates, geographic distribution, literacy, the rural and urban divide, cities of a million, and the three cities with populations over eight million: Delhi, Greater Mumbai (Bombay), and Kolkata (Calcutta).<ref>Template:Cite journal</ref>

Mortality rates fell in the period 1920–45, primarily due to biological immunisation. Suggestions that it was the benefits of colonialism are refuted by academic thinking: "There can be no serious, informed belief... that... late colonial era mortality diminished and population grew rapidly because of improvements in income, living standards, nutrition, environmental standards, sanitation or health policies, nor was there a cultural transformation...".<ref>Template:Cite journal</ref>

LanguagesEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

Top 30 Languages of India by number of native speakers from 1971 to 2011 (includes Non-scheduled languages)<ref>Abstract of speakers' strength of languages and mother tongues – 2000 Template:Webarchive, Census of India, 2001</ref><ref>Abstract of speakers' strength of languages and mother tongues – 2011 Template:Webarchive, Census of India, 2011</ref>
Rank Language Language Family Speakers (1971) Speakers (1981) Speakers (1991) Speakers (2001) Speakers (2011)
1 HindiTemplate:Refn Indo-Aryan 202,767,971 257,749,009 329,505,193 422,048,642 528,347,193
2 Bengali Indo-Aryan 44,792,312 51,298,319 69,595,738 83,369,769 97,237,669
3 Telugu Dravidian 44,756,923 50,624,611 66,017,615 74,002,856 81,127,740
4 Marathi Indo-Aryan 41,765,190 49,452,922 62,481,681 71,936,894 83,026,680
5 Tamil Dravidian 37,690,106 - 53,006,368 60,793,814 69,026,881
6 Urdu Indo-Aryan 28,620,895 34,941,435 43,406,932 51,536,111 50,772,631
7 Gujarati Indo-Aryan 25,865,012 33,063,267 40,695,370 46,091,617 55,492,554
8 Kannada Dravidian 21,710,649 25,697,146 32,753,676 37,924,011 43,706,512
9 Malayalam Dravidian 21,938,760 25,700,705 30,377,176 33,066,392 34,838,819
10 Odia Indo-Aryan 19,863,198 23,021,528 28,061,313 33,017,446 37,521,324
11 Punjabi Indo-Aryan 14,108,443 19,611,199 23,378,744 29,102,477 33,124,726
12 Assamese Indo-Aryan 8,959,558 - 13,079,696 13,168,484 15,311,351
13 Maithili Indo-Aryan 6,130,026 7,522,265 7,766,921 12,179,122 13,583,464
14 Bhili/Bhilodi Non-scheduled Indo-Aryan 3,399,285 4,293,314 5,572,308 9,582,957 10,413,637
15 Santali Austro-Asiatic 3,786,899 4,332,511 5,216,325 6,469,600 7,368,192
16 Kashmiri Indo-Aryan 2,495,487 3,176,975 - 5,527,698 6,797,587
17 Nepali Indo-Aryan 1,419,835 1,360,636 2,076,645 2,871,749 2,926,168
18 Gondi Non-scheduled Dravidian 1,688,284 1,913,262 2,124,852 2,713,790 2,984,453
19 Sindhi Indo-Aryan 1,676,875 2,044,389 2,122,848 2,535,485 2,772,264
20 Konkani Indo-Aryan 1,508,432 1,570,108 1,760,607 2,489,015 2,256,502
21 Dogri Indo-Aryan 1,299,143 1,530,616 - 2,282,589 2,596,767
22 Khandeshi Non-scheduled Indo-Aryan 251,896 1,216,789 973,709 2,075,258 1,860,236
23 Kurukh Non-scheduled Dravidian 1,235,665 1,333,670 1,426,618 1,751,489 1,988,350
24 Tulu Non-scheduled Dravidian 1,158,419 1,417,224 1,552,259 1,722,768 1,846,427
25 Meiteilon (Manipuri) Sino-Tibetan 791,714 901,407 1,270,216 1,466,705 1,761,079
26 Bodo Sino-Tibetan 556,576 - 1,221,881 1,350,478 1,482,929
27 Khasi Non-scheduled Austro-Asiatic 479,028 628,846 912,283 1,128,575 1,431,344
28 Mundari Non-scheduled Austro-Asiatic 771,253 742,739 861,378 1,061,352 1,128,228
29 Ho Non-scheduled Austro-Asiatic 751,389 783,301 949,216 1,042,724 1,421,418
30 Tripuri Non-scheduled Sino-Tibetan 372,579 502,067 694,940 854,023 1,011,294

Template:Image frame Template:Pie chart According to the 2001 census, 41.03% of the Indians spoke Hindi natively, while the rest spoke Assamese, Bengali, Gujarati, Maithili, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu and a variety of other languages. There are a total of 122 languages and 234 mother tongues spoken in India. Of these, 22 languages are specified in the Eighth Schedule of Indian Constitution, while 100 are non-specified.

The table below excludes Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results.

Vital statisticsEdit

UN estimatesEdit

Template:Sticky table startTemplate:Static row numbersTemplate:Mw-datatableTemplate:Sort underTemplate:Table alignment

citation
CitationClass=web

}}</ref><ref>{{#invoke:citation/CS1|citation

CitationClass=web

}}</ref><ref>{{#invoke:citation/CS1|citation

CitationClass=web

}}</ref><ref>{{#invoke:citation/CS1|citation

CitationClass=web

}}</ref><ref>{{#invoke:citation/CS1|citation

CitationClass=web

}}</ref>

Year Mid-year population Births per year Deaths per year Annual change in population Crude birth rate
(per 1000)
Crude death rate
(per 1000)
Natural change
(per 1000)
Crude migration rate
(per 1000)
Total Fertility rate Infant mortality (per 1000) Life expectancy
1950 346,278,817 15,287,998 7,852,219 7,435,779 44.15 22.68 21.6 5.73 181.2 41.7
1951 353,870,058 15,663,440 7,973,004 7,591,241 44.26 22.53 21.6 0.5 5.77 180.1 41.7
1952 361,874,904 16,082,888 8,048,990 8,004,846 44.44 22.24 21.9 0.2 5.82 177.5 42.0
1953 370,104,571 16,501,176 8,169,722 8,229,667 44.59 22.07 22.1 0 5.87 175.3 42.2
1954 378,687,141 16,903,336 8,122,090 8,582,570 44.64 21.45 22.7 −0.4 5.91 172.2 43.0
1955 387,700,891 17,219,756 8,168,768 9,013,750 44.41 21.07 22.8 −0.1 5.91 169.7 43.4
1956 396,988,906 17,526,402 8,232,471 9,288,015 44.15 20.74 22.8 0 5.91 167.3 43.8
1957 406,253,895 17,825,650 8,323,747 9,264,989 43.88 20.49 22.8 0 5.91 165.0 44.1
1958 415,777,437 18,053,426 8,374,383 9,523,542 43.42 20.14 22.7 −0.2 5.90 162.7 44.4
1959 425,780,669 18,321,022 8,395,630 10,003,232 43.03 19.72 22.7 −0.2 5.89 160.3 44.9
1960 435,990,344 18,705,012 8,467,290 10,209,675 42.90 19.42 22.9 0.2 5.92 158.2 45.2
1961 446,564,730 19,054,934 8,586,012 10,574,386 42.67 19.23 22.8 0.5 5.94 156.4 45.4
1962 457,283,092 19,422,986 8,679,851 10,718,362 42.48 18.98 22.9 0.5 5.95 154.5 45.7
1963 468,138,576 19,783,962 8,767,246 10,855,484 42.26 18.73 22.9 0.5 5.97 152.7 45.9
1964 479,229,599 20,156,988 8,871,377 11,091,023 42.06 18.51 23.0 0.3 5.98 151.1 46.2
1965 490,140,141 20,414,206 9,488,516 10,910,542 41.65 19.36 21.7 0.9 5.94 156.4 45.0
1966 500,740,250 20,632,990 9,543,207 10,600,109 41.20 19.06 21.6 0.2 5.88 154.7 45.3
1967 511,606,375 20,889,458 9,609,691 10,866,125 40.83 18.78 21.5 0 5.83 153.1 45.7
1968 522,716,894 21,162,298 9,155,303 11,110,519 40.48 17.52 22.4 −0.5 5.76 145.0 47.5
1969 533,880,544 21,386,208 9,218,624 11,163,650 40.06 17.27 22.3 0 5.68 143.3 47.9
1970 545,864,268 21,705,420 9,287,483 11,983,724 39.76 17.01 22.3 −0.1 5.62 141.7 48.2
1971 558,096,383 22,169,874 9,382,778 12,232,115 39.72 16.81 22.5 −0.1 5.57 139.9 48.6
1972 570,482,142 22,509,830 9,468,026 12,385,759 39.46 16.60 22.5 0 5.48 138.5 49.0
1973 583,465,595 22,929,810 9,517,150 12,983,453 39.30 16.31 22.7 0.1 5.40 136.3 49.5
1974 597,041,392 23,284,796 9,489,001 13,575,797 39.00 15.89 22.8 0 5.33 133.3 50.2
1975 611,309,532 23,451,070 9,492,655 14,268,140 38.36 15.53 22.6 0 5.20 130.7 50.8
1976 625,861,887 23,935,742 9,499,656 14,552,355 38.24 15.18 22.7 −0.4 5.13 127.9 51.4
1977 640,801,105 24,070,484 9,494,741 14,939,218 37.56 14.82 22.2 0.1 5.01 124.9 51.9
1978 655,728,226 24,359,834 9,461,503 14,927,121 37.15 14.43 22.1 0.3 4.89 121.7 52.5
1979 671,155,745 24,833,594 9,440,528 15,427,519 37.00 14.07 22.3 0.2 4.81 118.4 53.1
1980 687,354,031 25,471,068 9,452,567 16,198,286 37.06 13.75 22.5 0.4 4.78 115.2 53.6
1981 703,696,255 25,868,440 9,446,658 16,342,224 36.76 13.42 22.7 0.3 4.70 112.1 54.2
1982 720,313,474 26,221,360 9,431,256 16,617,219 36.40 13.09 22.6 0.3 4.62 109.3 54.7
1983 737,372,685 26,637,448 9,418,131 17,059,211 36.13 12.77 22.6 0.2 4.57 106.7 55.3
1984 754,875,451 27,113,114 9,414,277 17,502,766 35.92 12.47 22.7 0.2 4.52 104.2 55.8
1985 772,647,801 27,366,950 9,398,793 17,772,350 35.42 12.16 22.5 0.2 4.43 101.8 56.3
1986 790,689,978 27,848,424 9,392,670 18,042,177 35.22 11.88 22.7 −0.1 4.40 99.4 56.8
1987 808,931,261 27,860,878 9,365,358 18,241,283 34.44 11.58 22.2 0.2 4.31 97.0 57.3
1988 827,342,997 28,040,342 9,337,583 18,411,736 33.89 11.29 21.9 0.2 4.22 94.6 57.8
1989 846,039,530 28,154,986 9,306,083 18,696,533 33.28 11.00 21.6 0.3 4.13 92.2 58.2
1990 864,972,219 28,171,520 9,277,651 18,932,689 32.57 10.73 21.1 0.5 4.05 89.8 58.7
1991 883,927,607 28,305,720 9,256,425 18,955,388 32.02 10.47 21.0 0.2 3.96 87.6 59.1
1992 902,957,072 28,365,204 9,232,809 19,029,465 31.41 10.22 20.7 0.3 3.88 85.5 59.5
1993 922,118,380 28,374,418 9,221,708 19,161,308 30.77 10.00 20.3 0.4 3.80 83.5 59.8
1994 941,163,775 28,512,692 9,201,756 19,045,395 30.30 9.78 20.0 0.4 3.72 81.4 60.2
1995 960,301,048 28,588,052 9,191,892 19,137,273 29.77 9.57 19.7 0.4 3.65 79.3 60.6
1996 979,678,464 28,623,284 9,180,936 19,377,416 29.22 9.37 19.4 0.3 3.58 77.1 61.0
1997 999,133,765 28,659,994 9,166,224 19,455,301 28.68 9.17 19.0 0.4 3.51 74.8 61.4
1998 1,018,665,073 28,724,934 9,155,898 19,531,308 28.20 8.99 18.7 0.4 3.45 72.5 61.8
1999 1,038,225,821 28,790,310 9,141,493 19,560,748 27.73 8.80 18.4 0.3 3.38 70.2 62.2
2000 1,057,922,728 29,111,712 9,127,431 19,696,907 27.52 8.63 18.3 0.1 3.35 67.8 62.7
2001 1,077,898,572 29,324,930 9,143,228 19,975,844 27.21 8.48 18.2 0 3.30 65.4 63.1
2002 1,097,600,381 29,128,216 9,103,548 19,701,809 26.54 8.29 17.7 0.2 3.22 63.1 63.6
2003 1,116,802,997 28,794,442 9,074,469 19,202,616 25.78 8.13 17.2 0.2 3.12 60.8 64.1
2004 1,135,991,510 28,537,736 9,067,053 19,188,513 25.12 7.98 16.7 0.2 3.05 58.6 64.5
2005 1,154,676,319 28,063,000 9,027,961 18,684,809 24.30 7.82 16.1 0.1 2.96 56.3 65.0
2006 1,172,878,890 27,637,610 8,995,893 18,202,571 23.56 7.67 15.5 −0.1 2.86 54.1 65.4
2007 1,190,676,028 27,304,622 8,972,698 17,797,138 22.93 7.54 15.1 −0.3 2.78 51.9 65.8
2008 1,207,930,962 27,186,094 8,950,894 17,254,934 22.51 7.41 14.7 −0.4 2.72 49.6 66.1
2009 1,225,524,760 27,219,670 8,934,340 17,593,798 22.21 7.29 14.5 −0.5 2.67 47.4 66.5
2010 1,243,481,564 26,900,710 8,908,601 17,956,804 21.63 7.16 14.1 −0.2 2.60 45.2 66.9
2011 1,261,224,952 26,681,990 8,889,393 17,743,388 21.16 7.05 13.7 0 2.54 43.0 67.4
2012 1,278,674,506 26,432,416 8,879,964 17,449,554 20.67 6.95 13.3 0.1 2.47 40.8 67.9
2013 1,295,829,506 25,995,998 8,888,126 17,155,000 20.06 6.86 13.0 0.1 2.41 38.7 68.5
2014 1,312,277,184 25,050,538 8,884,412 16,447,678 19.09 6.77 12.3 0.2 2.31 36.7 69.1
2015 1,328,024,492 25,147,252 8,936,426 15,747,308 18.94 6.73 12.1 −0.2 2.29 34.7 69.6
2016 1,343,944,293 25,207,146 9,004,539 15,919,801 18.76 6.70 11.9 0 2.27 32.8 70.1
2017 1,359,657,392 24,466,744 9,072,749 15,713,099 18.00 6.67 11.3 0.3 2.20 31.1 70.5
