Eurovision Song Contest 1972
Template:Short description Template:Use dmy dates Template:Infobox song contest
The Eurovision Song Contest 1972 was the 17th edition of the Eurovision Song Contest. It took place in Edinburgh, Scotland, United Kingdom and was organised by the European Broadcasting Union (EBU) and host broadcaster British Broadcasting Corporation (BBC), who agreed to stage the event after the Monégasque broadcaster Télé Monte Carlo (TMC), who won in Template:Escyr, was unable to meet the demands of hosting the event and could not find a suitable venue. The contest was held at the Usher Hall on 25 March 1972 and was hosted by Scottish ballet dancer Moira Shearer. Eighteen countries took part in the contest, the same number as the previous year.
This contest marked the first time that the event was hosted in Scotland. Prior to 1972, when the BBC hosted the contest in Template:Escyr, Template:Escyr, and Template:Escyr, it had always chosen a venue in London. However, for the Eurovision Song Contest 1972, the BBC broke this trend and chose to host the competition in the Scottish capital, marking the first time that London had not been chosen.<ref name="ESC 1972" /> The 1972 contest also marked the first time that the event was broadcast live in Asia, with viewers in Japan, Taiwan, the Philippines, Hong Kong, and Thailand able to watch the show on television for the first time. The 1972 contest also marked the first time that a video wall was used to present song titles and artists prior to their performance.<ref name="ESC 1972" />
The winner was Template:Esccnty with the song "{{#invoke:Lang|lang}}", performed by Vicky Leandros, with lyrics by Yves Dessca, and music composed by Mario Panas (which was the writing pseudonym of Vicky's father Leo Leandros). "{{#invoke:Lang|lang}}" became the winner with the lowest percentage of the total vote, winning with just 8.30% of the votes available. Yves Dessca also wrote "{{#invoke:Lang|lang}}" that had won the previous edition, and became the second person to win the contest twice, the first person to win for two different countries and the first person to win two years in a row.<ref name="ReferenceA">O'Connor, John Kennedy. The Eurovision Song Contest – The Official History. Carlton Books, UK. 2007 Template:ISBN</ref> Template:Esccnty finished in third place for the third consecutive year, equalling their highest placement from the previous two editions.
LocationEdit
Following Template:Esccnty's win at the Template:Escyr in Dublin, with the song "{{#invoke:Lang|lang}}" performed by Séverine, the winning broadcaster Télé Monte Carlo (TMC) planned to organise the 1972 contest as an open-air event, setting the date in June rather than early spring.<ref name="eurotvmo72">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> However, due to a lack of funding, TMC sought help from the French public broadcaster, {{#invoke:Lang|lang}} (ORTF), which accepted to organise the contest. Because TMC wanted the contest to be held in Monaco while ORTF wanted it in France, negotiations never came through.<ref name="oconnor48">Template:Cite book</ref> In July 1971, TMC informed the European Broadcasting Union (EBU) that it was unable to organise the 1972 contest. The EBU asked Template:Esccnty's {{#invoke:Lang|lang}} (TVE) and Template:Esccnty's ARD, which respectively finished second and third at the 1971 contest, but both broadcasters declined to host the 1972 contest.<ref name="eurotvmo72"/><ref name=":1">Template:Cite news</ref>
The event was eventually organised by the British Broadcasting Corporation (BBC) in Edinburgh, making it the first of five times that the BBC had chosen a venue outside London with the Template:Escyr, Template:Escyr, Template:Escyr, and Template:Escyr contests held in Brighton, Harrogate, Birmingham, and Liverpool respectively. It is also the only time that the contest has been held in Scotland.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> It is the only Eurovision Song Contest hosted in the United Kingdom to have been held outside England.
The Usher Hall, the venue for the 1972 contest, is a concert hall, situated on Lothian Road, in the west end of the city. It has hosted concerts and events since its construction in 1914 and can hold approximately 2,900<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> people in its recently restored auditorium, which is well loved by performers due to its acoustics. The Hall is flanked by The Royal Lyceum Theatre on the right and The Traverse Theatre on the left. Historic Scotland has registered the Hall with Category A listed building status.
ParticipantsEdit
Template:Further Template:Interlanguage link info Template:ESC 1972 participants The same countries that participated in the 1971 contest were present this year.
Several of the performing artists had previously competed as lead artists representing the same country in past editions: Vicky Leandros had represented Template:Esccnty, Carlos Mendes had represented Template:Esccnty, and Family Four had represented Template:Esccnty. In addition, Tereza Kesovija representing Yugoslavia, had represented Template:Esccnty.
Contest overviewEdit
CitationClass=web
}}</ref> | |||||
Template:Abbr | Country | Artist | Song | Votes | Place |
---|---|---|---|---|---|
1 | Template:Esc | Template:Sortname | lang}}" | 107 | 3 |
2 | Template:Esc | Template:Sortname | lang}}" | 81 | 11 |
3 | Template:Esc | Template:Sortname | lang}}" | 72 | 15 |
4 | Template:Esc | Template:Sortname | lang}}" | 83 | 10 |
5 | Template:Esc | Template:Sortname | "Beg, Steal or Borrow" | 114 | 2 |
6 | Template:Esc | Template:Sortname and Benny Borg | lang}}" | 73 | 14 |
7 | Template:Esc | Template:Sortname | lang}}" | 90 | 7 |
8 | Template:Esc | Template:Sortname | lang}}" | 88 | 8 |
9 | Template:Esc | Helen and Joseph | lang}}" | 48 | 18 |
10 | Template:Esc | Template:Sortname and Kim Floor | lang}}" | 78 | 12 |
11 | Template:Esc | Template:Sortname | lang}}" | 100 | 5 |
12 | Template:Esc | Template:Sortname | lang}}" | 92 | 6 |
13 | Template:Esc | Tereza | lang}}" | 87 | 9 |
14 | Template:Esc | Template:Sortname | lang}}" | 75 | 13 |
15 | Template:Esc | Template:Sortname and Peter MacLane | lang}}" | 65 | 16 |
16 | Template:Esc | Template:Sortname | lang}}" | 55 | 17 |
17 | Template:Esc | Template:Sortname | lang}}" | 128 | 1 |
18 | Template:Esc | Sandra and Andres | lang}}" | 106 | 4 |
Detailed voting resultsEdit
Each participating broadcaster appointed two jury members, one aged between 16 and 25 and one aged between 26 and 55, with at least 10 years between their ages. They each scored each song between 1 to 5, other than the song of their own country. They cast their scores immediately after each song was performed and the votes were then collected and counted. For the public voting sequence after the interval act, the jury members were shown on the stage's screen with each lifting a signboard with the number between 1 and 5 for each song, as a visual verification of the scores they had awarded earlier.
CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |||||||||||||||||||
scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | scope="col" Template:Vert header | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rowspan="18" Template:Vert header | Germany | 107 | 8 | 6 | 9 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 8 | 8 | 7 | 7 | 6 | |
France | 81 | 5 | 5 | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 2 | 6 | 7 | 8 | 6 | ||
Ireland | 72 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | ||
Spain | 83 | 7 | 5 | 5 | 3 | 8 | 6 | 3 | 4 | 4 | 5 | 3 | 2 | 7 | 8 | 3 | 5 | 5 | ||
United Kingdom | 114 | 8 | 9 | 6 | 2 | 10 | 4 | 8 | 2 | 7 | 7 | 7 | 9 | 6 | 9 | 4 | 8 | 8 | ||
Norway | 73 | 4 | 3 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | ||
Portugal | 90 | 3 | 4 | 7 | 7 | 4 | 2 | 6 | 5 | 2 | 4 | 9 | 4 | 7 | 4 | 7 | 10 | 5 | ||
Switzerland | 88 | 4 | 5 | 6 | 5 | 4 | 7 | 2 | 4 | 7 | 8 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | ||
Malta | 48 | 3 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | ||
Finland | 78 | 4 | 3 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 6 | 8 | ||
Austria | 100 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 6 | 8 | 10 | 5 | 4 | 5 | 9 | ||
Italy | 92 | 4 | 5 | 3 | 2 | 3 | 6 | 7 | 9 | 6 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | ||
Yugoslavia | 87 | 7 | 4 | 5 | 8 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 9 | 8 | 8 | 6 | ||
Sweden | 75 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 5 | ||
Monaco | 65 | 4 | 3 | 4 | 3 | 5 | 6 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | ||
Belgium | 55 | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 6 | 3 | ||
Luxembourg | 128 | 9 | 8 | 9 | 2 | 10 | 8 | 7 | 6 | 4 | 6 | 8 | 9 | 10 | 8 | 7 | 8 | 9 | ||
Netherlands | 106 | 6 | 6 | 8 | 8 | 9 | 8 | 5 | 6 | 3 | 9 | 6 | 3 | 9 | 6 | 5 | 2 | 7 |
10 votesEdit
Below is a summary of all perfect 10 scores that were given during the voting.
N. | Contestant | Nation(s) giving 10 votes |
---|---|---|
2 | Template:Esc | Template:Esc, Template:Esc |
1 | Template:Esc | Template:Esc |
Template:Esc | Template:Esc | |
Template:Esc | Template:Esc |
BroadcastsEdit
Each participating broadcaster was required to relay the contest via its networks. Non-participating EBU member broadcasters were also able to relay the contest as "passive participants". Broadcasters were able to send commentators to provide coverage of the contest in their own native language and to relay information about the artists and songs to their television viewers.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In addition to the participating countries, the contest was also reportedly broadcast in Iceland, Israel, Morocco, and Tunisia; in Bulgaria, Czechoslovakia, Hungary, Poland, and Romania via Intervision; and Brazil, Hong Kong, Japan, the Philippines, Taiwan, Thailand, and Zaire. With an estimated global audience of 400 million viewers.<ref name="ESC 1972">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="Lisboa">Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> Known details on the broadcasts in each country, including the specific broadcasting stations and commentators are shown in the tables below.
Country | Broadcaster | Channel(s) | Commentator(s) | Template:Abbr |
---|---|---|---|---|
Template:Flagu | Rede Tupi | TV Tupi Rio de Janeiro | rowspan="2" Template:N/A | <ref>Template:Cite news</ref> |
TV Paraná | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||
Template:Flagu | BFBS | BFBS RadioTemplate:Efn | Terry James | <ref name="Roxburgh">Template:Cite book</ref><ref name="Cyprus">Template:Cite news</ref> |
Template:Flagu | ČST | ČST1, ČST2Template:Efn | Blažena Kočtúchová | <ref name="ČST">Template:Cite magazine</ref> |
Template:Flagu | EIRT | EIRT | Template:N/A | <ref>Template:Cite news</ref> |
Template:Flagu | MTV | MTVTemplate:Efn | Template:N/A | <ref name="Hungary">Template:Cite magazine</ref> |
Template:Flagu | RÚV | lang}}Template:Efn | Björn Matthíasson | <ref name="Iceland">Template:Cite news</ref> |
Template:Flagu | TVR | lang}}Template:Efn | Template:N/A | <ref name="Romania">Template:Cite news</ref> |
NotesEdit
ReferencesEdit
External linksEdit
Template:Eurovision Song Contest 1972 Template:Eurovision Song Contest Template:Portal bar