Template:Short description {{#invoke:Other people|otherPeople}} Template:More citations needed Template:Infobox boxer

Charles "Kid" McCoy (October 13, 1872 – April 18, 1940), born Norman Selby,<ref name=":0">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> was an American boxer and early Hollywood actor. He claimed the vacant world middleweight title when he scored an upset victory over Tommy Ryan by 15th-round knockout.<ref>Template:Cite news</ref>

OverviewEdit

Born in Moscow, Rush County, Indiana,<ref name=":0" /> McCoy would eventually weigh Template:Convert, stand Template:Convert,<ref>Template:Cite news</ref> and go on to a record 81 wins (55 by KO, with 6 losses, 9 no decision, and 6 disqualifications). McCoy was noted for his "corkscrew punch" – a blow delivered with a twisting of the wrist.<ref name="Corkscrew-punch-info" group=lower-roman /> According to McCoy, he learned the punch one evening while resting in someone's barn after a day of riding the rails. He was of Scottish and English ancestry. He noticed a cat strike at a ball of string and imitated its actions. Whether true or not, McCoy was known as a fast, "scientific" fighter who would cut his opponents with sharp blows. He reportedly would wrap his knuckles in mounds of friction tape, to better cut his opponents faces. He was listed # 1 Light Heavyweight of all time in Fifty Years At Ringside, published in 1958.<ref>Template:Cite news</ref> He was also regarded as a formidable puncher, and was included in Ring Magazine's list of 100 greatest punchers of all time.

Boxing careerEdit

Tommy Ryan was knocked out by Kid McCoy in the 15th round on March 2, 1896.<ref>Template:Cite news</ref> This bout forms part of the lore of the McCoy legend. McCoy served as a sparring partner for Ryan, and absorbed many beatings at the hands of his employer. Ryan was notorious for showing little mercy to his sparring partners.

File:Jim flynn tommy ryan.jpg
Tommy Ryan and Fireman Jim Flynn, between 1910 and 1915.

As a result, McCoy hated Ryan, and sought revenge. It is alleged that McCoy, who appeared thin, pale and frail, persuaded Ryan that he was seriously ill before their fight. McCoy, who was famed as a trickster, purportedly rubbed flour on his face so as to appear deathly ill. Ryan is said to have fallen for the ruse, failed to train properly and was not in top condition for the bout.Template:Citation needed Whether true or not, McCoy scored an upset win over Ryan in a fight billed for the American and World 154lbs Middleweight Title.

Another one of McCoy's tactics was demonstrated while McCoy was on a tour of Australia and some other Pacific Islands. To supplement his income, he would take on all comers. In one unidentified port, McCoy, who scarcely weighed Template:Convert, agreed to box a huge native reputed to weigh in excess of Template:Convert. McCoy watched him train and noted the man fought in his bare feet. When the fight began, McCoy's corner threw handfuls of tacks into the ring, causing the bare-footed challenger to drop his guard and raise up one foot. As soon as he did so, McCoy lowered the boom on his distracted adversary.Template:Citation needed

Although slight of build, McCoy captured the world middleweight championship by defeating Dan Creedon. McCoy never defended the title, choosing to abandon the crown to enable him to pursue the world heavyweight championship. Despite his handicap in size, McCoy battled the best heavyweights of his era, and defeated Joe Choynski and Peter Maher. He was defeated by Tom Sharkey and Jim Corbett. The Corbett fight was the subject of controversy, as the ending was suspect and Corbett's estranged wife claimed the bout was fixed. Although, she later recanted her statement.<ref>Template:Cite news</ref>

"The real McCoy"Edit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

It has been incorrectly asserted the expression "The Real McCoy" originally referred to Kid McCoy. One origin involves a local tough who bumped into McCoy and laughed when he was told the fellow he was annoying was Kid McCoy. He then challenged McCoy to fight, and upon reviving from being knocked out allegedly remarked "Oh my God, that was the real McCoy". However, it is believed that the first publication of the phrase with this spelling occurred in James S. Bond's 1881 dime novel, The Rise and Fall of the "Union club": or, Boy life in Canada, wherein a character utters, "By jingo! yes; so it will be It's the 'real McCoy,' as Jim Hicks says."<ref name="Bond 1881" /> Skeptics point out that Kid McCoy was only nine years old when this was published.<ref name="LATimes 2012 Oct 4" /><ref name="Real-McCoy-info" group=lower-roman />

Personal lifeEdit

McCoy was married ten times,<ref>Template:Cite news</ref> performed in theater, and went west to California during the birth of the movie industry in Los Angeles. He appeared in films, including a scene fighting Wallace Reid in the 1922 film, The World's Champion.<ref name="Film-Fun 1922 Apr" /> McCoy was also friends with several movie stars of the day, including Charles Chaplin and director D. W. Griffith, who directed the 1919 silent film, Broken Blossoms, Selby's second film as actor.

File:Kid McCoy (Norman Selby) sitting at a desk in city jail.jpg
McCoy after his arrest for the murder of Teresa Mors

Legal IssuesEdit

By the early 1920s McCoy was poor, addicted to alcohol and out of the movie industry. At this time he was involved in a romance with a wealthy married woman, Teresa Mors. Mors's divorce from her husband was acrimonious and dragged on until she was killed by a single gunshot to the head on August 12, 1924, in the apartment she shared with McCoy at 2819 Leeward (Unit 212).<ref name="NYTs 1924 Aug 28" />

The next morning, a reportedly disheveled McCoy robbed and held several people captive at Mrs. Mors' antique shop, and shot one man in the leg after he tried to escape. He also forced at least six other men to remove their trousers, and took their money. McCoy was apprehended and charged with the murder of Mrs. Mors. His trial took place in downtown Los Angeles. McCoy claimed Mrs. Mors committed suicide, while the prosecution claimed he murdered her for financial gain. The jury was split between first degree murder and acquittal. As a compromise verdict, McCoy was convicted of manslaughter.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

McCoy was sent to San Quentin, but was paroled from prison in 1932. Afterwards he worked for Ford Motor Company.

MarriagesEdit

Template:Nowrap Charlott Piehler, married Selby July 31, 1895, in Middleton, Ohio. Selby was then known as Charles "Kid" Young. In a suit filed by Piehler in Hamilton County, Ohio, a divorce decree – rendered by default due to Selby's failure to show-up in court – was awarded February 21, 1898, in favor of Piehler.
Template:Nowrap Charlotte Smith; married Selby in St. Louis; Charlotte divorced Selby in Hamilton, Ohio.
Template:Nowrap Julia Crosselman (née Julia Ella Woodruff; 1874–1952); Julia's other husbands include (a) George A. Wheelock (1858–1922), whom she married February 1912 in Jersey City, (b) Ralph Thompson, and (c) Crosselman.
Template:Nowrap Julia Crosselman; re-married Selby January 7, 1901, in Boston.
Template:Nowrap Julia Crosselman; re-married Selby April 11, 1902, in Hoboken, New Jersey; divorced June 9, 1903.
(see List of people who remarried the same spouse)

Template:Nowrap Indiola Arnold (née Indiola Alice Arnold; 1885–1978), married Selby December 14, 1903, in New York; she was a showgirl; she divorced Selby April 5, 1905, in Providence, Rhode Island.
Template:Nowrap Lillian Ellis (aka Lillian Estelle Earle); widow of Edward C. Ellis (1877–1904), Lillian married Selby October 19, 1905, in Manhattan. When they married Lillian's net worth was estimated to be from $5 to $7 million (the latter, adjusted for inflation, is approximately Template:Inflation). Lillian was a close friend of Julia, Selby's former wife. Earle and Selby divorced December 1910.
Template:Nowrap Edna Fernanda Valentine (maiden; 1886–1950) married Selby October 27, 1911, in Gaston County, North Carolina. Her marriage to Selby was her second of three.
Template:Nowrap Dagmar Dahlgren (aka Carmen M. Crowder; 1880–1951) married Selby April 22, 1920, in Los Angeles County<ref name="Billings-Gazette 1920 Aug 22" /> They reportedly lived together only 3 days. Their divorce was finalized September 4, 1920.
Template:Nowrap Jacqueline McDowell almost married Selby in 1922. But, after embarking by train from Baltimore to meet him in Los Angeles, she thought better of it and got off in Detroit and telegraphed that she was not going any further.
Template:Nowrap Selby, in Los Angeles County, was tried for murder, but convicted of manslaughter, for the death of his lover, Teresa Moers (née Theresa Weinstein; 1893–1924), who was married to Albert Abraham Moers. She died of a gunshot wound to the head on August 12, 1924 – in an apartment she shared with McCoy.
Template:Nowrap Sue Cobb Cowley (née Susan Ethel Cobb; 1892–1970) married Selby (her 4th) in 1937 and filed two marriage certificates: (i) one in Rush County, Indiana, on August 2, 1937, and (ii) one in Detroit on August 28, 1937

Extended familyEdit

Norman Selby was one of six siblings and third oldest. One of his four sisters, Grace Esther Selby (maiden; 1885–1916) was, from 1901 to 1908, married to Charles Thomas Henshall (1862–1928). Norman was an uncle to their daughter, actress Barbara Jo Allen (1906–1974).

Death and legacyEdit

McCoy took his own life in Detroit on April 18, 1940. Even his death was enigmatic.<ref>Kid McCoy … Dr. Jekyll and Mr. Hyde (Cyber Boxing Zone)</ref> He committed suicide at the Hotel Tuller in Detroit<ref name="Britannica-Kid-McCoy 2009" /> by an overdose of sleeping pills,<ref name="Indianapolis-Star 2014 Feb 26" /> leaving a note behind. It read, among other things

Template:Cquote

In an apparent last attempt to drop his professional moniker, the note was pointedly signed as, "Norman Selby."<ref name="Casselman 2011 Apr 27" />

British professional wrestler Mark Boothman (the son of wrestler Phil "King Ben" Boothman) adopted the "Kid McCoy" name and won the British Lightweight Championship in 1987, holding it for three years.<ref>British Lightweight Championship - Wrestling-Titles.com - Accessed 14 August 2017</ref>

Selected filmography and publicationsEdit

FilmographyEdit

As actor
As subject
  • 1989: Brutal Glory, highly fictionalized film, loosely about Norman Selby

PublicationsEdit

As subject

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
100 Template:Yes2Win 74–6–9 Template:Small P.O. Matthew Curran PTS 20 Jan 20, 1912 Template:Small
99 Template:Yes2Win 73–6–9 Template:Small George Gunther PTS 10 Jan 10, 1912 Template:Small
98 Template:Yes2Win 72–6–9 Template:Small Harry Croxon KO 3 (10) Dec 20, 1911 Template:Small
97 Template:Yes2Win 71–6–9 Template:Small Jim Savage KO 4 (10) Oct 6, 1911 Template:Small
96 Template:Yes2Win 70–6–9 Template:Small Kid Elle KO 1 (10) Sep 22, 1911 Template:Small
95 Template:Yes2Win 69–6–9 Template:Small Bob Day KO 1 (8) Sep 4, 1911 Template:Small
94 Win 68–6–9 Template:Small Jack Fitzgerald NWS 6 Mar 20, 1911 Template:Small
93 Win 68–6–9 Template:Small Jim Stewart NWS 6 Oct 16, 1908 Template:Small
92 Template:Yes2Win 68–6–9 Template:Small Peter Maher KO 2 (6) Jul 24, 1908 Template:Small
91 Template:Yes2Win 67–6–9 Template:Small Jack Crawford KO 1 (20) Mar 3, 1905 Template:Small
90 Template:Yes2Win 66–6–9 Template:Small Jack Twin Sullivan PTS 20 Sep 27, 1904 Template:Small
89 Draw 65–6–9 Template:Small Philadelphia Jack O'Brien NWS 6 May 14, 1904 Template:Small
88 Template:Yes2Win 65–6–9 Template:Small Henry Placke TKO 2 (6) Apr 5, 1904 Template:Small
87 Template:No2Loss 64–6–9 Template:Small Jack Root PTS 10 Apr 22, 1903 Template:Small Template:Small
86 Win 64–5–9 Template:Small Jack McCormick NWS 6 Feb 23, 1903 Template:Small
85 Loss 64–5–9 Template:Small Kid Carter NWS 6 May 19, 1902 Template:Small
84 Win 64–5–9 Template:Small Fred Russell NWS 6 May 2, 1902 Template:Small
83 Template:Yes2Win 64–5–9 Template:Small David Barry TKO 2 (4) Dec 2, 1901 Template:Small
82 Template:Yes2Win 63–5–9 Template:Small Jack Scales KO 1 (3) Dec 2, 1901 Template:Small
81 Template:Yes2Win 62–5–9 Template:Small Sandy Ferguson DQ 4 (4) Dec 2, 1901 Template:Small
80 Template:No2Loss 61–5–9 Template:Small James J. Corbett KO 5 (25) Aug 30, 1900 Template:Small
79 Template:Yes2Win 61–4–9 Template:Small Jack Bonner TKO 13 (25) Jun 1, 1900 Template:Small Template:Small
78 Template:DrawDraw 60–4–9 Template:Small Tommy Ryan PTS 6 May 29, 1900 Template:Small
77 Template:Yes2Win 60–4–8 Template:Small Dan Creedon TKO 6 (20) May 18, 1900 Template:Small
76 Template:Yes2Win 59–4–8 Template:Small Joe Choynski RTD 4 (25) Jan 12, 1900 Template:Small
75 Template:Yes2Win 58–4–8 Template:Small Peter Maher KO 5 (25) Jan 1, 1900 Template:Small
74 Template:Yes2Win 57–4–8 Template:Small Jack McDonough KO 4 (?) Nov 9, 1899 Template:Small
73 Template:Yes2Win 56–4–8 Template:Small Billy Stift KO 13 (20) Oct 27, 1899 Template:Small
72 Template:DrawDraw 55–4–8 Template:Small Joe Choynski PTS 6 Oct 6, 1899 Template:Small
71 Template:Yes2Win 55–4–7 Template:Small Jack McCormick TKO 8 (20) Sep 27, 1899 Template:Small
70 Template:Yes2Win 54–4–7 Template:Small Steve O'Donnell KO 6 (20) Sep 19, 1899 Template:Small
69 Template:Yes2Win 53–4–7 Template:Small Geoff Thorne KO 3 (20) Sep 5, 1899 Template:Small
68 Template:No2Loss 52–4–7 Template:Small Jack McCormick KO 1 (6) Aug 18, 1899 Template:Small
67 Template:Yes2Win 52–3–7 Template:Small Jim Carter KO 5 (10) Aug 14, 1899 Template:Small
66 Template:Yes2Win 51–3–7 Template:Small Tom Duggan TKO 2 (5) Aug 10, 1899 Template:Small
65 Template:Yes2Win 50–3–7 Template:Small Jack Graham TKO 4 (5) Aug 10, 1899 Template:Small
64 Template:Yes2Win 49–3–7 Template:Small Joe Choynski PTS 20 Mar 24, 1899 Template:Small
63 Template:No2Loss 48–3–7 Template:Small Tom Sharkey KO 10 (20) Jan 10, 1899 Template:Small
62 Template:Yes2Win 48–2–7 Template:Small Joe Goddard DQ 5 (6) Dec 16, 1898 Template:Small
61 Template:Yes2Win 47–2–7 Template:Small Gus Ruhlin PTS 20 Mar 20, 1898 Template:Small
60 Template:Yes2Win 46–2–7 Template:Small Jim Bates KO 1 (4) Mar 11, 1898 Template:Small
59 ND 45–2–7 Template:Small Vern Hardenbrook ND 4 Mar 11, 1898 Template:Small
58 Template:Yes2Win 45–2–7 Template:Small Nick Burley KO 2 (?) Mar 4, 1898 Template:Small
57 Template:Yes2Win 44–2–7 Template:Small Dan Creedon RTD 15 (25) Dec 17, 1897 Template:Small Template:Small
56 Template:Yes2Win 43–2–7 Template:Small Australian Billy Smith TKO 2 (6) Nov 15, 1897 Template:Small
55 Template:Yes2Win 42–2–7 Template:Small George LaBlanche KO 1 (4) Nov 12, 1897 Template:Small
54 Template:Yes2Win 41–2–7 Template:Small Beech Ruble TKO 2 (4) Nov 12, 1897 Template:Small
53 ND 40–2–7 Template:Small Jim Hall NC 5 (6) Oct 18, 1897 Template:Small Template:Small
52 Template:DrawDraw 40–2–7 Template:Small Tommy Ryan PTS 5 Sep 8, 1897 Template:Small Template:Small
51 Template:Yes2Win 40–2–6 Template:Small Dan Bayliff KO 3 (?) Aug 13, 1897 Template:Small
50 Template:Yes2Win 39–2–6 Template:Small Dick Moore KO 2 (20) Jul 22, 1897 Template:Small
49 Template:Yes2Win 38–2–6 Template:Small Nick Burley KO 3 (20) Jul 5, 1897 Template:Small
48 Win 37–2–6 Template:Small Jack Bonner NWS 6 May 31, 1897 Template:Small
47 Template:Yes2Win 37–2–6 Template:Small Dick O'Brien TKO 10 (25) May 26, 1897 Template:Small
46 Template:Yes2Win 36–2–6 Template:Small Mike Creedon KO 2 (?) May 6, 1897 Template:Small
45 Template:Yes2Win 35–2–6 Template:Small Mike O`Hara KO 1 (?) May 6, 1897 Template:Small
44 Template:Yes2Win 34–2–6 Template:Small Jack Graham KO 2 (4) Apr 24, 1897 Template:Small
43 Template:Yes2Win 33–2–6 Template:Small Bill Doherty KO 9 (20) Dec 26, 1896 Template:Small Template:Small
42 ND 32–2–6 Template:Small Jimmy Fox ND 4 Oct 10, 1896 Template:Small
41 Template:Yes2Win 32–2–6 Template:Small Dick Moore PTS 10 May 30, 1896 Template:Small
40 Template:Yes2Win 31–2–6 Template:Small Mysterious Billy Smith DQ 6 (15) May 18, 1896 Template:Small Template:Small
39 Template:Yes2Win 30–2–6 Template:Small Jim Daly TKO 2 (12) May 7, 1896 Template:Small
38 Template:Yes2Win 29–2–6 Template:Small Frank Bosworth KO 2 (10) Apr 22, 1896 Template:Small
37 Template:Yes2Win 28–2–6 Template:Small Tommy Ryan KO 15 (20) Mar 2, 1896 Template:Small Template:Small
36 Template:Yes2Win 27–2–6 Template:Small Tommy West KO 2 (10) Jan 31, 1896 Template:Small
35 Template:Abbr 26–2–6 Template:Small Charles Johnson ND 4 Jan 8, 1896 Template:Small
34 Template:No2Loss 26–2–6 Ted White PTS 10 Nov 25, 1895 Template:Small
33 Template:Yes2Win 26–1–6 Abe Ullman TKO 13 (20) Oct 7, 1895 Template:Small
32 Template:Yes2Win 25–1–6 Dick Moore TKO 6 (20) Sep 2, 1895 Template:Small
31 Template:DrawDraw 24–1–6 Dick O'Brien PTS 25 May 20, 1895 Template:Small
30 Template:Yes2Win 24–1–5 Jack Wilkes TKO 2 (15) Apr 19, 1895 Template:Small
29 Template:Yes2Win 23–1–5 Billy Maber PTS 10 Mar 13, 1895 Template:Small
28 Template:Yes2Win 22–1–5 Al Roberts KO 5 (10) Jan 19, 1895 Template:Small
27 Template:DrawDraw 21–1–5 Al Roberts PTS 10 Oct 29, 1894 Template:Small
26 Template:Yes2Win 21–1–4 Billy Steffers PTS 10 Aug 29, 1894 Template:Small
25 Template:Yes2Win 20–1–4 Jack Grace KO 7 (?) Jul 24, 1894 Template:Small
24 Template:Yes2Win 19–1–4 Billy Steffers PTS 10 Jul 17, 1894 Template:Small
23 Template:Yes2Win 18–1–4 Harry O`Connor KO 3 (?) Jul 2, 1894 Template:Small
22 Template:Yes2Win 17–1–4 Charles Maxwell PTS 6 Jun 1, 1894 Template:Small
21 Template:DrawDraw 16–1–4 Jim Barron PTS 10 May 18, 1894 Template:Small
20 Template:No2Loss 16–1–3 Billy Steffers KO 1 (10) May 10, 1894 Template:Small
19 Template:Yes2Win 16–0–3 Jim Scully KO 7 (?) Mar 16, 1894 Template:Small
18 Template:Yes2Win 15–0–3 Joe Burke KO 2 (?) Feb 12, 1894 Template:Small
17 Template:Yes2Win 14–0–3 Pat Hayden KO 2 (10) Jan 8, 1894 Template:Small
16 Template:Yes2Win 13–0–3 Deaf Mute KO 4 (?) Oct 22, 1893 Template:Small
15 Template:Yes2Win 12–0–3 John Welch KO 9 (?) Oct 13, 1893 Template:Small
14 Template:DrawDraw 11–0–3 George Bennett PTS 8 Sep 26, 1893 Template:Small
13 Template:Yes2Win 11–0–2 Frank Merritt KO 2 (?) Aug 15, 1893 Template:Small
12 Template:Yes2Win 10–0–2 Dick Harris KO 1 (?) Jul 30, 1893 Template:Small
11 Template:DrawDraw 9–0–2 Ike Boone PTS 19 (?) Jul 23, 1893 Template:Small Template:Small
10 Template:Yes2Win 9–0–1 Charles Bull McCarthy KO 3 (?) Jul 6, 1893 Template:Small
9 Template:Yes2Win 8–0–1 Frank Murray KO 2 (?) May 4, 1893 Template:Small
8 Template:Yes2Win 7–0–1 Frank Lamode KO 3 (?) Feb 22, 1893 Template:Small
7 Template:Yes2Win 6–0–1 Unknown KO 2 (?) Feb 12, 1893 Template:Small
6 Template:Yes2Win 5–0–1 Jim Conners KO 3 (?) Jan 27, 1893 Template:Small
5 Template:Yes2Win 4–0–1 Jim Dickson KO 5 (?) Jan 11, 1893 Template:Small
4 Template:DrawDraw 3–0–1 Herbert Hale PTS 8 Nov 12, 1892 Template:Small
3 Template:Yes2Win 3–0 Bob Lewis KO 1 (?) Sep 14, 1892 Template:Small
2 Template:Yes2Win 2–0 Billy Barlow PTS 6 Jun 6, 1892 Template:Small
1 Template:Yes2Win 1–0 Peter Jenkins PTS 4 Jun 2, 1891 Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
100 Template:Yes2Win 79–7–10 Template:Small P.O. Matthew Curran PTS 20 Jan 20, 1912 Template:Small
99 Template:Yes2Win 78–7–10 Template:Small George Gunther PTS 10 Jan 10, 1912 Template:Small
98 Template:Yes2Win 77–7–10 Template:Small Harry Croxon KO 3 (10) Dec 20, 1911 Template:Small
97 Template:Yes2Win 76–7–10 Template:Small Jim Savage KO 4 (10) Oct 6, 1911 Template:Small
96 Template:Yes2Win 75–7–10 Template:Small Kid Elle KO 1 (10) Sep 22, 1911 Template:Small
95 Template:Yes2Win 74–7–10 Template:Small Bob Day KO 1 (8) Sep 4, 1911 Template:Small
94 Template:Yes2Win 73–7–10 Template:Small Jack Fitzgerald NWS 6 Mar 20, 1911 Template:Small
93 Template:Yes2Win 72–7–10 Template:Small Jim Stewart NWS 6 Oct 16, 1908 Template:Small
92 Template:Yes2Win 71–7–10 Template:Small Peter Maher KO 2 (6) Jul 24, 1908 Template:Small
91 Template:Yes2Win 70–7–10 Template:Small Jack Crawford KO 1 (20) Mar 3, 1905 Template:Small
90 Template:Yes2Win 69–7–10 Template:Small Jack Twin Sullivan PTS 20 Sep 27, 1904 Template:Small
89 Template:DrawDraw 68–7–10 Template:Small Philadelphia Jack O'Brien NWS 6 May 14, 1904 Template:Small
88 Template:Yes2Win 68–7–9 Template:Small Henry Placke TKO 2 (6) Apr 5, 1904 Template:Small
87 Template:No2Loss 67–7–9 Template:Small Jack Root PTS 10 Apr 22, 1903 Template:Small Template:Small
86 Template:Yes2Win 67–6–9 Template:Small Jack McCormick NWS 6 Feb 23, 1903 Template:Small
85 Template:No2Loss 66–6–9 Template:Small Kid Carter NWS 6 May 19, 1902 Template:Small
84 Template:Yes2Win 66–5–9 Template:Small Fred Russell NWS 6 May 2, 1902 Template:Small
83 Template:Yes2Win 65–5–9 Template:Small David Barry TKO 2 (4) Dec 2, 1901 Template:Small
82 Template:Yes2Win 64–5–9 Template:Small Jack Scales KO 1 (3) Dec 2, 1901 Template:Small
81 Template:Yes2Win 63–5–9 Template:Small Sandy Ferguson DQ 4 (4) Dec 2, 1901 Template:Small
80 Template:No2Loss 62–5–9 Template:Small James J. Corbett KO 5 (25) Aug 30, 1900 Template:Small
79 Template:Yes2Win 62–4–9 Template:Small Jack Bonner TKO 13 (25) Jun 1, 1900 Template:Small Template:Small
78 Template:DrawDraw 61–4–9 Template:Small Tommy Ryan PTS 6 May 29, 1900 Template:Small
77 Template:Yes2Win 61–4–8 Template:Small Dan Creedon TKO 6 (20) May 18, 1900 Template:Small
76 Template:Yes2Win 60–4–8 Template:Small Joe Choynski RTD 4 (25) Jan 12, 1900 Template:Small
75 Template:Yes2Win 59–4–8 Template:Small Peter Maher KO 5 (25) Jan 1, 1900 Template:Small
74 Template:Yes2Win 58–4–8 Template:Small Jack McDonough KO 4 (?) Nov 9, 1899 Template:Small
73 Template:Yes2Win 57–4–8 Template:Small Billy Stift KO 13 (20) Oct 27, 1899 Template:Small
72 Template:DrawDraw 56–4–8 Template:Small Joe Choynski PTS 6 Oct 6, 1899 Template:Small
71 Template:Yes2Win 56–4–7 Template:Small Jack McCormick TKO 8 (20) Sep 27, 1899 Template:Small
70 Template:Yes2Win 55–4–7 Template:Small Steve O'Donnell KO 6 (20) Sep 19, 1899 Template:Small
69 Template:Yes2Win 54–4–7 Template:Small Geoff Thorne KO 3 (20) Sep 5, 1899 Template:Small
68 Template:No2Loss 53–4–7 Template:Small Jack McCormick KO 1 (6) Aug 18, 1899 Template:Small
67 Template:Yes2Win 53–3–7 Template:Small Jim Carter KO 5 (10) Aug 14, 1899 Template:Small
66 Template:Yes2Win 52–3–7 Template:Small Tom Duggan TKO 2 (5) Aug 10, 1899 Template:Small
65 Template:Yes2Win 51–3–7 Template:Small Jack Graham TKO 4 (5) Aug 10, 1899 Template:Small
64 Template:Yes2Win 50–3–7 Template:Small Joe Choynski PTS 20 Mar 24, 1899 Template:Small
63 Template:No2Loss 49–3–7 Template:Small Tom Sharkey KO 10 (20) Jan 10, 1899 Template:Small
62 Template:Yes2Win 49–2–7 Template:Small Joe Goddard DQ 5 (6) Dec 16, 1898 Template:Small
61 Template:Yes2Win 48–2–7 Template:Small Gus Ruhlin PTS 20 Mar 20, 1898 Template:Small
60 Template:Yes2Win 47–2–7 Template:Small Jim Bates KO 1 (4) Mar 11, 1898 Template:Small
59 ND 46–2–7 Template:Small Vern Hardenbrook ND 4 Mar 11, 1898 Template:Small
58 Template:Yes2Win 46–2–7 Template:Small Nick Burley KO 2 (?) Mar 4, 1898 Template:Small
57 Template:Yes2Win 45–2–7 Template:Small Dan Creedon RTD 15 (25) Dec 17, 1897 Template:Small Template:Small
56 Template:Yes2Win 44–2–7 Template:Small Australian Billy Smith TKO 2 (6) Nov 15, 1897 Template:Small
55 Template:Yes2Win 43–2–7 Template:Small George LaBlanche KO 1 (4) Nov 12, 1897 Template:Small
54 Template:Yes2Win 42–2–7 Template:Small Beech Ruble TKO 2 (4) Nov 12, 1897 Template:Small
53 NC 41–2–7 Template:Small Jim Hall NC 5 (6) Oct 18, 1897 Template:Small Template:Small
52 Template:DrawDraw 41–2–7 Template:Small Tommy Ryan PTS 5 Sep 8, 1897 Template:Small Template:Small
51 Template:Yes2Win 41–2–6 Template:Small Dan Bayliff KO 3 (?) Aug 13, 1897 Template:Small
50 Template:Yes2Win 40–2–6 Template:Small Dick Moore KO 2 (20) Jul 22, 1897 Template:Small
49 Template:Yes2Win 39–2–6 Template:Small Nick Burley KO 3 (20) Jul 5, 1897 Template:Small
48 Template:Yes2Win 38–2–6 Template:Small Jack Bonner NWS 6 May 31, 1897 Template:Small
47 Template:Yes2Win 37–2–6 Template:Small Dick O'Brien TKO 10 (25) May 26, 1897 Template:Small
46 Template:Yes2Win 36–2–6 Template:Small Mike Creedon KO 2 (?) May 6, 1897 Template:Small
45 Template:Yes2Win 35–2–6 Template:Small Mike O`Hara KO 1 (?) May 6, 1897 Template:Small
44 Template:Yes2Win 34–2–6 Template:Small Jack Graham KO 2 (4) Apr 24, 1897 Template:Small
43 Template:Yes2Win 33–2–6 Template:Small Bill Doherty KO 9 (20) Dec 26, 1896 Template:Small Template:Small
42 ND 32–2–6 Template:Small Jimmy Fox ND 4 Oct 10, 1896 Template:Small
41 Template:Yes2Win 32–2–6 Template:Small Dick Moore PTS 10 May 30, 1896 Template:Small
40 Template:Yes2Win 31–2–6 Template:Small Mysterious Billy Smith DQ 6 (15) May 18, 1896 Template:Small Template:Small
39 Template:Yes2Win 30–2–6 Template:Small Jim Daly TKO 2 (12) May 7, 1896 Template:Small
38 Template:Yes2Win 29–2–6 Template:Small Frank Bosworth KO 2 (10) Apr 22, 1896 Template:Small
37 Template:Yes2Win 28–2–6 Template:Small Tommy Ryan KO 15 (20) Mar 2, 1896 Template:Small Template:Small
36 Template:Yes2Win 27–2–6 Template:Small Tommy West KO 2 (10) Jan 31, 1896 Template:Small
35 Template:Abbr 26–2–6 Template:Small Charles Johnson ND 4 Jan 8, 1896 Template:Small
34 Template:No2Loss 26–2–6 Ted White PTS 10 Nov 25, 1895 Template:Small
33 Template:Yes2Win 26–1–6 Abe Ullman TKO 13 (20) Oct 7, 1895 Template:Small
32 Template:Yes2Win 25–1–6 Dick Moore TKO 6 (20) Sep 2, 1895 Template:Small
31 Template:DrawDraw 24–1–6 Dick O'Brien PTS 25 May 20, 1895 Template:Small
30 Template:Yes2Win 24–1–5 Jack Wilkes TKO 2 (15) Apr 19, 1895 Template:Small
29 Template:Yes2Win 23–1–5 Billy Maber PTS 10 Mar 13, 1895 Template:Small
28 Template:Yes2Win 22–1–5 Al Roberts KO 5 (10) Jan 19, 1895 Template:Small
27 Template:DrawDraw 21–1–5 Al Roberts PTS 10 Oct 29, 1894 Template:Small
26 Template:Yes2Win 21–1–4 Billy Steffers PTS 10 Aug 29, 1894 Template:Small
25 Template:Yes2Win 20–1–4 Jack Grace KO 7 (?) Jul 24, 1894 Template:Small
24 Template:Yes2Win 19–1–4 Billy Steffers PTS 10 Jul 17, 1894 Template:Small
23 Template:Yes2Win 18–1–4 Harry O`Connor KO 3 (?) Jul 2, 1894 Template:Small
22 Template:Yes2Win 17–1–4 Charles Maxwell PTS 6 Jun 1, 1894 Template:Small
21 Template:DrawDraw 16–1–4 Jim Barron PTS 10 May 18, 1894 Template:Small
