NIFTY 50
Template:Short description Template:For-multi Template:Use Indian English Template:Use dmy dates Template:Infobox financial index
The NIFTY 50 is an Indian stock market index that represents the float-weighted average of 50 of the largest Indian companies listed on the National Stock Exchange.<ref name=":4">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="nse">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Nifty 50 is owned and managed by NSE Indices, which is a wholly owned subsidiary of the National Stock Exchange of India.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":0">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The Nifty 50 index was launched on 22 April 1996 with a base date of 3 November 1995 and with 1000 as its base value.<ref name=":4" /><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":5">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The NIFTY 50 index ecosystem consists of index funds (both onshore and offshore mutual funds and ETFs), and futures and options at NSE and NSE International Exchange (through GIFT Nifty).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 2016, NIFTY 50 was reported by the WFE and FIA as the world's most actively traded index options contract, but it was later overtaken by Nifty Bank.<ref>Template:Cite journal</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> In 2024, NIFTY 50 overtook Nifty Bank after the latter's weekly expiry contracts were discontinued.<ref>Template:Cite news</ref>
The NIFTY 50 index covers 13 sectors of the Indian economy and offers investment managers exposure to the Indian market in one portfolio. As of July 2024, NIFTY 50 gives a weightage of 32.76% to financial services including banking, 13.76% to information technology, 12.12% to oil and gas, 8.46% to consumer goods, and 8.22% to automotive.<ref name=":4" />
MethodologyEdit
The NIFTY 50 index is a free float market capitalisation-weighted index.
Stocks are added to the index based on the following criteria:<ref name=":4" />
- Must have traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 million.
- The company should have a listing history of 6 months.
- Companies that are allowed to trade in F&O segment are only eligible to be constituent of the index.
- The company should have a minimum listing history of 1 month as on the cutoff date
The index was initially calculated on a full market capitalization methodology. On 26 June 2009, the computation was changed to a free-float methodology.<ref>Template:Cite news</ref> The base period for the NIFTY 50 index is 3 November 1995, which marked the completion of one year of operations of the equity market segment on NSE. The base value of the index has been set at 1000 and a base capital of ₹ 2.06 trillion.<ref name=":4" /><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The index is re-balanced on semi-annual basis. The cut-off date is January 31 and July 31 every year; further, average data for the previous six months from the cut-off date is considered to filter stocks. A notice of 4 weeks from the date of change is given to market participants so that they can prepare for any changes.<ref name=":4" />
ConstituentsEdit
The Nifty 50 has the following constituents, as of 28 March 2025.
Company name | Symbol | citation | CitationClass=web
}}</ref> |
citation | CitationClass=web
}}</ref> |
---|---|---|---|---|---|
Adani Enterprises | ADANIENT | Metals & Mining | 30 September 2022 | ||
Adani Ports & SEZ | ADANIPORTS | Services | 28 September 2015 | ||
Apollo Hospitals | APOLLOHOSP | Healthcare | 31 March 2022 | ||
Asian Paints | ASIANPAINT | Consumer Durables | 27 April 2012Template:Efn | ||
Axis Bank | AXISBANK | Financial Services | 27 March 2009 | ||
Bajaj Auto | BAJAJ-AUTO | Automobile and Auto Components | 1 October 2010Template:Efn | ||
Bajaj Finance | BAJFINANCE | Financial Services | 29 September 2017 | ||
Bajaj Finserv | BAJAJFINSV | Financial Services | 2 April 2018 | ||
Bharat Electronics | BEL | Capital Goods | 30 September 2024 | ||
Bharti Airtel | BHARTIARTL | Telecommunication | 1 March 2004 | ||
Cipla | CIPLA | Healthcare | 7 October 1998 | ||
Coal India | COALINDIA | Oil, Gas & Consumable Fuels | 10 October 2011 | ||
Dr. Reddy's Laboratories | DRREDDY | Healthcare | 1 October 2010Template:Efn | ||
Eicher Motors | EICHERMOT | Automobile and Auto Components | 1 April 2016 | ||
Eternal | ETERNAL | Consumer Services | 28 March 2025 | ||
Grasim Industries | GRASIM | Construction Materials | 2 April 2018Template:Efn | ||
HCLTech | HCLTECH | Information Technology | 28 October 2002 | ||
HDFC Bank | HDFCBANK | Financial Services | 22 April 1996 | ||
HDFC Life | HDFCLIFE | Financial Services | 31 July 2020 | ||
Hero MotoCorp | HEROMOTOCO | Automobile and Auto Components | 7 October 1998Template:Efn | ||
Hindalco Industries | HINDALCO | Metals & Mining | 22 April 1996 | ||
Hindustan Unilever | HINDUNILVR | Fast Moving Consumer Goods | 22 April 1996 | ||
ICICI Bank | ICICIBANK | Financial Services | 25 January 2002 | ||
IndusInd Bank | INDUSINDBK | Financial Services | 1 April 2013 | ||
Infosys | INFY | Information Technology | 7 October 1998 | ||
ITC | ITC | Fast Moving Consumer Goods | 22 April 1996 | ||
Jio Financial Services | JIOFIN | Financial Services | 28 March 2025 | ||
JSW Steel | JSWSTEEL | Metals & Mining | 28 September 2018 | ||
Kotak Mahindra Bank | KOTAKBANK | Financial Services | 8 April 2010 | ||
Larsen & Toubro | LT | Construction | 10 December 2004Template:Efn | ||
Mahindra & Mahindra | M&M | Automobile and Auto Components | 18 September 1996 | ||
Maruti Suzuki | MARUTI | Automobile and Auto Components | 1 March 2004 | ||
Nestlé India | NESTLEIND | Fast Moving Consumer Goods | 27 September 2019Template:Efn | ||
NTPC | NTPC | Power | 24 September 2007 | ||
Oil and Natural Gas Corporation | ONGC | Oil, Gas & Consumable Fuels | 12 April 2004 | ||
Power Grid | POWERGRID | Power | 14 March 2008 | ||
Reliance Industries | RELIANCE | Oil, Gas & Consumable Fuels | 22 April 1996 | ||
SBI Life Insurance Company | SBILIFE | Financial Services | 25 September 2020 | ||
Shriram Finance | SHRIRAMFIN | Financial Services | 28 March 2024 | ||
State Bank of India | SBIN | Financial Services | 22 April 1996 | ||
Sun Pharma | SUNPHARMA | Healthcare | 17 January 2002 | ||
Tata Consultancy Services | TCS | Information Technology | 25 February 2005 | ||
Tata Consumer Products | TATACONSUM | Fast Moving Consumer Goods | 31 March 2021Template:Efn | ||
Tata Motors | TATAMOTORS | Automobile and Auto Components | 22 April 1996 | ||
Tata Steel | TATASTEEL | Metals & Mining | 22 April 1996 | ||
Tech Mahindra | TECHM | Information Technology | 28 March 2014 | ||
Titan Company | TITAN | Consumer Durables | 2 April 2018 | ||
Trent | TRENT | Consumer Services | 30 September 2024 | ||
UltraTech Cement | ULTRACEMCO | Construction Materials | 28 September 2012 | ||
Wipro | WIPRO | Information Technology | 27 September 2013Template:Efn |
Index changesEdit
Changes in index constituents since Nifty 50 since 2006:
StatisticsEdit
Record valuesEdit
Category | All-time highs<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
---|---|---|---|
Value | Date | ||
Closing | 26,216.05 | Thursday, 26 September 2024 | |
Intraday | 26,277.35 | Friday, 27 September 2024 |
High Value Record
Record Value | First Touch |
---|---|
1000 | 2 December 1999 |
2000 | 2 December 2004 |
3000 | 30 January 2006 |
4000 | 1 December 2006 |
5000 | 27 September 2007 |
10000 | 25 July 2017 |
15000 | 5 February 2021 |
20000 | 11 September 2023 |
25000 | 1 August 2024 |
26000 | 24 September 2024 |
Major single day fallsEdit
The following table lists some of the notable single-day falls of the NIFTY 50 index.
Date | Fall | Probable reason | |
---|---|---|---|
31 March 1997 | 89.50 points (8.46%) | Congress withdraws support to the United Front coalition government.<ref>Template:Cite news</ref><ref>Template:Cite news</ref> | |
28 October 1997 | 88.20 points (7.87%) | Asian financial crisis.<ref>Template:Cite news</ref> | |
17 April 1999 | 77.50 points (7.42%) | Vajpayee loses a no-confidence motion by one vote after AIADMK withdraws support to the NDA coalition government.<ref>Template:Cite news</ref> | |
4 April 2000 | 106.65 points (6.90%) | Dot-com bubble burst.<ref>Template:Cite news</ref> | |
14 May 2004 | 135.10 points (7.87%) | 2004 Indian general election results. | |
17 May 2004 | 196.90 points (12.24%) | 2004 Indian general election results.<ref>Template:Cite news</ref> | |
21 January 2008 | 496.50 points (8.70%) | US subprime mortgage crisis.<ref>Template:Cite news</ref> | |
22 January 2008 | 309.50 points (5.94%) | US subprime mortgage crisis. | |
24 October 2008 | 386 points (13.11%) | Global financial crisis.<ref>Template:Cite news</ref> | |
7 January 2009 | 192.40 points (6.18%) | Satyam scandal.<ref>Template:Cite news</ref> | |
6 July 2009 | 258.55 points (5.84%) | Union budget announcement.<ref>Template:Cite news</ref> | |
24 August 2015 | 490.95 points (5.92%) | Chinese stock market crash.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
12 March 2020 | 868.25 points (8.30%) | COVID-19 pandemic; WHO declares it a pandemic.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
16 March 2020 | 757.80 points (7.61%) | COVID-19 pandemic.<ref>Template:Cite news</ref> | |
23 March 2020 | 1,135.20 points (12.98%) | citation | CitationClass=web
}}</ref> |
4 June 2024 | 1,379.40 points (5.93%) | The incumbent government secured fewer seats in the 2024 Indian general elections than was predicted by the exit polls.<ref>Template:Cite news</ref> | |
7 April 2025 | 742.85 points (3.24%) | citation | CitationClass=web
}}</ref> |
Major single day gainsEdit
The following table lists some of the notable single-day gains of the NIFTY 50 index.
Date | Gain | Probable reason |
---|---|---|
18 May 2009 | 651.50 points (17.74%) | 2009 Indian general election results caused multiple trading curbs.<ref>Template:Cite news</ref> |
20 September 2019 | 655.45 points (6.12%) | Announcement of corporate tax rate cuts.<ref>Template:Cite news</ref> |
25 March 2020 | 516.80 points (6.62%) | US Senate passes a $2.2 trillion economic stimulus bill in response to the COVID-19 pandemic.<ref>Template:Cite news</ref> |
7 April 2020 | 708.40 points (8.76%) | Indications that COVID-19 cases were easing around the world.<ref>Template:Cite news</ref> |
1 February 2021 | 646.60 points (4.74%) | Union budget announcement.<ref>Template:Cite news</ref> |
Annual returnsEdit
The following table shows the annual development of the NIFTY 50 since 2000.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The historical daily returns data can be accessed from the NSE website.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Year | Closing level | Change in Index in Points |
Change in Index in % |
---|---|---|---|
2000 | 1,263.55 | −216.90 | −14.65 |
2001 | 1,059.05 | −204.50 | −13.94 |
2002 | 1,093.50 | 34.45 | 3.25 |
2003 | 1,879.75 | 786.25 | 71.90 |
2004 | 2,080.50 | 200.75 | 10.68 |
2005 | 2,836.55 | 756.05 | 36.34 |
2006 | 3,966.40 | 1,129.85 | 39.83 |
2007 | 6,138.60 | 2,172.20 | 54.77 |
2008 | 2,959.15 | −3,179.45 | −51.79 |
2009 | 5,201.05 | 2,241.90 | 75.76 |
2010 | 6,134.50 | 933.45 | 17.95 |
2011 | 4,624.30 | −1,510.20 | −24.62 |
2012 | 5,905.10 | 1,280.80 | 27.70 |
2013 | 6,304.00 | 398.90 | 6.76 |
2014 | 8,282.70 | 1,978.70 | 31.39 |
2015 | 7,964.35 | −336.35 | −4.06 |
2016 | 8,185.80 | 239.45 | 3.01 |
2017 | 10,530.70 | 2,344.90 | 28.65 |
2018 | 10,862.55 | 331.85 | 3.15 |
2019 | 12,168.45 | 1,305.90 | 12.02 |
2020 | 13,981.75 | 1,813.30 | 14.90 |
2021 | 17,354.05 | 3,372.30 | 24.12 |
2022 | 18,105.30 | 751.25 | 4.33 |
2023 | 21,731.40 | 3621.10 | 20.03 |
2024 | 23,644.80 | 1913.40 | 8.80 |
DerivativesEdit
Trading in futures and options on the NIFTY 50 is offered by the NSE and NSE International Exchange (NSEIX).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="SGX-Derivatives">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> NSE offers weekly as well as monthly expiry options..<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
NSE allows international traders to trade on the NIFTY 50 by GIFT NIFTY. The same index had previously operated under the name SGX Nifty, and was traded on the Singapore Exchange. It was rebranded to GIFT Nifty on 3 July 2023 and trading was moved to the NSE International Exchange (NSEIX) situated in GIFT City, Gandhinagar.<ref name=":2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":1" /><ref name=":3">Template:Cite news</ref> The CEO of NSEIX called it a watershed moment since it was the first time India got back an international contract which had previously been exported.<ref name=":3" /><ref name=":2" />
NIFTY Next 50Edit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} NIFTY Next 50, also called NIFTY Junior, is an index of 50 companies whose free float market capitalisation comes after that of the companies in NIFTY 50. NIFTY Next 50 constituents are thus potential candidates for future inclusion in NIFTY 50.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
See alsoEdit
NotesEdit
ReferencesEdit
External linksEdit
Template:Stock Market Indices Template:Nifty 200 companies Template:Navbox with collapsible groups