Template:Use mdy dates Earthquakes are caused by movements within the Earth's crust and uppermost mantle. They range from weak events detectable only by seismometers, to sudden and violent events lasting many minutes which have caused some of the greatest disasters in human history. Below, earthquakes are listed by period, region or country, year, magnitude, cost, fatalities, and number of scientific studies.
Deadliest earthquakesEdit
Template:See also The following is a summary list of earthquakes with over approximately 100,000 deaths.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The 893 Ardabil earthquake probably relates to the 893 Dvin earthquake, due to misreading of the Arabic word for Dvin, 'Dabil' as 'Ardabil'.<ref name="Ambraseys&Melville">Template:Cite book</ref> This is regarded as a 'fake earthquake'.<ref name="Gupta">Template:Cite book</ref> Template:Static-row-numbers Template:Sticky headerTemplate:Static-row-numbers
Event | Date | Location | Fatalities | MagnTemplate:Soft hyphenitude | Notes on fatalities | ||
---|---|---|---|---|---|---|---|
1976 Tangshan earthquake | Template:Dts | Template:Sort flagicon Hebei, China | 300,000+<ref name="year40"/> | 7.6 | Internal Tangshan reports found 263,299 local deaths. Official nationwide deaths stated to be 242,769. Scholars estimated >300,000.<ref name="year40">Template:Cite news Reprinted as: Template:Cite news</ref><ref name="Xia Mingfang">Template:Cite book</ref> | ||
1920 Haiyuan earthquake | Template:Dts | Template:Sort flagicon Ningxia–Gansu, China | 273,400 | 7.8 | citation | CitationClass=web
}}</ref><ref name="Utsu">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
526 Antioch earthquake | Template:Dts | Template:Sort flagicon Antioch, Byzantine Empire (modern-day Turkey) | 250,000<ref name="Sbeinati">Template:Cite journal</ref> | citation | CitationClass=web
}}</ref> || Procopius (II.14.6), sources based on John of Ephesus. | ||
1139 Ganja earthquake | Template:Dts | Ganja, Seljuk Empire (modern-day Template:Sort flagicon Azerbaijan) | 230,000–300,000<ref name="USGSList">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> || 7.0 Template:M || Death toll may have been a historical conflation with earthquakes on November 1137 in the Jazira plain and the 1138 Aleppo earthquake.<ref name="Ambraseys2004" /> | |||
2004 Indian Ocean earthquake and tsunami | Template:Dts | Template:Sort flagicon Sumatra, Indonesia | 227,898 | 9.2 | Death toll includes those missing and presumed dead.<ref name="USGSList" /> | ||
1303 Hongdong earthquake | Template:Dts | Shanxi, Yuan dynasty (modern-day Template:Sort flagicon China) | citation | CitationClass=web
}}</ref> |
8.0 | ||
856 Damghan earthquake | Template:Dts | Damghan, Abbasid Caliphate (modern-day Template:Sort flagicon Iran) | 200,000 | 7.9 Ms | |||
1138 Aleppo earthquake | Template:Dts | Aleppo, Seljuk Empire (modern-day Template:Sort flagicon Syria) | 130,000–230,000<ref name="Grunthal&Wahlstrom_2009" /> | 7.1<ref name="Grunthal&Wahlstrom_2009">Template:Cite journal</ref> | The figure of 230,000 dead is based on a historical conflation of this earthquake with earthquakes in November 1137 on the Jazira plain and the 1139 Ganja earthquake in the Azerbaijani city of Ganja. The first mention of a 230,000 death toll was by Ibn Taghribirdi in the fifteenth century.<ref name="Ambraseys2004">Ambraseys, Nicholas N., "The 12th century seismic paroxysm in the Middle East: a historical perspective" (PDF), Annals of Geophysics, Vol. 47, N. 2/3, April/June 2004, p. 743.</ref> | ||
533 Aleppo earthquake | Template:Dts | Template:Sort flagicon Aleppo, Byzantine Empire (modern-day Syria) | citation | CitationClass=web
}}</ref> ||Unknown |
|||
1948 Ashgabat earthquake | Template:Dts | Template:Sort flagicon Ashgabat, Turkmen SSR (modern-day Turkmenistan) | 110,000 | 7.3 Template:M | Previously cited death toll was 10,000 until a news release on December 9, 1988, advised that the correct death toll was 110,000.<ref name="USGSList" /> | ||
1923 Great Kantō earthquake | Template:Dts | Template:Sort flagicon Kantō region, Japan | 105,385<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> || 7.9 || Casualty estimates range from 100,000 to 142,800, the latter figure including 40,000 missing later presumed dead. | |||
1556 Shaanxi earthquake | Template:Dts | Shaanxi, China | 100,000 | 8.0 | Direct deaths thought to be just over 100,000 while about 730,000 people died from famines or migrated elsewhere.<ref name="2005 Xie">颤抖的地球—地震科学 Template:Webarchive (2005). Researched by China Earthquake Administration seismologists 冯万鹏,薑文亮,龚丽霞,公茂盛,胡进军; Revised by CEA seismologists 王文清,续春荣,张宝红; Edited by CEA chiefs 谢礼立,张景发. Tsinghua University Press. Pages XIII, 162. "1556年陕西华县8级大地震,死亡的83万人中, 据估计死于瘟疫者不下七八成" [Among the 830,000 died, it is estimated that no less than 70% or 80% died from plagues]</ref><ref name="1998 law">Template:Cite book</ref><ref name="2008 Gao">Template:Cite journal</ref><ref name="2008 Q&A">Template:Cite book</ref> | ||
2010 Haiti earthquake | Template:Dts | Template:Sort flagicon Haiti | 46,000–316,000 | 7.0 | Estimates vary from 316,000 (Haitian government) to 222,570 (UN OCHA estimate)<ref>Haiti Dominates Earthquake Fatalities in 2010 (January 11, 2011), U.S. Geological Survey.</ref> to 158,000 (Medicine, Conflict and Survival) to between 46,000 and 85,000 (report commissioned by USAID).<ref>Maura R. O'Connor, [Two Years Later, Haitian Earthquake Death Toll in Dispute], Columbia Journalism Review (January 12, 2012).</ref><ref>Report challenges Haiti earthquake death toll (June 1, 2011), BBC.</ref> | ||
1290 Zhili earthquake | Template:Dts | Ningcheng, Yuan dynasty (modern-day Template:Sort flagicon China) | 7,000–100,000 | 6.8 Template:M | citation | CitationClass=web
}}</ref> |
Deadliest earthquakes by year since 1929Edit
Strongest earthquakes by magnitudeEdit
For those which occurred before the development and deployment of seismographs – starting around 1900 – magnitudes are estimated from historical reports of the extent and severity of damage.<ref>Template:Citation, pp. 140, 142 et seq.</ref>
Pre-instrumental earthquakesEdit
Strongest earthquakes by magnitude each year since 1907Edit
Year | Date | Magnitude | Location | Depth (km) | MMI | Deaths | Injuries |
---|---|---|---|---|---|---|---|
1907 | 1907, January 4<ref>Template:Cite anss</ref> | 8.2 | Template:Flag, Sumatra | 25.0 | IV | 2,188 | - |
1908 | 1908, March 26<ref>Template:Cite anss</ref> | 7.5 | Template:Flag, Guerrero | 200.0 | – | - | - |
1909 | 1909, July 7<ref>Template:Cite anss</ref> | 7.7 | Template:Flag, Badakhshan | 200.0 | – | - | - |
1910 | April 12, 1910<ref>Template:Cite anss</ref> | 8.1 | Taiwan Island, off the northeast coast | 235.0 | – | 60 | - |
1911 | June 15, 1911<ref>Template:Cite anss</ref> | 7.9 | Template:Flag, Ryukyu Islands | 150.0 | IX | - | - |
1912 | May 23, 1912<ref>Template:Cite anss</ref> | 7.9 | Template:Flag, Shan | 15.0 | IX | - | - |
1913 | March 14, 1913<ref>Template:Cite anss</ref> | 7.9 | Template:Flag, Mindanao | 15.0 | IX | 138 | - |
1914 | May 26, 1914<ref>Template:Cite anss</ref> | 8.2 | Template:Flag, Papua | 15.0 | - | 100+ | - |
1915 | May 1, 1915<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Kuril Islands | 30.0 | - | – | - |
1916 | January 1, 1916<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, East New Britain | 35.0 | - | – | - |
1917 | May 1, 1917<ref>Template:Cite anss</ref> | 8.2 | Template:Flag, Kermadec Islands | 15.0 | - | – | - |
1918 | August 15, 1918<ref>Template:Cite anss</ref> | 8.3 | Template:Flag, Mindanao | 20.0 | - | 52 | - |
1919 | April 30, 1919<ref>Template:Cite anss</ref> | 8.1 | Template:Flag | 25.0 | - | – | - |
1920 | June 5, 1920<ref>Template:Cite anss</ref> | 8.2 | Template:Flag, Hualien | 20.0 | VII | – | - |
1921 | November 15, 1921<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Badakhshan | 240.0 | V | – | - |
1922 | November 11, 1922<ref>Template:Cite anss</ref> | 8.5 | Template:Flag, Atacama | 70.0 | - | 500 | - |
1923 | February 3, 1923<ref>Template:Cite anss</ref> | 8.4 | Template:Flag, Kamchatka Krai | 15.0 | - | 3 | - |
1924 | April 10, 1924<ref>Template:Cite anss</ref> | 8.1 | Template:Flag, Mindanao | 15.0 | - | 500 | - |
1925 | November 10, 1925<ref>Template:Cite anss</ref> | 7.3 | Template:Flag, Papua | 15.0 | - | - | - |
1926 | October 26, 1926<ref>Template:Cite anss</ref> | 7.6 | Template:Flag, Papua | 35.0 | - | - | - |
1927 | May 22, 1927<ref>Template:Cite anss</ref> | 7.7 | Template:Flag, Gansu | 15.0 | - | 40,900 | - |
1928 | June 17, 1928<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, Oaxaca | 15.0 | - | 4 | - |
1929 | June 26, 1929<ref>Template:Cite anss</ref> | 8.1 | Template:Flag, South Sandwich Islands region | 15.0 | - | - | - |
1930 | December 3, 1930<ref>Template:Cite anss</ref> | 7.5 | Template:Flag, Bago | 10.0 | IX | 30 | - |
1931 | June 3, 1931<ref>Template:Cite anss</ref> | 7.9 | Template:Flag, Xinjiang | 10.0 | X | 10,000 | - |
1932 | June 3, 1932<ref>Template:Cite anss</ref> | 8.1 | Template:Flag, Jalisco | 35.0 | X | 400 | - |
1933 | March 2, 1933<ref>Template:Cite anss</ref> | 8.5 | Template:Flag, Sanriku coast | 15.0 | V | 3,000 | - |
1934 | January 15, 1934<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, Sagarmatha Zone | 15.0 | X | 10,700 | - |
1935 | September 20, 1935<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Sandaun Province | 35.0 | VII | 0 | 0 |
1936 | April 1, 1936<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Talaud Islands | 35.0 | IX | 0 | 0 |
1937 | January 7, 1937<ref>Template:Cite anss</ref> | 7.8 | Template:Flag country, Qinghai | 15.0 | VIII | 0 | 0 |
1938 | February 1, 1938 | 8.5 | Template:Flag, Maluku offshore | 60.0 | VII | 0 | 0 |
1939 | December 21, 1939<ref>Template:Cite anss</ref> | 8.1 | Template:Flag, Central Sulawesi offshore | 150.0 | VII | 0 | 0 |
1940 | May 24, 1940 | 8.2 | Template:Flag, Lima | 45.0 | VIII | 179–300 | 3,500 |
1941 | November 18, 1941 | 8.0 | Template:Flag country, Miyazaki offshore | 35.0 | VII | 2 | 0 |
1942 | August 24, 1942 | 8.2 | Template:Flag, Ica | 35.0 | IX | 30 | 25 |
1943 | April 6, 1943 | 8.1 | Template:Flag, Coquimbo | 35.0 | VIII | 11 | 0 |
1944 | December 7, 1944 | 8.1 | Template:Flag country, Wakayama offshore | 30.0 | VIII | 1,223 | 2,135 |
1945 | November 27, 1945 | 8.1 | Template:Flag country, Balochistan offshore | 15.0 | X | 4,000 | 0 |
1946 | April 1, 1946 | 8.6 | Template:Flag, Alaska offshore | 15.0 | VI | 173 | 0 |
1947 | May 27, 1947<ref>Template:Cite anss</ref> | 7.6 | Template:Flag, Papua offshore | 15.0 | VI | 0 | 0 |
November 1, 1947 | Template:Flag, Junin | 20.0 | IX | 233 | 0 | ||
1948 | January 24, 1948 | 7.8 | Template:Flag, Panay | 15.0 | X | 50 | 0 |
1949 | August 22, 1949 | 8.0 | Template:Flag, Haida Gwaii | 10.0 | VIII | 0 | 0 |
1950 | August 15, 1950 | 8.6 | Template:Flag iconTemplate:Flag icon India–China, Assam–Tibet border region | 15.0 | XI | 4,800 | 0 |
1951 | November 24, 1951 | 7.8 | Template:Flag, East Rift Valley | 30.0 | VII | 85 | 1,200 |
1952 | November 4, 1952 | 9.0 | Template:Flag, Kamchatka | 21.6 | XI | 2,336 | 0 |
1953 | November 25, 1953<ref>Template:Cite anss</ref> | 7.9 | Template:Flag, Yokohama | 25.0 | V | 1 | 0 |
1954 | March 29, 1954<ref name="auto">Template:Cite anss</ref> | 7.8 | Template:Flag country, Andalusia | 626.2 | IV | 0 | 0 |
1955 | February 27, 1955<ref>Template:Cite anss</ref> | 7.5 | Template:Flag, Kermadec Islands | 15.0 | I | 0 | 0 |
1956 | July 9, 1956 | 7.7 | Template:Flag, Dodecanese Islands | 20.0 | IX | 56 | 0 |
1957 | March 9, 1957 | 8.6 | Template:Flag, Aleutian Islands, Alaska | 25.0 | VIII | 2 | 0 |
1958 | November 6, 1958 | 8.3 | Template:Flag, Kuril Islands | 35.0 | X | 0 | 51 |
1959 | May 4, 1959 | 7.9 | Template:Flag, Kamchatka | 55.0 | VIII | 1 | 13 |
1960 | May 22, 1960 | 9.5 | Template:Flag, Valdivia | 25.0 | XII | 2,000 | 4,000 |
1961 | August 19, 1961<ref>Template:Cite anss</ref> | 7.6 | Template:Flag, Madre de Dios Region | 612.2 | IV | 0 | 0 |
1962 | May 21, 1962<ref>Template:Cite anss</ref> | 7.5 | Template:Flag offshore | 390.0 | I | 0 | 0 |
1963 | October 13, 1963 | 8.5 | Template:Flag, Kuril Islands | 35.0 | IX | 0 | 0 |
1964 | March 27, 1964 | 9.2 | Template:Flag, Alaska, Prince William Sound | 25.0 | XI | 131 | 0 |
1965 | February 3, 1965 | 8.7 | Template:Flag, Alaska, Aleutian Islands | 30.3 | VI | 0 | 0 |
1966 | October 17, 1966 | 8.1 | Template:Flag, Arequipa | 38.0 | IX | 125 | 3,000 |
1967 | July 22, 1967 | 7.3 | Template:Flag, Sakarya Province | 30.0 | X | 86 | 0 |
1968 | May 16, 1968 | 8.3 | Template:Flag, Hokkaidō | 26.0 | VIII | 52 | 330 |
1969 | August 11, 1969<ref>Template:Cite anss</ref> | 8.2 | Template:Flag, Kuril Islands | 30.0 | VIII | 0 | 0 |
1970 | July 31, 1970 | 8.0 | Template:Flag, Amazonas Department | 644.8 | IV | 1 | 4 |
1971 | July 26, 1971 | 8.0 | Template:Flag, Kokopo | 37.0 | IX | 3 | 5 |
1972 | 1972<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, Mindanao | 60.0 | VII | 0 | 0 |
1973 | June 17, 1973 | 7.8 | Template:Flag, Hokkaidō | 43.3 | VIII | 0 | 27 |
1974 | October 3, 1974 | 8.1 | Template:Flag, Lima | 13.0 | IX | 78 | 2,400 |
1975 | May 26, 1975 | 7.8 | north Atlantic Ocean | 33.0 | VI | 0 | 0 |
1976 | August 17, 1976 | 8.0 | Template:Flag, Moro Gulf | 33.0 | VIII | 8,000 | 10,000 |
1977 | August 19, 1977 | 8.3 | Template:Flag, Bima | 25.0 | VI | 189 | 1,100 |
1978 | June 12, 1978 | 7.6 | Template:Flag, Miyagi | 44.0 | VIII | 28 | 1,325 |
1979 | December 12, 1979 | 8.1 | Template:Flag, Nariño offshore Template:Flag, Esmeraldas offshore |
24.0 | IX | 600 | 0 |
1980 | July 17, 1980<ref>Template:Cite anss</ref> | 7.7 | Template:Flag, Santa Cruz Islands | 33.0 | VI | 0 | 0 |
1981 | September 1, 1981<ref>Template:Cite anss</ref> | 7.5 | Template:Flag, offshore | 25.0 | IV | 0 | 0 |
1982 | June 19, 1982 | 7.3 | Template:Flag, offshore | 73.0 | VII | 43 | 0 |
1983 | March 18, 1983<ref>Template:Cite anss</ref> | 7.7 | Template:Flag, New Ireland | 70.0 | VII | 0 | 0 |
May 26, 1983 | Template:Flag, off the coast of Honshu | 15.1 | VIII | 104 | 324 | ||
1984 | February 7, 1984<ref>Template:Cite anss</ref> | 7.5 | Template:Flag, Honiara | 18.1 | VIII | 0 | 0 |
1985 | September 19, 1985 | 8.0 | Template:Flag, Mexico City | 27.9 | IX | 40,000 | 50,000 |
1986 | May 7, 1986<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, Aleutian Islands, Alaska | 19.0 | VII | 0 | 0 |
1987 | November 30, 1987<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Gulf of Alaska | 10.0 | VI | 0 | 0 |
1988 | March 6, 1988<ref>Template:Cite anss</ref> | 7.7 | Template:Flag, Gulf of Alaska | 15.0 | V | 0 | 0 |
1989 | May 23, 1989<ref>Template:Cite anss</ref> | 8.0 | Template:Flag, Macquarie Island | 10.0 | V | 0 | 0 |
1990 | July 16, 1990 | 7.7 | Template:Flag, Luzon | 24.4 | IX | 1,621 | 3,000 |
1991 | April 22, 1991 | 7.6 | Template:Flag, Limón | 10.0 | IX | 127 | 759 |
1992 | December 12, 1992 | 7.8 | Template:Flag, Sunda Islands | 23.5 | VIII | 2,500 | 0 |
1993 | August 8, 1993 | 7.8 | Template:Flag, Offshore | 59.3 | IX | 0 | 71 |
1994 | October 5, 1994 | 8.3 | Template:Flag, Kuril Islands | 3.0 | IX | 12 | 1,742 |
1995 | October 9, 1995 | 8.1 | Template:Flag, Colima | 33.0 | VIII | 49 | 100 |
July 30, 1995 | Template:Flag, Antofagasta | 40.0 | VII | 3 | 58 | ||
1996 | February 17, 1996 | 8.2 | Template:Flag, Biak | 11.5 | VIII | 166 | 423 |
1997 | December 5, 1997<ref>Template:Cite anss</ref> | 7.8 | Template:Flag, Kamchatka Peninsula | 23.5 | VIII | 0 | 0 |
1998 | March 25, 1998 | 8.1 | Template:Flag, Balleny Islands | 10.0 | 0 | 0 | |
1999 | September 21, 1999 | 7.6 | Template:Flag, Nantou County | 15.5 | IX | 2,444 | 11,305 |
2000 | November 16, 2000 | 8.0 | Template:Flag, New Ireland | 13.0 | VII | 2 | 0 |
2001 | June 23, 2001 | 8.4 | Template:Flag, Arequipa | 33.0 | VIII | 145 | 2,713 |
2002 | November 3, 2002 | 7.9 | Template:Flag, Alaska | 4.2 | IX | 0 | 1 |
2003 | September 26, 2003 | 8.3 | Template:Flag, Hokkaidō | 23.5 | IX | 0 | 849 |
2004 | December 26, 2004 | 9.3 | Template:Flag, Sumatra | 10.0 | IX | 227,898 | 125,000 |
2005 | March 28, 2005 | 8.6 | Template:Flag, Simeulue | 21.0 | IX | 1313 | 300 |
2006 | November 15, 2006 | 8.3 | Template:Flag, Kuril Islands | 10.0 | VI | 0 | 1 |
2007 | September 12, 2007 | 8.4 | Template:Flag, Sumatra | 34.0 | VIII | 23 | 0 |
2008 | May 12, 2008 | 7.9 | Template:Flag, Sichuan | 19.0 | XI | 87,587 | 374,177 |
2009 | September 29, 2009 | 8.1 | Template:Flag, Offshore | 18.0 | VII | 189 | 7 |
2010 | February 27, 2010 | 8.8 | Template:Flag, Concepción | 22.9 | IX | 550 | 12,000 |
2011 | March 11, 2011 | 9.0–9.1 | Template:Flag, Honshu | 29.0 | IX | 19,747 | 6,000 |
2012 | April 11, 2012 | 8.6 | Template:Flag, Indian Ocean | 20.0 | VII | 10 | 12 |
2013 | May 24, 2013 | 8.3 | Template:Flag, Sea of Okhotsk | 598.1 | VI | 0 | 0 |
2014 | April 1, 2014 | 8.2 | Template:Flag, Iquique | 25.0 | VIII | 6 | 9 |
2015 | September 16, 2015 | 8.3 | Template:Flag, Coquimbo | 22.4 | IX | 21 | 34 |
2016 | December 17, 2016 | 7.9 | Template:Flag, New Ireland | 94.5 | VII | 0 | 0 |
2017 | September 7, 2017 | 8.2 | Template:Flag, Chiapas | 47.4 | IX | 98 | 250 |
2018 | August 19, 2018 | 8.2 | Template:Flag, offshore | 600.0 | V | 0 | 0 |
2019 | May 26, 2019 | 8.0 | Template:Flag, Loreto | 122.6 | VIII | 2 | 0 |
2020 | July 22, 2020 | 7.8 | Template:Flag, Alaska Peninsula offshore | 28.0 | VII | 0 | 0 |
2021 | July 28, 2021 | 8.2 | Template:Flag, Alaska Peninsula offshore | 32.2 | VII | 0 | 0 |
2022 | September 11, 2022 | 7.6 | Template:Flag, Morobe | 61.4 | VIII | 21 | 42 |
September 19, 2022 | Template:Flag, Michoacán | 25.5 | VIII | 2 | 35 | ||
2023 | February 6, 2023 | 7.8 | Template:Flag, Southeastern Anatolia | 17.9 | XII | 59,488–62,013 | 121,704 |
2024 | January 1, 2024 | 7.5 | Template:Flag, Ishikawa | 10.0 | X | 526 | 1,389 |
2025 | March 28, 2025 | 7.7 | Template:Flag, Sagaing | 10.0 | 3800+ | 3,500 + |
Strongest earthquakes by magnitude by country/territoryEdit
- This list is a work in progress. Information is likely to be changed.
- The list refers to current country boundaries rather than those at the date of the earthquake.
- Please note, multiple countries could have the same earthquake listed, such as the 1906 Ecuador–Colombia earthquake being listed for both Ecuador and Colombia.
- Unless otherwise noted, magnitudes are reported on the Moment magnitude scale (Mw).
Costliest earthquakesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
This is the top ten major earthquakes by the US dollar value of property (public and private) losses directly attributable to the earthquake.
Most studied earthquakesEdit
The 50 most studied earthquakes according to the International Seismological Centre (ISC), based on a count of scientific papers (mostly in English) that discuss that earthquake. The "Event #" is linked to the ISC Event Bibliography for that event.
Modified from figure 2, "The most studied events", at the ISC's Overview of the ISC Event Bibliography.
Template:Cite isc 2018.
Lists by time periodEdit
By centuryEdit
By decadeEdit
By yearEdit
Template:Plainlist Template:Div col
- 1900
- 1901
- 1902
- 1903
- 1904
- 1905
- 1906
- 1907
- 1908
- 1909
- 1910
- 1911
- 1912
- 1913
- 1914
- 1915
- 1916
- 1917
- 1918
- 1919
- 1920
- 1921
- 1922
- 1923
- 1924
- 1925
- 1926
- 1927
- 1928
- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
Template:Div col end Template:Endplainlist
Lists by locationEdit
By countryEdit
- Afghanistan
- Albania
- Algeria
- Argentina
- Armenia
- Australia
- Azerbaijan
- Bangladesh
- Bosnia and Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Democratic Republic of the Congo
- Dominican Republic
- East Timor
- Ecuador
- Egypt
- El Salvador
- Eritrea
- Ethiopia
- France
- Fiji
- Georgia
- Germany
- Ghana
- Greece
- Guam
- Guatemala
- Haiti
- Iceland
- India
- Indonesia
- Iran
- Italy
- Japan
- Kosovo
- Kazakhstan
- Kyrgyzstan
- Malaysia
- Mexico
- Morocco
- Myanmar
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Pakistan
- Panama
- Papua New Guinea
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Samoa
- Saudi Arabia
- Slovenia
- Solomon Islands
- South Africa
- South Korea
- Spain
- Taiwan
- Tajikistan
- Thailand
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela
- Yemen
By regionEdit
See alsoEdit
- List of deadly earthquakes since 1900
- List of historical earthquakes
- List of megathrust earthquakes
- List of natural disasters by death toll
ReferencesEdit
External linksEdit
- USGS-ANSS Latest earthquakes around the world
- Southern California Earthquake Center (SCEC)
- IRIS Seismic Monitor, Recent earthquakes around the world
- SeismoArchives, Seismogram Archives of Significant Earthquakes of the World
- Recent New Zealand earthquakes
- Database for the damage of world earthquake, ancient period (3000 BC) to year of 2006—Building Research Institute (Japan)
- 20 Largest Earthquakes in the World Since 1900, USGS
- Historic Worldwide Earthquakes, magnitude 6.0 and greater, sorted by magnitude, USGS (archived 2009)
Template:Natural disasters Template:Earthquakes by year Template:List of lists