2001 in video games
Template:Short description Template:Use mdy dates Template:Year topic navigation Template:Jagged 85 cleanup
2001 saw many sequels and prequels in video games, such as Madden NFL 2002, NBA Live 2002, NBA 2K2, WWF Smackdown! Just Bring It, Capcom vs. SNK 2, Dead or Alive 3, Final Fantasy X, Gran Turismo 3: A-Spec, Grand Theft Auto III, Metal Gear Solid 2: Sons of Liberty, Myst III: Exile, Crazy Taxi 2, SSX Tricky, Super Smash Bros. Melee, Sonic Adventure 2, Tony Hawk's Pro Skater 3, and Virtua Fighter 4. New intellectual properties include Ace Attorney, Advance Wars, Animal Crossing, Burnout, Gothic, Black & White, Devil May Cry, Fatal Frame, Ghost Recon, Halo, Jak and Daxter, Max Payne, Oni, Onimusha: Warlords, Operation Flashpoint, Pikmin, Pro Evolution Soccer, Red Faction, Serious Sam, and Tropico.
Three major video game systems were released in 2001: the GameCube and the Game Boy Advance by Nintendo, and the Xbox by Microsoft.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Sega, which had been a major competitor in the video game hardware market to this point, ended its involvement in the market after the failure of the Dreamcast.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The year 2001 is remembered for its influence on the video game industry with the release of many games recognized as classics.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Many video games released in 2001 defined or redefined their respective genres, including hack and slash game Devil May Cry,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> first-person shooter game Halo: Combat Evolved,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and open world action-adventure game Grand Theft Auto III, which is regarded as an industry-defining work.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The year has been retrospectively considered one of the best and most influential in video game history due to the release of numerous critically acclaimed, commercially successful and influential titles across all platforms and genres at the time. It was the peak year for the sixth generation of video game consoles, with the launch of the GameCube and Xbox, the latter focusing on online games (following SegaNet the previous year), and the Dreamcast's last year of production with Sega's exit from console manufacturing. Storytelling and mature themes also became a more mainstream trend.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The year's best-selling video game worldwide was Pokémon Gold/Silver/Crystal, the fourth year in a row for the Pokémon series (since 1998). The year's most critically acclaimed titles were Gran Turismo 3 and Final Fantasy X in Japan, and Halo and Grand Theft Auto III in the West.
Hardware releasesEdit
Month | Day | Console |
---|---|---|
March | 21 | Game Boy Advance |
September | 14 | GameCube |
November | 15 | Xbox |
16 | Pokémon Mini<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Top-rated gamesEdit
Major awardsEdit
Critically acclaimed titlesEdit
Famitsu Platinum Hall of FameEdit
In Japan, the following video game releases in 2001 entered Famitsu magazine's "Platinum Hall of Fame" for receiving Famitsu scores of at least 35 out of 40.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Metacritic and GameRankingsEdit
In the West, Metacritic (MC) and GameRankings (GR) are aggregators of video game journalism reviews.
Financial performanceEdit
Best-selling home video gamesEdit
Rank | Title | Platform(s) | Publisher | Sales | |||
---|---|---|---|---|---|---|---|
Japan | United States<ref name=":4">Template:Cite book</ref> | Combined | |||||
1 | Pokémon Gold / Silver / Crystal | Game Boy Color | Nintendo | 826,125Template:Efn | 3,127,659 | 3,953,784 | |
2 | Final Fantasy X | PlayStation 2 | Squaresoft | 2,434,015<ref name="magicbox" /> | citation | CitationClass=web
}}</ref> |
3,180,647 |
3 | Gran Turismo 3: A-Spec | PlayStation 2 | Sony | 1,656,959<ref name="magicbox" /> | 1,172,322 | 2,829,281 | |
4 | Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | Konami | 750,560<ref name="magicbox" /> | citation | CitationClass=web
}}</ref> |
2,550,560+ |
5 | Madden NFL 2002 | PS2, PlayStation | EA Sports | Template:N/A | 2,220,112 | 2,220,112 | |
6 | The Legend of Zelda: Oracle of Seasons / Oracle of Ages | Game Boy Color | Nintendo | 772,858<ref name="magicbox" /> | 1,248,191 | 2,021,049 | |
7 | Grand Theft Auto III | PlayStation 2 | Rockstar | Template:N/A | 1,965,832 | 1,965,832 | |
8 | Super Mario Advance | Game Boy Advance | Nintendo | 777,899<ref name="EBsales" /> | 1,172,323+<ref name="npd">Template:Cite press release</ref><ref name=":4" /> | 1,950,222+ | |
9 | Harry Potter and the Philosopher's Stone | PlayStation, PC | EA | 83,954<ref name="EBsales" /> | 1,628,744<ref name=":4" /><ref name="2001nyu" /> | 1,712,698 | |
10 | The Sims | PC | EA | Template:N/A | citation | CitationClass=web
}}</ref> |
1,482,182 |
JapanEdit
Rank | Title | Platform | Sales | Sales revenue | Inflation | Template:Abbr | |
---|---|---|---|---|---|---|---|
1 | Final Fantasy X | PS2 | 2,434,015 | ¥17,600,000,000+ (Template:US$+) | $Template:Inflation+ | citation | CitationClass=web
}}</ref><ref name="Nicholson">Template:Cite magazine</ref> |
2 | Gran Turismo 3: A-Spec | PS2 | 1,656,959 | colspan="2" Template:Unknown | <ref name="magicbox" /> | ||
3 | Dragon Quest Monsters 2 | PlayStation | 1,138,756 | colspan="2" Template:Unknown | <ref name="EBsales">Template:Cite book</ref> | ||
4 | Dragon Quest IV: Michibikareshi Monotachi | PlayStation | 1,039,443 | colspan="2" Template:Unknown | <ref name="magicbox"/> | ||
5 | Onimusha (Onimusha: Warlords) | PS2 | 1,000,000+ | colspan="2" Template:Unknown | citation | CitationClass=web
}}</ref><ref name=":1">Template:Cite magazine</ref> | |
6 | Minna no Golf 3 (Everybody's Golf 3) | PS2 | 871,167 | colspan="2" rowspan="2" Template:Unknown | <ref name="magicbox"/> | ||
7 | Dai Rantō Smash Brothers DX (Smash Bros. Melee) | GameCube | 838,237 | ||||
8 | Pocket Monsters: Gold / Silver / Crystal (Pokémon) | GBC | 826,125 | colspan="2" Template:Unknown | Template:Efn | ||
9 | Winning Eleven 5 (Pro Evolution Soccer) | PS2 | 789,515 | colspan="2" Template:Unknown | <ref name="magicbox" /> | ||
10 | Super Mario Advance | GBA | 777,899 | colspan="2" Template:Unknown | <ref name="EBsales" /> |
United StatesEdit
Rank | Title | Platform(s) | Sales | Revenue | Inflation | Template:Abbr |
---|---|---|---|---|---|---|
1 | Pokémon Gold / Silver / Crystal | Game Boy Color | 3,127,659 | Template:US$ | $Template:Inflation | <ref name=":4" /><ref name="npd" /><ref name=":2" /> |
2 | Madden NFL 2002 | PlayStation 2, PlayStation | 2,220,112 | Template:US$ | $Template:Inflation | <ref name="npd" /><ref name=":4" /> |
3 | Grand Theft Auto III | PlayStation 2 | 1,965,832 | Template:US$ | $Template:Inflation | <ref name="npd" /><ref name=":4" /> |
4 | Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | 1,800,000+ | Template:US$+ | $Template:Inflation+ | <ref name=":0" /><ref name="npd" /> |
5 | Tony Hawk's Pro Skater 3 | PlayStation 2, PlayStation | 1,693,037 | Template:US$ | $Template:Inflation | <ref name="npd" /><ref name=":4" /> |
6 | Harry Potter and the Sorcerer's Stone | PlayStation, PC | 1,628,744 | Template:US$ | $Template:Inflation | <ref name=":4" /><ref name="npd" /><ref name="2001nyu" /> |
7 | The Sims | PC | 1,482,182 | $60,499,079 | $Template:Inflation | <ref name="2001nyu" /> |
8 | The Legend of Zelda: Oracle of Seasons / Oracle of Ages | Game Boy Color | 1,248,191 | Template:US$ | $Template:Inflation | <ref name="npd" /><ref name=":4" /> |
9 | Super Mario Advance | Game Boy Advance | 1,172,323+ | Template:US$+ | $Template:Inflation+ | <ref name="npd" /><ref name=":4" /> |
10 | Gran Turismo 3: A-Spec | PlayStation 2 | 1,172,322 | Template:US$ | $Template:Inflation | <ref name="npd" /><ref name=":4" /> |
PAL regionsEdit
CitationClass=web
}}</ref> |
Rank | Title | Platform | Developer | Publisher | Genre |
---|---|---|---|---|---|---|
1 | Pokémon Crystal | Game Boy Color | Game Freak | Nintendo | Role-playing | |
2 | Pokémon Gold | |||||
3 | Pokémon Silver | |||||
4 | Harry Potter and the Philosopher's Stone | PlayStation | Argonaut Games | Electronic Arts | Action-adventure | |
5 | Harry Potter and the Philosopher's Stone | Game Boy Color | Griptonite Games | Role-playing | ||
6 | Gran Turismo 3: A-Spec | PlayStation 2 | Polyphony Digital | Sony | Racing simulation | |
7 | Gran Turismo 2 | PlayStation | ||||
8 | Pokémon Stadium 2 | Nintendo 64 | Nintendo EAD | Nintendo | Turn-based strategy | |
9 | Super Mario Advance | Game Boy Advance | Nintendo R&D2 | Platformer | ||
10 | Crash Bandicoot 3: Warped | PlayStation | Naughty Dog | Sony |
Highest-grossing arcade games in JapanEdit
Rank | Title | Developer | Manufacturer | Type | Genre | Points |
---|---|---|---|---|---|---|
1 | Canvas Shot / Flash Shot / Chaopi | Omron | Omron | Other | Purikura | 8712 |
2 | Derby Owners Club | Sega AM3 | Sega | Dedicated | Simulation | 3837 |
3 | Battle Gear 2 | Taito | Taito | Dedicated | Racing | 2601 |
4 | Tekken Tag Tournament | Namco | Namco | Software | Fighting | 2568 |
5 | Shakatto Tambourine (Samba de Amigo) | Sega | Sega | Dedicated | Rhythm | 2523 |
6 | Time Crisis 2 | Namco | Namco | Dedicated | Light gun shooter | 2400 |
7 | The King of Fighters 2000 | SNK | SNK | Software | Fighting | 2382 |
8 | Virtua Striker 2 ver. 2000 | Sega AM2 | Sega | Software | Sports | 2345 |
9 | Street Snap EG | Hitachi | Hitachi | Other | Purikura | 2291 |
10 | Kidō Senshi Gundam: Renpō vs. Zeon (Federation vs. Zeon) | Capcom | Banpresto | Software | Third-person shooter | 2280 |
Major eventsEdit
Month | Day(s) | Event | |
---|---|---|---|
January | 29 | Infogrames acquired Hasbro Interactive, including the Game.com division, the MicroProse and Atari labels, and a right to publish and develop games based on Hasbro properties. Paradigm Entertainment was also acquired.<ref name="IGNBuyout">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
31 | Sega announced it would be departing from the console market<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> and discontinuing the Dreamcast, and develop and publish games for the GameCube, PlayStation 2, and Xbox.<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
EventsEdit
- Academy of Interactive Arts & Sciences hosts the 4th Annual Interactive Achievement Awards; inducts John Carmack of id Software to the AIAS Hall of Fame.
- British Academy of Film and Television Arts (BAFTA) hosts the 4th annual BAFTA Interactive Entertainment Awards for multimedia technologies; 15 of 21 awards go to video games.
- March 21 – The Game Boy Advance handheld is released by Nintendo. Also to back-up the GBA's identical graphics to the SNES an enhanced remake of Super Mario Bros. 2 was launched.
- May 17–19 – 7th annual Electronic Entertainment Expo (E3);<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref> the 4th annual Game Critics Awards For The Best Of E3
- June 23 – Sonic the Hedgehog celebrates its 10th anniversary.
- July – IEMA (Interactive Entertainment Merchants Association) hosts 2nd annual Executive Summit.
- Gama Network hosts the 3rd annual Independent Games Festival (IGF).
- Game Developers Conference hosts the 1st annual Game Developers Choice Awards.
- Spring – Reuters reports that the Dreamcast console has an estimated 800,000 online users playing its various online games already by midyear.
- Sony cooperates with AOL to incorporate Internet features with the PlayStation 2 console; which include a browser, email, and instant messaging capabilities.
- August – 2nd annual Dreamcast Championships (featuring the Crazy Taxi 2 video game).
- Nikkei News reports that the video game Phantasy Star Online (for Dreamcast) has had 300,000 worldwide users login already by midyear.
- September 14 – Nintendo releases the GameCube and its launch titles Luigi's Mansion and Wave Race: Blue Storm.
- November 15 – The Microsoft Xbox is introduced.
- November 18 – Nintendo releases the GameCube in North America with launch titles Luigi's Mansion and Wave Race: Blue Storm.
- November 23 – Game Park releases the GP32 wireless-multiplayer multimedia handheld console in South Korea.
- December 5–9 – World Cyber Games 2001 are held in South Korea
- December 31 – Jez San is awarded an OBE in the New Year Honours, becoming the first person awarded specifically for services to video games.
- December – Panasonic releases the GameCube-based Q multimedia console.
BusinessEdit
- Defunct companies: Bullfrog Productions, Indrema, Dynamix, Sanctuary Woods, SNK.
- After Dynamix (1984–2001) is closed as part of Sierra's restructuring under Vivendi Universal, several veterans of the studio found GarageGames.
- Sega announces that it will no longer develop home consoles, to focus on game development. The Dreamcast is discontinued in May, but games including Sonic the Hedgehog will continue to be released.
- Activision acquires Treyarch Invention LLC.
- PCCW Japan (Pacific Century CyberWorks Japan Co., Ltd.) acquires VR1 Entertainment.
- Long-time arcade developer Midway Games announces that it will no longer manufacture arcade games.
- August – Loki Software declares Chapter 11 Bankruptcy over internal financial troubles, before going defunct next January. In response Michael Simms of the Tux Games retailer and former Loki game tester founds Linux Game Publishing alongside ex-Loki employee Mike Philips on October 15 to keep games coming to Linux.
- October – Infogrames announces to revive Atari as a sub-brand of Infogrames. Splashdown, MX Rider and TransWorld Surf were the first 3 games to receive this treatment.
LawsuitsEdit
- Sega of America Inc. v. Kmart Corporation; Sega sues Kmart over an unpaid debt of over US$2 million
- Uri Geller v. Nintendo; Geller sues Nintendo over his resemblance to a Pokémon character. The suit is dismissed.Template:Citation needed
Notable releasesEdit
Release | Title | Windows | 5th Gen | 6th Gen | Handheld | |
---|---|---|---|---|---|---|
January 4 | RuneScape | Win | Template:NA | Template:NA | Template:NA | |
January 10 | Mega Man 64 | Template:NA | N64 | Template:NA | Template:NA | |
January 16 | Mario Tennis | Template:NA | Template:NA | Template:NA | GBC | |
January 29 | Oni | Win | Template:NA | PS2 | Template:NA | |
January 29 | Phantasy Star Online | Template:NA | Template:NA | DC | Template:NA | |
January 30 | Rayman 2: The Great Escape | Template:NA | Template:NA | PS2 | Template:NA | |
January 31 | Mega Man X5 | Win (2002) | PS1 | Template:NA | Template:NA | |
February 5 | Paper Mario | Template:NA | N64 | Template:NA | Template:NA | |
February 6 | Action Man: Search for Base X | Template:NA | Template:NA | Template:NA | GBC | |
February 6 | Metal Walker | Template:NA | Template:NA | Template:NA | GBC | |
February 7 | Clive Barker's Undying | Win | Template:NA | Template:NA | Template:NA | |
February 16 | Final Fantasy IX | Template:NA | PS1 (EU) | Template:NA | Template:NA | |
February 20 | Scooby-Doo! Classic Creep Capers | Template:NA | Template:NA | Template:NA | GBC | |
February 27 | The Legend of Zelda: Oracle of Seasons and Oracle of Ages | Template:NA | Template:NA | Template:NA | GBC (JP) | |
March 1 | Lego Island 2 The Brickster's Revenge | Win'98 | PS1 | Template:NA | GBC, GBA | |
March 5 | Conker's Bad Fur Day | Template:NA | N64 | Template:NA | Template:NA | |
March 6 | The Bouncer | Template:NA | Template:NA | PS2 | Template:NA | |
March 9 | Sonic Shuffle | Template:NA | Template:NA | DC | Template:NA | |
March 12 | Star Wars: Episode I: Battle for Naboo | Win | Template:NA | Template:NA | Template:NA | |
March 13 | Onimusha: Warlords | Template:NA | Template:NA | PS2 | Template:NA | |
March 13 | Unreal Tournament | Template:NA | Template:NA | DC | Template:NA | |
March 14 | Aidyn Chronicles: The First Mage | Template:NA | N64 | Template:NA | Template:NA | |
March 15 | SpongeBob SquarePants: Legend of the Lost Spatula | Template:NA | Template:NA | Template:NA | GBC | |
March 20 | Summoner<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Win | |||
March 21 | Daytona USA | Template:NA | Template:NA | DC | Template:NA | |
March 21 | Tribes 2 | Win | Template:NA | Template:NA | Template:NA | |
March 21 | Serious Sam: The First Encounter | Win | Template:NA | Template:NA | Template:NA | |
March 22 | Klonoa 2: Lunatea's Veil | Template:NA | Template:NA | PS2 | Template:NA | |
March 23 | Hostile Waters: Antaeus Rising | Win | Template:NA | Template:NA | Template:NA | |
March 25 | Black & White | Win | Template:NA | Template:NA | Template:NA | |
March 26 | Pokémon Stadium 2 | Template:NA | N64 | Template:NA | Template:NA | |
March 26 | The Simpsons: Night of the Living Treehouse of Horror | Template:NA | Template:NA | Template:NA | GBC | |
March 26 | Zone of the Enders | Template:NA | Template:NA | PS2 | Template:NA | |
March 27 | Rocket Power: Gettin' Air | Template:NA | Template:NA | Template:NA | GBC | |
March 27 | Strikers 1945 II | Template:NA | PS1 | Template:NA | Template:NA | |
March 30 | Indiana Jones and the Infernal Machine | Template:NA | Template:NA | Template:NA | GBC | |
March 30 | Star Wars: Episode I: Battle for Naboo | Template:NA | N64 (EU) | Template:NA | Template:NA | |
April 6 | Snoopy Tennis | Template:NA | Template:NA | Template:NA | GBC | |
April 8 | Dr. Mario 64 | Template:NA | N64 | Template:NA | Template:NA | |
April 11 | Kirby Tilt 'n' Tumble | Template:NA | Template:NA | Template:NA | GBC | |
April 12 | The Simpsons Wrestling | Template:NA | PS1 | Template:NA | Template:NA | |
April 16 | Illbleed | Template:NA | Template:NA | DC | Template:NA | |
April 16 | Batman: Chaos in Gotham | Template:NA | Template:NA | Template:NA | GBC | |
April 19 | Spider-Man | Template:NA | Template:NA | DC | Template:NA | |
April 23 | Silpheed: The Lost Planet | Template:NA | Template:NA | PS2 | Template:NA | |
April 30 | The Adventures of Cookie & Cream | Template:NA | Template:NA | PS2 | Template:NA | |
April 30 | Mars Matrix: Hyper Solid Shooting | Template:NA | Template:NA | DC | Template:NA | |
May 7 | Mario Party 3 | Template:NA | N64 | Template:NA | Template:NA | |
May 8 | Myst III: Exile | Win | Template:NA | PS2 | Template:NA | |
May 14 | Crazy Taxi | Template:NA | Template:NA | PS2 | Template:NA | |
May 16 | Giga Wing 2 | Template:NA | Template:NA | DC | Template:NA | |
May 16 | Project Justice | Template:NA | Template:NA | DC | Template:NA | |
May 18 | Atlantis The Lost Empire: Trial by Fire | Win | Template:NA | Template:NA | Template:NA | |
May 21 | Cool Boarders | Template:NA | Template:NA | PS2 | Template:NA | |
May 22 | Red Faction | Template:NA | Template:NA | PS2 | Template:NA | |
May 28 | Crazy Taxi 2 | Template:NA | Template:NA | DC | Template:NA | |
May 29 | Shrek: Fairy Tale Freakdown | Template:NA | Template:NA | Template:NA | GBC | |
May 30 | Bejeweled | Win | Template:NA | Template:NA | Template:NA | |
May 30 | Spider-Man 2: The Sinister Six | Template:NA | Template:NA | Template:NA | GBC | |
May 30 | Max Steel: Covert Missions | Template:NA | Template:NA | DC | Template:NA | |
June 11 | Castlevania: Circle of the Moon | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | ChuChu Rocket! | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | Earthworm Jim | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | F-Zero: Maximum Velocity | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | Konami Krazy Racers | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | Rayman Advance | Template:NA | Template:NA | Template:NA | GBA | |
June 11 | Super Mario Advance | Template:NA | Template:NA | Template:NA | GBA | |
June 14 | Atlantis: The Lost Empire | Template:NA | PS1 | Template:NA | Template:NA | |
June 18 | Twisted Metal: Black | Template:NA | Template:NA | PS2 | Template:NA | |
June 19 | Sonic Adventure 2 | Template:NA | Template:NA | DC | Template:NA | |
June 19 | Startopia<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Win | |||
June 20 | Time Crisis: Project Titan | Template:NA | PS1 | Template:NA | Template:NA | |
June 21 | Baldur's Gate II: Throne of Bhaal | Win | Template:NA | Template:NA | Template:NA | |
June 22 | Operation Flashpoint: Cold War Crisis | Win | Template:NA | Template:NA | Template:NA | |
June 27 | Anachronox | Win | Template:NA | Template:NA | Template:NA | |
June 27 | Anarchy Online<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Win | |||
June 29 | Bomberman Tournament | Template:NA | Template:NA | Template:NA | GBA | |
June 29 | Final Fantasy Chronicles | Template:NA | PS1 | Template:NA | Template:NA | |
July 1 | Tomb Raider: Curse of the Sword | Template:NA | Template:NA | Template:NA | GBC | |
July 6 | Runaway: A Road Adventure | Win | ||||
July 8 | Dark Angel: Vampire Apocalypse | Template:NA | Template:NA | PS2 | Template:NA | |
July 10 | Gran Turismo 3: A-Spec | Template:NA | Template:NA | PS2 | Template:NA | |
July 14 | Mega Man Legends | Win | Template:NA | Template:NA | Template:NA | |
July 16 | Jurassic Park III: The DNA Factor | Template:NA | Template:NA | Template:NA | GBA | |
July 17 | City Crisis | Template:NA | Template:NA | PS2 | Template:NA | |
July 19 | Final Fantasy X | Template:NA | Template:NA | PS2 (JP) | Template:NA | |
July 23 | Extermination | Template:NA | Template:NA | PS2 | Template:NA | |
July 23 | Max Payne | Win | Template:NA | Template:NA | Template:NA | |
July 28 | Rune: Viking Warlord | Template:NA | Template:NA | PS2 | Template:NA | |
July 29 | Pokémon Crystal (North America) | Template:NA | Template:NA | Template:NA | GBC | |
July 30 | Tweety and the Magic Gems | Template:NA | Template:NA | Template:NA | GBA | |
August 1 | Golden Sun | Template:NA | Template:NA | Template:NA | GBA | |
August 1 | Nancy Drew: Treasure in the Royal Tower | Win | Template:NA | Template:NA | Template:NA | |
August 7 | WWF Betrayal | Template:NA | Template:NA | Template:NA | GBA | |
August 8 | Shogun: Total War: Mongol Invasion | Win | Template:NA | Template:NA | Template:NA | |
August 19 | Madden NFL 2002 | Template:NA | PS1 | PS2 | Template:NA | |
August 20 | Armored Core 2: Another Age | Template:NA | Template:NA | PS2 | Template:NA | |
August 21 | Arcanum: Of Steamworks and Magick Obscura | Win | Template:NA | Template:NA | Template:NA | |
August 27 | Mario Kart: Super Circuit | Template:NA | Template:NA | Template:NA | GBA | |
August 27 | Dave Mirra Freestyle BMX 2 | Template:NA | Template:NA | PS2 | Template:NA | |
August 28 | ESPN Final Round Golf 2002 | Template:NA | Template:NA | Template:NA | GBA | |
August 29 | Alchemy | Win | Template:NA | Template:NA | Template:NA | |
August 30 | Klonoa: Empire of Dreams | Template:NA | Template:NA | Template:NA | GBA | |
September 6 | Shenmue II | Template:NA | Template:NA | DC | Template:NA | |
September 10 | Advance Wars | Template:NA | Template:NA | Template:NA | GBA | |
September 10 | Jurassic Park III: Park Builder | Template:NA | Template:NA | Template:NA | GBA | |
September 10 | Portal Runner | Template:NA | Template:NA | PS2 | Template:NA | |
September 11 | The World Is Not Enough | Template:NA | Template:NA | Template:NA | GBC | |
September 13 | Heavy Metal: Geomatrix | Template:NA | Template:NA | DC | Template:NA | |
September 13 | Ooga Booga | Template:NA | Template:NA | DC | Template:NA | |
September 15 | Power Rangers Time Force | Template:NA | Template:NA | Template:NA | GBA | |
September 17 | Arctic Thunder | Template:NA | Template:NA | PS2 | Template:NA | |
September 18 | Red Faction<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Win | |||
September 21 | SpongeBob SquarePants: SuperSponge | Template:NA | PS1 | Template:NA | Template:NA | |
September 24 | Monster Rancher 3 | Template:NA | Template:NA | PS2 | Template:NA | |
September 24 | Phantasy Star Online Version 2 | Template:NA | Template:NA | DC | Template:NA | |
September 24 | Pool of Radiance: Ruins of Myth Drannor | Win | ||||
September 24 | Silent Hill 2 | Template:NA | Template:NA | PS2 | Template:NA | |
September 24 | SpyHunter | Template:NA | Template:NA | PS2 | Template:NA | |
September 24 | SpongeBob SquarePants: Operation Krabby Patty | Win | Template:NA | Template:NA | Template:NA | |
September 25 | X-Men: Reign of Apocalypse | Template:NA | Template:NA | Template:NA | GBA | |
September 26 | Bass Strike | Template:NA | Template:NA | PS2 | Template:NA | |
September 26 | Dexter's Laboratory: Deesaster Strikes! | Template:NA | Template:NA | Template:NA | GBA | |
September 26 | Final Fight One | Template:NA | Template:NA | Template:NA | GBA | |
September 26 | Kessen II | Template:NA | Template:NA | PS2 | Template:NA | |
September 30 | Ico | Template:NA | Template:NA | PS2 | Template:NA | |
October 1 | NASCAR Thunder 2002 | Template:NA | PS1 | PS2, Xbox | Template:NA | |
October 1 | Scooby-Doo and the Cyber Chase | Template:NA | Template:NA | Template:NA | GBA | |
October 1 | Time Crisis II | Template:NA | Template:NA | PS2 | Template:NA | |
October 1 | Yanya Caballista: City Skater | Template:NA | Template:NA | PS2 | Template:NA | |
October 2 | Lego Island 2: The Brickster's Revenge | Template:NA | Template:NA | Template:NA | GBA | |
October 3 | Lego Bionicle | Template:NA | Template:NA | Template:NA | GBA | |
October 4 | Scooby-Doo and the Cyber Chase | Template:NA | PS1 | Template:NA | Template:NA | |
October 5 | The Wild Thornberrys: Chimp Chase | Template:NA | Template:NA | Template:NA | GBA | |
October 8 | Castlevania Chronicles | Template:NA | PS1 | Template:NA | Template:NA | |
October 10 | Dark Age of Camelot | Win | Template:NA | Template:NA | Template:NA | |
October 12 | Phoenix Wright: Ace Attorney | Template:NA | Template:NA | Template:NA | GBA | |
October 15 | Lady Sia | Template:NA | Template:NA | Template:NA | GBA | |
October 15 | Batman: Vengeance | Win | Template:NA | PS2, GCN, Xbox | GBA | |
October 17 | Devil May Cry | Template:NA | Template:NA | PS2 | Template:NA | |
October 18 | E.T.: Digital Companion | Template:NA | Template:NA | Template:NA | GBC | |
October 21 | Stronghold | Win | Template:NA | Template:NA | Template:NA | |
October 22 | Grand Theft Auto III | Template:NA | Template:NA | PS2 | Template:NA | |
October 24 | Virtua Tennis 2 | Template:NA | Template:NA | DC | Template:NA | |
October 28 | Doom | Template:NA | Template:NA | Template:NA | GBA | |
October 28 | Tony Hawk's Pro Skater 3 | Template:NA | PS1 | PS2, GCN | Template:NA | |
October 29 | Crash Bandicoot: The Wrath of Cortex | Template:NA | Template:NA | PS2, Xbox, GCN | Template:NA | |
October 29 | Spyro: Season of Ice | Template:NA | Template:NA | Template:NA | GBA | |
October 30 | Aliens versus Predator 2 | Win | Template:NA | Template:NA | Template:NA | |
October 30 | Boxing Fever | Template:NA | Template:NA | Template:NA | GBA | |
October 30 | Civilization III | Win | Template:NA | Template:NA | Template:NA | |
October 30 | Mega Man Xtreme 2 | Template:NA | Template:NA | Template:NA | GBC | |
October 30 | Monsters, Inc. Scream Team | Win | PS1 | PS2 | Template:NA | |
October 30 | Super Street Fighter II Turbo Revival | Template:NA | Template:NA | Template:NA | GBA | |
October 31 | Soul Reaver 2 | Template:NA | Template:NA | PS2 | Template:NA | |
October 31 | Mega Man Battle Network | Template:NA | Template:NA | Template:NA | GBA | |
November 1 | Ace Combat 04: Shattered Skies | Template:NA | Template:NA | PS2 | Template:NA | |
November 1 | Burnout | Template:NA | Template:NA | PS2 | Template:NA | |
November 1 | Dragon Warrior VII | Template:NA | PS1 | Template:NA | Template:NA | |
November 1 | FIFA Football 2002 | Template:NA | PS1 | PS2 | Template:NA | |
November 1 | Nancy Drew: The Final Scene | Win | Template:NA | Template:NA | Template:NA | |
November 3 | Rocket Power: Dream Scheme | Template:NA | Template:NA | Template:NA | GBA | |
November 5 | SpongeBob SquarePants: SuperSponge | Template:NA | PS1 | Template:NA | GBA | |
November 5 | SSX Tricky | Template:NA | Template:NA | PS2, GCN, Xbox | Template:NA | |
November 7 | Jackie Chan Adventures: Legend of the Dark Hand | Template:NA | Template:NA | Template:NA | GBA | |
November 9 | Project Gotham Racing | Template:NA | Template:NA | Xbox | Template:NA | |
November 11 | Golden Sun | Template:NA | Template:NA | Template:NA | GBA | |
November 12 | Empire Earth | Win | Template:NA | Template:NA | Template:NA | |
November 12 | Gradius Advance | Template:NA | Template:NA | Template:NA | GBA | |
November 12 | Survivor | Template:NA | Win | Template:NA | Template:NA | |
November 13 | 007: Agent Under Fire | Template:NA | Template:NA | PS2 | Template:NA | |
November 13 | Cubix - Robots for Everyone: Race 'N Robots | Template:NA | Template:NA | Template:NA | GBC | |
