Template:Short description Elections in Odisha are conducted in accordance with the Constitution of India. The Assembly of Odisha creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections need to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed.

Main Political PartiesEdit

Lok Sabha ElectionsEdit

Lok Sabha Year 1st Party 2nd Party 3rd Party Others Total Seats
1st 1951 style="background-color: Template:Party color"| INC 11 style="background-color: Template:Party color"| GP 6 style="background-color: Template:Party color"| SP 1 CPI 1,IND 1 20
2nd 1957 style="background-color: Template:Party color"| INC 7 style="background-color: Template:Party color"| GP 7 style="background-color: Template:Party color"| PSP 2 CPI 1,IND 3 20
3rd 1962 style="background-color: Template:Party color"| INC 14 style="background-color: Template:Party color"| GP 4 style="background-color: Template:Party color"| PSP 1 SP 1 20
4th 1967 style="background-color: Template:Party color"| SWP 8 style="background-color: Template:Party color"| INC 6 style="background-color: Template:Party color"| PSP 4 SSP 1,IND 1 20
5th 1971 style="background-color: Template:Party color"| INC 15 style="background-color: Template:Party color"| SWP 3 style="background-color: Template:Party color"| CPI 1 UC 1 20
6th 1977 style="background-color: Template:Party color"| JP 15 style="background-color: Template:Party color"| INC 5 style="background-color: Template:Party color"| CPI(M) 1 21
7th 1980 style="background-color: Template:Party color"| INC 20 style="background-color: Template:Party color"| JP 1 21
8th 1984 style="background-color: Template:Party color"| INC 20 style="background-color: Template:Party color"| JP 1 21
9th 1989 style="background-color: Template:Party color"| JD 16 style="background-color: Template:Party color"| INC 3 style="background-color: Template:Party color"| CPI(M) 1 CPI 1 21
10th 1991 style="background-color: Template:Party color"| INC 13 style="background-color: Template:Party color"| JD 6 style="background-color: Template:Party color"| CPI(M) 1 CPI 1 21
11th 1996 style="background-color: Template:Party color"| INC 16 style="background-color: Template:Party color"| JD 4 style="background-color: Template:Party color"| SP 1 21
12th 1998 style="background-color: Template:Party color"| BJD 9 style="background-color: Template:Party color"| BJP 7 style="background-color: Template:Party color"| INC 5 21
13th 1999 style="background-color: Template:Party color"| BJD 10 style="background-color: Template:Party color"| BJP 9 style="background-color: Template:Party color"| INC 2 21
14th 2004 style="background-color: Template:Party color"| BJD 11 style="background-color: Template:Party color"| BJP 7 style="background-color: Template:Party color"| INC 2 JMM 1 21
15th 2009 style="background-color: Template:Party color"| BJD 14 style="background-color: Template:Party color"| INC 6 style="background-color: Template:Party color"| CPI 1 21
16th 2014 style="background-color: Template:Party color"| BJD 20 style="background-color: Template:Party color"| BJP 1 21
17th 2019 style="background-color: Template:Party color"| BJD 12 style="background-color: Template:Party color"| BJP 8 style="background-color: Template:Party color"| INC 1 21
18th 2024 style="background-color: Template:Party color"| BJP 20 style="background-color: Template:Party color"| INC 1 21

Legislative Assembly election results of OdishaEdit

1952Edit

Chief Minister(s): Nabakrushna Choudhury, Harekrushna Mahatab (Both INC)

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Vote(%)
Contested Won
style="background-color: Template:Party color"| Indian National Congress 135 67 37.87%
style="background-color: Template:Party color"| Ganatantra Parishad 58 31 20.50%
style="background-color: Template:Party color"| Socialist Party 79 10 11.77%
style="background-color: Template:Party color"| Communist Party of India 33 7 5.62%
style="background-color: Template:Party color"| All India Forward Bloc 2 1 0.35%
style="background-color: Template:Party color"| Independent 204 24 22.94%
Total 140

1957Edit

Chief Minister: Harekrushna Mahatab (INC)

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 140 56 Template:Decrease11 38.26% 0.39
style="background-color: Template:Party color" | Ganatantra Parishad 108 51 Template:Increase20 28.74% 8.24
style="background-color: Template:Party color"| Praja Socialist Party 46 11 new 10.4% new
style="background-color: Template:Party color" | Communist Party of India 43 9 Template:Increase2 8.4% 2.78
style="background-color: Template:Party color" | Independent 171 13 Template:Decrease11 14.21% Template:Decrease8.73
Total 140

1961Edit

Chief Minister(s): Biju Patnaik, Biren Mitra, Sadashiva Tripathy (All from INC)

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 140 82 Template:Increase26 43.28% Template:Increase5.02
style="background-color: Template:Party color" | Ganatantra Parishad 121 37 Template:Decrease14 22.34% Template:Decrease6.4
style="background-color: Template:Party color" | Praja Socialist Party 43 10 Template:Decrease1 10.99% Template:Increase0.59
style="background-color: Template:Party color" | Communist Party of India 35 4 Template:Decrease5 7.98% Template:Decrease0.42
style="background-color: Template:Party color" | Independent 187 7 Template:Decrease6 14.54% Template:Increase0.33
Total 140

1967Edit

Chief Minister: Rajendra Narayan Singh Deo, Swatantra Party

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Swatantra Party 101 49 new 22.58% new
style="background-color: Template:Party color" | Orissa Jana Congress 47 26 new 13.47% new
style="background-color: Template:Party color" | Praja Socialist Party 33 21 Template:Increase11 12.26% Template:Increase1.27
style="background-color: Template:Party color" | Indian National Congress 141 31 Template:Decrease51 30.66% Template:Decrease12.62
style="background-color: Template:Party color" | Communist Party of India 31 7 Template:Increase3 5.26% Template:Decrease2.72
style="background-color: Template:Party color" | Samyukta Socialist Party 9 2 new 1.52% new
style="background-color: Template:Party color" | Communist Party of India (M) 10 1 new 1.16% new
style="background-color: Template:Party color" | Independent 212 3 Template:Decrease4 12.55% Template:Decrease1.99
Total 140

1971Edit

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress (R) 129 51 new 28.18% new
style="background-color: Template:Party color" | Swatantra Party 115 36 Template:Decrease13 17.44% Template:Decrease5.14
style="background-color: Template:Party color" | Utkal Congress 139 33 new 23.99% new
style="background-color: Template:Party color" | Praja Socialist Party 50 4 Template:Decrease17 6.08% Template:Decrease6.18
style="background-color: Template:Party color" | Communist Party of India 29 4 Template:Decrease3 4.79% Template:Decrease0.47
style="background-color: Template:Party color" | All India Jharkhand Party 14 4 new 1.64% new
style="background-color: Template:Party color" | Communist Party of India (M) 11 2 Template:Increase1 1.20% Template:Increase0.04
style="background-color: Template:Party color" | Orissa Jana Congress 66 1 Template:Decrease26 5.16% Template:Decrease8.31
style="background-color: Template:Party color" | Indian National Congress (O) 50 1 new 1.81% new
style="background-color: Template:Party color" | Independent 190 4 Template:Increase1 7.55% Template:Decrease5.00
Total 140

1974Edit

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 135 69 Template:Increase18 37.44% Template:Increase9.26
style="background-color: Template:Party color" | Utkal Congress 95 35 Template:Increase2 26.45% Template:Increase2.46
style="background-color: Template:Party color" | Swatantra Party 56 21 Template:Decrease15 12.08% Template:Decrease5.36
style="background-color: Template:Party color" | Communist Party of India 14 7 Template:Increase3 4.87% Template:Increase0.08
style="background-color: Template:Party color" | Socialist Party 17 2 new 1.77% new
style="background-color: Template:Party color" | Communist Party of India (M) 8 3 Template:Increase1 1.18% Template:Decrease0.02
style="background-color: Template:Party color" | Orissa Jana Congress 42 1 Template:Steady 1.17% Template:Decrease3.99
style="background-color: Template:Party color" | Jharkhand Party 12 1 new 0.60% new
style="background-color: Template:Party color" | Independent 299 7 Template:Increase3 13.06% Template:Increase5.51
Total 146

1977Edit

Chief Minister: Nilamani Routray, JP

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Janata Party 147 110 new 49.17% new
style="background-color: Template:Party color" | Indian National Congress 146 26 Template:Decrease43 31.02% Template:Decrease6.42
style="background-color: Template:Party color" | Communist Party of India 25 1 Template:Decrease6 3.57% Template:Decrease1.3
style="background-color: Template:Party color" | Communist Party of India (M) 4 1 Template:Decrease2 0.88% Template:Decrease0.3
style="background-color: Template:Party color" | Independent 264 9 Template:Increase2 14.37% Template:Increase1.31
Total 147

1980Edit

Chief Minister: Janaki Ballabh Patnaik, INC

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 147 118 Template:Increase92 47.78% Template:Increase16.76
style="background-color: Template:Party color" | Janata Party (Secular) 110 13 new 19.49% new
style="background-color: Template:Party color" | Communist Party of India 27 4 Template:Increase3 5.09% Template:Increase1.52
style="background-color: Template:Party color" | Janata Party 31 3 Template:Decrease107 4.14% Template:Decrease45.03
style="background-color: Template:Party color" | Indian National Congress (U) 98 2 new 7.03% new
style="background-color: Template:Party color" | Independent 248 7 Template:Decrease2 11.88% Template:Decrease2.49
Total 147

1985Edit

Chief Minister(s): Janaki Ballabh Patnaik, Hemananda Biswal (All from INC)

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 147 117 Template:Decrease1 51.08% Template:Increase3.3
style="background-color: Template:Party color" | Janata Party 140 21 Template:Increase18 30.61% Template:Increase26.47
style="background-color: Template:Party color" | Communist Party of India 27 1 Template:Decrease3 3.31% Template:Decrease1.78
style="background-color: Template:Party color" | Bharatiya Janata Party 67 1 Template:Increase1 2.6% Template:Increase1.24
style="background-color: Template:Party color" | Independent 374 7 Template:Steady 10.5% Template:Decrease1.38
Total 147

1990Edit

Chief Minister: Biju Patnaik, JD

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Janata Dal 139 123 new 53.69% new
style="background-color: Template:Party color" | Indian National Congress 145 10 Template:Decrease107 29.78% Template:Decrease21.3
style="background-color: Template:Party color" | Communist Party of India 9 5 Template:Increase4 2.98% Template:Decrease0.33
style="background-color: Template:Party color" | Bharatiya Janata Party 63 2 Template:Increase1 3.56% Template:Increase0.96
style="background-color: Template:Party color" | Communist Party of India (M) 3 1 Template:Increase1 0.84%
style="background-color: Template:Party color" | Independent 389 6 Template:Decrease1 7.36% Template:Decrease3.14
Total 147

1995Edit

Chief Minister(s): Janaki Ballabh Patnaik, Giridhar Gamang, Hemananda Biswal (All from INC)

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Indian National Congress 146 80 Template:Increase70 39.08% Template:Increase9.3
style="background-color: Template:Party color" | Janata Dal 146 46 Template:Decrease77 35.73% Template:Decrease17.96
style="background-color: Template:Party color" | Bharatiya Janata Party 144 9 Template:Increase7 7.88% Template:Increase4.32
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 16 4 new 1.94% new
style="background-color: Template:Party color" | Communist Party of India 21 1 Template:Decrease4 1.71% Template:Decrease1.27
style="background-color: Template:Party color" | Jharkhand People's Party 4 1 new 0.17% new
style="background-color: Template:Party color" | Independent 682 6 Template:Steady 10.51% Template:Increase3.15
Total 147

2000Edit

Chief Minister: Naveen Patnaik, BJD

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 84 68 new 29.40% new
style="background-color: Template:Party color" | Bharatiya Janata Party 63 38 Template:Increase29 18.20% Template:Increase10.32
style="background-color: Template:Party color" | Indian National Congress 145 26 Template:Decrease54 33.78% Template:Decrease5.3
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 21 3 Template:Decrease1 2.14% Template:Increase0.2
style="background-color: Template:Party color" | Communist Party of India 29 1 Template:Steady 1.22% Template:Decrease0.49
style="background-color: Template:Party color" | Janata Dal (Secular) 24 1 new 0.84% new
style="background-color: Template:Party color" | Trinamool Congress 36 1 new 0.78% new
style="background-color: Template:Party color" | Communist Party of India (M) 15 1 Template:Increase1 0.77%
style="background-color: Template:Party color" | Independent 236 8 Template:Increase2 10.66% Template:Increase0.51
Total 147

2004Edit

Chief Minister: Naveen Patnaik, BJD

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 84 61 Template:Decrease7 27.36% Template:Decrease2.04
style="background-color: Template:Party color" | Bharatiya Janata Party 63 32 Template:Decrease6 17.11% Template:Decrease1.09
style="background-color: Template:Party color" | Indian National Congress 134 38 Template:Increase12 34.82% Template:Increase1.04
style="background-color: Template:Party color" | Jharkhand Mukti Morcha 12 4 Template:Increase1 1.78% Template:Decrease0.36
style="background-color: Template:Party color" | Odisha Gana Parishad 4 2 new 1.29% new
style="background-color: Template:Party color" | Communist Party of India 6 1 Template:Steady 0.77% Template:Decrease0.45
style="background-color: Template:Party color" | Communist Party of India (M) 3 1 Template:Steady 0.55% Template:Decrease0.22
style="background-color: Template:Party color" | Independent 295 8 Template:Steady 12.20%
Total 147

2009Edit

Chief Minister: Naveen Patnaik, BJD<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 130 103 Template:Increase42 38.86 Template:Increase11.50
style="background-color: Template:Party color" | Indian National Congress 145 27 Template:Decrease11 29.1 Template:Decrease5.72
style="background-color: Template:Party color" | Bharatiya Janata Party 147 6 Template:Decrease26 15.03 Template:Decrease2.06%
style="background-color: Template:Party color" | Nationalist Congress Party 4 new 1.34 new
style="background-color: Template:Party color" | Communist Party of India 1 Template:Steady 0.51 Template:Decrease0.26
style="background-color: Template:Party color" | Independent 6 Template:Decrease2 8.65
Total 147

2014Edit

Chief Minister: Naveen Patnaik, BJD

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 117 Template:Increase14 43.4
style="background-color: Template:Party color" | Indian National Congress 16 Template:Decrease11 25.7
style="background-color: Template:Party color" | Bharatiya Janata Party 10 Template:Increase4 18.0
style="background-color: Template:Party color" | Communist Party of India (M) 1 Template:Increase1 5.0
style="background-color: Template:Party color" | Samata Kranti Dal 1 Template:Increase1 0.4
style="background-color: Template:Party color" | Independent 2 Template:Decrease4 0.4
style="background-color: Template:Party color" | NOTA 147 1.3
Total 100.00

2019Edit

Chief Minister: Naveen Patnaik, BJD

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Biju Janata Dal 146 112 5Template:Decrease 44.7 Template:Increase1.3
style="background-color: Template:Party color" | Bharatiya Janata Party 146 23 13Template:Increase 32.5 Template:Increase14.5
style="background-color: Template:Party color" | Indian National Congress 138 9 7Template:Decrease 16.12 Template:Decrease9.6
style="background-color: Template:Party color" | Communist Party of India (M) 145 1 Template:Steady 0.3 Template:Decrease0.1
style="background-color: Template:Party color" | Independent 305 1 1Template:Decrease
style="background-color: Template:Party color" | NOTA 1.05 Template:Decrease2.18
Total 146 100%

2024Edit

Chief Minister: Mohan Charan Majhi, BJP

{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Party Seats Popular Vote
Contested Won +/− % ±pp
style="background-color: Template:Party color" | Bharatiya Janata Party 147 78 Template:Increase55 40.07 Template:Increase7.5
style="background-color: Template:Party color" | Biju Janata Dal 147 51 Template:Decrease61 40.22 Template:Decrease4.5
style="background-color: Template:Party color" | Indian National Congress 145 14 Template:Increase5 13.26 Template:Decrease2.8
style="background-color: Template:Party color" | Communist Party of India (M) 1 Template:Steady 0.37 Template:Increase0.7
style="background-color: Template:Party color" | Independent 3 Template:Increase2
style="background-color: Template:Party color" | NOTA 1.02 Template:Decrease1.8
Total 147 - 100% -

ReferencesEdit

Template:Reflist

External linksEdit

Template:Odisha elections Template:Indian elections Template:Odisha