Provinces of Indonesia
Template:Short description Template:Infobox subdivision type Template:Administrative divisions of Indonesia sidebar
Provinces are the first-level administrative divisions of Indonesia. They were formerly called first-level provincial regions ({{#invoke:Lang|lang}}), before the Reform era. Provinces have a local government, consisting of a governor ({{#invoke:Lang|lang}}) and a regional legislative body ({{#invoke:Lang|lang}}). The governor and members of local representative bodies are elected by popular vote for five-year terms, but governors can only serve for two terms. Provincial governments have the authority to regulate and manage their own government affairs, subject to the limits of the central government. The average land area of all 38 provinces in Indonesia is about Template:Convert, and they had an average population of 7,410,626 people in mid-2024.
Indonesia is divided into 38 provinces, nine of which have special autonomous status. The terms for special status are "{{#invoke:Lang|lang}}" and "{{#invoke:Lang|lang}}", which translate to "special", or "designated". Provinces are further divided into regencies and cities (formerly called second-level region regencies/cities, or {{#invoke:Lang|lang}}), which are in turn subdivided into districts ({{#invoke:Lang|lang}}). Proposals for the creation of additional provinces (by the splitting of existing ones) have been considered by the Indonesian government, but further action has been suspended since 2013 under a moratorium. However, in 2022, nine years later, Central Papua, Highland Papua, South Papua, and Southwest Papua were created and became the youngest provinces in the country. The enactment of the Law on State Capital in 2022 established a future provincial-level city, Nusantara, which would officially become the 39th province after a presidential decree on relocating the state capital is issued, and it would replace Jakarta as the nation's capital city.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
BackgroundEdit
Article 18 paragraph 1 of the 1945 Constitution states that "the Unitary State of the Republic of Indonesia is divided into provincial regions and those provincial regions are divided into regencies and city, whereby every one of those provinces, regencies, and municipalities has its regional government, which shall be regulated by laws."
According to the Law on Regional Government (UU 23/2014) the authority of the Provincial Government includes:
- Development planning and control;
- Planning, utilization, and community peace;
- Implementation of public order and public peace;
- Provision of public facilities and infrastructure;
- Handling the health sector;
- Education and allocation of potential human resources;
- Handling social problems across regencies/cities;
- Services in the field of manpower across regencies/cities;
- Facilitating the development of cooperatives, small and medium enterprises, including across districts/cities;
- Environmental control;
- Defense services, including across regencies/cities;
- Population and civil registration services;
- Government general administration services;
- Investment administration services, including across regencies/cities;
- The implementation of other basic services that cannot be carried out by regencies/cities; and
- Other mandatory affairs mandated by laws and regulations.
The authority of the provincial government are government affairs which are located across regencies/municipalities, government affairs whose users are across regencies/municipalities, government affairs whose benefits or negative impacts lie across regencies/municipalities, government affairs which use more resources. efficient if carried out by the province.
Each province has a local government, headed by a governor and a legislative body (DPRD). The governor and members of local representative bodies are elected by popular vote for five-year terms, but governors can only serve for two terms. The general election to elect members of the DPRDs is conducted simultaneously with the national general election. Previously, the general elections for Governor and Vice Governor were not held simultaneously. However, since 2015 regional head elections have been held simultaneously. Under the plan, simultaneous partial local elections were held in February 2017, June 2018 and December 2020, culminating in simultaneous elections for all local executive posts in November 2024 and then every five years.
Current provincesEdit
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Template:Sticky headerTemplate:Table alignment
Code | Coat of arms | Name<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>Template:Citation</ref> |
City | Geographical unit |
Area (km2) |
Population Template:Small <ref>Badan Pusat Statistik/Statistics Indonesia, Jakarta, 2025.</ref> |
Density per km2 Template:Small<ref>Badan Pusat Statistik/Statistics Indonesia, Jakarta, 2025. </ref> |
2nd Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Template:Abbr | ISO<ref>ISO 3166-2:ID (ISO 3166-2 codes for the provinces of Indonesia)</ref> <syntaxhighlight lang="text" class="" style="" inline="1">ID-</syntaxhighlight> |
Template:Small | Template:Small | Template:Small | Template:Small | Template:Small | Template:Small | ||||||
<syntaxhighlight lang="text" class="" style="" inline="1">11</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">AC</syntaxhighlight> | Template:Sort | Aceh | Banda Aceh | Sumatra | 56,835 | 5,554,800 | 98 | 5 | 18 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">12</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SU</syntaxhighlight> | North Sumatra | Sumatera Utara | Medan | Sumatra | 72,461 | 15,588,500 | 215 | 8 | 25 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">13</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SB</syntaxhighlight> | West Sumatra | Sumatera Barat | Padang | Sumatra | 42,120 | 5,836,200 | 139 | 7 | 12 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">14</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">RI</syntaxhighlight> | Riau | Riau | Pekanbaru | Sumatra | 89,936 | 6,728,100 | 75 | 2 | 10 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">15</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">JA</syntaxhighlight> | Jambi | Jambi | Jambi | Sumatra | 49,027 | 3,724,300 | 76 | 2 | 9 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">16</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SS</syntaxhighlight> | South Sumatra | Sumatera Selatan | Palembang | Sumatra | 86,772 | 8,837,300 | 102 | 4 | 13 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">17</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">BE</syntaxhighlight> | Bengkulu | Bengkulu | Bengkulu | Sumatra | 20,128 | 2,112,200 | 105 | 1 | 9 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">18</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">LA</syntaxhighlight> | Lampung | Lampung | Bandar Lampung | Sumatra | 33,570 | 9,419,600 | 281 | 2 | 13 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">19</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">BB</syntaxhighlight> | Bangka Belitung Islands | Kepulauan Bangka Belitung | Pangkal Pinang | Sumatra | 16,690 | 1,531,500 | 92 | 1 | 6 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">21</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KR</syntaxhighlight> | Riau Islands | Kepulauan Riau | Tanjung Pinang | Batam | Template:Left Sumatra | 8,270 | 2,183,300 | 264 | 2 | 5 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">31</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">JK</syntaxhighlight> | Special Capital Region of Jakarta | Daerah Khusus Ibukota Jakarta | Central Jakarta Template:SmallTemplate:Efn |
East Jakarta | Template:Left Java | 661 | 10,684,900 | 16,165 | 5 | 1 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">32</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">JB</syntaxhighlight> | West Java | Jawa Barat | Bandung | Bekasi | Template:Left Java | 37,045 | 50,345,200 | 1,359 | 9 | 18 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">33</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">JT</syntaxhighlight> | Central Java | Jawa Tengah | Semarang | Java | 34,337 | 37,892,300 | 1,104 | 6 | 29 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">34</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">YO</syntaxhighlight> | Template:Sort | Template:Sort | Yogyakarta | Java | 3,171 | 3,759,500 | 1,186 | 1 | 4 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">35</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">JI</syntaxhighlight> | East Java | Jawa Timur | Surabaya | Java | 48,037 | 41,814,500 | 870 | 9 | 29 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">36</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">BT</syntaxhighlight> | Banten | Banten | Serang | Tangerang | Template:Left Java | 9,353 | 12,431,400 | 1,329 | 4 | 4 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">51</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">BA</syntaxhighlight> | Bali | Bali | Denpasar | Lesser Sunda Islands | 5,590 | 4,433,300 | 793 | 1 | 8 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">52</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">NB</syntaxhighlight> | West Nusa Tenggara | Nusa Tenggara Barat | Mataram | Lesser Sunda Islands | 19,676 | 5,646,000 | 287 | 2 | 8 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">53</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">NT</syntaxhighlight> | East Nusa Tenggara | Nusa Tenggara Timur | Kupang | Lesser Sunda Islands | 46,447 | 5,656,000 | 122 | 1 | 21 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">61</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KB</syntaxhighlight> | West Kalimantan | Kalimantan Barat | Pontianak | Kalimantan | 147,037 | 5,695,500 | 39 | 2 | 12 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">62</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KT</syntaxhighlight> | Central Kalimantan | Kalimantan Tengah | Palangka Raya | Kalimantan | 153,444 | 2,809,700 | 18 | 1 | 13 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">63</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KS</syntaxhighlight> | South Kalimantan | Kalimantan Selatan | Banjarbaru | Banjarmasin | Template:Left Kalimantan | 37,135 | 4,273,400 | 115 | 2 | 11 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">64</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KI</syntaxhighlight> | East KalimantanTemplate:Efn | Kalimantan Timur | Samarinda | Kalimantan | 126,981 | 4,045,900 | 32 | 3 | 7 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">65</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">KU</syntaxhighlight> | North Kalimantan | Kalimantan Utara | Tanjung Selor | Tarakan | Template:Left Kalimantan | 70,101 | 739,800 | 11 | 1 | 4 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">71</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SA</syntaxhighlight> | North Sulawesi | Sulawesi Utara | Manado | Sulawesi | 14,500 | 2,701,800 | 186 | 4 | 11 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">72</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">ST</syntaxhighlight> | Central Sulawesi | Sulawesi Tengah | Palu | Sulawesi | 61,606 | 3,121,800 | 51 | 1 | 12 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">73</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SN</syntaxhighlight> | South Sulawesi | Sulawesi Selatan | Makassar | Sulawesi | 45,331 | 9,463,400 | 209 | 3 | 21 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">74</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SG</syntaxhighlight> | Southeast Sulawesi | Sulawesi Tenggara | Kendari | Sulawesi | 36,160 | 2,793,100 | 77 | 2 | 15 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">75</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">GO</syntaxhighlight> | Gorontalo | Gorontalo | Gorontalo | Sulawesi | 12,025 | 1,227,800 | 102 | 1 | 5 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">76</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">SR</syntaxhighlight> | West Sulawesi | Sulawesi Barat | Mamuju | Sulawesi | 16,595 | 1,503,200 | 91 | Template:N/a | 6 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">81</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">MA</syntaxhighlight> | Maluku | Maluku | Ambon | Maluku Islands | 46,158 | 1,945,600 | 42 | 2 | 9 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">82</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">MU</syntaxhighlight> | North Maluku | Maluku Utara | Sofifi | Ternate | Template:Left Maluku Islands | 32,999 | 1,355,600 | 41 | 2 | 8 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">91</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PA</syntaxhighlight> | Papua | Papua | Jayapura | Western New Guinea | 82,681 | 1,060,600 | 13 | 1 | 8 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">92</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PB</syntaxhighlight> | West PapuaTemplate:Efn | Papua Barat | Manokwari | Western New Guinea | 60,275 | 578,700 | 10 | Template:N/a | 7 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">93</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PS</syntaxhighlight> | South Papua | Papua Selatan | Salor | Merauke | Template:Left Western New Guinea | 117,849 | 542,100 | 5 | Template:N/a | 4 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">94</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PT</syntaxhighlight> | Central Papua | Papua Tengah | Wanggar | Timika | Template:Left Western New Guinea | 61,073 | 1,472,900 | 24 | Template:N/a | 8 | ||
<syntaxhighlight lang="text" class="" style="" inline="1">95</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PE</syntaxhighlight> | Highland Papua | Papua Pegunungan | Jayawijaya | Western New Guinea | 51,213 | 1,467,000 | 29 | Template:N/a | 8 | |||
<syntaxhighlight lang="text" class="" style="" inline="1">96</syntaxhighlight> | <syntaxhighlight lang="text" class="" style="" inline="1">PD</syntaxhighlight> | Southwest Papua | Papua Barat Daya | Sorong | Western New Guinea | 39,123 | 627,100 | 16 | 1 | 5 |
Special autonomyEdit
The decentralization of some power and autonomy to provinces is called for by Article 18 of the Constitution of Indonesia, and this article was expanded through amendments in October 1999 in the period following the fall of Suharto.<ref name="Najib2023">Template:Cite journal</ref>Template:Rp Some provinces have been granted additional autonomy beyond this, although Indonesia is not a federated state. The form this special autonomy takes is not standardized, with provinces gaining different formulations of specific autonomy based on particular political imperatives.<ref name="Najib2023"/>Template:Rp
- The Special Region of Yogyakarta, which was autonomous under Dutch rule, was (along with Surakarta) given consideration for autonomy as part of Law no. 1 of 1945. Autonomy for Yogyakarta was confirmed directly through Law no. 3 of 1950, the first granting of special autonomy to a province. This status has been maintained until the present, with some tweaks from additional laws.<ref name="Najib2023"/>Template:Rp Sultan Hamengkubuwono serves as a hereditary governor and Adipati Paku Alam as a hereditary vice-governor.
- Rebellion in Aceh due to demands for a stricter implementation of Islamic law has led to several shifts in political status. Specific autonomy was initially granted to the province through Law no. 24 of 1956. Further autonomy was given through the declaration that Aceh was a "special region" on 23 May 1959, later formalized through Law no. 18 of 1965. Following the fall of Suharto, Law no. 44 of 1999 and Law no. 18 of 2001 created a new framework that was adopted by both parties through Law no. 11 of 2006. This law provides privileged status regarding implementation of Islamic law in religious life for Muslim citizens, customary life, and education. Aceh also received its own development fund for a period of 20 years.<ref name="Najib2023"/>Template:Rp
- The province of Papua was granted special autonomy through Law no. 21 of 2001. This was a response to independence movements that had been present in the province since it became part of Indonesia, and occurred alongside the renaming of the province from Irian Jaya to Papua.<ref name="Najib2023"/>Template:Rp<ref name="UNGEGN2023"/> This gave Papua a greater portion of revenue, autonomy outside reserved areas maintained by the central government, and 20 years of a special development fund. Before special autonomy was implemented, West Papua was split from Papua in 2003, although both kept special autonomy.<ref>Template:Cite book</ref> The special autonomy for both provinces was renewed in 2021, including a renewal and increase of the special autonomy fund.<ref>Template:Cite news</ref> Included in this new legislation was the provision to create new provinces, and in July 2022 new national legislation split South Papua, Central Papua, Highland Papua from Papua<ref>Template:Cite news</ref> through Law Number 14 of 2022, Law Number 15 of 2022, and Law Number 16 of 2022 respectively.<ref name="UNGEGN2023">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref> Law No. 29 of 2022 was enacted in December 2022 splitting Southwest Papua from West Papua.<ref>Template:Cite news</ref> All the split provinces retained their autonomous status.
- The Special Capital Region of Jakarta has its own status, due to it being the country's capital and largest city.<ref>Template:Citation</ref>
Geographical unitsEdit
The provinces are officially grouped into seven geographical units for statistical and national planning purposes, but without administrative function.<ref>ISO 3166-2:ID</ref>
Former provincesEdit
Template:Multiple image Upon the independence of Indonesia, eight provinces were established. West Java, Central Java, East Java, and Maluku still exist as of today despite later divisions, while Sumatra, Kalimantan, Sulawesi, and Nusa Tenggara, formerly Lesser Sunda (Sunda Kecil) were fully liquidated by dividing them into new provinces. The province of Central Sumatra existed from 1948 to 1957, while East Timor was annexed as a province from 1976 until its power transfer to UNTAET in 1999 prior to its independence as a country in 2002.
Province | Capital | Period | Successor(s) | |
---|---|---|---|---|
Special Region of Surakarta (Daerah Istimewa Surakarta)<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Surakarta | 1945–1946 | Central Java |
Sumatra<ref name="sumatra" /> | Bukittinggi / Medan | 1945–1948 | Central Sumatra North Sumatra South Sumatra | |
Kalimantan<ref>Template:Cite act</ref> | Banjarmasin | 1945–1956 | East Kalimantan South Kalimantan West Kalimantan | |
Nusa Tenggara<ref>Template:Cite act</ref> | Singaraja | 1945–1958 | Bali East Nusa Tenggara West Nusa Tenggara | |
Sulawesi<ref>Template:Cite act</ref> | Makassar / Manado | 1945–1960 | North-Central Sulawesi South-Southeast Sulawesi | |
Central Sumatra (Sumatera Tengah)<ref name="sumatra">Template:Cite act</ref><ref>Template:Cite act</ref> |
Bukittinggi | 1948–1957 | Jambi Riau West Sumatra | |
North-Central Sulawesi (Sulawesi Utara-Tengah)<ref name="Suluttengseltra">Template:Cite act</ref> |
Manado | 1960–1964 | North Sulawesi Central Sulawesi | |
South-Southeast Sulawesi (Sulawesi Selatan-Tenggara)<ref name="Suluttengseltra" /> |
Makassar | 1960–1964 | South Sulawesi Southeast Sulawesi | |
East Timor (Timor Timur)<ref>Template:Cite act</ref> |
Dili | 1976–1999 | Democratic Republic of Timor-Leste |
New provinces made from currently-existing provincesEdit
New province (current name) |
Year | New province (then name) |
Province of origin |
---|---|---|---|
Special Region of Yogyakarta | 1950 | Yogyakarta | Central Java |
Aceh | 1956 | Aceh | North Sumatra |
Central Kalimantan | 1958 | Central Kalimantan | South Kalimantan |
Jakarta Special Capital Region | 1959 | Greater Jakarta | West Java |
Lampung | 1964 | Lampung | South Sumatra |
Bengkulu | 1967 | Bengkulu | South Sumatra |
North Maluku | 1999 | North Maluku | Maluku |
Banten | 2000 | Banten | West Java |
Bangka Belitung Islands | 2000 | Bangka Belitung Islands | South Sumatra |
Gorontalo | 2000 | Gorontalo | North Sulawesi |
Riau Islands | 2002 | Riau Islands | Riau |
West Papua | 2003 | West Irian Jaya | Irian Jaya |
West Sulawesi | 2004 | West Sulawesi | South Sulawesi |
North Kalimantan | 2012 | North Kalimantan | East Kalimantan |
Central Papua | 2022 | Central Papua | Papua |
Highland Papua | 2022 | Highland Papua | Papua |
South Papua | 2022 | South Papua | Papua |
Southwest Papua | 2022 | Southwest Papua | West Papua |
Renamed provincesEdit
Year | Old name (Indonesian) |
Old name (English) |
New name (Indonesian) |
New name (English) |
Current name |
---|---|---|---|---|---|
1954 | Sunda Kecil | Lesser Sunda | Nusa Tenggara | Nusa Tenggara | Template:N/a |
1959 | Aceh | Aceh | Daerah Istimewa Aceh | Aceh Special Region | Aceh |
1961 | Jakarta Raya | Greater Jakarta | Daerah Khusus Ibukota Jakarta Raya | Greater Jakarta Special Capital Region | Jakarta Special Capital Region |
1973 | Irian Barat | West Irian | Irian Jaya | Irian Jaya | Papua |
1990 | Daerah Khusus Ibukota Jakarta Raya | Greater Jakarta Special Capital Region | Daerah Khusus Ibukota Jakarta | Jakarta Special Capital Region | Special Capital Region of Jakarta |
2001 | Daerah Istimewa Aceh | Aceh Special Region | Nanggroë Aceh Darussalam | State of Aceh, the Abode of Peace | Aceh |
2002 | Irian Jaya | Irian Jaya | Papua | Papua | Papua |
2007 | Irian Jaya Barat | West Irian Jaya | Papua Barat | West Papua | West Papua |
2009 | Nanggroë Aceh Darussalam | State of Aceh, the Abode of Peace | Aceh | Aceh | Aceh |
Former provincial capitalsEdit
- Tanjungpinang to Pekanbaru, Riau (until 1959)
- Jakarta to Bandung, West Java (until 1960)
- Singaraja to Denpasar, Bali (until 1960)
- Soasio to Sukarnapura, West Irian (1956–1963)
- Dili, East Timor (1975–1999), later became the capital of Democratic Republic of Timor-Leste
- Ternate to Sofifi, North Maluku (until 2010)
- Banjarmasin to Banjarbaru, South Kalimantan (until 2022)
See alsoEdit
NotesEdit
Template:Notelist Template:Reflist
ReferencesEdit
{{#invoke:Navbox|navbox}} Template:Districts of Indonesia Template:Indonesia topics Template:Articles on first-level administrative divisions of Asian countries Template:Articles on first-level administrative divisions of Oceanian countries Template:Authority control