Template:Short description Template:Redirect Template:Update Template:Infobox place demographics
The demographics of the population of Bahrain includes population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Most of the population of Bahrain is concentrated in the two principal cities, Manama and Al Muharraq.
PopulationEdit
Template:Historical populations
Population censusEdit
CitationClass=web
}}</ref> | |||||
census year | Bahraini | non-Bahraini | total population | ||
---|---|---|---|---|---|
# | % | # | % | ||
1941 | 74,040 | Template:Percentage bar | 15,930 | Template:Percentage bar | 89,970 |
1950 | 91,179 | Template:Percentage bar | 18,471 | Template:Percentage bar | 109,650 |
1959 | 118,734 | Template:Percentage bar | 24,401 | Template:Percentage bar | 143,135 |
1965 | 143,814 | Template:Percentage bar | 38,389 | Template:Percentage bar | 182,203 |
1971 | 178,193 | Template:Percentage bar | 37,885 | Template:Percentage bar | 216,078 |
1981 | 238,420 | Template:Percentage bar | 112,378 | Template:Percentage bar | 350,798 |
1991 | 323,305 | Template:Percentage bar | 184,732 | Template:Percentage bar | 508,037 |
2001 | 405,667 | Template:Percentage bar | 244,937 | Template:Percentage bar | 650,604 |
2010 | 568,399 | Template:Percentage bar | 666,172 | Template:Percentage bar | 1,234,571 |
2020 | 712,362 | Template:Percentage bar | 789,273 | Template:Percentage bar | 1,501,635 |
Population estimates by nationality (on July 1)Edit
<ref>Sources: Bahrain Central Informatics Organization, population estimate July 1 of each year Template:Webarchive, and for 2008, 2009 Template:Webarchive</ref>
<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Bahraini | Non-Bahraini | Total | % Non-Bahraini |
---|---|---|---|---|---|
2001 | 409,619 | 251,698 | 661,317 | Template:Percentage bar | |
2002 | 427,246 | 283,307 | 710,554 | Template:Percentage bar | |
2003 | 445,634 | 318,888 | 764,519 | Template:Percentage bar | |
2004 | 464,808 | 358,936 | 823,744 | Template:Percentage bar | |
2005 | 484,810 | 404,013 | 888,824 | Template:Percentage bar | |
2006 | 505,673 | 454,752 | 960,425 | Template:Percentage bar | |
2007 | 527,433 | 511,864 | 1,039,297 | Template:Percentage bar | |
2008 | 541,587 | 561,909 | 1,103,496 | Template:Percentage bar | |
2009 | 558,011 | 620,404 | 1,178,415 | Template:Percentage bar | |
2010 | 570,687 | 657,856 | 1,228,543 | Template:Percentage bar | |
2011 | 584,688 | 610,332 | 1,195,020 | Template:Percentage bar | |
2012 | 599,629 | 609,335 | 1,208,964 | Template:Percentage bar | |
2013 | 614,830 | 638,361 | 1,253,191 | Template:Percentage bar | |
2014 | 630,744 | 683,818 | 1,314,562 | Template:Percentage bar | |
2015 | 647,835 | 722,487 | 1,370,322 | Template:Percentage bar | |
2016 | 664,707 | 759,019 | 1,423,726 | Template:Percentage bar | |
2017 | 677,506 | 823,610 | 1,501,116 | Template:Percentage bar | |
2018 | 689,417 | 813,377 | 1,502,794 | Template:Percentage bar | |
2019 | 701,827 | 781,929 | 1,483,756 | Template:Percentage bar | |
2020 | 713,263 | 758,941 | 1,472,204 | Template:Percentage bar | |
2021 | 719,333 | 785,032 | 1,504,365 | Template:Percentage bar |
Structure of the populationEdit
Population by Sex and Age Group (Census 17.III.2020):<ref name="auto" /><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Age Group | Male | Female | Total | |
---|---|---|---|---|
# | % | |||
Total | 942,895 | 558,740 | 1,501,635 | Template:Percentage bar |
0-4 | 52,591 | 51,012 | 103,603 | Template:Percentage bar |
5-9 | 53,578 | 51,416 | 104,994 | Template:Percentage bar |
10-14 | 47,812 | 45,864 | 93,676 | Template:Percentage bar |
15-19 | 41,062 | 38,276 | 79,338 | Template:Percentage bar |
20-24 | 60,706 | 40,725 | 101,431 | Template:Percentage bar |
25-29 | 101,401 | 54,679 | 156,080 | Template:Percentage bar |
30-34 | 154,215 | 57,757 | 211,972 | Template:Percentage bar |
35-39 | 134,083 | 51,794 | 185,877 | Template:Percentage bar |
40-44 | 95,104 | 44,385 | 139,489 | Template:Percentage bar |
45-49 | 70,467 | 33,509 | 103,976 | Template:Percentage bar |
50-54 | 49,621 | 27,786 | 77,407 | Template:Percentage bar |
55-59 | 34,498 | 23,095 | 57,593 | Template:Percentage bar |
60-64 | 22,418 | 16,353 | 38,771 | Template:Percentage bar |
65-69 | 12,499 | 9,200 | 16,877 | Template:Percentage bar |
70-74 | 6,184 | 5,177 | 11,361 | Template:Percentage bar |
75-79 | 3,216 | 3,363 | 6,579 | Template:Percentage bar |
80-84 | 2,002 | 2,452 | 4,454 | Template:Percentage bar |
85+ | 1,438 | 1,897 | 3,335 | Template:Percentage bar |
Age group | Male | Female | Total | |
0-14 | 153,981 | 148,292 | 302,273 | Template:Percentage bar |
15-64 | 763,575 | 388,359 | 1,151,934 | Template:Percentage bar |
65+ | 25,339 | 22,089 | 47,428 | Template:Percentage bar |
Vital statisticsEdit
UN estimatesEdit
Period<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|---|
1950–1955 | 6,000 | 3,000 | 3,000 | 45.0 | 21.6 | 23.4 | 6.97 | 183 | |
1955–1960 | 7,000 | 3,000 | 4,000 | 45.7 | 17.7 | 27.9 | 6.97 | 156 | |
1960–1965 | 8,000 | 2,000 | 6,000 | 45.7 | 12.6 | 33.2 | 7.18 | 112 | |
1965–1970 | 8,000 | 2,000 | 7,000 | 41.6 | 8.7 | 32.9 | 6.97 | 74 | |
1970–1975 | 8,000 | 2,000 | 7,000 | 35.2 | 6.5 | 28.6 | 5.95 | 49 | |
1975–1980 | 10,000 | 2,000 | 9,000 | 33.0 | 4.8 | 28.1 | 5.23 | 33 | |
1980–1985 | 13,000 | 2,000 | 11,000 | 32.9 | 4.1 | 28.8 | 4.63 | 22 | |
1985–1990 | 14,000 | 2,000 | 13,000 | 31.3 | 3.6 | 27.7 | 4.08 | 16 | |
1990–1995 | 14,000 | 2,000 | 12,000 | 26.3 | 3.3 | 23.1 | 3.35 | 14 | |
1995–2000 | 14,000 | 2,000 | 12,000 | 23.1 | 3.2 | 19.9 | 2.89 | 11 | |
2000–2005 | 14,000 | 2,000 | 12,000 | 21.1 | 3.0 | 18.1 | 2.62 | 9 | |
2005–2010 | 21,000 | 3,000 | 18,000 | 20.7 | 2.8 | 18.0 | 2.63 | 7 | |
* CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); IMR = infant mortality rate per 1000 births; TFR = total fertility rate (number of children per woman) |
Registered dataEdit
Birth registration of Bahrain is available from 1976, death registration started in 1990. Between 1976 and 2011 the number of baby births roughly doubled but the birth rate of babies decreased from 32 to 13 per 1,000. The death rate of Bahrain (1.9 per 1,000 human beings in 2011) is among the lowest in the world.
<ref>[1] Template:Webarchive Ministry of Health Statistics</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>United nations. Demographic Yearbooks</ref> |
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total Fertility Rate per woman |
---|---|---|---|---|---|---|---|---|---|
1965 | 5,150 | ||||||||
1966 | 4,860 | ||||||||
1967 | 5,179 | ||||||||
1968 | 5,274 | ||||||||
1971 | 6,404 | ||||||||
1972 | 7,274 | ||||||||
1973 | 7,679 | ||||||||
1974 | 7,612 | ||||||||
1975 | 7,767 | ||||||||
1976 | 282,000 | 8,984 | 31.8 | ||||||
1977 | 302,000 | 9,058 | 872 | 8,186 | 30.0 | 2.9 | 27.1 | ||
1978 | 322,000 | 9,398 | 1,002 | 8,396 | 29.2 | 3.1 | 26.1 | ||
1979 | 341,000 | 9,664 | 1,037 | 8,627 | 28.3 | 3.0 | 25.3 | ||
1980 | 358,000 | 10,140 | 1,085 | 9,055 | 28.3 | 3.0 | 25.3 | ||
1981 | 372,000 | 10,300 | 1,065 | 9,235 | 27.7 | 2.9 | 24.8 | ||
1982 | 384,000 | 11,037 | 1,119 | 9,918 | 28.8 | 2.9 | 25.9 | ||
1983 | 394,000 | 11,431 | 1,064 | 10,367 | 29.0 | 2.7 | 26.3 | ||
1984 | 405,000 | 11,519 | 1,303 | 10,216 | 28.5 | 3.2 | 25.3 | ||
1985 | 417,000 | 12,314 | 1,212 | 11,102 | 29.5 | 2.9 | 26.6 | ||
1986 | 431,000 | 12,893 | 1,423 | 11,470 | 29.9 | 3.3 | 26.6 | ||
1987 | 446,000 | 12,699 | 1,584 | 11,115 | 28.5 | 3.6 | 24.9 | ||
1988 | 462,000 | 12,555 | 1,523 | 11,032 | 27.2 | 3.3 | 23.9 | ||
1989 | 478,000 | 13,611 | 1,551 | 12,060 | 28.5 | 3.2 | 25.3 | ||
1990 | 493,000 | 13,370 | 1,552 | 11,818 | 27.1 | 3.1 | 24.0 | ||
1991 | 503,052 | 13,229 | 1,744 | 11,485 | 26.1 | 3.4 | 22.7 | ||
1992 | 516,458 | 13,874 | 1,760 | 12,114 | 26.7 | 3.4 | 23.3 | ||
1993 | 530,225 | 14,191 | 1,714 | 12,477 | 26.7 | 3.2 | 23.5 | ||
1994 | 544,366 | 13,766 | 1,695 | 12,071 | 25.2 | 3.1 | 22.1 | ||
1995 | 558,879 | 13,481 | 1,910 | 11,571 | 24.1 | 3.4 | 20.7 | ||
1996 | 573,792 | 13,123 | 1,780 | 11,343 | 22.8 | 3.1 | 19.7 | ||
1997 | 589,115 | 13,382 | 1,822 | 11,560 | 22.6 | 3.1 | 19.5 | ||
1998 | 604,842 | 13,381 | 1,997 | 11,384 | 21.9 | 3.3 | 18.6 | ||
1999 | 620,989 | 14,280 | 1,920 | 12,360 | 22.8 | 3.1 | 19.7 | 2.9 | |
2000 | 637,582 | 13,947 | 2,045 | 11,902 | 21.9 | 3.2 | 18.7 | 2.8 | |
2001 | 661,317 | 13,468 | 1,979 | 11,489 | 21.0 | 3.1 | 17.9 | 2.6 | |
2002 | 710,554 | 13,576 | 2,035 | 11,541 | 21.1 | 3.2 | 17.9 | 2.4 | |
2003 | 764,519 | 14,560 | 2,114 | 12,446 | 22.5 | 3.3 | 19.2 | 2.4 | |
2004 | 823,744 | 14,968 | 2,215 | 12,753 | 22.3 | 3.3 | 19.0 | 2.3 | |
2005 | 888,824 | 15,198 | 2,222 | 12,976 | 21.0 | 3.1 | 17.9 | 2.1 | |
2006 | 960,425 | 15,053 | 2,317 | 12,736 | 18.6 | 2.9 | 15.7 | 2.0 | |
2007 | 1,039,297 | 16,062 | 2,270 | 13,792 | 17.4 | 2.5 | 14.9 | 1.964 | |
2008 | 1,103,496 | 17,022 | 2,390 | 14,632 | 16.2 | 2.3 | 13.9 | 1.968 | |
2009 | 1,178,415 | 17,841 | 2,387 | 15,454 | 15.1 | 2.0 | 13.1 | 1.951 | |
2010 | 1,228,543 | 18,150 | 2,401 | 15,749 | 14.8 | 2.0 | 12.8 | 1.877 | |
2011 | 1,195,020 | 17,573 | 2,528 | 15,045 | 14.7 | 2.1 | 12.6 | 1.967 | |
2012 | 1,208,964 | 19,119 | 2,613 | 16,506 | 15.8 | 2.2 | 13.6 | 2.134 | |
2013 | 1,253,191 | 19,995 | 2,588 | 17,407 | 16.0 | 2.1 | 13.9 | 2.157 | |
2014 | 1,314,562 | 20,931 | 2,805 | 18,126 | 15.9 | 2.1 | 13.8 | 2.108 | |
2015 | 1,370,322 | 20,983 | 2,787 | 18,196 | 15.3 | 2.1 | 13.2 | 2.093 | |
2016 | 1,423,726 | 20,714 | 2,858 | 17,856 | 14.5 | 2.0 | 12.5 | 1.984 | |
2017 | 1,501,116 | 20,581 | 2,902 | 17,679 | 13.7 | 1.9 | 11.8 | 1.945 | |
2018 | 1,503,091 | 19,740 | 3,052 | 16,668 | 13.1 | 2.0 | 11.1 | 1.838 | |
2019 | 1,483,756 | 18,611 | 3,010 | 15,601 | 12.5 | 2.0 | 10.5 | 1.744 | |
2020 | 1,472,204 | 18,042 | 3,488 | 14,554 | 12.3 | 2.4 | 9.9 | 1.846 | |
2021 | 1,504,365 | 17,805 | 4,601 | 13,204 | 11.8 | 3.1 | 8.7 | ||
2022 | 1,524,693 | 17,801 | 3,521 | 14,280 | 11.7 | 2.3 | 9.4 | ||
2023 | 1,577,059 | ||||||||
2024 | 1,588,670 |
Life expectancyEdit
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 43.0 | 1985–1990 | 71.8 |
1955–1960 | 48.5 | 1990–1995 | 72.9 |
1960–1965 | 55.3 | 1995–2000 | 73.9 |
1965–1970 | 61.1 | 2000–2005 | 74.9 |
1970–1975 | 65.4 | 2005–2010 | 75.7 |
1975–1980 | 68.3 | 2010–2015 | 76.4 |
1980–1985 | 70.5 |
Source: UN World Population Prospects<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Ethnic groupsEdit
Template:Bar box Template:See also
Regarding the ethnicity of Bahrainis, a Financial Times article published on 31 May 1983 found that "Bahrain is a polyglot state, both religiously and racially. Discounting temporary immigrants of the past ten years, there are at least eight or nine communities on the island".<ref name=":1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Furthermore, sources claim that the government of Bahrain is said to have naturalised Sunnis from different countries to increase the Sunni population in comparison to the Indigenous Shias including people from India, Pakistan, Jordan, Yemen, Syria, Iraq and Egypt.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> These may be classified as:
Community | Description |
---|---|
Baharna/Bahranis | The indigenous inhabitants of Bahrain. The overwhelming majority are Shia.<ref name=":1" /> |
Ajams (Iranic and Iranian roots) | Iranic; Lurs (Shia), Achomis (Sunni, Shia) , Baluchs (Sunnis), Turkic; Azeris, Qashqai... |
Bahraini Jews<ref name=":1" /> | Jews have inhabited Bahrain for centuries. Most native Bahraini Jews are of Mesopotamian and Persian descent. |
Huwala Arabs | Sunni Arabs who re-migrated back from the southern coasts of Iran |
Tribal Arabs | Urbanized Sunni Bahrainis of Bedouin ancestry, such as the Utoob, Dawasir etc.<ref name=":1" /> |
Najdis<ref name=":1" /> | Non-tribal urban Sunni Arabs from Najd in central Arabia.<ref name=":1" /> |
Afro-Arabs | Descendants of Africans, primarily from East Africa and of mostly Sunni faith |
Banyan (Bania) | Indians who traded with Bahrain and settled before the age of oil (formerly known as the Hunood or Banyan, Template:Langx), of mostly Hindu faith.<ref name=":1" /> |
Non-nationals make up more than half of the population of Bahrain, with immigrants making up about 52.6% of the overall population.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Of those, the vast majority come from South and Southeast Asia: according to various media reports and government statistics dated between 2005 and 2012 roughly 350,000 Indians,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> 150,000 Bangladeshis,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> 110,000 Pakistanis,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> 40,000 Filipinos,<ref name="FS1">Template:Cite news</ref> and 8,000 Indonesians.<ref>Template:Citation</ref> In 2023, about 4,000 people from the United Kingdom live in Bahrain,<ref>UK Government website, Retrieved 2023-08-01</ref> although some estimates are double this number.<ref>British Expat Guide website, Retrieved 2023-08-01</ref>
<ref name="auto"/> | Population | Percentage |
---|---|---|
Bahraini | 712,362 | Template:Percentage bar |
Other Arabs | 86,823 | Template:Percentage bar |
African | 21,502 | Template:Percentage bar |
North American | 16,415 | Template:Percentage bar |
Asian | 650,996 | Template:Percentage bar |
European | 11,750 | Template:Percentage bar |
Others | 1,787 | Template:Percentage bar |
total | 1,501,635 | Template:Percentage bar |
The following is a firm containing estimates from countries' embassies:<ref>https://web.archive.org/web/20180207171749/http://www.bq-magazine.com/economy/socioeconomics/2015/08/bahrains-population-by-nationality archived from the original</ref>
Nationality | Population | % of population | Year of data |
---|---|---|---|
Template:Flag | 633,784 | 45.4% | 2015 |
Template:Flag | 350,000 | 25.0% | 2015 |
Template:Flag | 110,000 | 7.88% | 2015 |
Template:Flag | 100,000 | 7.16% | 2015 |
Template:Flag | 50,000-60,000 | 4.30% | 2015 |
Template:Flag | 22,000 | 1.57% | 2015 |
Template:Flag | 20,000 | 1.43% | 2015 |
Template:Flag | 20,000 | 1.43% | 2015 |
Template:Flag | 10,000 | 0.71% | 2015 |
Template:Flag | 9,000 | 0.64% | 2013 |
Template:Flag | 8,200 | 0.58% | 2014 |
Template:Flag | 5,000-7,000 | 0.50% | 2015 |
Template:Flag | 6,000-7,000 | 0.50% | 2015 |
Template:Flag | 6,000 | 0.43% | 2015 |
Template:Flag | 5,000 | 0.35% | 2015 |
Template:Flag | 4,750 | 0.34% | 2015 |
Template:Flag | 4,000 | 0.28% | 2015 |
Template:Flag | 3,500 | 0.25% | 2015 |
Template:Flag | 2,500 | 0.17% | 2015 |
Template:Flag | 2,000 | 0.14% | 2015 |
Template:Flag | 1,500 | 0.10% | 2015 |
Template:Flag | 1,000 | <0.1% | 2015 |
Template:Flag | 400 | <0.1% | 2015 |
Template:Flag | 400 | <0.1% | 2015 |
Template:Flag | 350 | <0.1% | 2015 |
Template:Flag | 300-350 | <0.1% | 2015 |
Template:Flag | 350 | <0.1% | 2013 |
Template:Flag | 300 | <0.1% | 2015 |
Template:Flag | 300 | <0.1% | 2015 |
Template:Flag | 260 | <0.1% | 2015 |
Template:Flag | 220 | <0.1% | 2013 |
Template:Flag | 200 | <0.1% | 2015 |
Template:Flag | 157 | <0.1% | 2015 |
Template:Flag | 150 | <0.1% | 2015 |
Template:Flag | 122 | <0.1% | 2015 |
Template:Flag | 100 | <0.1% | 2015 |
Template:Flag | 100 | <0.1% | 2015 |
Template:Flag | 50-100 | <0.1% | 2015 |
Template:Flag | 83 | <0.1% | 2015 |
Template:Flag | 20 | <0.1% | 2015 |
Template:Flag | 4 | <0.1% | 2015 |
GeneticsEdit
Ancient DNA and genetic historyEdit
A 2024 study sequenced whole genomes from four individuals who lived in Bahrain during the Tylos period (circa 300 BCE to 600 CE). The genetic makeup of these ancient Bahrainis revealed a blend of ancestries, primarily tracing back to ancient populations of the Near East. Analysis indicated that their genetic heritage is best described as a mixture of Ancient Anatolia, Levant, and Iran/Caucasus.<ref name=":2">Template:Cite journal</ref>
Subtle genetic differences were observed among the four individuals, suggesting a degree of population diversity within Bahrain even before the Islamic era. One individual displayed a stronger affinity to Levantine populations, while others showed closer genetic links to groups from Iran and the Caucasus.<ref name=":2" />
Comparing the ancient Bahraini genomes to those of modern populations revealed notable connections. Genetically, the Tylos-period individuals showed closer affinities to present-day inhabitants of Iraq and the Levant than to modern-day Arabians from the peninsula.<ref name=":2" />
Malaria adaptationEdit
The G6PD Mediterranean mutation, known to provide protection against malaria, was found in three out of the four ancient individuals. Genetic analysis suggests that this mutation began to increase in frequency in Eastern Arabia around 5,000 to 6,000 years ago. This timeframe coincides with the emergence of agriculture in the region, which could have inadvertently created environments conducive to malaria-carrying mosquitoes, thus driving natural selection for malaria resistance.<ref name=":2" />
HaplogroupsEdit
Y-chromosome DNAEdit
Y-Chromosome DNA (Y-DNA) represents the male lineage. In 2020, a study was made on 562 unrelated Bahraini males.<ref name=":0">Template:Cite journalTemplate:Creative Commons text attribution notice</ref> Paternal population structure within Bahrain was investigated using the 27 Y-STRs (short tandem repeats) in the Yfiler Plus kit to generate haplotypes from 562 unrelated Bahraini males, sub-divided into four geographical regions—Northern, Capital, Southern and Muharraq.<ref name=":0" />
Haplogroup prediction indicated diverse origins of the population with a predominance of haplogroups J2 and J1, but also haplogroups such as B2 and E1b1a likely originating in Africa, and H, L and R2 likely indicative of migration from South Asia.<ref name=":0" /> Haplogroup frequencies differed significantly between regions, with J2 significantly more common in the Northern region compared with the Southern, possibly due to differential settlement by Baharna, Ajams and Arabs.<ref name=":0" />
Haplogroup prediction suggests that haplogroup J2 is the most common in the Bahraini population (It is thought that J-M172 may have originated in the Caucasus, Anatolia or Western Iran) encompassing 27.6% of the sample, followed by J1 (23.0%), E1b1b (8.9%), E1b1a (8.6%) and R1a (8.4%), with other predicted haplogroups (G, T, L, R1b, Q, R2, B2, E2, H and C) occurring at progressively lower frequencies.<ref name=":0" />
Haplogroup J1 is most frequent in the Southern Governorate (27%) where the highest proportion of Arabs live, and in the Muharraq Governorate (27%) where many migrant Huwala Arabs resettled, and it declines to its lowest frequency in the Northern and Capital Governorates (21% and 19%).<ref name=":0" />
By contrast, the Northern and Capital Governorates where the Baharna and Ajam are most represented show higher frequencies of haplogroup J2 (34% and 31%) than in Muharraq and the Southern Governorate (both 17%).<ref name=":0" />
LanguagesEdit
- Arabic
- English
- Persian
- Kurdish
- Malayalam
- Urdu
- Balochi
- Konkani
- Hindi
- Sinhalese
- Tamil
- Punjabi
- Bengali
- Armenian
- Filipino
- Italian
- Spanish
ReligionEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
<ref name="auto"/> | Men | Women | Total | Bahraini | Non-Bahraini |
---|---|---|---|---|---|
Muslims | 674,329 | 437,204 | 1,111,533 | 710,067 | 401,466 |
Others | 268,566 | 121,536 | 390,102 | 2,295 | 387,807 |
Total | 942,895 | 558,740 | 1,501,635 | 712,362 | 789,273 |
Muslim % | 74.0% | 99.7% | 50.9% |
Islam is the official religion forming 74% of the population.<ref name="auto"/> Current census data does not differentiate between the other religions in Bahrain, but in 2022, the country was approximately 12%<ref name="US State Dept 2022 report">US State Dept 2022 report</ref> Christian and had about 40<ref name="US State Dept 2022 report"/><ref name="bahjew">Template:Cite news</ref> Jewish citizens.
According to the website of Ministry of Information Affairs, 74% of the population are Muslim, with Christians being the second largest religious group, forming 10.2% of the population, Jews making up 0.21%. The percentage of local Bahraini Christians, Jews, Hindus and Baha’is is collectively 0.2%.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="auto">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Bahraini citizens of Muslim faith belong to the Shi'a and Sunni branches of Islam. The last official census (1941) to include sectarian identification reported 52% (88,298 citizens) as Shia and 48% as Sunni of the Muslim population.<ref>Qubain, Fahim Issa (1955) “Social Classes and Tensions in Bahrain.” The Middle East Journal 9, no. 3: 269–280, p. 270</ref><ref name=":1" /> Unofficial sources, such as the Library of Congress Country Studies,<ref>Bahrain Country Study Library of Congress</ref> and The New York Times,<ref>1981 Plot in Bahrain linked to Iranians New York Times, 25 July 1982, retrieved 20 June 2018</ref> estimate sectarian identification to be approximately 45% Sunni and 55% Shia. An official Bahraini document revealed that 51% of the country's citizens are Sunnis, while the Shiite population has declined to 49% of the Muslim population.<ref>Al Jazeera: وثيقة بحرينية: الشيعة أقل من النصف, 1973, retrieved 14 February 2021</ref>
Foreigners, overwhelmingly from South Asia and other Arab countries, constituted 52.6% of the population in 2020.<ref name="auto"/> Of these, 50.9% are Muslim and 49.1% are non-Muslim,<ref name="auto"/> including Christians (primarily: Catholic, Protestant, Syriac Orthodox, and Mar Thoma from South India), Hindus, Buddhists, Baháʼís, and Sikhs.
See alsoEdit
ReferencesEdit
NotesEdit
SourcesEdit
- 2003 U.S. Department of State website
Template:Demographics of Bahrain Template:Bahrain topics Template:Languages of Bahrain Template:Asia in topic Template:Asia topic