Template:Short description Template:Use dmy dates Template:Infobox place demographics Demographic features of the population of Turkey include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

Template:As of the population of Turkey was 85.7 million with an annual growth rate of 0.34%. However, this official population number excludes the registered Syrian refugees under temporary protection status which have a population of about 2.9 million as of 2025.<ref name=":2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Turks are the largest ethnic group, comprising 70–75% of the population while Kurds are the second largest with 19%. The others, including Armenians, Arabs, Assyrians, Albanians, Bosniaks, Circassians, Chechens, Georgians, Pomaks, Romani, Laz people make 6–11% of the population according to 2016 estimate of CIA.<ref>Template:Citation</ref>

The population has been aging in recent years, with just 20.9% falling in the 0–14 age bracket (down from 26.4% in 2007).<ref name=":2" /> The population over the age of 65 is 10.6% (up from 7.1% in 2007). Template:As of the median age of the Turkish population is 34.4 years (up from 28.3 in 2007).<ref name=":2" /> According to OECD/World Bank population statistics, from 1990 to 2008 the population growth in Turkey was 16 million or 29%.<ref name=IEApop2011>CO2 Emissions from Fuel Combustion Template:Webarchive Population 1971–2008 (pdf Template:Webarchive pages 83–85) IEA (OECD/ World Bank) original population ref e.g. in IEA Key World Energy Statistics 2010, p. 57.</ref>

PopulationEdit

Historical populationEdit

File:Historical population of Turkey.svg
Historical population of Turkey

Template:Historical populations

UrbanizationEdit

File:IstanbulGrowth1975and2011.png
Istanbul has experienced rapid population growth (The gray areas are buildings)

According to the CIA World FactbookEdit

  • Urban population: 77.5% of total population (2023)
  • Rate of urbanization: 1.11% annual rate of change (2020–25 est.)<ref name="cia" />

According to TURKSTATEdit

  • Population of densely populated urban areas: 67.2%
  • Population of intermediate density urban areas: 15.5%
  • Population of rural areas: 17.2% (2024)<ref name=":2"/>

Structure of the populationEdit

Template:Hidden begin Structure of the population (31.XII.2013):

Age group Male Female Total Percent
Total 38,473,360 38,194,504 76,667,864 100
0–4 3,187,259 3,019,156 6,206,415 8.10
5–9 3,218,411 3,052,823 6,271,234 8.18
10–14 3,269,578 3,102,587 6,372,165 8.31
15–19 3,327,238 3,150,484 6,477,722 8.45
20–24 3,166,104 3,047,920 6,214,024 8.10
25–29 3,189,167 3,097,165 6,286,332 8.20
30–34 3,305,734 3,237,935 6,543,669 8.54
35–39 2,946,289 2,879,860 5,826,149 7.60
40–44 2,673,800 2,634,460 5,308,260 6.92
45–49 2,389,852 2,331,911 4,721,763 6.16
50–54 2,123,029 2,109,763 4,232,792 5.52
55–59 1,769,399 1,785,786 3,555,185 4.64
60–64 1,346,426 1,414,034 2,760,460 3.60
65–69 950,337 1,095,061 2,045,398 2.67
70–74 674,943 832,785 1,507,728 1.97
75–79 461,225 616,070 1,077,295 1.41
80–84 335,943 484,663 820,606 1.07
85–89 112,700 228,962 341,662 0.45
90+ 25,926 73,079 99,005 0.13
Age group Male Female Total Percent
0–14 9,675,248 9,174,566 18,849,814 24.59
15–64 26,237,038 25,689,318 51,926,356 67.73
65+ 2,561,074 3,330,620 5,891,694 7.68

Structure of the population (31.XII.2014):

Age group Male Female Total Percent
Total 38,984,302 38,711,602 77,695,904 100
0–4 3,231,903 3,062,630 6,294,533 8.10
5–9 3,241,355 3,074,273 6,315,628 8.13
10–14 3,209,897 3,042,372 6,252,269 8.05
15–19 3,349,081 3,169,840 6,518,921 8.39
20–24 3,191,641 3,071,819 6,263,460 8.06
25–29 3,179,412 3,093,790 6,273,202 8.07
30–34 3,294,389 3,221,905 6,516,294 8.39
35–39 2,996,001 2,922,335 5,918,336 7.61
40–44 2,766,305 2,744,032 5,510,337 7.09
45–49 2,375,494 2,298,768 4,674,262 6.02
50–54 2,218,311 2,220,111 4,438,422 5.71
55–59 1,828,486 1,828,077 3,656,563 4.70
60–64 1,402,604 1,468,111 2,870,715 3.69
65–69 1,030,716 1,184,988 2,215,704 2.85
70–74 699,604 857,631 1,557,235 2.00
75–79 465,081 639,097 1,104,178 1.42
80–84 353,906 486,504 840,410 1.08
85–89 119,892 240,266 360,158 0.46
90+ 30,224 85,053 106,585 0.11
Age group Male Female Total Percent
0–14 9,683,155 9,179,275 18,862,430 24.28
15–64 26,601,724 26,038,788 52,640,512 67.75
65+ 2,699,423 3,493,539 6,192,962 7.97

Structure of the population (31.XII.2015) (Data based on Address Based Population Registration System.):<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Age group Male Female Total Percent
Total 39,511,191 39,229,862 78,741,053 100
0–4 3,275,520 3,105,996 6,381,516 8.10
5–9 3,252,811 3,084,908 6,337,719 8.05
10–14 3,166,860 3,000,125 6,166,985 7.83
15–19 3,382,363 3,203,137 6,585,500 8.36
20–24 3,224,168 3,089,999 6,314,167 8.02
25–29 3,178,350 3,084,899 6,263,249 7.95
30–34 3,252,171 3,175,879 6,428,150 8.16
35–39 3,134,041 3,069,282 6,203,323 7.88
40–44 2,788,425 2,764,155 5,552,580 7.05
45–49 2,337,087 2,252,992 4,590,079 5.83
50–54 2,317,534 2,315,375 4,632,909 5.88
55–59 1,843,354 1,837,816 3,681,170 4.68
60–64 1,515,065 1,593,402 3,108,467 3.95
65–69 1,100,734 1,255,651 2,356,385 2.99
70–74 737,892 888,292 1,626,184 2.07
75–79 501,411 682,335 1,183,746 1.50
80–84 339,904 470,584 810,488 1.03
85–89 128,879 261,571 390,450 0.50
90+ 34,622 93,364 127,986 0.16
Age group Male Female Total Percent
0–14 9,695,191 9,191,029 18,886,220 23.99
15–64 26,972,558 26,387,036 53,359,594 67.77
65+ 2,843,442 3,651,797 6,495,239 8.25

Structure of the population (31.XII.2016):

Age group Male Female Total Percent
Total 40,043,650 39,771,221 79,814,871 100
0–4 3,314,542 3,144,753 6,459,295 8.09
5–9 3,253,345 3,084,099 6,337,444 7.94
10–14 3,147,133 2,981,910 6,129,043 7.68
15–19 3,400,443 3,222,876 6,623,319 8.30
20–24 3,247,764 3,117,959 6,365,723 7.98
25–29 3,169,360 3,076,681 6,246,041 7.83
30–34 3,196,645 3,113,766 6,310,411 7.91
35–39 3,275,175 3,219,158 6,494,333 8.14
40–44 2,833,655 2,800,662 5,634,317 7.06
45–49 2,412,875 2,335,639 4,748,514 5.95
50–54 2,381,640 2,374,604 4,756,244 5.96
55–59 1,855,171 1,860,565 3,715,736 4.66
60–64 1,636,510 1,706,438 3,342,948 4.19
65–69 1,132,464 1,280,073 2,412,537 3.02
70–74 763,121 917,371 1,680,492 2.11
75–79 512,607 689,443 1,202,050 1.51
80–84 336,206 473,119 809,325 1.01
85–89 136,238 265,520 401,758 0.50
90+ 38,756 106,585 145,341 0.18
Age group Male Female Total Percent
0–14 9,715,020 9,210,762 18,925,782 23.71
15–64 27,409,238 26,828,348 54,237,586 67.95
65+ 2,919,392 3,732,111 6,651,503 8.33

Structure of the population (31.XII.2017):

Age group Male Female Total Percent
Total 40 535 135 40 275 390 80 810 525 100
0–4 3 326 591 3 155 258 6 481 849 8.02
5–9 3 254 177 3 086 592 6 340 769 7.85
10–14 3 188 333 3 022 537 6 210 870 7.69
15–19 3 351 043 3 175 544 6 526 587 8.08
20–24 3 294 336 3 162 174 6 456 510 7.99
25–29 3 163 889 3 067 653 6 231 542 7.71
30–34 3 189 075 3 107 849 6 296 924 7.79
35–39 3 308 413 3 252 283 6 560 696 8.12
40–44 2 891 799 2 849 020 5 740 819 7.10
45–49 2 556 364 2 498 790 5 055 154 6.26
50–54 2 349 139 2 326 316 4 675 455 5.79
55–59 1 977 328 1 989 399 3 966 727 4.91
60–64 1 651 215 1 720 023 3 371 238 4.17
65–69 1 188 986 1 322 918 2 511 904 3.11
70–74 784 614 952 653 1 737 267 2.15
75–79 533 757 715 428 1 249 185 1.55
80–84 330 240 471 436 801 676 0.99
85–89 152 317 282 516 434 833 0.54
90+ 43 519 117 001 160 520 0.20
Age group Male Female Total Percent
0–14 9 769 101 9 264 387 19 033 488 23.55
15–64 27 732 601 27 149 051 54 881 652 67.91
65+ 3 033 433 3 861 952 6 895 385 8.53

Structure of the population (31.XII.2018):

Age group Male Female Total Percent
Total 41 139 980 40 863 902 82 003 882 100
0–4 3 327 780 3 157 206 6 484 986 7.91%
5–9 3 264 608 3 094 412 6 358 920 7.75%
10–14 3 254 277 3 086 146 6 340 423 7.73%
15–19 3 299 449 3 124 818 6 424 267 7.83%
20–24 3 347 297 3 199 832 6 547 129 7.98%
25–29 3 190 023 3 086 446 6 276 469 7.65%
30–34 3 205 205 3 127 948 6 333 153 7.72%
35–39 3 316 603 3 259 469 6 576 072 8.02%
40–44 2 953 329 2 892 697 5 846 026 7.13%
45–49 2 670 183 2 640 524 5 310 707 6.48%
50–54 2 372 182 2 329 142 4 701 324 5.73%
55–59 2 076 882 2 095 459 4 172 341 5.09%
60–64 1 692 130 1 753 731 3 445 861 4.20%
65–69 1 245 979 1 366 228 2 612 207 3.19%
70–74 835 353 1 021 569 1 856 922 2.26%
75–79 539 825 722 725 1 262 550 1.54%
80–84 318 882 474 854 793 736 0.97%
85–89 182 957 302 957 485 914 0.59%
90+ 47 136 127 739 174 875 0.21%
Age group Male Female Total Percent
0–14 9 846 565 9 337 764 19 184 329 23.39%
15–64 28 123 283 27 510 066 55 633 349 67.84%
65+ 3 170 132 4 016 072 7 186 204 8.76%

Structure of the population (31.XII.2019):

Age group Male Female Total Percent
Total 41 721 136 41 433 861 83 154 997 100
0–4 3 254 719 3 090 417 6 345 136 7.63%
5–9 3 316 621 3 144 418 6 461 039 7.77%
10–14 3 288 207 3 117 963 6 406 170 7.70%
15–19 3 254 891 3 076 703 6 331 594 7.61%
20–24 3 392 374 3 231 704 6 624 078 7.97%
25–29 3 240 657 3 126 654 6 367 311 7.66%
30–34 3 221 381 3 141 636 6 363 017 7.65%
35–39 3 324 759 3 260 084 6 584 843 7.92%
40–44 3 016 898 2 950 486 5 967 384 7.18%
45–49 2 772 838 2 760 721 5 533 559 6.65%
50–54 2 367 577 2 307 796 4 675 373 5.62%
55–59 2 178 454 2 211 543 4 389 997 5.28%
60–64 1 754 500 1 800 269 3 554 769 4.27%
65–69 1 301 371 1 421 301 2 722 672 3.27%
70–74 907 850 1 109 063 2 016 913 2.43%
75–79 560 695 747 604 1 308 299 1.57%
80–84 323 732 493 998 817 730 0.98%
85–89 192 938 304 472 497 410 0.60%
90+ 50 674 137 029 187 703 0.23%
Age group Male Female Total Percent
0–14 9 859 547 9 352 798 19 212 345 23.10%
15–64 28 524 329 27 867 596 56 391 925 67.82%
65+ 3 337 260 4 213 467 7 550 727 9.08%

Population Estimates by Sex and Age Group (31.XII.2020):<ref name="data.tuik.gov.tr">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Age Group Male Female Total %
Total 41 915 985 41 698 377 83 614 362 100
0–4 3 140 172 2 981 535 6 121 707 7.32
5–9 3 349 253 3 177 340 6 526 593 7.81
10–14 3 294 985 3 124 952 6 419 937 7.68
15–19 3 201 588 3 028 526 6 230 114 7.45
20–24 3 408 434 3 255 202 6 663 636 7.97
25–29 3 240 543 3 130 411 6 370 954 7.62
30–34 3 199 710 3 119 184 6 318 894 7.56
35–39 3 270 512 3 203 071 6 473 583 7.74
40–44 3 145 645 3 089 465 6 235 110 7.46
45–49 2 788 035 2 775 631 5 563 666 6.65
50–54 2 325 190 2 259 442 4 584 632 5.48
55–59 2 273 088 2 304 499 4 577 587 5.47
60–64 1 764 938 1 809 456 3 574 394 4.27
65–69 1 399 052 1 539 663 2 938 715 3.51
70–74 960 742 1 170 963 2 131 705 2.55
75–79 583 671 771 675 1 355 346 1.62
80–84 339 767 521 432 861 199 1.03
85–89 177 532 289 216 466 748 0.56
90+ 53 128 146 714 199 842 0.24
Age group Male Female Total Percent
0–14 9 784 410 9 283 827 19 068 237 22.80
15–64 28 617 683 27 974 887 56 592 570 67.68
65+ 3 513 892 4 439 663 7 953 555 9.51

Population Estimates by Sex and Age Group (31.XII.2021):<ref name="data.tuik.gov.tr"/>

Age Group Male Female Total %
Total 42 428 101 42 252 172 84 680 273 100
0–4 3 033 029 2 880 580 5 913 609 6.98
5–9 3 398 812 3 225 390 6 624 202 7.82
10–14 3 304 851 3 133 301 6 438 152 7.60
15–19 3 203 519 3 026 190 6 229 709 7.36
20–24 3 445 410 3 296 170 6 741 580 7.96
25–29 3 296 919 3 179 980 6 476 899 7.65
30–34 3 212 668 3 129 119 6 341 787 7.49
35–39 3 228 063 3 158 145 6 386 208 7.54
40–44 3 294 071 3 253 091 6 547 162 7.73
45–49 2 838 766 2 823 495 5 662 261 6.69
50–54 2 403 726 2 350 758 4 754 484 5.61
55–59 2 337 304 2 369 876 4 707 180 5.56
60–64 1 776 254 1 835 662 3 611 916 4.27
65–69 1 508 990 1 647 458 3 156 448 3.73
70–74 982 573 1 192 451 2 175 024 2.57
75–79 598 307 794 411 1 392 718 1.64
80–84 340 568 520 841 861 409 1.02
85–89 169 807 286 741 456 548 0.54
90+ 54 464 148 513 202 977 0.24
Age group Male Female Total Percent
0–14 9 736 692 9 239 271 18 975 963 22.41
15–64 29 036 700 28 422 486 57 459 186 67.85
65+ 3 654 709 4 590 415 8 245 124 9.74

Population Estimates by Sex and Age Group (31.XII.2022):<ref name="data.tuik.gov.tr"/>

Age Group Male Female Total %
Total 42 704 112 42 575 441 85 279 553 100
0–4 2 904 379 2 759 241 5 663 620 6.64
5–9 3 404 972 3 230 105 6 635 077 7.78
10–14 3 303 371 3 133 043 6 436 414 7.55
15–19 3 244 500 3 070 609 6 315 109 7.41
20–24 3 388 724 3 245 984 6 634 708 7.78
25–29 3 334 439 3 218 730 6 553 169 7.68
30–34 3 199 028 3 116 019 6 315 047 7.41
35–39 3 215 451 3 151 290 6 366 741 7.47
40–44 3 321 873 3 284 156 6 606 029 7.75
45–49 2 893 831 2 869 703 5 763 534 6.76
50–54 2 543 588 2 511 036 5 054 624 5.93
55–59 2 305 846 2 321 295 4 627 141 5.53
60–64 1 893 862 1 962 809 3 856 671 4.52
65–69 1 523 412 1 661 877 3 185 289 3.74
70–74 1 031 897 1 232 222 2 264 119 2.65
75–79 617 021 827 777 1 444 798 1.69
80–84 353 290 540 167 893 457 1.05
85–89 165 676 284 407 450 083 0.53
90+ 58 952 154 971 213 923 0.25
Age group Male Female Total Percent
0–14 9 612 722 9 122 389 18 735 111 21.97
15–64 29 341 142 28 751 631 58 092 773 68.12
65+ 3 750 248 4 701 421 8 451 669 9.91

Population Estimates by Sex and Age Group (31.XII.2023):<ref name="data.tuik.gov.tr"/>

Age Group Male Female Total %
Total 42 734 071 42 638 306 85 372 377 100
0–4 2 741 873 2 606 181 5 348 054 6.26
5–9 3 368 825 3 197 661 6 566 486 7.69
10–14 3 283 764 3 113 329 6 397 093 7.49
15–19 3 283 511 3 113 008 6 396 519 7.49
20–24 3 317 007 3 158 513 6 475 520 7.59
25–29 3 330 851 3 212 210 6 543 061 7.66
30–34 3 172 482 3 094 683 6 267 165 7.34
35–39 3 190 762 3 138 484 6 329 246 7.41
40–44 3 298 682 3 265 956 6 564 638 7.69
45–49 2 932 767 2 894 024 5 826 791 6.83
50–54 2 637 680 2 634 986 5 272 666 6.18
55–59 2 315 313 2 311 209 4 626 522 5.42
60–64 1 980 198 2 055 612 4 035 810 4.73
65–69 1 554 059 1 686 354 3 240 413 3.80
70–74 1 077 788 1 267 553 2 345 341 2.75
75–79 656 329 886 599 1 542 928 1.81
80–84 357 820 546 603 904 423 1.06
85–89 163 397 288 413 451 810 0.53
90+ 70 963 166 928 237 891 0.28
Age group Male Female Total Percent
0–14 9 394 462 8 917 171 18 311 633 21.45
15–64 29 459 253 28 878 685 58 337 938 68.33
65+ 3 880 356 4 842 450 8 722 806 10.22

Population Estimates by Sex and Age Group (31.XII.2024):<ref name="data.tuik.gov.tr"/>

Age Group Male Female Total %
Total 42 853 110 42 811 834 85 664,944 100
0–4 2 606 763 2 475 623 5 082 386 5.93
5–9 3 274 360 3 110 725 6 385 085 7.45
10–14 3 314 979 3 144 115 6 459 094 7.54
15–19 3 298 654 3 129 876 6 428 530 7.50
20–24 3 235 130 3 099 499 6 334 629 7.39
25–29 3 336 548 3 218 069 6 554 617 7.65
30–34 3 182 620 3 105 980 6 288 600 7.34
35–39 3 174 570 3 125 998 6 300 568 7.35
40–44 3 282 536 3 245 656 6 528 192 7.62
45–49 2 979 015 2 933 900 5 912 915 6.90
50–54 2 726 368 2 739 014 5 465 382 6.38
55–59 2 301 684 2 277 880 4 579 564 5.35
60–64 2 072 512 2 160 572 4 223 084 4.93
65–69 1 608 416 1 725 547 3 333 963 3.89
70–74 1 124 799 1 316 670 2 441 469 2.85
75–79 716 554 964 063 1 680 617 1.96
80–84 374 066 568 407 942 473 1.10
85–89 167 988 300 951 468 939 0.55
90+ 75 548 169 289 244 837 0.29
Age group Male Female Total Percent
0–14 9 196 102 8 730 463 17 926 565 20.92
15–64 29 589 637 29 036 444 58 626 081 68.44
65+ 4 067 371 5 044 927 9 112 298 10.64

Template:Hidden end

Vital statisticsEdit

Registered births and deathsEdit

Population (31.12.) Live births Deaths Natural change Crude birth rate (per 1000) Crude death (per 1000) Natural increase (per 1000) Crude migration (per 1000) Total fertility rate (TFR)
1990 1,392,000 388,000 1,004,000 3.11
1991 1,390,000 391,000 999,000 3.02
1992 1,388,000 394,000 994,000 2.94
1993 1,385,000 396,000 989,000 2.87
1994 1,372,000 399,000 973,000 2.81
1995 1,368,000 402,000 966,000 2.76
1996 1,386,000 419,000 967,000 2.70
1997 1,317,000 424,000 893,000 2.66
1998 1,318,000 426,000 892,000 2.61
1999 1,313,000 427,000 886,000 2.56
2000 1,307,000 422,000 885,000 2.53
2001 1,323,341 175,137 1,148,204 20.3 2.38
2002 1,229,555 175,434 1,054,121 18.6 2.17
2003 1,198,927 184,330 1,014,597 17.9 2.09
2004 1,222,484 187,086 1,035,398 18.1 2.11
2005 1,244,041 197,520 1,046,521 18.2 2.12
2006 1,255,432 210,146 1,045,286 18.1 2.12
2007 70,586,256 1,289,992 212,731 1,077,261 18.4 3.0 15.3 2.16
2008 71,517,100 1,295,511 215,562 1,079,949 18.2 3.0 15.1 −2.1 2.15
2009 72,561,312 1,266,751 369,703 897,048 17.6 5.1 12.5 2.0 2.10
2010 73,722,988 1,261,169 366,471 894,698 17.2 5.0 12.2 3.6 2.08
2011 74,724,269 1,252,812 376,162 876,650 16.9 5.1 11.8 1.7 2.05
2012 75,627,384 1,294,605 376,520 918,085 17.2 5.0 12.2 −0.2 2.11
2013 76,667,864 1,297,505 373,041 924,464 17.0 4.9 12.1 1.5 2.11
2014 77,695,904 1,351,088 391,091 959,997 17.5 5.1 12.4 0.9 2.19
2015 78,741,053 1,336,908 405,528 931,380 17.1 5.2 11.9 1.4 2.16
2016 79,814,871 1,316,204 422,964 893,240 16.6 5.3 11.3 2.3 2.11
2017 80,810,525 1,300,258 426,857 873,401 16.2 5.3 10.9 1.5 2.08
2018 82,003,882 1,257,071 426,785 830,286 15.4 5.2 10.2 4.4 2.00
2019 83,154,997 1,191,709 436,624 755,085 14.4 5.3 9.1 4.8 1.89
2020 83,614,362 1,119,755 509,147 610,608 13.4 6.1 7.3 −1.8 1.77
2021 84,680,273 1,085,450 566,624 518,826 12.9 6.7 6.2 6.4 1.71
2022 85,279,553 1,040,860 505,269 535,591 12.2 5.9 6.3 0.7 1.63
2023 85,372,277 961,566 525,814 435,752 11.3 6.2 5.0 −3.9 1.51
2024 85,664,944 937,559 11.0 1.48

Birth statistics of Turkey from 2001 onward are from the Central Population Administrative System (MERNIS) database which is available online.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Birth statistics are updated continually because MERNIS has dynamic structure.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In 2022 Turkey had a crude birth rate of 12.2 per 1000, in 2023 11.2, down from 20.3 in 2001. The total fertility rate (TFR) in 2022 was 1.63 children per woman, in 2023 1.51 The crude birth rate in 2023 ranged from 8.9 per 1,000 in West Marmara (TFR 1.35) (8.9;1.81 in 2023), similar to neighbouring Bulgaria, to 19.3 per 1,000 in Southeast Anatolia (TFR 2.45) (20.1;2.75 in 2023), similar to neighbouring Syria. Similarly, in 2023, the TFR ranged from 1.13 in Bartın, to 3.27 in Şanlıurfa.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Death statistics from MERNIS are available as of 2009. Mortality data prior to 2009 are incomplete.

Demographic and Health SurveysEdit

Fertility Rate (TFR) (Wanted Fertility Rate) and CBR (Crude Birth Rate):<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Year CBR (Total) TFR (Total) CBR (Urban) TFR (Urban) CBR (Rural) TFR (Rural)
1993 22.9 2.7 (1.8) 21.7 2.4 (1.7) 24.0 3.1 (2.0)
1998 23.4 2.61 (1.9) 22.8 2.39 (1.9) 24.7 3.08 (2.1)

Total fertility rate by region in Turkey by Turkish General Census (GNS) and Turkish population and health research (TNSA).<ref name="E.Murat ÖZGÜR"/>

South-East East Mediterranean Black Sea Central Aegean Marmara Turkey
TNSA 1978 - 6.31 3.77 4.99 4.26 - 2.89 4.33
GNS 1980 4.61 Template:Decrease4.64 Template:Decrease3.50 Template:Decrease3.65 Template:Decrease3.76 2.81 Template:Decrease2.73 Template:Decrease3.41
TNSA 1993 - Template:Decrease4.40 Template:Decrease2.37 Template:Decrease3.15 Template:Decrease2.44 - Template:Decrease2.03 Template:Decrease2.65
TNSA 1998 - Template:Decrease4.19 Template:Increase2.55 Template:Decrease2.68 Template:Increase2.56 - Template:Steady2.03 Template:Decrease2.61
GNS 2000 Template:Decrease4.31 Template:Decrease3.72 Template:Decrease2.43 Template:Decrease2.28 Template:Decrease2.29 Template:Decrease1.96 Template:Decrease1.88 Template:Decrease2.53
TNSA 2003 - Template:Decrease3.65 Template:Decrease2.30 Template:Decrease1.94 Template:Decrease1.86 - Template:Steady1.88 Template:Decrease2.23

Fertility rate in Turkey as per GNS (2000) for Rural, Urban and Metropolitan areas.

South-East East Mediterranean Black Sea Central Aegean Marmara Turkey
GNS rural 2000 4.80 4.52 2.52 2.56 2.91 2.23 2.03 2.87
GNS urban 2000 4.05 3.08 2.38 2.01 2.05 1.80 1.85 2.20
GNS metropolitan 2000 3.81 2.34 2.41 1.87 1.89 1.60 1.83 2.03

UN estimatesEdit

The 2018 figures from the UN Department of Economic and Social Affairs:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Period Live births per year Deaths per year Natural change per year CBRTemplate:Efn CDRTemplate:Efn NCTemplate:Efn TFRTemplate:Efn IMRTemplate:Efn
1950–1955 1,127,000 551,000 677,000 48.4 18.8 29.6 6.69 167.4
1955–1960 1,216,000 564,000 752,000 46.9 18.4 28.5 6.5 163.9
1960–1965 1,277,000 547,000 799,000 44.3 17.6 26.7 6.2 160.5
1965–1970 1,343,000 527,000 792,000 40.3 16.7 23.6 5.80 156.9
1970–1975 1,451,000 523,000 887,000 38.7 15.0 23.7 5.39 141.3
1975–1980 1,497,000 505,000 977,000 36.4 13.0 23.4 4.69 119.4
1980–1985 1,527,000 481,000 1,074,000 33.8 10.8 23.0 4.11 96.7
1985–1990 1,431,000 454,000 976,000 27.7 8.8 18.9 3.39 78.0
1990–1995 1,375,000 438,000 987,000 25.1 7.7 17.4 3.11 63.0
1995–2000 1,389,000 418,000 983,000 22.8 6.9 15.9 2.76 45.5
2000–2005 1,345,000 404,000 923,000 20.5 6.2 14.3 2.50 31.4
2005–2010 1,309,000 415,000 932,000 18.7 5.9 12.8 2.27 24.0
2010–2015 1,302,000 439,000 914,000 17.3 5.8 11.5 2.15 13.0
2015–2020 1,281,000 473,000 808,000 15.8 5.8 10.0 2.10
2020–2025 1,242,000 509,000 733,000 14.6 6.0 8.6 2.04
2025–2030 1,191,000 543,000 648,000 13.6 6.2 7.4 2.01
Template:Notelist

Life expectancyEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

File:Life expectancy by WBG -Turkey -diff.png
Life expectancy in Turkey by gender since 1960
File:Life expectancy map of Turkey 2021-23 with names.png
Life expectancy in Turkish provinces in 2021-2023
citation
CitationClass=web

}}</ref>

Period Life expectancy in
Years
Period Life expectancy in
Years
1950–1955 41.01 1985–1990 63.04
1955–1960 43.69 1990–1995 65.49
1960–1965 47.22 1995–2000 68.49
1965–1970 50.78 2000–2005 71.37
1970–1975 53.75 2005–2010 73.37
1975–1980 57.05 2010–2015 74.83
1980–1985 60.22 2015–2020 77.31

Regional dataEdit

Birth and death ratesEdit

Template:Hidden begin

Birth Rate by Region and YearTemplate:Efn
Region Population (2024) Birth Rate (TFR)/2024 Birth Rate (TFR)/2023 Birth Rate (TFR)/2022 Birth Rate (TFR)/2021 Birth Rate (TFR)/2020 Birth Rate (TFR)/2019 Birth Rate (TFR)/2018 Birth Rate (TFR)/2017 Birth Rate (TFR)/2016 Birth Rate (TFR)/2015 Birth Rate (TFR)/2014 Birth Rate (TFR)/2013 Birth Rate (TFR)/2012 Birth Rate (TFR)/2011 Birth Rate (TFR)/2010 Birth Rate (TFR)/2009
Turkey Template:Nts 11.0 (1.48) 11.3 (1.51) 12.2 (1.63) 12.9 (1.71) 13.4 (1.77) 14.4 (1.89) 15.4 (2.00) 16.2 (2.08) 16.6 (2.11) 17.1 (2.16) 17.5 (2.19) 17.0 (2.11) 17.2 (2.11) 16.9 (2.05) 17.2 (2.08) 17.6 (2.10)
İstanbul Template:Nts 9.9 (1.20) 10.0 (1.21) 10.8 (1.30) 11.6 (1.39) 12.4 (1.49) 13.6 (1.61) 14.8 (1.73) 15.6 (1.80) 16.3 (1.86) 16.7 (1.88) 17.0 (1.89) 16.4 (1.81) 16.5 (1.80) 15.9 (1.72) 16.3 (1.77) 16.4 (1.77)
West Marmara Template:Nts 8.7 (1.31) 9.0 (1.35) 9.4 (1.41) 9.6 (1.43) 10.1 (1.50) 10.7 (1.57) 11.5 (1.67) 11.8 (1.70) 11.9 (1.69) 12.0 (1.69) 12.1 (1.69) 11.9 (1.64) 11.9 (1.63) 11.6 (1.57) 11.5 (1.54) 11.7 (1.54)
Aegean Template:Nts 8.7 (1.28) 9.2 (1.34) 9.8 (1.41) 10.2 (1.45) 10.7 (1.50) 11.4 (1.58) 12.2 (1.68) 12.9 (1.75) 13.2 (1.76) 13.6 (1.80) 13.8 (1.80) 13.4 (1.73) 13.7 (1.74) 13.2 (1.66) 13.3 (1.66) 13.7 (1.69)
East Marmara Template:Nts 10.0 (1.36) 10.4 (1.41) 11.1 (1.48) 11.8 (1.56) 12.2 (1.61) 13.2 (1.72) 14.2 (1.84) 14.6 (1.87) 15.0 (1.89) 15.2 (1.90) 15.3 (1.88) 14.8 (1.80) 15.0 (1.80) 14.5 (1.71) 14.8 (1.74) 15.2 (1.77)
West Anatolia Template:Nts 9.8 (1.28) 10.2 (1.34) 11.0 (1.43) 11.4 (1.48) 12.1 (1.55) 13.0 (1.66) 14.1 (1.78) 14.7 (1.84) 15.1 (1.87) 15.5 (1.90) 15.8 (1.91) 15.4 (1.85) 15.4 (1.83) 15.2 (1.79) 15.4 (1.80) 15.8 (1.83)
