The list of Boeing 737 operators and owners lists both former and current operators of the aircraft.
File:N 42554.jpg
Southwest Airlines is the largest Boeing 737 operator
Operators by countryEdit
Legend | Notes |
---|---|
* | In service |
Template:No | Phased out |
Former operatorsEdit
Military operatorsEdit
Many countries operate the 737 passenger, BBJ and cargo variants in government or military applications. Users with 737s include:
Country | Units | Operator | ||
---|---|---|---|---|
Argentina | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Argentinian Air Force has 1 737-500 and 1 737-700NG <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Australia | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Royal Australian Air Force uses two 737-700 BBJ VIP transports as well as six 737 AEW&C Wedgetails.<ref name="2011_Aerospace" /> | ||
Chile | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Chilean Air Force has 1 737-300, and 1 737-500.<ref name="2011_Aerospace" /> | ||
Colombia | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Colombian Aerospace Force has 1 737- 700 | ||
India | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Indian Air Force operates three 737-200, and three 737-700 BBJ aircraft and Indian Navy operates 12 P-8I | ||
Indonesia | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Indonesian Air Force operates three 737-2X9 Surveiller MPA, one 737-200Adv, three 737-400, one 737-500, 2 737-800NG and one 737-800 (BBJ) aircraft.<ref>Template:Cite news</ref><ref name="2011_Aerospace" /><ref>"Garuda gives Air Force 2 secondhand Boeing 737s." Template:Webarchive Jakarta Post, March 9, 2011.</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Kazakhstan | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Armed Forces of the Republic of Kazakhstan operates a single 737-700 BBJ | ||
Mexico | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Mexican Air Force has one 737-200Adv, and one 737-300F.<ref name="2011_Aerospace" /> | ||
Peru | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Peruvian Air Force has three 737-200, one 737-500 aircraft.<ref name="2011_Aerospace" /> | ||
Poland | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Polish Air Force has one 737-800 and two 737 BBJ2s.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Saudi Arabia | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Royal Saudi Air Force has two 737-700 BBJ, and one 737-800 aircraft.<ref name="2011_Aerospace" /> | ||
South Africa | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | South African Air Force have 1 737-700WL BBJ.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
South Korea | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Republic of Korea Air Force uses four 737 AEW&C Peaceeye, one 737-300 jet<ref name="2011_Aerospace">"World Military Aircraft Inventory: 2011 Aerospace". Aviation Week & Space Technology, January 2011.</ref> | ||
Taiwan | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Taiwanese Air Force operates one 737-800.<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Thailand | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Royal Thai Air Force for Thai Royal Family. One 737-2Z6 (designated B.L.11 (Template:Langx)), two 737-4Z6 (designated B.L.11B (Template:Langx)), and one 737-8Z6 (designated B.L.11C (Template:Langx)).<ref>"Boeing 737-448 HS-HRH, Operator (Owner): Thailand - Air Force; Delivery Date: November 26, 2004, former Aer Lingus EI-BXD". Template:Webarchive jetphotos.net. Retrieved: August 31, 2010.</ref><ref>"Boeing 737-4Z6 HS-CMV, Operator (Owner): Thailand - Air Force; Delivery Date: February 28, 1995." Template:Webarchive jetphotos.net. Retrieved: August 31, 2010.</ref> The RTAF has also operated the 737-3Z6 under the designation B.L.11A (Template:Langx).<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Turkey | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Turkish Air Force uses four Boeing 737-700IGW jets<ref name="2011_Aerospace" /> | ||
United Kingdom | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Royal Air Force uses 9 Poseidon MRA1. | ||
United States | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | United States Air Force uses 10 Boeing C-40 Clipper (four C-40B and six C-40C) transports, and United States Navy uses nine C-40As.<ref name="2011_Aerospace" /> | ||
Venezuela | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | Venezuelan Air Force operates 1 737- 200 |
See alsoEdit
- Boeing 737
- List of Boeing 737 MAX orders
- List of Airbus A320 family operators
- List of Airbus A220 operators