Antigua and Barbuda national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Antigua and Barbuda national football team represents Antigua and Barbuda in men's international football. The team is controlled by the Antigua and Barbuda Football Association, founded in 1928,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> it is a member of CONCACAF, CFU and also a member of FIFA since 1970. The team has never qualified for the FIFA World Cup or the CONCACAF Gold Cup.
HistoryEdit
First international matchEdit
On November 10, 1972, Antigua and Barbuda's first match was a 1974 FIFA World Cup qualifying match versus Trinidad and Tobago in Port of Spain. The match was a 11–1 thrashing which to this day is this national team's worst defeat.
Friendlies against European teamsEdit
On 17 December 2005, the Antigua and Barbuda national team played their first match against a European opponent after the Hungarian Football Federation invited "the Benna Boys" to play Hungary in an international friendly at Lockhart Stadium in Fort Lauderdale, Florida. This was the first match coached by former national striker Derrick Edwards. Hungary defeated Antigua and Barbuda 3–0.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
On 2 May 2016, the Estonian Football Association announced that their national team would play Antigua and Barbuda in an international friendly on 22 November. It was the team's second match against a European opponent. Estonia won the game 1–0.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
2018 drug bust in JamaicaEdit
During the March 2018 FIFA Calendar Antigua and Barbuda played Jamaica, drawing 1–1 away at Sabina Park, levelling in the last seconds of match from a header from Peter Byers. Upon the team's preparation for their departure back to Antigua, assistant coach Derrick Edwards and equipment manager Danny Benjamin were arrested and charged with possession of, dealing in, and taking steps to export marijuana, and conspiracy at the Norman Manley International Airport. Initially, Edwards was awarded bail and Benjamin was held without bail; after a month, both Edwards and Benjamin were placed under house arrest and curfew and gave up their travel documents.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Both men were acquitted of the crime on 14 June, citing there was not enough evidence to prove their involvement in the carrying the drugs with the intention of smuggling them out of Jamaica.Template:Cn
Team imageEdit
NicknamesEdit
The official nickname of the Antigua and Barbuda national football team is "the Benna Boys", referring to a genre of Antiguan and Barbudan music similar to calypso. The name was selected in a contest with the fanbase in 2012 after the team advanced to the third round of the 2014 World Cup qualifiers. "The Benna Boys" beat out other entries in the contest such as "Beach Boys", "Iron Bandits", "Rhythm Warriors" and "Party Crashers".<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the past, the national team was unofficially known as "the Wadadli Boys", another name that was in the contest but did not win.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Kit suppliersEdit
Template:Sister project The kit of the national team has been manufactured by Spanish-based Joma since March 2021, ahead of the first round of the 2022 World Cup qualifiers.Template:Cn
Kit manufacturer | Time period |
---|---|
Admiral | 1995–1999 |
Template:Ill | 2000–2003 |
Adidas | 2006–2011 |
Peak | 2012–2016 |
Admiral | 2016–2020 |
Joma | 2021–present |
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Footballbox collapsible Template:Footballbox collapsible
Coaching staffEdit
Current coaching staffEdit
Name | Position |
---|---|
Template:Flagicon Mikele Leigertwood | Head coach |
Template:Flagicon Neil Schyan Jeffers | Assistant coach |
Template:Flagicon Lenny Hewlett | Assistant coach |
Template:Flagicon Janiel Simon | Goalkeeper coach |
Template:Flagicon Evans Jones | Trainer |
Template:Flagicon Horatio Morrison | Physiotherapist |
Template:Flagicon Malcolm Challenger | Equipment manager |
Manager historyEdit
The following is a list of head coaches of the Antigua and Barbuda national team throughout the years.Template:Cn
Name | Period | Matches | Wins | Draws | Losses | Notes |
---|---|---|---|---|---|---|
Template:Flagicon Rudi Gutendorf | 1976 | |||||
Template:Flagicon Zoran Vraneš | 1998–2000 | Fourth place at the 1998 Caribbean Cup | ||||
Template:Flagicon Walter Gama | 2001–2002 | |||||
Template:Flagicon Rolston Williams | 2004 | |||||
Template:Flagicon Derrick Edwards | 2005–2008 | |||||
Template:Flagicon Willie Donachie | 2008 | 16 | 8 | 3 | 5 | |
Template:Flagicon Rowan Benjamin | 2008–2011 | 11 | 4 | 3 | 4 | |
Template:Flagicon Tom Curtis | 2011–2012 | 21 | 8 | 3 | 10 | Semifinal round of the 2014 World Cup Qualifiers |
Template:Flagicon Rolston Williams | 2012–2014 | 6 | 4 | 0 | 2 | |
Template:Flagicon Piotr Nowak | 2014–2015 | 12 | 5 | 2 | 5 | Highest FIFA Ranking (70) under his tenure |
Template:Flagicon Rolston Williams | 2015–2018 | 8 | 3 | 0 | 5 | |
Template:Flagicon Derrick Edwards | 2018–2019 | 6 | 2 | 1 | 3 | |
Template:Flagicon Michél Dinzey | 2019–2020 | 10 | 4 | 0 | 6 | |
Template:Flagicon Mikele Leigertwood | 2021– | 9 | 5 | 1 | 3 |
PlayersEdit
Current squadEdit
The following players were called up for the 2024–25 CONCACAF Nations League B matches against Bermuda and Dominica on 16 and 19 November 2024.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals are correct as of 19 November 2024, after the match against Template:Fb.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have also been called up to the Antigua and Barbuda squad within the last twelve months.
Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
Player recordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Antigua and Barbuda.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Peter Byers | 91 | 44 | 2004–2021 |
2 | Quinton Griffith | 87 | 10 | 2009–present |
3 | George Dublin | 67 | 4 | 2000–2012 |
4 | Tamorley Thomas | 64 | 12 | 2002–2021 |
5 | Karanja Mack | 58 | 0 | 2006–present |
6 | Ranjae Christian | 54 | 5 | 1998–2012 |
7 | Randolph Burton | 52 | 15 | 2008–2016 |
Akeem Thomas | 52 | 2 | 2008–2018 | |
9 | Gayson Gregory | 49 | 8 | 2000–2014 |
Molvin James | 49 | 0 | 2007–2021 |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Peter Byers | 44 | 91 | {{#expr:44/91 round 2}} | 2004–2021 |
2 | Derrick Edwards | 18 | 22 | {{#expr:18/22 round 2}} | Template:Nowrap |
3 | Randolph Burton | 15 | 52 | {{#expr:15/52 round 2}} | 2008–2016 |
4 | Tamorley Thomas | 12 | 64 | {{#expr:12/64 round 2}} | 2002–2021 |
5 | Jamie Thomas | 10 | 31 | {{#expr:10/31 round 2}} | 2006–2011 |
Quinton Griffith | 10 | 87 | {{#expr:10/87 round 2}} | 2009–present | |
7 | Myles Weston | 9 | 16 | {{#expr:9/16 round 2}} | 2014–present |
8 | Garfield Gonsalves | 8 | 29 | {{#expr:8/29 round 2}} | 1992–2008 |
Kerry Skepple | 8 | 34 | {{#expr:8/34 round 2}} | 2002–2012 | |
Gayson Gregory | 8 | 49 | {{#expr:8/49 round 2}} | 2000–2014 |
Competitive recordEdit
FIFA World CupEdit
CONCACAF Gold CupEdit
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Results | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019−20 | B | C | 6 | 3 | 0 | 3 | 8 | 17 | Template:Same position | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | B | A | 6 | 3 | 0 | 3 | 5 | 7 | Template:Same position | Template:Flagicon 2023 | |||||||||
2023–24 | B | D | 6 | 1 | 1 | 4 | 9 | 22 | Template:Same position | Template:Flagicon 2024 | |||||||||
2024–25 | B | D | 6 | 0 | 1 | 5 | 2 | 15 | Template:Fall | Template:Flagicon 2025 | |||||||||
2026–27 | C | To be determined | Template:Flagicon 2027 | ||||||||||||||||
Total | — | — | 24 | 7 | 2 | 15 | 24 | 61 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First match | Template:Fb 6–0 Template:Fb-rt (6 September 2019; Montego Bay, Jamaica) |
Biggest win | Template:Fb-rt 4–1 Template:Fb (14 October 2023; Nassau, Bahamas) |
Biggest defeat | Template:Fb 6–0 Template:Fb-rt (6 September 2019; Montego Bay, Jamaica) Template:Fb 6–0 Template:Fb-rt (21 November 2023; Santo Domingo, Dominican Republic) |
Best result | — |
Worst result | — |
CFU Caribbean CupEdit
[[CFU Championship|Template:Black]] & [[Caribbean Cup|Template:Black]] record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Squad | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1978 | Fourth place | 4th | 5 | 1 | 1 | 3 | 4 | 8 | Squad | 2 | 1 | 1 | 0 | 3 | 0 | |
Template:Flagicon 1979 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||
Template:Flagicon 1981 | Did not enter | Did not enter | ||||||||||||||
Template:Flagicon 1983 | Fourth place | 4th | 7 | 2 | 2 | 3 | 11 | 10 | Squad | 4 | 2 | 2 | 0 | 10 | 5 | |
Template:Flagicon 1985 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | |||||||||
Template:Flagicon 1988 | Runners-up | 2nd | 5 | 1 | 4 | 0 | 5 | 4 | Squad | 2 | 1 | 1 | 0 | 2 | 1 | |
Template:Flagicon 1989 | Did not qualify | 4 | 3 | 0 | 1 | 4 | 2 | |||||||||
Template:Flagicon 1990 | 3 | 0 | 1 | 2 | 2 | 5 | ||||||||||
Template:Flagicon 1991 | Did not enter | Did not enter | ||||||||||||||
Template:Flagicon 1992 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 12 | Squad | 3 | 3 | 0 | 0 | 8 | 0 | |
Template:Flagicon 1993 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||
Template:Flagicon 1994 | 2 | 1 | 0 | 1 | 10 | 3 | ||||||||||
Template:Flagicon Template:Flagicon 1995 | Group stage | 7th | 3 | 1 | 0 | 2 | 3 | 8 | Squad | 2 | 0 | 2 | 0 | 3 | 3 | |
Template:Flagicon 1996 | Withdrew | Withdrew | ||||||||||||||
Template:Flagicon Template:Flagicon 1997 | Group stage | 6th | 2 | 0 | 0 | 2 | 1 | 5 | Squad | Qualified as hosts | ||||||
Template:Flagicon Template:Flagicon 1998 | Fourth place | 4th | 5 | 2 | 0 | 3 | 11 | 9 | Squad | 3 | 2 | 1 | 0 | 11 | 3 | |
Template:Flagicon 1999 | Did not qualify | 3 | 0 | 1 | 2 | 2 | 5 | |||||||||
Template:Flagicon 2001 | 3 | 0 | 1 | 2 | 4 | 5 | ||||||||||
Template:Flagicon 2005 | 3 | 1 | 0 | 2 | 6 | 8 | ||||||||||
Template:Flagicon 2007 | 6 | 2 | 0 | 4 | 8 | 17 | ||||||||||
Template:Flagicon 2008 | Group stage | 7th | 3 | 0 | 2 | 1 | 3 | 6 | Squad | 6 | 4 | 1 | 1 | 16 | 10 | |
Template:Flagicon 2010 | Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 4 | Squad | 3 | 1 | 2 | 0 | 2 | 1 | |
Template:Flagicon 2012 | Group stage | 8th | 3 | 1 | 0 | 2 | 3 | 3 | Squad | Qualified as hosts | ||||||
Template:Flagicon 2014 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 7 | Squad | 6 | 4 | 1 | 1 | 12 | 4 | |
Template:Flagicon 2017 | Did not qualify | 6 | 3 | 0 | 3 | 10 | 8 | |||||||||
Total | Runners-up | 11/25 | 42 | 9 | 11 | 22 | 47 | 76 | — | 67 | 30 | 14 | 23 | 116 | 85 |
- ***Red border color indicates that Antigua and Barbuda was the host nation.
Head-to-head recordEdit
The following table shows Antigua and Barbuda's all-time official international record per opponent:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Key
Template:Legend2 Template:Legend2 Template:Legend2
Opponent | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|
Template:Fb | 5 | 5 | 0 | 0 | 28 | 3 |
Template:Fb | 5 | 5 | 0 | 0 | 11 | 4 |
Template:Fb | 3 | 2 | 1 | 0 | 12 | 3 |
Template:Fb | 8 | 1 | 1 | 6 | 9 | 16 |
Template:Fb | 14 | 3 | 5 | 6 | 14 | 18 |
Template:Fb | 8 | 4 | 2 | 2 | 14 | 10 |
Template:Fb | 3 | 0 | 1 | 2 | 1 | 4 |
Template:Fb | 7 | 0 | 1 | 6 | 4 | 18 |
Template:Fb | 4 | 3 | 0 | 1 | 10 | 6 |
Template:Fb | 16 | 8 | 4 | 4 | 28 | 20 |
Template:Fb | 8 | 1 | 2 | 5 | 8 | 21 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 |
Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 |
Template:Fb | 6 | 3 | 3 | 0 | 13 | 7 |
Template:Fb | 7 | 2 | 1 | 4 | 4 | 12 |
Template:Fb | 8 | 1 | 0 | 7 | 3 | 31 |
Template:Fb | 14 | 5 | 3 | 6 | 16 | 33 |
Template:Fb | 12 | 2 | 3 | 7 | 11 | 19 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 |
Template:Fb | 12 | 1 | 2 | 9 | 5 | 29 |
Template:Fb | 4 | 1 | 0 | 3 | 6 | 12 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 8 |
Template:Fb | 4 | 3 | 1 | 0 | 20 | 6 |
Template:Fb | 4 | 1 | 0 | 3 | 5 | 10 |
Template:Fb | 23 | 9 | 5 | 9 | 30 | 31 |
Template:Fb | 14 | 5 | 3 | 6 | 23 | 18 |
Template:Fb | 13 | 7 | 2 | 4 | 17 | 20 |
Template:Fb | 3 | 2 | 0 | 1 | 7 | 2 |
Template:Fb | 6 | 1 | 2 | 3 | 4 | 15 |
Template:Fb | 13 | 2 | 0 | 11 | 12 | 41 |
Template:Fb | 5 | 5 | 0 | 0 | 26 | 1 |
Template:Fb | 2 | 0 | 0 | 2 | 2 | 5 |
Total | 235 | 83 | 41 | 111 | 341 | 421 |
HonoursEdit
RegionalEdit
- CFU Championship
- Template:Silver2 Runners-up (1): 1988
ReferencesEdit
External linksEdit
Template:Antigua and Barbuda national football team Template:Football in Antigua and Barbuda {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.