French Guiana national football team
Template:Short description Template:Infobox National football team
The French Guiana national football team (Template:Langx) is the regional football team of the French overseas department and region of French Guiana, and is controlled by the Ligue de football de la Guyane (Template:Langx), the local branch of the FFF.
OverviewEdit
As an overseas department of the French Republic, it is an integral part of France and thus not a member of FIFA. French Guiana is therefore not eligible to enter a team in the World Cup independent of France. As full citizens of France, indistinguishable from any other French citizen, French Guianans are eligible to play for the France national football team.
Bernard Lama, Mike Maignan and Florent Malouda are three examples of Guianese players who have played for the France national team; Maignan is currently the first choice goalkeeper for the France national team and won the UEFA Nations league 2020–21 with the team; Lama was a member of the 1998 World Cup and UEFA Euro 2000 winning squads while Malouda played for the French team that finished runner-up in the 2006 World Cup.
CONCACAFEdit
However, French Guiana is a member of CONCACAF and CFU, and thus eligible for all competitions organized by both. For any purpose outside of World Cup competition, all of the regional continental confederations may allow teams to be entered by territories that are de jure part of a country, the bulk of which is located in a different continental confederation region.
According to the status of the FFF (article 34, paragraph 6): "[...]Under the control of related continental confederations, and with the agreement of the FFF, those leagues can organize international sport events at a regional level or set up teams in order to participate to them."
Results and fixturesEdit
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2023Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2024Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
Coaching historyEdit
- Template:Flagicon Marie-Rose Carême (2004–2005)
- Template:Flagicon Ghislain Zulémaro (2008–2010)
- Template:Flagicon Steeve Falgayrettes* (2011–2012)
- Template:Flagicon François Louis-Marie & Template:Flagicon Hubert Contout (2012–2013)
- Template:Flagicon Jaïr Karam & Template:Flagicon Marie-Rose Carême (2013–2018)
- Template:Flagicon Thierry De Neef (2018–2022)
- Template:Flagicon Jean-Claude Darcheville (2022–present)
PlayersEdit
Current squadEdit
The following players were called up for the 2024–25 CONCACAF Nations League A matches against Honduras and Nicaragua on 10 and 14 October 2024.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 14 October 2024, after the match against Template:Fb
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have also been called up to the French Guiana squad within the last twelve months.
Template:Nat fs r start Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs end
Player recordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with French Guiana.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Rhudy Evens | 63 | 8 | 2008–2022 |
2 | Donovan Léon | 36 | 0 | 2014–present |
3 | Template:Interlanguage link | 33 | 2 | 2012–present |
4 | Serge Lespérance | 31 | 1 | 2008–2017 |
Marvin Torvic | 31 | 1 | 2012–2019 | |
6 | Jean-David Legrand | 30 | 2 | 2014–present |
7 | Grégory Lescot | 29 | 0 | 2009–present |
Loïc Baal | 29 | 6 | 2015–present | |
7 | Albert Ajaiso | 28 | 1 | 2004–present |
Kévin Rimane | 28 | 2 | 2014–present | |
Ludovic Baal | 28 | 3 | 2012–present |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Gary Pigrée | 16 | 20 | {{#expr:16/20 round 2}} | 2012–2015 |
2 | Joël Sarrucco | 9 | 17 | {{#expr:9/17 round 2}} | 2018–present |
Arnold Abelinti | 9 | 26 | {{#expr:9/26 round 2}} | 2016–present | |
4 | Gabriel Pigrée | 8 | 15 | {{#expr:8/15 round 2}} | 2007–2016 |
Rhudy Evens | 8 | 63 | {{#expr:8/63 round 2}} | 2008–2022 | |
6 | Sloan Privat | 8 | 11 | {{#expr:7/11 round 2}} | 2015–present |
7 | Loïc Baal | 6 | 29 | {{#expr:6/29 round 2}} | 2015–present |
8 | Jules Haabo | 5 | 14 | {{#expr:5/14 round 2}} | 2016–present |
David Martinon | 5 | 22 | {{#expr:5/22 round 2}} | 2004–2015 |
Competitive recordEdit
CONCACAF Gold CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019–20 | B | A | 6 | 2 | 2 | 2 | 8 | 6 | Template:Same position | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | B | D | 6 | 3 | 2 | 1 | 8 | 8 | Template:Same position | Template:Flagicon 2023 | |||||||||
2023–24 | B | C | 6 | 3 | 1 | 2 | 10 | 6 | Template:Rise | Template:Flagicon 2024 | |||||||||
2024–25 | A | B | 4 | 0 | 1 | 3 | 4 | 7 | Template:Fall | Template:Flagicon 2025 | Did not qualify | ||||||||
Total | — | — | 22 | 8 | 6 | 8 | 30 | 27 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean CupEdit
CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Pld | W | D* | L | GF | GA | |
Template:Flagicon 1978 | Did not qualify | 2 | 1 | 0 | 1 | 5 | 6 | ||||||||
Template:Flagicon 1979 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1981 | Did not qualify | 3 | 1 | 0 | 2 | 4 | 5 | ||||||||
Template:Flagicon 1983 | Third place | 3rd | 3 | 1 | 1 | 1 | 1 | 1 | Qualified as host | ||||||
Template:Flagicon 1985 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||
Template:Flagicon 1988 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
Template:Flagicon 1989 | 4 | 1 | 0 | 3 | 5 | 7 | |||||||||
Template:Flagicon 1990 | 3 | 0 | 2 | 1 | 3 | 7 | |||||||||
Template:Flagicon 1991 | 2 | 1 | 0 | 1 | 2 | 2 | |||||||||
Template:Flagicon 1992 | 3 | 1 | 1 | 1 | 5 | 4 | |||||||||
Template:Flagicon 1993 | 2 | 1 | 0 | 1 | 3 | 3 | |||||||||
Template:Flagicon 1994 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
Template:Flagicon Template:Flagicon 1995 | Group stage | 7th | 6 | 1 | 1 | 4 | 9 | 11 | 3 | 1 | 1 | 1 | 7 | 5 | |
Template:Flagicon 1996 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||
Template:Flagicon Template:Flagicon 1997 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
Template:Flagicon Template:Flagicon 1998 | 3 | 0 | 1 | 2 | 3 | 5 | |||||||||
Template:Flagicon 1999 | Withdrew | Withdrew | |||||||||||||
Template:Flagicon 2001 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 2005 | Did not qualify | 5 | 2 | 2 | 1 | 5 | 5 | ||||||||
Template:Flagicon 2007 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 2008 | |||||||||||||||
Template:Flagicon 2010 | |||||||||||||||
Template:Flagicon 2012 | Group stage | 7th | 3 | 1 | 0 | 2 | 4 | 6 | 6 | 3 | 1 | 2 | 13 | 10 | |
Template:Flagicon 2014 | Group stage | 5th | 3 | 1 | 1 | 1 | 7 | 6 | 9 | 5 | 3 | 1 | 22 | 6 | |
Template:Flagicon 2017 | Third place | 3rd | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 4 | 0 | 2 | 14 | 6 | |
Total | Third place | 5/25 | 17 | 5 | 4 | 8 | 23 | 25 | 61 | 22 | 14 | 25 | 98 | 85 |
Head-to-head recordEdit
As of 19 November 2024 after match against Template:Fb<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Template:Legend2 Template:Legend2 Template:Legend2
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Template:Fb | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
Template:Fb | 4 | 3 | 0 | 1 | 8 | 1 | +7 |
Template:Fb | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
Template:Fb | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Template:Fb | 7 | 1 | 2 | 4 | 5 | 10 | −5 |
Template:Fb | 5 | 2 | 1 | 2 | 7 | 3 | +4 |
Template:Fb | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Template:Fb | 2 | 0 | 0 | 2 | 3 | 8 | −5 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Template:Fb | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
Template:FbTemplate:Efn | 4 | 2 | 1 | 1 | 9 | 4 | +5 |
Template:Fb | 2 | 1 | 1 | 0 | 5 | 1 | +4 |
Template:Fb | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Template:Fb | 4 | 0 | 3 | 1 | 2 | 3 | −1 |
Template:Fb | 14 | 4 | 2 | 8 | 21 | 32 | −11 |
Template:Fb | 2 | 1 | 0 | 1 | 2 | 4 | –2 |
Template:Fb | 12 | 4 | 3 | 5 | 16 | 19 | −3 |
Template:Fb | 5 | 2 | 2 | 1 | 10 | 7 | +3 |
Template:Fb | 4 | 1 | 1 | 2 | 5 | 7 | −2 |
Template:Fb | 4 | 1 | 2 | 1 | 3 | 7 | −4 |
Template:Fb | 18 | 3 | 4 | 11 | 17 | 32 | −15 |
Template:Fb | 2 | 1 | 1 | 0 | 6 | 4 | +2 |
Template:Fb | 2 | 0 | 0 | 2 | 2 | 4 | –2 |
Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Template:Fb | 4 | 0 | 1 | 3 | 0 | 5 | −5 |
Template:Fb | 46 | 8 | 9 | 29 | 56 | 102 | −46 |
Template:Fb | 7 | 3 | 1 | 3 | 11 | 8 | +3 |
Template:Fb | 2 | 2 | 0 | 0 | 18 | 1 | +17 |
Template:Fb | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
Template:Fb | 5 | 2 | 1 | 2 | 10 | 9 | +1 |
Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Template:Fb | 8 | 1 | 1 | 6 | 10 | 20 | −10 |
Template:Fb | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Total | 184 | 56 | 38 | 90 | 277 | 310 | −33 |
HonoursEdit
RegionalEdit
- CFU Championship/Caribbean Cup
- Template:Bronze3 Third place (2): 1983, 2017
ReferencesEdit
External linksEdit
- Template:In lang Template:Official website of the French Guiana Football Federation
- French Guiana at CONCACAF site (archived 16 January 2014)
Template:French Guiana football team Template:French Guiana football team managers Template:French Guiana squad 2017 CONCACAF Gold Cup Template:Football in French Guiana Template:Football in France {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.