Honduras national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Honduras national football team (Template:Langx) represents Honduras in men's international football. The team is governed by the Federación de Fútbol de Honduras (Template:Langx). They are nicknamed Los Catrachos, La Bicolor, or La H.
Honduras has qualified for the World Cup three times, in 1982, 2010, and 2014, and never advanced beyond the group stage. Outside of the FIFA World Cup tournament, Honduras has competed in several other international competitions, like the CONCACAF Championship (which they won in 1981), and the Copa América (which their best result was third place in 2001). Apart from that, Honduras has also won the Central American Cup championship four times, having won the final edition in 2017. The national team plays in the Nations League
HistoryEdit
The national team made its debut in the Independence Centenary Games held in Guatemala City in September 1921, losing 9–0 to Guatemala.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The Honduras Men's National Team is the representative team in official men's football. They were created and played in a football tournament organized to celebrate Central American Independence the first international football match.
During their first appearance at the Central American and Caribbean Games in 1930, Honduras posted a record of two wins and three losses. Their only wins came against Jamaica (5–1) and El Salvador (4–1), while they lost two games to Cuba and Costa Rica.
The national association, the Football Federation of Honduras (FFH) was founded in 1935. It joined FIFA in 1946 and co-founded CONCACAF in 1961.<ref name=found>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
1970 World Cup and the Football WarEdit
Prior to the qualification stages leading up to the 1970 World Cup in Mexico, Honduras and El Salvador found themselves in what was called the Football War. This nickname was given to the situation after a play-off game was played between the two countries to decide which would qualify for the Finals. This political crisis eventually turned into a war that lasted approximately 100 hours.
Honduras had begun qualifying by defeating Costa Rica and Jamaica. Against Jamaica, they easily won both games, 5–1 on aggregate. They beat Costa Rica 1–0 in Tegucigalpa and drew 1–1 away. This set up a final match between Honduras and El Salvador, who had eliminated Guyana and the Netherlands Antilles.
In the first game against El Salvador, Honduras won 1–0 in Tegucigalpa on 8 June 1969. Honduras were coached by Carlos Padilla Velásquez and the only goal of the game was scored by Leonard Welch. Honduras lost the second game 3–0 in San Salvador, and a play-off was required in the Azteca Stadium in Mexico City on 27 June. El Salvador won 3–2 to qualify and eliminate Honduras from the qualifications.
1982 World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Honduras won the 1981 CONCACAF Championship and qualified for the World Cup for the first time in 1982. Despite drawing against the hosts Spain and Northern Ireland, both 1–1, they were eliminated in the first round after losing their last match to Yugoslavia 1–0.
1982 FIFA World Cup Group 5 Honduras finished second in the 1985 CONCACAF Championship, losing their final match 2–1 against Canada, who went on to qualify for the 1986 World Cup. Their next major accomplishment was being runners-up at the 1991 CONCACAF Gold Cup, losing against the host nation, the United States.
For the 1998 World Cup, Jamaica and Mexico eliminated Honduras at the third round stage. Despite Honduras's overwhelming 11–3 victory against Saint Vincent & the Grenadines, Jamaica defeated Mexico at Independence Park, Kingston, allowing the Reggae Boys to advance to the next round.
2001 Copa AméricaEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, the Copa América. Honduras took part as one of the last-minute teams added for the 2001 tournament, as Argentina dropped out one day before the start. The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed into the quarter-finals, where they defeated Brazil 2–0. In the semi-finals, Colombia knocked out Honduras 2–0.
Honduras advanced to the final round in the qualifying competition for the 2002 FIFA World Cup, but again failed to qualify after losing at home to Trinidad & Tobago, and away against Mexico in their final two matches. The match against Trinidad, and Tobago saw Honduras hit the goal post eight times.Template:Citation needed
2010 World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
On 14 October 2009, Honduras qualified for the 2010 World Cup after a 1–0 win against El Salvador gave them the third automatic qualifying spot from the Fourth round of CONCACAF Qualifying.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> {{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Honduras faced Chile, Spain, and Switzerland in their first-round group.<ref>Template:Cite news</ref> In their first match they lost to Chile 1–0, to a goal from Jean Beausejour. They then lost 2–0 to Spain, with both goals scored by David Villa. In their last match they drew 0–0 against Switzerland and were eliminated in last place in the group. 2010 FIFA World Cup Group H
2014 World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
In the qualifying competition for the 2014 World Cup, Honduras were given a bye to the third round because of their third-place position among CONCACAF teams in the March 2011 FIFA World Rankings. They qualified for the final round by finishing first in their group, which included Panama, Canada and Cuba. After beginning with a home defeat against Panama, Honduras recovered and beat Canada 8–1 in their final match, allowing them to win the group ahead of Panama.
In the final round of qualifying, the Hexagonal, six teams faced each other in a home-and-away format. In their first two games, Honduras defeated the United States 2–1 and came back from a two-goal deficit to draw 2–2 with Mexico. They lost three of their next four matches before traveling to Mexico City to face Mexico in the Azteca. Honduras again trailed but scored twice in the second half for a stunning 2–1 win. They returned to Tegucigalpa, where they drew 2–2 against Panama, who escaped defeat with a last-minute goal by Roberto Chen. In the final two games, Honduras beat Costa Rica 1–0 at home and qualified with a 2–2 draw against Jamaica in Kingston. 2014 FIFA World Cup qualification – CONCACAF fourth round {{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} In the Finals in Brazil, Honduras again finished bottom of their first-round group, after 3–0 defeats against France and Switzerland, and a 2–1 defeat to Ecuador. The match against France featured the first use of goal-line technology to award a goal at the World Cup: an own-goal by Honduras's goalkeeper, Noel Valladares. Against Ecuador, Carlo Costly scored Honduras's first goal in the Finals for 31 years. 2014 FIFA World Cup Group E
DeclineEdit
Honduras failed to qualify for the 2018 World Cup. In the Hexagonal stage they dropped into fourth place after Panama scored an 88th-minute winning goal in their last match against Costa Rica. Honduras had themselves dropped points by conceding late goals in their two previous games, against Costa Rica and the United States. They entered a play-off against Australia, and after a 0–0 draw at home, Honduras were eliminated when they lost the second leg in Sydney 3–1.
In the 2022 FIFA World Cup qualification – CONCACAF third round, Honduras did considerably worse, with the Hondurans, for the first time ever in a World Cup qualification, failed to register a win, with just four draws. Immediate effect with the national team as they are going through a generational change of players for the team.
Home stadiumEdit
Honduras plays the majority of its home games at Estadio Nacional Chelato Uclés in Tegucigalpa.
The national team formerly played at Estadio Olímpico Metropolitano in San Pedro Sula, which stopped being the home stadium due to declining facilities. Estadio Francisco Morazán also occasionally hosts home games.Template:Citation needed
Estadio Nilmo Edwards in La Ceiba has also hosted friendly exhibition matches since 2007.Template:Citation needed
Team imageEdit
Kit sponsorshipEdit
Kit supplier | Period |
---|---|
Template:Flagicon Adidas | 1982–1988 |
Template:Flagicon Mikasa | 1989-1991 |
Template:Flagicon Pony | 1991–1992 |
Template:Flagicon Score | 1992-1998 |
Template:Flagicon Joma | 1999–present |
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staffEdit
Position | Name |
---|---|
Head coach | Template:Flagicon Reinaldo Rueda |
Assistant coach | Template:Flagicon Alexis Mendoza |
Template:Flagicon Giovanni Hernandez | |
Goalkeeping coach | Template:Flagicon Nestor Lo Tartaro |
Fitness coach | Template:Flagicon Juan Carlos Quintero |
Video analyst | Template:Flagicon Pablo Roman |
Psychologist | Template:Flagicon Orlando Caicedo |
General director | Template:Flagicon Gerardo Ramos |
Team manager | Template:Flagicon Luis Breve |
Press officer | Template:Flagicon Edwin Banegas |
Photographer and social media | Template:Flagicon Magdiel Lagos |
Nutritionist | Template:Flagicon Oswaldo Sandoval |
Doctor | Template:Flagicon Jose Murillo |
Template:Flagicon Guillermo Toledo | |
Physiotherapy | Template:Flagicon Josue Fortin |
Template:Flagicon Gerardo Mejia | |
Template:Flagicon Marcio Rivera | |
Equipment manager | Template:Flagicon Genrry Mejia |
Template:Flagicon Kelsim Flores | |
Template:Flagicon Agustin Mejia |
Coaching historyEdit
- Template:Flagicon Carlos Padilla (1960–1962)
- Template:Flagicon Elsy Núñez (1962–1966)
- Template:Flagicon Marinho Rodríguez (1966–1967)
- Template:Flagicon Sergio Lecea (1967–1968)
- Template:Flagicon Carlos Padilla (1968–1973)
- Template:Flagicon Peter Lange (1974–1976)
- Template:Flagicon José Herrera (1980–1986)
- Template:Flagicon Ger Blok (1987–1988)
- Template:Flagicon José Herrera (1988)
- Template:Flagicon Flavio Ortega (1991–1992)
- Template:Flagicon Estanislao Malinowski (1992–1993)
- Template:Flagicon Julio González (1993)
- Template:Flagicon Carlos Cruz (1995)
- Template:Flagicon Ernesto Rosa (1996)
- Template:Flagicon Ramón Maradiaga (1996)
- Template:Flagicon Miguel Company (1997–1998)
- Template:Flagicon Ramón Maradiaga (1998–2002)
- Template:Flagicon Edwin Pavón (2003)
- Template:Flagicon José Herrera (2003)
- Template:Flagicon René Simões (2003)
- Template:Flagicon Bora Milutinović (2003–2004)
- Template:Flagicon José Herrera (2005)
- Template:Flagicon Raúl Martínez (2006)
- Template:Flagicon Flavio Ortega (2006–2007)
- Template:Flagicon Reinaldo Rueda (2007–2010)
- Template:Flagicon Juan Castillo (2010–2011)
- Template:Flagicon Luis Suárez (2011–2014)
- Template:Flagicon Hernán Medford (2014)
- Template:Flagicon Jorge Pinto (2014–2017)
- Template:Flagicon Carlos Tabora (2018)
- Template:Flagicon Jorge Jimenez (2018)
- Template:Flagicon Fabián Coito (2019–2021)
- Template:Flagicon Hernán Darío Gómez (2021–2022)
- Template:Flagicon Diego Vásquez (2022–2023)
- Template:Flagicon Reinaldo Rueda (2023–present)
PlayersEdit
Current squadEdit
The following 29 players were called up for the CONCACAF Gold Cup qualifying matches against Bermuda on 21 and 25 March 2025, and a preceding friendly against Guatemala on 16 March.<ref>OFICIAL: ¡Regresa Romell Quioto! Convocatoria de Honduras para amistoso ante Guatemala y repechaje contra Bermudas. (2025, March). Diario Diez. https://www.diez.hn/laseleccion/convocatoria-oficial-seleccion-de-honduras-enfrentarse-guatemala-bermudas-boleto-copa-oro-2025-AK24842453</ref>
Caps and goals updated as of 25 March 2025 after the match against Bermuda.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have also been called up to the Honduran squad in the last twelve months. Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player EXC Template:Nat fs r player EXC Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break
- INJ Withdrew due to injury
- COV Withdrew due to COVID-19
- PRE Preliminary squad
- WD Withdrew for personal reasons
- EXC Excluded from squad
RecordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Honduras.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Maynor Figueroa | 181 | 5 | 2003–2022 |
2 | Amado Guevara | 138 | 27 | 1994–2010 |
3 | Noel Valladares | 135 | 0 | 2000–2016 |
4 | Boniek García | 134 | 3 | 2005–2021 |
5 | Emilio Izaguirre | 111 | 5 | 2007–2020 |
6 | Carlos Pavón | 101 | 57 | 1993–2010 |
7 | Wilson Palacios | 97 | 5 | 2003–2014 |
8 | Danilo Turcios | 87 | 7 | 1999–2010 |
9 | Víctor Bernárdez | 86 | 4 | 2004–2014 |
Milton Núñez | 86 | 33 | 1994–2008 |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Carlos Pavón | 57 | 101 | {{#expr: 57/101 round 2}} | 1993–2010 |
2 | Wilmer Velásquez | 35 | 47 | {{#expr: 35/47 round 2}} | 1994–2007 |
3 | Milton Núñez | 33 | 86 | {{#expr: 33/86 round 2}} | 1994–2008 |
4 | Carlo Costly | 32 | 78 | {{#expr: 32/78 round 2}} | 2007–2017 |
5 | Nicolás Suazo | 28 | 51 | {{#expr: 28/51 round 2}} | 1991–1998 |
6 | Amado Guevara | 27 | 138 | {{#expr: 27/138 round 2}} | 1994–2010 |
7 | Jerry Bengtson | 23 | 70 | {{#expr: 23/70 round 2}} | 2010–present |
8 | Eduardo Bennett | 19 | 36 | {{#expr: 19/36 round 2}} | 1991–2000 |
9 | David Suazo | 17 | 57 | {{#expr: 17/57 round 2}} | 1999–2012 |
10 | Saul Martínez | 16 | 35 | {{#expr: 16/35 round 2}} | 2001–2009 |
Romell Quioto | 16 | 69 | {{#expr: 16/69 round 2}} | 2012–present |
Competitive recordEdit
FIFA World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
FIFA World Cup history | |
---|---|
First match | Template:Fb 1–1 Template:Fb-rt (16 June 1982; Valencia, Spain) |
Biggest win | — |
Biggest defeat | Template:Fb 3–0 Template:Fb-rt (15 June 2014; Porto Alegre, Brazil) |
Best result | Group stage (1982, 2010, 2014) |
Worst result | — |
CONCACAF Gold CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Squad | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1963 | Fourth place | 4th | 7 | 3 | 1 | 3 | 8 | 12 | Squad | Qualified automatically | ||||||
Template:Flagicon 1965 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | |||||||||
Template:Flagicon 1967 | Third place | 3rd | 5 | 2 | 2 | 1 | 4 | 2 | Squad | Qualified as hosts | ||||||
Template:Flagicon 1969 | Banned | Banned | ||||||||||||||
Template:Flagicon 1971 | Sixth place | 6th | 5 | 0 | 1 | 4 | 5 | 11 | Squad | 2 | 1 | 1 | 0 | 2 | 1 | |
Template:Flagicon 1973 | Fourth place | 4th | 5 | 1 | 3 | 1 | 6 | 6 | Squad | 2 | 1 | 1 | 0 | 5 | 4 | |
Template:Flagicon 1977 | Did not enter | Did not enter | ||||||||||||||
Template:Flagicon 1981 | Champions | 1st | 5 | 3 | 2 | 0 | 8 | 1 | Squad | 8 | 5 | 2 | 1 | 15 | 5 | |
1985 | Runners-up | 2nd | 8 | 3 | 3 | 2 | 11 | 9 | Squad | 2 | 2 | 0 | 0 | 4 | 0 | |
1989 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||
Template:Flagicon 1991 | Runners-up | 2nd | 5 | 3 | 2 | 0 | 12 | 3 | Squad | 5 | 2 | 1 | 2 | 5 | 5 | |
Template:Flagicon Template:Flagicon1993 | Group stage | 5th | 3 | 1 | 0 | 2 | 6 | 5 | Squad | 3 | 3 | 0 | 0 | 7 | 0 | |
Template:Flagicon 1996 | 8th | 2 | 0 | 0 | 2 | 1 | 8 | Squad | 4 | 3 | 1 | 0 | 8 | 1 | ||
Template:Flagicon 1998 | 9th | 2 | 0 | 0 | 2 | 1 | 5 | Squad | 5 | 2 | 1 | 2 | 8 | 5 | ||
Template:Flagicon 2000 | Quarter-finals | 6th | 3 | 2 | 0 | 1 | 7 | 5 | Squad | 5 | 4 | 0 | 1 | 11 | 5 | |
Template:Flagicon 2002 | Did not qualify | 3 | 1 | 1 | 1 | 12 | 5 | |||||||||
Template:Flagicon Template:Flagicon 2003 | Group stage | 10th | 2 | 0 | 1 | 1 | 1 | 2 | Squad | 7 | 3 | 1 | 3 | 10 | 7 | |
Template:Flagicon 2005 | Semi-finals | 3rd | 5 | 3 | 1 | 1 | 8 | 6 | Squad | 5 | 3 | 2 | 0 | 12 | 3 | |
Template:Flagicon 2007 | Quarter-finals | 5th | 4 | 2 | 0 | 2 | 10 | 6 | Squad | 3 | 1 | 1 | 1 | 11 | 5 | |
Template:Flagicon 2009 | Semi-finals | 3rd | 5 | 3 | 0 | 2 | 6 | 4 | Squad | 5 | 4 | 0 | 1 | 9 | 3 | |
Template:Flagicon 2011 | Semi-finals | 4th | 5 | 1 | 2 | 2 | 8 | 5 | Squad | 4 | 3 | 1 | 0 | 8 | 3 | |
Template:Flagicon 2013 | 4th | 5 | 3 | 0 | 2 | 5 | 5 | Squad | 4 | 1 | 2 | 1 | 3 | 3 | ||
Template:Flagicon Template:Flagicon 2015 | Group stage | 11th | 3 | 0 | 1 | 2 | 2 | 4 | Squad | 4 | 2 | 0 | 2 | 3 | 3 | |
Template:Flagicon 2017 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 3 | 2 | Squad | 5 | 4 | 1 | 0 | 7 | 3 | |
Template:Flagicon Template:Flagicon Template:Flagicon 2019 | Group stage | 10th | 3 | 1 | 0 | 2 | 6 | 4 | Squad | Qualified automatically | ||||||
Template:Flagicon 2021 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 7 | 7 | Squad | 4 | 3 | 1 | 0 | 8 | 1 | |
Template:Flagicon Template:Flagicon 2023 | Group stage | 10th | 3 | 1 | 1 | 1 | 3 | 6 | Squad | 4 | 2 | 0 | 2 | 5 | 7 | |
Template:Flagicon Template:Flagicon 2025 | Qualified | 8 | 5 | 1 | 2 | 17 | 11 | |||||||||
Total | 1 Title | 22/27 | 93 | 35 | 21 | 37 | 128 | 118 | — | 96 | 55 | 20 | 21 | 172 | 86 |
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League phase / Quarter-finals | Finals | |||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Year | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
2019–20 | A | C | 6 | 3 | 2 | 1 | 10 | 4 | Template:Same position | Template:Flagicon 2021 | Third place | 2 | 0 | 1 | 1 | 2 | 3 | Squad | ||
2022–23 | A | C | 4 | 2 | 0 | 2 | 5 | 7 | Template:Same position | Template:Flagicon 2023 | Did not qualify | |||||||||
2023–24 | A | B | 4 | 2 | 1 | 1 | 8 | 1 | Template:Same position | Template:Flagicon 2024 | ||||||||||
2024–25 | A | B | 6 | 3 | 1 | 2 | 10 | 8 | Template:Same position | Template:Flagicon 2025 | ||||||||||
Total | — | — | 20 | 10 | 4 | 6 | 33 | 20 | — | Total | 0 Titles | 2 | 0 | 1 | 1 | 2 | 0 | — |
CONCACAF Nations League history | |
---|---|
First match | Template:Fb 0–2 Template:Fb-rt (10 October 2019; Port of Spain, Trinidad and Tobago) |
Biggest win | Template:Fb 4–0 Template:Fb-rt (17 October 2019; San Pedro Sula, Honduras) Template:Fb 4–0 Template:Fb-rt (12 September 2023; Tegucigalpa, Honduras) Template:Fb 4–0 Template:Fb-rt (15 October 2023; Tegucigalpa, Honduras) Template:Fb 4–0 Template:Fb-rt (6 September 2024; Tegucigalpa, Honduras) |
Biggest defeat | Template:Fb 4–0 Template:Fb-rt (19 November 2024; Toluca, Mexico) |
Best result | Third place (2019–20) |
Worst result | Seventh place (2022–23) |
Copa AméricaEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Squad |
Template:Flagicon 2001 | Third place | 3rd | 6 | 3 | 1 | 2 | 7 | 5 | Squad |
Template:Flagicon 2016 | Did not qualify | ||||||||
Template:Flagicon 2024 | |||||||||
Total | Third place | — | 6 | 3 | 1 | 2 | 7 | 5 | — |
- Since 1993, the South American Football Confederation (CONMEBOL) has invited non-CONMEBOL nations to Copa América tournaments.
Copa CentroamericanaEdit
Copa Centroamericana record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1991 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 5 | 5 |
Template:Flagicon 1993 | Champions | 1st | 3 | 3 | 0 | 0 | 7 | 0 |
Template:Flagicon 1995 | Champions | 1st | 4 | 3 | 1 | 0 | 8 | 1 |
Template:Flagicon 1997 | Fourth place | 4th | 5 | 2 | 1 | 2 | 8 | 5 |
Template:Flagicon 1999 | Third place | 3rd | 5 | 4 | 0 | 1 | 11 | 5 |
Template:Flagicon 2001 | Group stage | 5th | 3 | 1 | 1 | 1 | 12 | 5 |
Template:Flagicon 2003 | Fourth place | 4th | 5 | 1 | 1 | 3 | 4 | 5 |
Template:Flagicon 2005 | Runners-up | 2nd | 5 | 3 | 2 | 0 | 12 | 3 |
Template:Flagicon 2007 | Fifth place | 5th | 3 | 1 | 1 | 1 | 11 | 5 |
Template:Flagicon 2009 | Third place | 3rd | 5 | 4 | 0 | 1 | 9 | 3 |
Template:Flagicon 2011 | Champions | 1st | 4 | 3 | 1 | 0 | 8 | 3 |
Template:Flagicon 2013 | Runners-up | 2nd | 4 | 1 | 2 | 1 | 3 | 3 |
Template:Flagicon 2014 | Fifth place | 5th | 4 | 2 | 0 | 2 | 3 | 3 |
Template:Flagicon 2017 | Champions | 1st | 5 | 4 | 1 | 0 | 7 | 3 |
Total | 4 Titles | 14/14 | 60 | 34 | 12 | 14 | 108 | 49 |
CCCF ChampionshipEdit
CCCF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1941 | Did not enter | ||||||||
Template:Flagicon 1943 | |||||||||
Template:Flagicon 1946 | Fourth place | 4th | 5 | 2 | 0 | 3 | 17 | 12 | |
Template:Flagicon 1948 | Did not enter | ||||||||
Template:Flagicon 1951 | |||||||||
Template:Flagicon 1953 | Runners-up | 2nd | 6 | 4 | 0 | 2 | 13 | 10 | |
Template:Flagicon 1955 | Third place | 3rd | 6 | 3 | 1 | 2 | 9 | 6 | |
Template:Flagicon 1957 | Third place | 3rd | 4 | 2 | 1 | 1 | 6 | 4 | |
Template:Flagicon 1960 | Third place | 3rd | 4 | 0 | 3 | 1 | 6 | 7 | |
Template:Flagicon 1961 | Third place | 3rd | 6 | 3 | 0 | 3 | 13 | 11 | |
Total | Runners-up | 6/10 | 31 | 14 | 5 | 12 | 64 | 50 |
Pan American GamesEdit
Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1951 | Did not participate | |||||||
Template:Flagicon 1955 | ||||||||
Template:Flagicon 1959 | ||||||||
Template:Flagicon 1963 | ||||||||
Template:Flagicon 1967 | ||||||||
Template:Flagicon 1971 | ||||||||
Template:Flagicon 1975 | ||||||||
Template:Flagicon 1979 | ||||||||
