Grenada national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Grenada national football team represents Grenada in international football, and is controlled by the Grenada Football Association, a member of the Caribbean Football Union of CONCACAF. The team is nicknamed The Spice Boys, a reference to the country being nicknamed the "Island of Spice" or the "Spice Isle".
Grenada has never qualified for the World Cup but have finished second in the Caribbean Cup in 1989 and 2008. Their second-place finish in the 2008 Caribbean Cup gave Grenada its first qualification to a major international competition, that being the 2009 CONCACAF Gold Cup.
HistoryEdit
Beginnings and early tournaments (1934–1989)Edit
Grenada played its first international match, on 13 October 1934, against British Guiana, which they defeated 2–1. They played British Guiana twice, Barbados and St Kitts and Nevis before the Second World War started in 1939, winning all of those contests.
In 1961, Grenada participated in the Windward Islands Tournament, losing their opening game to Saint Vincent and the Grenadines 6–3, but winning their next two matches against Saint Lucia 4–0 and Dominica 8–1 to win the tournament. Grenada won the tournament again the following year, beating Saint Vincent 2–1 in the final, and for four consecutive years from 1967 to 1970.
Grenada played their first competitive match in the 1979 CFU Championship qualifiers against Trinidad and Tobago, losing 3–1 on aggregate. Grenada entered the 1981 CONCACAF Championship qualification but lost in the preliminary round to Guyana 8–4 over two legs. Their next competitive match came in the 1985 CFU Championship qualifiers, but they lost both matches and failed to progress past the first round. Grenada had more success in the CFU Championship's successor tournament, reaching the 1989 Caribbean Cup final before losing 2–1 to Trinidad and Tobago.
Caribbean Cup and qualifiers (1990–2010)Edit
Grenada qualified for the 1990 Caribbean Cup but lost again to Trinidad and Tobago, this time 5–0 before drawing with Jamaica 0–0 therefore failing to advance. In the qualifiers for the 1994 Caribbean Cup, Grenada was eliminated by Barbados in an infamous match where Barbados purposefully scored an own-goal in order to force overtime and help them to advance, which they did. Grenada qualified to the 1997 Caribbean Cup, reaching the semi-finals before losing to Saint Kitts and Nevis. Grenada entered the 1998 World Cup qualifiers but after getting through the preliminary round by beating Guyana 8–1 on aggregate, they lost 7–1 over two legs to Haiti.
In the 2002 World Cup qualifiers, Grenada was knocked out by Barbados who won with a tight 5–4 aggregate score. They were luckier four years later in the 2006 World Cup qualifiers, once again eliminating Guyana (8–1 on aggregate) in the first round before falling to the USA who edged them 6–2. Granada would close this decade with a new World Cup disappointment, in the 2010 World Cup qualifiers, being eliminated by Costa Rica 5–2.
Gold CupEdit
Nineteen years after finishing runner-up in the 1989 Caribbean Cup, the Spice Boyz once again reached the final, in the 2008 edition, although they lost to the hosts, Jamaica 2–0. However, this result allowed them to qualify for the 2009 CONCACAF Gold Cup for the first time, however Grenada failed to score a goal in the competition whilst conceding ten times and collecting no points. In the 2010 Caribbean Cup, Grenada reached the semi-finals before again being eliminated by Jamaica though their performance earned them qualification for the 2011 CONCACAF Gold Cup but they again failed to capitalise, losing all three group matches and scoring only a single goal.
2012–presentEdit
Since 2012, Grenada have not managed to progress to the Caribbean Cup or the CONCACAF Gold Cup. In the 2014 FIFA World Cup qualifiers, they finished bottom of their qualifying group despite being the top seed, then in 2018 World Cup qualification they were eliminated by Haiti in the third round.
In the 2019–20 CONCACAF Nations League qualifying, Grenada suffered its largest ever defeat, losing 10–0 against Curaçao. They'd eventually qualify for League B before earning promotion to League A for the 2022–23 CONCACAF Nations League competition.
Results and fixturesEdit
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
Coaching staffEdit
Position | Name |
---|---|
Technical director | Template:Flagicon Gifton Noel Williams |
Head coach | Template:Flagicon Terry Connor |
Assistant coaches | Template:Flagicon Ryan Cummings Template:Flagicon Graeme Constance Template:Flagicon Jamal Trafford |
Fitness coaches | Template:Flagicon Hayden Roberts Template:Flagicon Luther Jeffords |
Physiotherapists | Template:Flagicon James Neil Template:Flagicon Denzel Daniels Template:Flagicon Khalil Stevens |
Team doctors | Template:Flagicon Lawrence Cooper Template:Flagicon Andrew Sherman |
Masseur | Template:Flagicon Adam Courts |
Osteopath | Template:Flagicon Wesley Lewis |
Team nutritionists | Template:Flagicon Rebecca Pembroke Template:Flagicon Graham Murray |
Team cookers | Template:Flagicon Timothy Hogg Template:Flagicon Alvin Marshall Template:Flagicon Jessica Mitchell Template:Flagicon LeRoy Hendricks Template:Flagicon Rashid Goodwin |
Team coordinator | Template:Flagicon Marcellus Henshaw |
Technical director | Template:Flagicon Gary Hudson |
Head of delegation | Template:Flagicon Raymond Bullock |
Coaching historyEdit
- Template:Flagicon Rudi Gutendorf (1976)
- Template:Flagicon Carlos Cavagnaro (1986–87)
- Template:Flagicon Carlos Alberto da Luz (2000)
- Template:Flagicon Franklyn Simpson (2002)
- Template:Flagicon Alister De Bellotte (2004)
- Template:Flagicon Anthony Modeste (2007–08)*
- Template:Flagicon Norris Wilson (2008–09)
- Template:Flagicon Tommy Taylor (2009–10)
- Template:Flagicon Franklyn Simpson (2010–11)
- Template:Flagicon Mike Adams (2011–12)
- Template:Flagicon Alister De Bellotte (2012)
- Template:Flagicon Clark John (2013–14)
- Template:Flagicon Anthony Modeste (2014–15)
- Template:Flagicon Jorge Añón (2015)
- Template:Flagicon Andrew Munro (2016)
- Template:Flagicon Ashley Folkes (2017–2018)
- Template:Flagicon Shalrie Joseph (2018–2019)
- Template:Flagicon Andrew Munro (2019–2020)
- Template:Flagicon Michael Findlay (2021–2022)
- Template:Flagicon Anthony Modeste (2022–2023)
- Template:Flagicon Terry Connor (2023–present)
Template:Div col end Template:Small
PlayersEdit
Current squadEdit
The following players were called up for the friendly against Template:Fb on 19 March 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 18 November 2024, after the match against Template:Fb.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have been called up within the last 12 months.
Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
RecordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold still active with Grenada.
Most appearancesEdit
Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Cassim Langaigne | 72 | 6 | 2004–2016 |
2 | Ricky Charles | 71 | 37 | 1995–2011 |
3 | Anthony Modeste | 67 | 13 | 1996–2011 |
4 | Jason Belfon | 53 | 0 | 2013–present |
Patrick Modeste | 53 | 6 | 1996–2015 | |
6 | Kithson Bain | 49 | 17 | 2002–2015 |
Marc Marshall | 49 | 0 | 2004–2015 | |
8 | Kwazim Theodore | 44 | 1 | 2017–present |
9 | Jamal Charles | 40 | 17 | 2015–present |
Irvine Smith | 40 | 0 | 2011–2021 |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Ricky Charles | 37 | 71 | {{#expr:37/71 round 2}} | 1995–2011 |
2 | Jamal Charles | 17 | 40 | {{#expr:17/40 round 2}} | 2015–present |
Kithson Bain | 17 | 49 | {{#expr:17/49 round 2}} | 2002–2015 | |
4 | Denis Rennie | 14 | 28 | {{#expr:14/28 round 2}} | 1999–2008 |
5 | Anthony Modeste | 13 | 67 | {{#expr:13/67 round 2}} | 1996–2011 |
6 | Saydrel Lewis | 8 | 39 | {{#expr:8/39 round 2}} | 2017–present |
7 | Keith Fletcher | 7 | 6 | {{#expr:7/6 round 2}} | 1990–2000 |
Jake Rennie | 7 | 32 | {{#expr:7/32 round 2}} | 2008–2017 | |
9 | Joshua Isaac | 6 | 11 | {{#expr:6/11 round 2}} | 2021–present |
Denron Frederick | 6 | 19 | {{#expr:6/19 round 2}} | 2009–2018 | |
Clive Murray | 6 | 20 | {{#expr:6/20 round 2}} | 2011–2015 | |
Patrick Modeste | 6 | 53 | {{#expr:6/53 round 2}} | 1996–2015 | |
Cassim Langaigne | 6 | 72 | {{#expr:6/72 round 2}} | 2004–2016 |
Competitive recordEdit
FIFA World CupEdit
FIFA World Cup | FIFA World Cup qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
1930 to 1978 | Not a FIFA member | Not a FIFA member | |||||||||||||
Template:Flagicon 1982 | Did not qualify | 2 | 0 | 0 | 2 | 4 | 8 | ||||||||
Template:Flagicon 1986 | Withdrew | Withdrew | |||||||||||||
1990 and 1994 | Did not enter | Declined participation | |||||||||||||
Template:Flagicon 1998 | Did not qualify | 4 | 2 | 0 | 2 | 9 | 8 | ||||||||
Template:Flagicon Template:Flagicon 2002 | 2 | 0 | 1 | 1 | 4 | 5 | |||||||||
Template:Flagicon 2006 | 4 | 2 | 0 | 2 | 10 | 7 | |||||||||
Template:Flagicon 2010 | 3 | 1 | 1 | 1 | 12 | 5 | |||||||||
Template:Flagicon 2014 | 6 | 1 | 1 | 4 | 7 | 14 | |||||||||
Template:Flagicon 2018 | 4 | 1 | 0 | 3 | 3 | 7 | |||||||||
Template:Flagicon 2022 | 4 | 1 | 0 | 3 | 2 | 5 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2026 | To be determined | 2 | 0 | 1 | 1 | 2 | 5 | ||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | ||||||||||||||
Template:Flagicon 2034 | |||||||||||||||
Total | - | Template:Tooltip | - | - | - | - | - | - | 31 | 8 | 4 | 19 | 53 | 64 |
- *Draws include knockout matches decided via penalty shoot-out.
CONCACAF Championship & Gold CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
CONCACAF Championship & Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr* | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1963 to Template:Flagicon 1973 | Part of Template:Flag | |||||||
Template:Flagicon 1977 | Did not enter | |||||||
Template:Flagicon 1981 | Did not qualify | |||||||
1985 | Withdrew | |||||||
1989 | Did not enter | |||||||
Template:Flagicon 1991 | ||||||||
Template:Flagicon Template:Flagicon 1993 | Did not qualify | |||||||
Template:Flagicon 1996 | ||||||||
Template:Flagicon 1998 | ||||||||
Template:Flagicon 2000 | ||||||||
Template:Flagicon 2002 | ||||||||
Template:Flagicon Template:Flagicon 2003 | ||||||||
Template:Flagicon 2005 | ||||||||
Template:Flagicon 2007 | ||||||||
Template:Flagicon 2009 | Group stage | 12th | 3 | 0 | 0 | 3 | 0 | 10 |
Template:Flagicon 2011 | Group stage | 11th | 3 | 0 | 0 | 3 | 1 | 15 |
Template:Flagicon 2013 | Did not qualify | |||||||
Template:Flagicon Template:Flagicon 2015 | ||||||||
Template:Flagicon 2017 | ||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2019 | ||||||||
Template:Flagicon 2021 | Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 11 |
Template:Flagicon Template:Flagicon 2023 | Did not qualify | |||||||
Total | Group stage | 3/27 | 9 | 0 | 0 | 9 | 2 | 36 |
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019–20 | B | A | 6 | 4 | 2 | 0 | 8 | 4 | Template:Rise | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | A | D | 4 | 0 | 1 | 3 | 4 | 17 | Template:Same position | Template:Flagicon 2023 | Did not qualify | ||||||||
2023–24 | A | B | 4 | 0 | 1 | 3 | 2 | 13 | Template:Down | Template:Flagicon 2024 | |||||||||
2024–25 | B | B | To be determined | Template:Flagicon image 2025 | Ineligible | ||||||||||||||
Total | — | — | 14 | 4 | 4 | 6 | 14 | 34 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CFU Caribbean CupEdit
CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr* | Template:Abbr | Template:Abbr | Template:Abbr | Pld | W | D* | L | GF | GA | |
Template:Flagicon 1978 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1979 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 3 | ||||||||
Template:Flagicon 1981 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1983 | |||||||||||||||
Template:Flagicon 1985 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 8 | ||||||||
Template:Flagicon 1988 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1989 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 13 | 1 | |
Template:Flagicon 1990 | Group Stage | 5th | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 4 | 2 | |
Template:Flagicon 1991 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1992 | Did not qualify | 3 | 0 | 2 | 1 | 1 | 2 | ||||||||
Template:Flagicon 1993 | 3 | 1 | 0 | 2 | 6 | 7 | |||||||||
Template:Flagicon 1994 | 2 | 1 | 0 | 1 | 4 | 4 | |||||||||
Template:Flagicon Template:Flagicon 1995 | 2 | 1 | 0 | 1 | 2 | 4 | |||||||||
Template:Flagicon 1996 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
Template:Flagicon Template:Flagicon 1997 | Fourth place | 4th | 4 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | |
Template:Flagicon Template:Flagicon 1998 | Did not qualify | 3 | 2 | 0 | 1 | 17 | 4 | ||||||||
Template:Flagicon 1999 | Group stage | 6th | 3 | 1 | 0 | 2 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 1 | |
Template:Flagicon 2001 | Did not qualify | 3 | 1 | 0 | 2 | 6 | 7 | ||||||||
Template:Flagicon 2005 | 5 | 1 | 1 | 3 | 8 | 10 | |||||||||
Template:Flagicon 2007 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||
Template:Flagicon 2008 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 8 | 11 | 5 | 2 | 1 | 2 | 10 | 9 | |
Template:Flagicon 2010 | Fourth place | 4th | 5 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 5 | 4 | |
Template:Flagicon 2012 | Did not qualify | 3 | 1 | 1 | 1 | 3 | 4 | ||||||||
Template:Flagicon 2014 | 3 | 0 | 2 | 1 | 4 | 5 | |||||||||
Template:Flagicon 2017 | 4 | 2 | 0 | 2 | 11 | 9 | |||||||||
Total | Runners-up | 2nd | 22 | 6 | 6 | 10 | 24 | 41 | 60 | 22 | 13 | 25 | 109 | 93 |
HonoursEdit
RegionalEdit
- Caribbean Cup
- Template:Silver2 Runners-up (2): 1989, 2008
ReferencesEdit
External linksEdit
- Grenada at FIFA.com (archived 9 June 2007)
- Grenada at CONCACAF.com (archived 16 December 2013)
- Grenada Football Association (official website)
Template:Grenada national football team Template:Navboxes Template:Football in Grenada {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.