Netherlands Antilles national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Netherlands Antilles national football team (Template:Langx; Template:Langx) was the national team of the former Netherlands Antilles from 1958 to 2010. It was controlled by the Nederlands Antilliaanse Voetbal Unie. The NAVU consisted of Curaçao and Bonaire. Aruba split in 1986 and has its own team.
The Netherlands Antilles team never qualified for the FIFA World Cup. The country managed to come third in the CONCACAF championships of 1963 and 1969; during the 1963 tournament they were unofficial football world champions for four days after beating Mexico and before losing to Costa Rica.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
HistoryEdit
Under the name Curaçao, the team played its first international game in 1934 (against Suriname, which was then still part of the Kingdom of the Netherlands as well) and continued to use the name Curaçao until the qualifications for the World Championships of 1958,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> although the name of the area had changed from "Territory of Curaçao" to "Netherlands Antilles" in 1948.
Dissolution of countryEdit
The Netherlands Antilles was dissolved as a unified political entity on 10 October 2010, and the five constituent islands took on new constitutional statuses within the Kingdom of the Netherlands,<ref name="endofNA">Template:Cite news</ref> forming 2 new countries (Curaçao and Sint Maarten) and 3 new special municipalities of the Netherlands (namely Bonaire, Saba and Sint Eustatius).
At the time of the dissolution, the team was about to compete in the qualification tournament for the 2010 Caribbean Championship, and finally competed under an obsolete country name. Sint Maarten national football team, as well as Bonaire national football team are already members of CONCACAF, but are not members of FIFA. The Curaçao national football team took the place of the Netherlands Antilles as a FIFA member.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Successor teamsEdit
Nation | FIFA Active | International tournament(s) | Round |
---|---|---|---|
Template:Fb Template:Small | Template:Small | 2017 CONCACAF Gold Cup | Group stage |
2019 CONCACAF Gold Cup | Quarter-final | ||
2021 CONCACAF Gold Cup | Withdrew | ||
Template:Fb Template:Small | Template:Small | ||
Template:Fb Template:Small | Template:Small | ||
Template:Fb | n/a | ||
Template:Fb | n/a |
Coaching historyEdit
- Caretaker manager are listed in italics.
- Template:Flagicon Pedro Celestino Dacunha (1957–65)
- Template:Flagicon Wilhelm Canword (1973)
- Template:Flagicon Jan ZwartkruisTemplate:Efn (1978–81)
- Template:Flagicon Rob Groener (1983–85)
- Template:Flagicon Wilhelm Canword (1988)<ref>Template:Cite news</ref>
- Template:Flagicon Jan Zwartkruis (1992–94)<ref>Template:Cite news</ref>
- Template:Flagicon Etienne Siliee (1996)<ref>Template:Cite news</ref>
- Template:Flagicon Henry Caldera (2000–02)<ref>Template:Cite news</ref>
- Template:Flagicon Pim Verbeek (2003–05)<ref>Template:Cite news</ref>
- Template:Flagicon Etienne Siliee (2005–07)<ref>Template:Cite news</ref>
- Template:Flagicon Leen Looyen (2007–09)<ref>Template:Cite news</ref>
- Template:Flagicon Remko Bicentini (2009–10)<ref>Template:Cite news</ref>
- Template:Flagicon Henry Caldera (2010)<ref>Template:Cite news</ref>
Template:Div col end
Template:Notelist
Competitive recordEdit
- *Draws include knockout matches decided on penalty kicks.
FIFA World CupEdit
FIFA World Cup record | qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
as Template:Flagicon Territory of Curaçao | as Template:Flagicon Territory of Curaçao | |||||||||||||
Template:Flagicon 1930 | did not enter | did not enter | ||||||||||||
Template:Flagicon 1934 | ||||||||||||||
Template:Flagicon 1938 | ||||||||||||||
Template:Flagicon 1950 | ||||||||||||||
Template:Flagicon 1954 | ||||||||||||||
Template:Flagicon 1958 | did not qualify | 3 | 1 | 0 | 2 | 4 | 7 | |||||||
as Template:Flagicon Netherlands Antilles | as Template:Flagicon Netherlands Antilles | |||||||||||||
Template:Flagicon 1962 | did not qualify | 6 | 2 | 2 | 2 | 4 | 14 | |||||||
Template:Flagicon 1966 | 4 | 1 | 2 | 1 | 2 | 3 | ||||||||
Template:Flagicon 1970 | 4 | 1 | 0 | 3 | 3 | 9 | ||||||||
Template:Flagicon 1974 | CONCACAF Championship | |||||||||||||
Template:Flagicon 1978 | ||||||||||||||
Template:Flagicon 1982 | ||||||||||||||
Template:Flagicon 1986 | ||||||||||||||
Template:Flagicon 1990 | ||||||||||||||
Template:Flagicon 1994 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||
Template:Flagicon 1998 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||
Template:Flagicon Template:Flagicon 2002 | 2 | 0 | 1 | 1 | 1 | 6 | ||||||||
Template:Flagicon 2006 | 4 | 1 | 0 | 3 | 4 | 8 | ||||||||
Template:Flagicon 2010 | 4 | 2 | 1 | 1 | 3 | 1 | ||||||||
Total | – | – | – | – | – | – | – | 31 | 8 | 8 | 15 | 23 | 54 |
CONCACAF Championship & Gold CupEdit
CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
Template:Flagicon 1963 | Third place | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | |
Template:Flagicon 1965 | Fifth place | 5 | 0 | 2 | 3 | 4 | 16 | Qualified automatically | ||||||
Template:Flagicon 1967 | did not qualify | 4 | 0 | 2 | 2 | 4 | 6 | |||||||
Template:Flagicon 1969 | Third place | 5 | 2 | 1 | 2 | 9 | 12 | Qualified automatically | ||||||
Template:Flagicon 1971 | Withdrew | Withdrew | ||||||||||||
Template:Flagicon 1973 | Sixth place | 5 | 0 | 2 | 3 | 4 | 19 | Qualified automatically | ||||||
Template:Flagicon 1977 | did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | |||||||
Template:Flagicon 1981 | 4 | 0 | 3 | 1 | 1 | 2 | ||||||||
1985 | 2 | 0 | 1 | 1 | 0 | 4 | ||||||||
1989 | 4 | 2 | 0 | 2 | 4 | 7 | ||||||||
Template:Flagicon 1991 | Caribbean Cup | |||||||||||||
Template:Flagicon Template:Flagicon 1993 | did not enter | |||||||||||||
Template:Flagicon 1996 | did not qualify | |||||||||||||
Template:Flagicon 1998 | ||||||||||||||
Template:Flagicon 2000 | ||||||||||||||
Template:Flagicon 2002 | did not enter | |||||||||||||
Template:Flagicon Template:Flagicon 2003 | did not qualify | 4 | 1 | 1 | 2 | 3 | 6 | |||||||
Template:Flagicon 2005 | did not enter | Caribbean Cup | ||||||||||||
Template:Flagicon 2007 | did not qualify | |||||||||||||
Template:Flagicon 2009 | ||||||||||||||
Template:Flagicon 2011 | ||||||||||||||
Total | Third Place | 21 | 5 | 5 | 11 | 27 | 55 | 22 | 5 | 7 | 10 | 17 | 35 |
CCCF ChampionshipEdit
CCCF Championship record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA |
as Template:Flagicon Territory of Curaçao | |||||||
Template:Flagicon 1941 | Third place | 4 | 1 | 2 | 1 | 16 | 12 |
Template:Flagicon 1943 | did not enter | ||||||
Template:Flagicon 1946 | |||||||
Template:Flagicon 1948 | Fourth place | 8 | 2 | 2 | 4 | 14 | 16 |
Template:Flagicon 1951 | did not enter | ||||||
Template:Flagicon 1953 | Fourth place | 6 | 2 | 2 | 2 | 17 | 9 |
Template:Flagicon 1955 | Runners-up | 6 | 4 | 0 | 2 | 11 | 7 |
Template:Flagicon 1957 | Runners-up | 4 | 2 | 1 | 1 | 7 | 4 |
as Template:Flagicon Netherlands Antilles | |||||||
Template:Flagicon 1960 | Runners-up | 4 | 2 | 2 | 0 | 9 | 7 |
Template:Flagicon 1961 | First round | 3 | 1 | 1 | 1 | 4 | 5 |
Total | Runners-up | 35 | 14 | 10 | 11 | 78 | 60 |
CFU Caribbean CupEdit
CFU Championship & Caribbean Cup record | Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
Template:Flagicon 1978 | did not qualify | 4 | 1 | 1 | 2 | 1 | 5 | |||||||
Template:Flagicon 1979 | did not enter | did not enter | ||||||||||||
Template:Flagicon 1981 | ||||||||||||||
Template:Flagicon 1983 | did not qualify | Result Unknown | ||||||||||||
Template:Flagicon 1985 | did not enter | did not enter | ||||||||||||
Template:Flagicon 1988 | ||||||||||||||
Template:Flagicon 1989 | Group stage | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 21 | 4 | |
Template:Flagicon 1990 | did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | |||||||
Template:Flagicon 1991 | 2 | 0 | 0 | 2 | 0 | 5 | ||||||||
Template:Flagicon 1992 | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||
Template:Flagicon 1993 | did not enter | did not enter | ||||||||||||
Template:Flagicon 1994 | ||||||||||||||
Template:Flagicon Template:Flagicon 1995 | did not qualify | 5 | 3 | 1 | 1 | 11 | 11 | |||||||
Template:Flagicon 1996 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||
Template:Flagicon Template:Flagicon 1997 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||
Template:Flagicon Template:Flagicon 1998 | Group stage | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 2 | 1 | 0 | 6 | 4 | |
Template:Flagicon 1999 | did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | |||||||
Template:Flagicon 2001 | did not enter | did not enter | ||||||||||||
Template:Flagicon 2005 | ||||||||||||||
Template:Flagicon 2007 | did not qualify | 3 | 0 | 1 | 2 | 1 | 7 | |||||||
Template:Flagicon 2008 | 5 | 1 | 1 | 3 | 5 | 11 | ||||||||
Template:Flagicon 2010 | 3 | 0 | 1 | 2 | 5 | 7 | ||||||||
Total | Group stage | 5 | 0 | 2 | 3 | 4 | 11 | 38 | 11 | 10 | 17 | 58 | 66 |
Olympic GamesEdit
- –1980: Amateur squads
- 1984–1988: Professional squads
- 1992–present : Under-23 squads
Olympic Games record | Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
as Template:Flagicon Territory of Curaçao | as Template:Flagicon Territory of Curaçao | |||||||||||||
Template:Flagicon 1928 | did not enter | Declined participation | ||||||||||||
Template:Flagicon 1936 | ||||||||||||||
Template:Flagicon 1948 | ||||||||||||||
Template:Flagicon 1952 | First round | 1 | 0 | 0 | 1 | 1 | 2 | — | ||||||
Template:Flagicon 1956 | did not enter | Declined participation | ||||||||||||
as Template:Flagicon Netherlands Antilles | as Template:Flagicon Netherlands Antilles | |||||||||||||
Template:Flagicon 1960 | did not qualify | 2 | 0 | 1 | 1 | 3 | 6 | |||||||
Template:Flagicon 1964 | did not enter | Declined participation | ||||||||||||
Template:Flagicon 1968 | ||||||||||||||
Template:Flagicon 1972 | ||||||||||||||
Template:Flagicon 1976 | ||||||||||||||
Template:Flagicon 1980 | ||||||||||||||
Template:Flagicon 1984 | ||||||||||||||
Template:Flagicon 1988 | ||||||||||||||
Template:Flagicon1992 to present | Under-23 Tournament | Under-23 Tournament | ||||||||||||
Total | First round | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 6 |
Pan American GamesEdit
- 1951–1983: Amateur squads
Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
as Template:Flagicon Territory of Curaçao | ||||||||
Template:Flagicon 1951 | did not enter | |||||||
Template:Flagicon 1955 | Bronze Medal | 6 | 2 | 0 | 4 | 11 | 13 | |
as Template:Flagicon Netherlands Antilles | ||||||||
Since Template:Flagicon 1959 | did not enter | |||||||
Total | Bronze Medal | 6 | 2 | 0 | 4 | 11 | 13 |
Central American and Caribbean GamesEdit
- 1930–1946: Full senior squads
- 1950–1986: Amateur squads
Central American and Caribbean Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
as Template:Flagicon Territory of Curaçao | ||||||||
Template:Flagicon 1930 | did not enter | |||||||
Template:Flagicon 1935 | ||||||||
Template:Flagicon 1938 | ||||||||
Template:Flagicon 1946 | Bronze Medal | 6 | 3 | 2 | 1 | 25 | 10 | |
Template:Flagicon 1950 | Gold Medal | 6 | 4 | 1 | 1 | 20 | 6 | |
Template:Flagicon 1954 | did not enter | |||||||
as Template:Flagicon Netherlands Antilles | ||||||||
Template:Flagicon 1959 | Silver Medal | 4 | 2 | 1 | 1 | 21 | 5 | |
Template:Flagicon 1962 | Gold Medal | 5 | 5 | 0 | 0 | 16 | 5 | |
Template:Flagicon 1966 | Silver Medal | 5 | 4 | 0 | 1 | 11 | 4 | |
Template:Flagicon 1970 | Silver Medal | * | * | * | * | * | * | |
Template:Flagicon 1974 | Unknown | |||||||
Template:Flagicon 1978 | Group stage | 5 | 0 | 0 | 5 | 3 | 16 | |
Template:Flagicon 1982 | Group stage | 3 | 1 | 1 | 1 | 2 | 6 | |
Template:Flagicon 1986 | Group stage | 2 | 0 | 1 | 1 | 1 | 3 | |
Since Template:Flagicon 1990 | Under-23 Tournament | |||||||
Total | Gold Medal | 36 | 19 | 6 | 11 | 99 | 55 |
All-time record against other nationsEdit
Updated 31 May 2012<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Team | Pld | W | D | L |
---|---|---|---|---|
Template:Fb | 18 | 1 | 4 | 13 |
Template:Fb | 17 | 1 | 6 | 10 |
Template:Fb | 16 | 5 | 4 | 7 |
Template:Fb | 16 | 1 | 4 | 11 |
Template:Fb | 15 | 3 | 1 | 11 |
Template:Fb | 12 | 2 | 3 | 7 |
Template:Fb | 10 | 4 | 3 | 7 |
Template:Fb | 10 | 2 | 4 | 4 |
Template:Fb | 9 | 6 | 1 | 2 |
Template:Fb | 9 | 5 | 2 | 2 |
Template:Fb | 9 | 2 | 5 | 2 |
Template:Fb | 7 | 6 | 0 | 1 |
Template:Fb | 7 | 4 | 1 | 2 |
Template:Fb | 6 | 3 | 1 | 2 |
Template:Fb | 6 | 1 | 1 | 4 |
Template:Fb | 4 | 4 | 0 | 0 |
Template:Fb | 4 | 1 | 3 | 0 |
Template:Fb | 4 | 0 | 2 | 2 |
Template:Fb | 2 | 1 | 1 | 0 |
Template:Fb | 2 | 0 | 1 | 1 |
Template:Fb | 2 | 0 | 1 | 1 |
Template:Fb | 1 | 0 | 1 | 0 |
Template:Fb | 1 | 0 | 1 | 0 |
Template:Fb | 1 | 0 | 0 | 1 |
Template:Fb | 1 | 0 | 0 | 1 |
Template:Fb | 1 | 0 | 0 | 1 |
Template:Fb | 1 | 0 | 0 | 1 |
Total | 191 | 52 | 50 | 89 |
HonoursEdit
ContinentalEdit
RegionalEdit
- CFU Caribbean Cup:
- Fourth place (1): 1989
FriendlyEdit
- Phillip Seaga Cup :
- Winners (1): 1963
- Inter Expo Cup / Chippie Polar Cup:
- Parbo Bier Cup:
- Winners (1): 2004
Competition | Template:Gold1 | Template:Silver2 | Template:Bronze3 | Total |
---|---|---|---|---|
World Cup | 0 | 0 | 0 | 0 |
CONCACAF Championship / Gold Cup | 0 | 0 | 2 | 2 |
Confederations Cup | 0 | 0 | 0 | 0 |
Olympic Games | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 |
See alsoEdit
- Bonaire national football team
- Curaçao national football team (1921–1958) – the team before the change of country name to Netherlands Antilles
- Curaçao national football team – the successor to the team
- Sint Maarten national football team
- Netherlands national football team
ReferencesEdit
External linksEdit
- Netherlands Antilles at FIFA.com (archived)
Template:Football in the Netherlands Antilles {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.
}} Template:Defunct national football teams Template:Netherlands Antilles football squad 1952 Summer Olympics