Panama national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Panama national football team (Template:Langx) represents Panama in men's international football and is governed by the Federación Panameña de Fútbol (Template:Langx). The team represents all three FIFA, CONCACAF and the regional UNCAF.
Panama qualified for the FIFA World Cup for the first time for the 2018 tournament in Russia and scored their first goal of the World Cup against England, although they lost the match 6–1. They finished bottom of their group.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Panama finished as runners-up at the CONCACAF Gold Cup in 2005,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> 2013<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and 2023, losing to the United States on the former two occasions and to Mexico in the latter. Panama has also competed in the sub-regional Copa Centroamericana which they won in 2009, beating Costa Rica in the final (0–0 on full-time, 5–3 on penalties). They finished in third place on three occasions (1993, 2011, 2014), and finished as runners-up behind Honduras in the 2017 edition, which they hosted.
The national team is nicknamed "Los Canaleros" (Template:Lit), in reference to the Panama Canal.
HistoryEdit
Before 21st centuryEdit
2011 Gold CupEdit
In the 2011 Gold Cup, Panama was placed into Group C with Canada, United States, and Guadeloupe. They debuted with a 3–2 win over Guadeloupe. In the next match, they beat the United States 2–1. Then they tied 1–1 against Canada, winning their group for the first time in the Gold Cup. They played against El Salvador in the quarter-finals, beating them 5–3 on penalties. They played against the United States again, this time in the semi-finals, although they lost 1–0.
2013 Gold CupEdit
In the 2013 Gold Cup, Panama began with a 2–1 win over Mexico, with Gabriel Torres scoring both goals. In the second match, Panama beat Martinique 1–0 with Gabriel Torres scoring the only goal. With two victories, they secured their qualification to the knockout stages. Already being qualified, they tied 0–0 against Canada securing the first place in their group. They easily beat Cuba 6-1 and qualified for the semi-finals with Blas Pérez and Gabriel Torres scoring two goals each. They faced Mexico again in the semifinals and beat them 2–1 to advance to the final for the second time in the competition against the United States, which was their opponent in the 2005 final and beat them on penalties. The Panamanians could not get their revenge on them and lost 0–1 with a goal from Brek Shea.
2014 World Cup qualifyingEdit
Panama came close to advancing out of the fourth round of qualifiers for the 2014 World Cup. In their last match, which was against the United States, they led 2–1 after 90 minutes and were assured to advance to a play-off against New Zealand, but conceded two goals in stoppage time and were eliminated, with Mexico taking the playoff slot instead.<ref name="Business Insider">Template:Cite news</ref>
2015 Gold CupEdit
In the 2015 Gold Cup, Panama was drawn into Group A, along with the United States, Haiti, and Honduras. All of their games were a 1–1 draws. However this was enough to advance to the knockout stage as the best ranked third place. In the quarter-finals, they played against Trinidad and Tobago, drawing 1–1 after 90 minutes and defeating them 6–5 on penalties. They advanced to the semi-finals against Mexico; Roman Torres scored on behalf of Panama and Andres Guardado scored for Mexico. The first 90 minutes ended in a 1–1 draw; Panama was then defeated 2–1 in extra time after referee Mark Geiger gave Mexico a penalty, which Andres Guardado also scored. With this result, Panama earned the chance to play the third place playoff against the United States. The score was 1–1 after extra time and Panama won 3–2 on penalties, giving them third place. Mexico ended up defeating Jamaica in the final to crown themselves champions.
2018 World Cup qualifyingEdit
Four years after failing to qualify for the 2014 World Cup, Los Canaleros finally qualified for the World Cup after defeating Costa Rica 2−1 in their final qualifying match,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> which meant that the United States, who lost to Trinidad and Tobago 2–1, failed to qualify for the first time since 1986.<ref>Template:Cite news</ref> Román Torres, who scored the winning goal in the 87th minute, was subsequently considered a national hero.<ref>Template:Cite news</ref> The day after the match, the President of Panama Juan Carlos Varela declared a national holiday to commemorate the achievement, stating on his Twitter profile: "The voice of the people has been heard... Tomorrow will be a national holiday".<ref>Template:Cite news</ref><ref>Template:Cite news</ref>
2018 World CupEdit
The national football team of Panama were drawn in Group G, together with European giants Belgium and England and the African side Tunisia.<ref>Template:Cite news</ref> Their debut World Cup match was against Belgium, on 18 June 2018. Los Canaleros initially held on, with the score 0–0 at half-time, before eventually suffering a 3–0 loss.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Template:Cite newsTemplate:Cbignore</ref> Six days later, Panama faced England, and this time succumbed to a 6–1 defeat; Felipe Baloy's late goal was the nation's first at a World Cup, but it was not enough to save them from elimination.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> A 2–1 loss to Tunisia in their final game meant that Panama finished bottom of their group - and 32nd and last in the tournament overall - having lost all three of their games and conceded eleven goals.
Team imageEdit
Kit sponsorshipEdit
Kit supplier | Period |
---|---|
Template:Flagicon Kappa | 2000 |
Template:Flagicon Lotto | 2002-2014 |
Template:Flagicon New Balance | 2015–2023 |
Template:Flagicon Reebok | 2023–present |
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Footballbox collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staffEdit
Position | Name |
---|---|
Head coach | Template:Flagicon Template:Flagicon Thomas Christiansen |
Assistant coach | Template:Flagicon Francisco Javier Sánchez Jara |
Assistant coach | Template:Flagicon Jorge Dely Valdés |
Goalkeeping coach | Template:Flagicon Donaldo González |
ManagersEdit
- Caretaker managers are listed in italics.
- Template:Flagicon Romeo Parravicini (1938)
- Template:Flagicon Manuel Sánchez Durán (1941)
- Template:Flagicon Emel Ospino (1946)
- Template:Flagicon Óscar Rendoll Gómez (1946, 1951)
- Template:Flagicon Óscar Suman Carrillo (1949)
- Template:Flagicon Gilberto Casanova (1950)
- Template:Flagicon Moses Stern (1950)
- Template:Flagicon Rogelio Díaz (1952)
- Template:Flagicon Emel Ospino (1956)
- Template:Flagicon José Bech Casablanca (1961, 1967)
- Template:Flagicon Raúl "Che" Álvarez (1963–64)
- Template:Flagicon Luis Carlos Ponce (1967)
- Template:Flagicon Néstor Valdés (1969)
- Template:Flagicon Renato Panay (1976)
- Template:Flagicon Omar Muraco (1978)
- Template:Flagicon Edgardo Bone Baldi (1979)
- Template:Flagicon Luis Borghini (1980)
- Template:Flagicon Rubén Cárdenas (1980)
- Template:Flagicon Orlando Muñoz (1984, 1995)
- Template:Flagicon Carlos Cavagnaro (1984)
- Template:Flagicon Juan Colecchio (1986–1987)
- Template:Flagicon Miguel Mansilla (1987–1988, 1990, 1999–2000)
- Template:Flagicon Gustavo de Simone (1992)
- Template:Flagicon César Maturana (1995–96)
- Template:Flagicon Óscar Aristizábal (1999)
- Template:Flagicon Ezequiel Fernandez (2000)
- Template:Flagicon Leopoldo Lee (2000)
- Template:Flagicon Mihai Stoichiță (2001)
- Template:Flagicon Billy Stenning (2001–02)
- Template:Flagicon Carlos Alberto da Luz (2002–03)
- Template:Flagicon José Eugenio Hernández (2004–05)
- Template:Flagicon Julio Dely Valdés (2006)
- Template:Flagicon Víctor René Mendieta (2006)
- Template:Flagicon Alexandre Guimarães (2006–08)
- Template:Flagicon Gary Stempel (2008–09)
- Template:Flagicon Julio Dely Valdés (2010–13, 2019)
- Template:Flagicon Hernán Darío Gómez (2014–2018)
- Template:Flagicon Gary Stempel (2018–2019)
- Template:Flagicon Américo Gallego (2019–2020)
- Template:FlagiconTemplate:Flagicon Thomas Christiansen (2020–present)
PlayersEdit
Current squadEdit
The following players were called up for the 2025 CONCACAF Nations League Finals matches against the United States and Mexico on 20 and 23 March 2025, respectively.<ref>Template:Cite instagram</ref><ref>Template:Cite instagram</ref>
Caps and goals correct as of 23 March 2025, after the match against Mexico.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have been called up within the past year.
Template:Nat fs r start
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
INJ Withdrew due to injury / absent form the nationaltea due to injury.
COV Withdrew due to COVID-19
PRE Preliminary squad.
RET Retired from the national team.
SUS Serving Suspension.
WD Withdrew for personal reasons.
Template:Nat fs end
Player recordsEdit
- Template:Updated<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- Players in bold are still active with Panama.
Most capped playersEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Gabriel Gómez | 148 | 12 | 2003–2018 |
2 | Aníbal Godoy | 147 | 4 | 2010–present |
3 | Alberto Quintero | 138 | 7 | 2007–present |
4 | Jaime Penedo | 137 | 0 | 2003–2018 |
5 | Armando Cooper | 123 | 9 | 2006–2022 |
Blas Pérez | 123 | 42 | 2001–2018 | |
7 | Román Torres | 121 | 10 | 2005–2019 |
8 | Luis Tejada | 108 | 43 | 2001–2018 |
9 | Gabriel Torres | 104 | 24 | 2005–2022 |
10 | Felipe Baloy | 103 | 4 | 2001–2018 |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Luis Tejada | 43 | 108 | {{#expr:43/108 round 2}} | 2001–2018 |
2 | Blas Pérez | 42 | 123 | {{#expr:42/123 round 2}} | 2001–2018 |
3 | Gabriel Torres | 24 | 104 | {{#expr:24/104 round 2}} | 2005–2022 |
4 | Luis Ernesto Tapia | 20 | 77 | {{#expr:20/77 round 2}} | 1960–1979 |
5 | Jorge Dely Valdés | 19 | 48 | {{#expr:19/48 round 2}} | 1991–2005 |
6 | James Santiago Anderson | 18 | 23 | {{#expr:18/23 round 2}} | 1938–1948 |
Julio Dely Valdés | 18 | 44 | {{#expr:18/44 round 2}} | 1990–2005 | |
8 | Carlos Martínez | 17 | 20 | {{#expr:17/20 round 2}} | 1946–1954 |
9 | Roberto Brown | 15 | 54 | {{#expr:15/54 round 2}} | 2000–2011 |
José Fajardo | 15 | 58 | {{#expr:15/58 round 2}} | 2017–present |
Competitive recordEdit
FIFA World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
FIFA World Cup history | |
---|---|
First match | Template:Fb 3–0 Template:Fb-rt (18 June 2018; Sochi, Russia) |
Biggest win | — |
Biggest defeat | Template:Fb 6–1 Template:Fb-rt (24 June 2018; Nizhny Novgorod, Russia) |
Best result | Group stage (2018) |
Worst result | — |
CONCACAF Gold CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
CONCACAF Championship & Gold Cup history | |
---|---|
First match | Template:Fb 1–1 Template:Fb-rt (23 March 1963; San Salvador, El Salvador) |
Biggest win | Template:Fb 6–1 Template:Fb (20 July 2013; Atlanta, United States) |
Biggest defeat | Template:Fb 5–1 Template:Fb-rt (10 July 1993; Dallas, United States) |
Best result | Runners-up (2005, 2013, 2023) |
Worst result | Group stage (1963, 1993, 2021) |
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | |||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Year | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
2019–20 | A | B | 4 | 1 | 0 | 3 | 5 | 9 | Template:Same position | Template:Flagicon 2021 | Did not qualify | |||||||||
2022–23 | A | B | 4 | 3 | 1 | 0 | 8 | 0 | Template:Same position | Template:Flagicon 2023 | Fourth place | 2 | 0 | 0 | 2 | 0 | 3 | Squad | ||
2023–24 | A | A | 4 | 3 | 1 | 0 | 9 | 2 | Template:Same position | Template:Flagicon 2024 | Fourth place | 2 | 0 | 0 | 2 | 0 | 4 | Squad | ||
2024–25 | A | Bye | Template:Same position | Template:Flagicon 2025 | Runners-up | 2 | 1 | 0 | 1 | 2 | 2 | Squad | ||||||||
Total | — | — | 12 | 7 | 2 | 3 | 22 | 11 | — | Total | 0 Titles | 6 | 1 | 0 | 5 | 2 | 9 | — |
CONCACAF Nations League history | |
---|---|
First match | Template:Fb 1–4 Template:Fb-rt (5 September 2019; Hamilton, Bermuda) |
Biggest win | Template:Fb 5–0 Template:Fb-rt (9 June 2022; Panama City, Panama) |
Biggest defeat | Template:Fb 0–3 Template:Fb-rt (15 November 2019; Panama City, Panama) Template:Fb 0–3 Template:Fb-rt (21 March 2024; Arlington, United States) |
Best result | Fourth place (2022–23, 2023–24) |
Worst result | Eighth place (2019−20) |
Copa AméricaEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Squad |
Template:Flagicon 19931 | Not invited | ||||||||
Template:Flagicon 1995 | |||||||||
Template:Flagicon 1997 | |||||||||
Template:Flagicon 1999 | |||||||||
Template:Flagicon 2001 | |||||||||
Template:Flagicon 2004 | |||||||||
Template:Flagicon 2007 | |||||||||
Template:Flagicon 2011 | |||||||||
Template:Flagicon 2015 | |||||||||
Template:Flagicon 20162 | Group stage | 12th | 3 | 1 | 0 | 2 | 4 | 10 | Squad |
Template:Flagicon 2019 | Not invited | ||||||||
Template:Flagicon 2021 | |||||||||
Template:Flagicon 2024 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 6 | 10 | Squad |
Total | Quarter-finals | 2/13 | 7 | 3 | 0 | 4 | 10 | 20 | — |
- 1 Ecuador 1993 was the first time nations from outside the CONMEBOL were invited.
- 2 United States 2016 was the first time nations from outside the CONMEBOL could qualify and host.
Copa CentroamericanaEdit
Copa Centroamericana record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1991 | Preliminary round | 5th | 2 | 1 | 0 | 1 | 2 | 3 |
Template:Flagicon 1993 | Third place | 3rd | 3 | 0 | 1 | 2 | 1 | 5 |
Template:Flagicon 1995 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 3 |
Template:Flagicon 1997 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 7 |
Template:Flagicon 1999 | Did not enter | |||||||
Template:Flagicon 2001 | Fourth place | 4th | 3 | 0 | 1 | 2 | 3 | 6 |
Template:Flagicon 2003 | Fifth place | 5th | 5 | 1 | 1 | 3 | 4 | 5 |
Template:Flagicon 2005 | Fourth place | 4th | 4 | 1 | 0 | 3 | 1 | 5 |
Template:Flagicon 2007 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 5 | 2 |
Template:Flagicon 2009 | Champions | 1st | 4 | 2 | 1 | 1 | 2 | 3 |
Template:Flagicon 2011 | Third place | 3rd | 5 | 4 | 0 | 1 | 7 | 1 |
Template:Flagicon 2013 | Fifth place | 5th | 2 | 0 | 2 | 0 | 1 | 1 |
Template:Flagicon 2014 | Third place | 3rd | 3 | 2 | 1 | 0 | 5 | 2 |
Template:Flagicon 2017 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 4 | 2 |
Total | 1 Title | 13/14 | 46 | 18 | 9 | 19 | 35 | 45 |
CCCF ChampionshipEdit
CCCF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1941 | Fourth place | 4th | 4 | 1 | 1 | 2 | 11 | 16 | |
Template:Flagicon 1943 | Did not enter | ||||||||
Template:Flagicon 1946 | Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 16 | |
Template:Flagicon 1948 | Third place | 3rd | 8 | 4 | 0 | 4 | 19 | 24 | |
Template:Flagicon 1951 | Champions | 1st | 4 | 3 | 1 | 0 | 13 | 3 | |
Template:Flagicon 1953 | Seventh place | 7th | 6 | 0 | 1 | 5 | 6 | 16 | |
Template:Flagicon 1955 | Did not enter | ||||||||
Template:Flagicon 1957 | Fourth place | 4th | 4 | 1 | 0 | 3 | 3 | 8 | |
Template:Flagicon 1960 | Did not enter | ||||||||
Template:Flagicon 1961 | First round | 7th | 4 | 1 | 0 | 3 | 3 | 11 | |
Total | 1 Title | 7/10 | 35 | 11 | 4 | 20 | 60 | 94 |
Head-to-head resultsEdit
Updated as of 23 March 2025.
Opponent | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
---|---|---|---|---|---|---|---|---|
Template:Fb | 1 | 1 | 0 | 0 | 13 | 0 | +13 | {{#expr:1/1*100 round 2}} |
Template:Fb | 2 | 0 | 0 | 2 | 1 | 8 | –5 | {{#expr:0/2*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 2 | 1 | 0 | 1 | 2 | 5 | –3 | {{#expr:1/2*100 round 2}} |
Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | {{#expr:1/1*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | –3 | {{#expr:0/1*100 round 2}} |
Template:Fb | 6 | 4 | 2 | 0 | 10 | 3 | +7 | {{#expr:4/6*100 round 2}} |
Template:Fb | 5 | 2 | 1 | 2 | 9 | 6 | +3 | {{#expr:2/5*100 round 2}} |
Template:Fb | 10 | 5 | 1 | 4 | 17 | 16 | +1 | {{#expr:5/10*100 round 2}} |
Template:Fb | 6 | 0 | 1 | 5 | 1 | 19 | –18 | {{#expr:0/6*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 14 | 2 | 7 | 5 | 9 | 14 | –5 | {{#expr:2/14*100 round 2}} |
Template:Fb | 4 | 0 | 1 | 3 | 4 | 12 | –8 | {{#expr:0/4*100 round 2}} |
Template:Fb | 2 | 0 | 2 | 0 | 2 | 2 | 0 | {{#expr:0/2*100 round 2}} |
Template:Fb | 15 | 4 | 0 | 11 | 11 | 37 | –26 | {{#expr:4/15*100 round 2}} |
Template:Fb | 64 | 19 | 16 | 29 | 63 | 122 | –59 | {{#expr:19/64*100 round 2}} |
Template:Fb | 39 | 16 | 11 | 12 | 48 | 43 | +5 | {{#expr:16/39*100 round 2}} |
Template:FbTemplate:Refn | 10 | 2 | 4 | 4 | 18 | 23 | –5 | {{#expr:2/10*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 3 | 3 | 0 | 0 | 10 | 1 | +9 | {{#expr:3/3*100 round 2}} |
Template:Fb | 7 | 6 | 1 | 0 | 14 | 4 | +10 | {{#expr:6/7*100 round 2}} |
Template:Fb | 8 | 1 | 2 | 5 | 4 | 17 | –14 | {{#expr:1/8*100 round 2}} |
Template:Fb | 61 | 21 | 16 | 24 | 81 | 81 | 0 | {{#expr:21/60*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 6 | –5 | {{#expr:0/1*100 round 2}} |
Template:Fb | 3 | 3 | 0 | 0 | 10 | 1 | +9 | {{#expr:3/3*100 round 2}} |
Template:Fb | 2 | 1 | 0 | 1 | 4 | 4 | 0 | {{#expr:1/2*100 round 2}} |
Template:Fb | 42 | 17 | 11 | 14 | 60 | 64 | –4 | {{#expr:17/42*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 3 | 3 | 0 | 0 | 8 | 2 | +6 | {{#expr:3/3*100 round 2}} |
Template:Fb | 20 | 4 | 7 | 9 | 18 | 27 | –9 | {{#expr:4/20*100 round 2}} |
Template:Fb | 51 | 12 | 12 | 27 | 39 | 78 | –39 | {{#expr:12/50*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 3 | –2 | {{#expr:0/1*100 round 2}} |
Template:Fb | 2 | 0 | 0 | 2 | 1 | 3 | –2 | {{#expr:0/2*100 round 2}} |
Template:Fb | 21 | 10 | 7 | 4 | 27 | 16 | +11 | {{#expr:10/20*100 round 2}} |
Template:Fb | 2 | 0 | 0 | 2 | 0 | 4 | –4 | {{#expr:0/2*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 5 | 4 | 1 | 0 | 11 | 0 | +11 | {{#expr:3/3*100 round 2}} |
Template:Fb | 26 | 2 | 6 | 18 | 16 | 47 | –31 | {{#expr:2/26*100 round 2}} |
Template:Fb | 1 | 1 | 0 | 0 | 3 | 1 | +2 | {{#expr:1/1*100 round 2}} |
Template:Fb | 30 | 22 | 1 | 5 | 78 | 24 | +54 | {{#expr:22/30*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 6 | 0 | 1 | 5 | 1 | 10 | –10 | {{#expr:0/6*100 round 2}} |
Template:Fb | 13 | 3 | 1 | 9 | 9 | 29 | –20 | {{#expr:3/13*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | –2 | {{#expr:0/1*100 round 2}} |
Template:Fb | 6 | 4 | 1 | 1 | 20 | 3 | +17 | {{#expr:4/6*100 round 2}} |
Template:Fb | 3 | 1 | 1 | 1 | 8 | 5 | +3 | {{#expr:1/3*100 round 2}} |
Template:Fb | 2 | 2 | 0 | 0 | 7 | 0 | +7 | {{#expr:2/2*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 2 | 0 | 2 | 0 | 1 | 1 | 0 | {{#expr:0/2*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | {{#expr:0/1*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 5 | –4 | {{#expr:0/1*100 round 2}} |
Template:Fb | 3 | 1 | 0 | 2 | 5 | 10 | –5 | {{#expr:1/3*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 6 | –6 | {{#expr:0/1*100 round 2}} |
Template:Fb | 25 | 7 | 7 | 11 | 23 | 33 | –10 | {{#expr:7/25*100 round 2}} |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | –1 | {{#expr:0/1*100 round 2}} |
Template:Fb | 28 | 4 | 6 | 18 | 19 | 55 | –36 | {{#expr:4/28*100 round 2}} |
Template:Fb | 5 | 0 | 0 | 5 | 2 | 18 | –16 | {{#expr:0/5*100 round 2}} |
Template:Fb | 24 | 5 | 9 | 10 | 26 | 37 | –11 | {{#expr:5/24*100 round 2}} |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | {{#expr:0/1*100 round 2}} |
Total results | 628 | 190 | 158 | 266 | 725 | 937 | –212 | {{#expr:190/628*100 round 2}} |
HonoursEdit
ContinentalEdit
- CONCACAF Gold Cup
- Template:Silver2 Runners-up (3): 2005, 2013, 2023
- Template:Bronze3 Third place (1): 2015
- CONCACAF Nations League
- Template:Silver2 Runners-up (1): 2024–25
RegionalEdit
