British Virgin Islands national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The British Virgin Islands national football team is the national team of the British Virgin Islands and is controlled by the British Virgin Islands Football Association.
They are members of both CONCACAF and FIFA.
HistoryEdit
Early football games in the British Virgin Islands were between British Royal Navy crew, and expatriates. In 1968, the British Virgin Islands team was founded by a team of Royal Engineers, and soon after, in 1973 the British Virgin Islands Football Association was founded. In 1974, it was affiliated by FIFA.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The former Tottenham, Chelsea and Porto manager, Portuguese André Villas-Boas had his first job as Technical Director of the national team British Virgin Islands in 2000 and 2001.<ref>Virgin Islands recall their days in the sun under former coach Template:Webarchive – Independent</ref>
World Cup qualificationEdit
In the qualifying rounds for the 2006 World Cup were drawn against St Lucia, and they were eliminated 10–0 on aggregate.<ref>St. Lucia flogs BVI 9–0 in World Cup qualifier Template:Webarchive</ref>
In the qualifying rounds for the 2010 World Cup they were paired with the Bahamas. They lost on the away goals rule after a 3–3 draw over both legs. Both matches were actually played in the Bahamas, but British Virgin Islands were designated as the home team in the second match, which ended 2–2.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Despite going out of the competition in the first qualifying round, the British Virgin Islands were the only side to enter the 2010 FIFA World Cup to remain unbeaten through qualification and the finals tournament (although New Zealand was undefeated in the finals tournament, they did lose a game in qualification.)
In the qualifying rounds for the 2014 FIFA World Cup they were in the unusual position of being favorites to win their two-legged tie against neighbors U.S. Virgin Islands. However, after losing the first leg 2–0 and the return leg 2–1, the British Virgin Islands once again failed to advance to the next round.
The 2018 FIFA World Cup qualifying rounds saw British Virgin Islands take on Dominica with both legs taking place in Dominica, with the first leg acting as BVI's 'home ground' due to the away goal ruling. Despite taking the lead twice, the Islanders fell to a 3–2 defeat at 'home' and drew 0–0 away, meaning that once again first round qualification remained elusive.
The 2022 FIFA World Cup qualifying rounds saw British Virgin Islands again knocked out in the first round, having lost all four of their group matches without scoring a goal.
At the commencement of 2026 FIFA World Cup qualification, BVI advanced beyond the first round of qualifying for the first time in their history after beating the U.S. Virgin Islands 1–1 on aggregate after penalties.<ref>Template:Cite news</ref> In the second round, they were drawn into Group E with Guatemala, Dominica, Jamaica and the Dominican Republic.
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
Coaching historyEdit
- Template:Flagicon Gary White (1998–1999)
- Template:Flagicon Gregory Grant (2000)
- Template:Flagicon William H. Moravek (2000–01)
- Template:Flagicon Patrick Mitchell (2002)
- Template:Flagicon Michael Tulloch (2004)
- Template:Flagicon Ben Davies (2004)
- Template:Flagicon Patrick Mitchell (2008)
- Template:Flagicon Avondale Williams (2008–2018)
- Template:Flagicon John Reilly (2018–2020)
- Template:Flagicon Dan Neville (2021)
- Template:Flagicon Chris Kiwomya (2021–)
PlayersEdit
Current squadEdit
The following players were called up for the friendly against Template:Fb on 30 May and the 2026 FIFA World Cup qualification – CONCACAF second round matches against Template:Fb and Template:Fb on 4 and 7 June 2025; respectively.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 12 October 2024, after match against Template:Fb.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break
- Template:Small = Withdrew due to injury
- Template:Small = Preliminary squad
- Template:Small = Training player
- Template:Small = Withdrew (non-injury)
- Template:Small = Retired
Player recordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with British Virgin Islands.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Troy Caesar | 30 | 3 | 2010–present |
2 | Kristian Javier | 27 | 0 | 2016–present |
3 | Carlos Septus | 25 | 1 | 2011–present |
Tyler Forbes | 25 | 4 | 2018–present | |
5 | T'Sharne Gallimore | 22 | 1 | 2018–present |
Miguel Marshall | 22 | 0 | 2019–present | |
7 | Luka Chalwell | 21 | 3 | 2021–Present |
8 | Trevor Peters | 19 | 1 | 2010–2019 |
Robert Green | 19 | 0 | 2018–Present | |
10 | Andy Davis | 17 | 0 | 2008–2015 |
Jamie Wilson | 17 | 3 | 2018–present |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Avondale Williams | 5 | 15 | {{#expr:5/15 round 2}} | 2000–2012 |
2 | Jordan Johnson | 4 | 8 | {{#expr:4/8 round 2}} | 2015–2018 |
Tyler Forbes | 4 | 25 | {{#expr:4/25 round 2}} | 2018–present | |
4 | Jairo Morris | 3 | 5 | {{#expr:3/5 round 2}} | 2004 |
Jamie Wilson | 3 | 17 | {{#expr:3/17 round 2}} | 2018–present | |
Luka Chalwell | 3 | 21 | {{#expr:3/21 round 2}} | 2021–present | |
Troy Caesar | 3 | 30 | {{#expr:3/30 round 2}} | 2010–present | |
8 | Henroy Mitchell | 2 | 2 | {{#expr:2/2 round 2}} | 2010 |
Michael Huggins | 2 | 2 | {{#expr:2/2 round 2}} | 2002 | |
Bailey Rowe | 2 | 5 | {{#expr:2/5 round 2}} | 2018–2019 | |
Peterson Azille | 2 | 6 | {{#expr:2/6 round 2}} | 2000–2004 | |
Garret Ferron | 2 | 6 | {{#expr:2/6 round 2}} | 2000–2004 | |
Venton James | 2 | 8 | {{#expr:2/8 round 2}} | 2004–2008 | |
Rohan Lennon | 2 | 13 | {{#expr:2/13 round 2}} | 2000–2008 | |
Jerry Wiltshire | 2 | 16 | {{#expr:2/16 round 2}} | 2019–present |
Competitive recordEdit
FIFA World CupEdit
FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
1930 to 1998 | Not a FIFA member | Not a FIFA member | |||||||||||||
Template:Flagicon Template:Flagicon 2002 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 14 | ||||||||
Template:Flagicon 2006 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||
Template:Flagicon 2010 | 2 | 0 | 2 | 0 | 3 | 3 | |||||||||
Template:Flagicon 2014 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
Template:Flagicon 2018 | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||
Template:Flagicon 2022 | 4 | 0 | 0 | 4 | 0 | 19 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2026 | To be determined | 4 | 0 | 2 | 2 | 1 | 8 | ||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | ||||||||||||||
Template:Flagicon 2034 | |||||||||||||||
Total | Template:Tooltip | 18 | 0 | 5 | 13 | 8 | 61 |
CONCACAF Gold CupEdit
CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1991 | Did not qualify | ||||||||
Template:Flagicon Template:Flagicon 1993 | |||||||||
Template:Flagicon 1996 | Withdrew | ||||||||
Template:Flagicon 1998 | Did not qualify | ||||||||
Template:Flagicon 2000 | |||||||||
Template:Flagicon 2002 | |||||||||
Template:Flagicon Template:Flagicon 2003 | |||||||||
Template:Flagicon 2005 | |||||||||
Template:Flagicon 2007 | Withdrew | ||||||||
Template:Flagicon 2009 | Did not qualify | ||||||||
Template:Flagicon 2011 | |||||||||
Template:Flagicon 2013 | |||||||||
Template:Flagicon Template:Flagicon 2015 | |||||||||
Template:Flagicon 2017 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2019 | |||||||||
Template:Flagicon 2021 | |||||||||
Template:Flagicon Template:Flagicon 2023 | |||||||||
Total | 0/17 |
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019–20 | C | B | 4 | 0 | 0 | 4 | 5 | 15 | Template:Same position | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | C | D | 4 | 0 | 2 | 2 | 3 | 11 | Template:Same position | Template:Flagicon 2023 | |||||||||
2023–24 | C | B | 4 | 1 | 2 | 1 | 7 | 6 | Template:Same position | Template:Flagicon 2024 | |||||||||
2024–25 | C | C | 4 | 0 | 0 | 4 | 1 | 7 | Template:Same position | Template:Flagicon 2025 | |||||||||
2026–27 | C | To be determined | Template:Flagicon 2027 | ||||||||||||||||
Total | — | — | 16 | 1 | 4 | 11 | 16 | 39 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Template:Fb 4–2 Template:Fb (6 September 2019; Willemstad, Curaçao) |
Biggest Win | Template:Fb 3–1 Template:Fb (9 September 2023; Road Town, British Virgin Islands) |
Biggest Defeat | Template:Fb 6–0 Template:Fb (12 June 2022; Mayagüez, Puerto Rico) |
Best Result | — |
Worst Result | — |
Caribbean CupEdit
Caribbean Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1989 | Did not qualify | ||||||||
Template:Flagicon 1990 | |||||||||
Template:Flagicon 1991 | |||||||||
Template:Flagicon 1992 | |||||||||
Template:Flagicon 1993 | |||||||||
Template:Flagicon 1994 | |||||||||
Template:Flagicon Template:Flagicon 1995 | Withdrew | ||||||||
Template:Flagicon 1996 | Did not enter | ||||||||
Template:Flagicon Template:Flagicon 1997 | Did not qualify | ||||||||
Template:Flagicon Template:Flagicon 1998 | |||||||||
Template:Flagicon 1999 | |||||||||
Template:Flagicon 2001 | |||||||||
Template:Flagicon 2005 | |||||||||
Template:Flagicon 2007 | Withdrew | ||||||||
Template:Flagicon 2008 | Did not qualify | ||||||||
Template:Flagicon 2010 | |||||||||
Template:Flagicon 2012 | |||||||||
Template:Flagicon 2014 | |||||||||
Template:Flagicon 2017 | |||||||||
Total | 0/19 |
ReferencesEdit
External linksEdit
- British Virgin Islands – FIFA.com (archived 7 January 2014)
- British Virgin Islands. Template:Webarchive. caribbeanfootballdatabase.com.
Template:British Virgin Islands national football team Template:Football in the British Virgin Islands Template:UK National Football teams {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.
}} Template:National sports teams of the British Virgin Islands