Aruba national football team
Template:Short description Template:About Template:Use dmy dates Template:Infobox National football team
The Aruba national football team (Dutch: Arubaans voetbalelftal; Papiamento: Seleccion Arubano di futbol) is the national team of Aruba. It was founded in 1932 and is affiliated with the CFU, CONCACAF and FIFA (since 1988) and is controlled by the Arubaanse Voetbal Bond (Template:Langx).
The team has never qualified for the FIFA World Cup or the CONCACAF Gold Cup.
HistoryEdit
Between 1924 and 1933, Aruba only played against Curaçao, although these matches are not considered official.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the 1950s these matches were used to select the best players for the Netherlands Antilles team. Aruban players like Jani Brokke played for the Netherlands Antilles at the 1952 Olympic Games.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }} Group photo of the seven Aruban footballers in the Olympic team.</ref> Under the flag of the Curaçao Football Association (C.V.B.), they won gold with the Netherlands Antilles team at the 1950 Central American and Caribbean Games and participated in the 1953 CCCF Championship.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In the 1950s the A.V.B. organised friendly matches and mini tournaments on the island. Examples are the 1952 match between Aruba and football club Botafogo (3-1)<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and the 1953 series between Aruba, Surinam, British Guiana and professional club La Salle F.C. from Venezuela.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }} Pages 5 to 7.</ref> Aruba participated in its first tournament at the 1955 CCCF Championship, where they finished in 5th place. In 1958, A.V.B. and C.V.B. merged into the Netherlands Antillean Football Union. Aruba took part in the Netherlands Antilles national team until their secession in 1986.
Following its split from the Netherlands Antilles, the Aruba Football Federation was affiliated in 1988 with CONCACAF and FIFA. Aruba entered qualifying for the 1989 Caribbean Cup, and in its first group match it suffered the worst defeat in its history, at the hands of Trinidad and Tobago, which crushed them 11–0. They played their first World Cup qualifying match against the Dominican Republic as part of the 1998 FIFA World Cup qualifying. Aruba has participated in all the qualifying tournaments for the World Cup since, without being able to get past the first qualifying round.
Aruba has also yet to qualify for the Caribbean Cup. However, they showed some progress in the preliminary round of the 2014 Caribbean Cup by getting two wins against Turks and Caicos (1–0) and British Virgin Islands (7–0), the latter being the biggest victory in its history. These results allowed them to reach 120th place in the FIFA World Ranking for the month of June 2014, their best ranking to date. Following these victories, Aruba lost 2–0 against French Guiana and were eliminated.
Aruba began their 2018 FIFA World Cup qualification in the second round against Barbados, losing 2–0 at home and 1–0 away, however FIFA ruled that Barbados had fielded an ineligible player, giving Aruba a 3–0 second leg victory and advancing them to the third round. Despite that, in the next round they were defeated again, this time by Saint Vincent and the Grenadines who won 3–2 on aggregate. Aruba failed to progress in the 2022 FIFA World Cup qualifiers, finishing 4th in the first round. In March 2025, Aruba then travel all the way to Southeast Asia to face against Cambodia in a friendly match which is also their first Asian opponents since 2014 against Guam.
Results and fixturesEdit
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching historyEdit
- Template:Flagicon René Notten (1995)
- Template:Flagicon Ángel Botta (1996)
- Template:Flagicon Marco Rasmijn (2000)
- Template:Flagicon Marcelo Muñoz (2004)
- Template:Flagicon Azing Griever (2004–2006)
- Template:Flagicon Marcelo Muñoz (2008–2010)
- Template:Flagicon Epi Albertus (2010–2012)
- Template:Flagicon Giovanni Franken (2013–2015)
- Template:Flagicon Rini Coolen (2015)
- Template:Flagicon Martin Koopman (2015–2020)
- Template:Flagicon Marvic Bermúdez (2020)
- Template:Flagicon Stanley Menzo (2021–2022)
- Template:Flagicon Marvic Bermúdez (2022–)
PlayersEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Current squadEdit
The following players were called up for the 2026 FIFA World Cup qualification – CONCACAF second round matches against Template:Fb and Template:Fb on 4 and 7 June 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 25 March 2025, after the match against Template:Fb.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have been recently called up by the national squad. Template:Nat fs r start Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
Player recordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Aruba.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Nickenson Paul | 33 | 0 | 2014–present |
2 | Eric Abdul | 32 | 0 | 2011–2023 |
3 | Theric Ruiz | 28 | 1 | 2004–2016 |
4 | Erik Santos de Gouveia | 27 | 3 | 2011–2021 |
5 | Leroy Oehlers | 24 | 0 | 2013–2019 |
6 | Walter Bennett | 23 | 1 | 2018–present |
Francois Croes | 23 | 0 | 2008–2021 | |
8 | Ronald Gómez | 22 | 6 | 2002–2021 |
9 | Raymond Baten | 21 | 3 | 2011–2019 |
Matthew Lentink | 21 | 0 | 2014–present |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Rovien Ostiana | 7 | 13 | {{#expr:7/13 round 2}} | 2023–present |
2 | Terence Groothusen | 6 | 20 | {{#expr:6/20 round 2}} | 2019–present |
Ronald Gómez | 6 | 22 | {{#expr:6/22 round 2}} | 2002–2021 | |
4 | Glenroy Lake | 5 | 6 | {{#expr:5/6 round 2}} | 1995–2002 |
5 | Wander Gross | 4 | 5 | {{#expr:4/5 round 2}} | 2000–2001 |
Joshua John | 4 | 9 | {{#expr:4/9 round 2}} | 2018–present | |
Dwaynalex Raven | 4 | 10 | {{#expr:4/10 round 2}} | 2012–2015 | |
Rensy Barradas | 4 | 11 | {{#expr:4/11 round 2}} | 2011–2015 | |
Maurice Escalona | 4 | 12 | {{#expr:4/12 round 2}} | 2004–2014 | |
10 | Lesley Felomina | 3 | 4 | {{#expr:3/4 round 2}} | 2000–2001 |
Benjamin Maria | 3 | 10 | {{#expr:3/10 round 2}} | 2022–present | |
Jean-Luc Bergen | 3 | 10 | {{#expr:3/10 round 2}} | 2011–2015 | |
Annuar Kock | 3 | 17 | {{#expr:3/17 round 2}} | 2011–2019 | |
Raymond Baten | 3 | 21 | {{#expr:3/21 round 2}} | 2011–2019 | |
Erik Santos de Gouveia | 3 | 27 | {{#expr:3/27 round 2}} | 2011–2021 |
Competitive recordEdit
FIFA World CupEdit
FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
1930 to 1986 | Part of Template:Flag | Part of Template:Flag | |||||||||||||
1990 and 1994 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1998 | Did not qualify | 2 | 0 | 0 | 2 | 3 | 6 | ||||||||
Template:Flagicon Template:Flagicon 2002 | 4 | 1 | 1 | 2 | 7 | 11 | |||||||||
Template:Flagicon 2006 | 2 | 0 | 0 | 2 | 2 | 10 | |||||||||
Template:Flagicon 2010 | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||
Template:Flagicon 2014 | 2 | 1 | 0 | 1 | 6 | 6 | |||||||||
Template:Flagicon 2018 | 4 | 2 | 0 | 2 | 5 | 5 | |||||||||
Template:Flagicon 2022 | 4 | 1 | 0 | 3 | 3 | 19 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2026 | To be determined | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | ||||||||||||||
Template:Flagicon 2034 | |||||||||||||||
Total | Template:Tooltip | 22 | 5 | 2 | 15 | 28 | 65 |
CONCACAF Gold CupEdit
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Results | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019−20 | B | C | 6 | 0 | 0 | 6 | 5 | 18 | Template:Fall | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | C | B | 4 | 1 | 1 | 2 | 5 | 5 | Template:Same position | Template:Flagicon 2023 | |||||||||
2023–24 | C | B | 4 | 4 | 0 | 0 | 14 | 4 | Template:Rise | Template:Flagicon 2024 | |||||||||
2024–25 | B | C | 6 | 0 | 0 | 6 | 5 | 17 | Template:Fall | Template:Flagicon 2025 | |||||||||
2026–27 | C | To be determined | Template:Flagicon 2027 | ||||||||||||||||
Total | — | — | 20 | 5 | 1 | 14 | 29 | 44 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Template:Fb-rt 1–0 Template:Fb (6 September 2019; Willemstad, Curaçao) |
Biggest Win | Template:Fb 3–0 Template:Fb-rt (6 June 2022; Willemstad, Curaçao) Template:Fb-rt 4–1 Template:Fb (16 November 2023; Christiansted, U.S. Virgin Islands) |
Biggest Defeat | Template:Fb-rt 6–0 Template:Fb (15 October 2019; Willemstad, Curaçao) |
Best Result | — |
Worst Result | — |
CFU Caribbean CupEdit
CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Pld | W | D | L | GF | GA | |
Template:Flagicon 1988 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1989 | Did not qualify | 4 | 0 | 0 | 4 | 4 | 27 | ||||||||
Template:Flagicon 1990 | 2 | 0 | 1 | 1 | 3 | 4 | |||||||||
Template:Flagicon 1991 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1992 | Did not qualify | 3 | 0 | 0 | 3 | 0 | 10 | ||||||||
Template:Flagicon 1993 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 1994 | |||||||||||||||
Template:Flagicon Template:Flagicon 1995 | Did not qualify | 2 | 0 | 0 | 2 | 5 | 7 | ||||||||
Template:Flagicon 1996 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon Template:Flagicon 1997 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 7 | ||||||||
Template:Flagicon Template:Flagicon 1998 | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||
Template:Flagicon 1999 | Withdrew | Withdrew | |||||||||||||
Template:Flagicon 2001 | Did not qualify | 3 | 0 | 0 | 3 | 4 | 14 | ||||||||
Template:Flagicon 2005 | Withdrew | Withdrew | |||||||||||||
Template:Flagicon 2007 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 2008 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 3 | ||||||||
Template:Flagicon 2010 | Did not enter | Did not enter | |||||||||||||
Template:Flagicon 2012 | Did not qualify | 3 | 0 | 1 | 2 | 5 | 7 | ||||||||
Template:Flagicon 2014 | 3 | 2 | 0 | 1 | 8 | 2 | |||||||||
Template:Flagicon 2017 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
Total | — | — | – | – | – | – | – | – | 29 | 4 | 4 | 21 | 37 | 89 |
ABCS TournamentEdit
ABCS Tournament record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
Template:Flagicon 2010 | Third place | 2 | 0 | 1 | 1 | 3 | 6 |
Template:Flagicon 2011 | Runners-up | 2 | 0 | 2 | 0 | 2 | 2 |
Template:Flagicon 2012 | Champions | 2 | 2 | 0 | 0 | 4 | 2 |
Template:Flagicon 2013 | Fourth place | 2 | 0 | 0 | 2 | 1 | 4 |
Template:Flagicon 2015 | Runners-up | 2 | 0 | 1 | 1 | 0 | 1 |
Template:Flagicon 2021 | Third place | 2 | 0 | 1 | 1 | 3 | 9 |
Template:Flagicon 2022 | Third place | 2 | 1 | 1 | 0 | 3 | 2 |
Total | 1 Title | 14 | 3 | 6 | 5 | 16 | 26 |
- *Draws include knockout matches decided via penalty shoot-out.
Head-to-head recordEdit
Note: teams that are in italics indicates that the team is a historical team of a polity not existing anymore, or a team which is not a FIFA member.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
As of 15 November 2024<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
These all-time records are exclusively class 'A' internationals matches.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Against | Played | Won | Drawn | Lost | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|
Template:Fb | 5 | 0 | 0 | 5 | 4 | 11 | −7 | CONCACAF |
Template:Fb | 6 | 1 | 0 | 5 | 7 | 16 | −9 | CONCACAF |
Template:Fb | 2 | 1 | 0 | 1 | 3 | 6 | –3 | CONCACAF |
Template:Fb | 1 | 1 | 0 | 0 | 7 | 0 | +7 | CONCACAF |
Template:Fb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | AFC |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 7 | –7 | CONCACAF |
Template:Fb | 3 | 3 | 0 | 0 | 10 | 3 | +7 | CONCACAF |
Template:Fb | 2 | 0 | 1 | 1 | 3 | 4 | −1 | CONCACAF |
Template:Fb | 1 | 1 | 0 | 0 | 4 | 1 | +3 | CONCACAF |
Template:Fb | 28 | 1 | 9 | 16 | 22 | 53 | −31 | CONCACAF |
Template:Fb | 1 | 0 | 0 | 1 | 2 | 3 | −1 | CONCACAF |
Template:Fb | 4 | 0 | 1 | 3 | 5 | 10 | −5 | CONCACAF |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | −2 | CONCACAF |
Template:Fb | 3 | 1 | 0 | 2 | 1 | 4 | −3 | CONCACAF |
Template:Fb | 2 | 0 | 0 | 2 | 3 | 7 | −4 | CONCACAF |
Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | CONCACAF |
Template:Fb | 2 | 1 | 1 | 0 | 4 | 2 | +2 | AFC |
Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | CONCACAF |
Template:Fb | 4 | 0 | 0 | 4 | 2 | 12 | −10 | CONCACAF |
Template:Fb | 3 | 0 | 1 | 2 | 5 | 9 | –4 | CONCACAF |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | CONCACAF |
Template:Fb | 3 | 0 | 0 | 3 | 0 | 14 | −14 | CONCACAF |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | −2 | CONCACAF |
Template:Fb | 8 | 1 | 1 | 6 | 9 | 20 | −11 | CONCACAF |
Template:Fb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | CONCACAF |
Template:Fb | 4 | 1 | 1 | 2 | 7 | 10 | –3 | CONCACAF |
Template:Fb | 3 | 0 | 0 | 3 | 2 | 7 | −5 | CONCACAF |
Template:Fb | 4 | 1 | 1 | 2 | 10 | 11 | −1 | CONCACAF |
Template:Fb | 2 | 1 | 1 | 0 | 3 | 0 | +3 | CONCACAF |
Template:Fb | 2 | 1 | 0 | 1 | 2 | 3 | −1 | CONCACAF |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | −2 | CONCACAF |
Template:Fb | 13 | 1 | 2 | 10 | 6 | 46 | −40 | CONCACAF |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 11 | −11 | CONCACAF |
Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | CONCACAF |
Template:Fb | 2 | 2 | 0 | 0 | 7 | 2 | +5 | CONCACAF |
Template:Fb | 2 | 0 | 0 | 2 | 1 | 6 | −5 | CONMEBOL |
Total | 107 | 17 | 23 | 72 | 128 | 265 | −137 | FIFA |
HonoursEdit
FriendlyEdit
- ABCS Tournament (1): 2012
ReferencesEdit
External linksEdit
- Country profile – FIFA
- Country roster – National Football Teams
- Team 2008
- Netherlands Antilles vs Aruba, Digicel Caribbean Championships 2008, YouTube
- Grenada vs Aruba, Digicel Caribbean Championships 2008, YouTube
Template:Aruba national football team Template:Football in Aruba {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.