Nicaragua national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }}
The Nicaragua national football team (Template:Langx) represents Nicaragua in men's international football and is controlled by the Federación Nicaragüense de Fútbol (Template:Langx). Nicaragua achieved their first qualification into a major international competition in 2009, as they qualified for the 2009 Gold Cup as the last entrant from Central America, after a 2–0 victory against Guatemala in the fifth place match in the 2009 Nations Cup.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> However, the team has never qualified for the FIFA World Cup.
Due to American influence throughout the country's history, baseball has more of a following as both a pursuit and spectator event in Nicaragua than football.
HistoryEdit
Nicaragua traveled to El Salvador for their first ever international, losing 9–0 to the hosts on 1 May 1929. They did not play another match for over twelve years, until the qualifying group for the 1941 CCCF Championship in Costa Rica. They lost all 4 games: 7–2 to the hosts Costa Rica on 10 May, 8–0 to El Salvador on 13 May, 9–1 to the Netherlands Antilles on 15 May and 5–2 to Panama on 18 May. Therefore, Nicaragua finished bottom of the group and did not make the final group.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Recent timesEdit
After qualifying for the 2019 Gold Cup on the back of finishing ninth in Nations League qualifying, they would go on to finish bottom of the group with losses to Costa Rica, Haiti and Bermuda.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Nicaragua qualified directly for the 2023 Gold Cup and was promoted to Nations League A as group winners in Nations League B but was disqualified on 12 June 2023 for fielding an ineligible player. As a result, they were replaced in the Gold Cup and League A by Trinidad and Tobago, who was the best second-place team overall in League B and must stay in Nations League B.<ref name="Nicaragua">Template:Cite press release</ref>
Team imageEdit
Kit sponsorshipEdit
Kit supplier | Period |
---|---|
Template:Flagicon Joma | 2004–2021 |
Template:Flagicon Keuka | 2022–2024 |
Template:Flagicon Orion | 2024–present |
Results and fixturesEdit
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staffEdit
Position | Name |
---|---|
Head coach | Template:Flagicon Vacant |
Technical director | Template:Flagicon Roger Rodriguez |
Assistant coach | Template:Flagicon Tyron Acevedo |
Assistant coach | Template:Flagicon Mario García |
Goalkeeping coach | Template:Flagicon Carlos Mendieta |
Physical coordinator | Template:Flagicon Jaime Ruiz |
Doctor | Template:Flagicon Dr. Cupertino Borrell |
Physiotherapist | Template:Flagicon Zamir Cerna |
Team coordinator | Template:Flagicon Cesar Castro Trinidad |
Team coordinator | Template:Flagicon Nestor Díaz |
Coaching historyEdit
- Template:Flagicon José "Chingolo" Rodríguez (Unknown)
- Template:Flagicon Omar Zambrana (Unknown)
- Template:Flagicon Octavio Edmundo Salas Urbina (1941–1943)
- Template:Flagicon Eduardo Kosovic (1943)
- Template:Flagicon José Antonio Pipa Cordero (1947)
- Template:Flagicon Santiago Bonilla (1952–1953)
- Template:Flagicon Ferenc Mészáros (1961)
- Template:Flagicon Carlos Ruiz (1961–1962)
- Template:Flagicon Santiago Berrini (1965–1967)
- Template:Flagicon Livio Bendaña Espinoza (1967–1969)
- Template:Flagicon Omar Muraco (1969–1970)
- Template:Flagicon Salvador Dubois Leiva (1977, 1991–1992)
- Template:Flagicon Orlando Casares (1980–1981)
- Template:Flagicon Ján Fülöp (1984–1986)
- Template:Flagicon Mauricio Cruz Jiron (1993–2001, 2008)
- Template:Flagicon Florencio Levia (2001–2002)
- Template:Flagicon Maurizio Battistini (2003–2004)
- Template:Flagicon Marcelo Javier Zuleta (2005)
- Template:Flagicon Carlos de Toro (2007–2008)
- Template:Flagicon Ramón Otoniel Olivas (2008–2009)
- Template:Flagicon Enrique Llena (2010–2014)
- Template:Flagicon Javier Londono (2014)
- Template:Flagicon Henry Duarte (2014–2020)
- Template:Flagicon Juan Vita (2020–2022)
- Template:Flagicon Marco Antonio Figueroa (2022–2025)
PlayersEdit
Current squadEdit
The following players were called up to the squad for 2024–25 CONCACAF Nations League matches against Jamaica and French Guiana on 10 and 14 October 2024.<ref>Template:Cite instagram</ref>
Caps and goals correct as of 14 October 2024, after the match against French Guiana.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have been called up for the team in the last twelve months.
Template:Nat fs r start
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs r player
Template:Nat fs break
INJ Player withdrew from the squad due to an injury.
PRE Preliminary squad.
RET Player retired from the national team.
SUS Player is serving suspension.
WD Player withdrew from the squad due to non-injury issue.
INE Ineligible player.
Template:Nat fs end
RecordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Nicaragua.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Josué Quijano | 99 | 3 | 2011–present |
2 | Juan Barrera | 93 | 26 | 2009–present |
3 | Manuel Rosas | 60 | 2 | 2013–2022 |
4 | David Solórzano | 49 | 1 | 1999–2014 |
5 | Carlos Chavarría | 44 | 11 | 2013–2021 |
6 | Jaime Moreno | 42 | 13 | 2016–present |
7 | Marlon López | 40 | 0 | 2014–2020 |
8 | Luis Copete | 39 | 3 | 2014–2023 |
Denis Espinoza | 39 | 1 | 2004–2021 | |
10 | Carlos Alonso | 37 | 0 | 1999–2011 |
Marvin Fletes | 37 | 2 | 2019–present |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Juan Barrera | 26 | 93 | {{#expr:26/93 round 2}} | 2009–present |
2 | Jaime Moreno | 13 | 42 | {{#expr:13/42 round 2}} | 2016–present |
3 | Emilio Palacios | 11 | 26 | {{#expr:11/26 round 2}} | 2001–2009 |
Carlos Chavarría | 11 | 44 | {{#expr:11/44 round 2}} | 2013–2021 | |
5 | Raúl Leguías | 8 | 23 | {{#expr:8/23 round 2}} | 2011–2016 |
6 | Ariagner Smith | 7 | 20 | {{#expr:7/20 round 2}} | 2017–present |
Matías Moldskred | 7 | 29 | {{#expr:7/29 round 2}} | 2021–present | |
8 | Byron Bonilla | 6 | 35 | {{#expr:6/35 round 2}} | 2016–present |
Luis Galeano | 6 | 35 | {{#expr:6/35 round 2}} | 2015–2022 | |
10 | Jacob Montes | 4 | 11 | {{#expr:4/11 round 2}} | 2023–present |
Rudel Calero | 4 | 26 | {{#expr:4/26 round 2}} | 2001–2011 | |
Samuel Wilson | 4 | 29 | {{#expr:4/29 round 2}} | 2001–2013 |
Competitive recordEdit
FIFA World CupEdit
The Nicaragua national football team has never qualified for the World Cup. Their latest attempt was for the 2022 World Cup, when the side failed to advance from the first round.
CONCACAF Gold CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | |||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Year | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
2019–20 | B | D | 6 | 2 | 1 | 3 | 9 | 11 | Template:Same position | Template:Flagicon 2021 | Ineligible | |||||||||
2022–23 | B | C | 6 | 4 | 2 | 0 | 15 | 5 | Template:Same position | Template:Flagicon 2023 | ||||||||||
2023–24 | B | B | 6 | 5 | 1 | 0 | 17 | 1 | Template:Rise | Template:Flagicon 2024 | ||||||||||
2024–25 | A | B | 4 | 2 | 1 | 1 | 5 | 5 | Template:Same position | Template:Flagicon 2025 | Did not qualify | |||||||||
Total | — | — | 22 | 13 | 5 | 4 | 46 | 22 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Copa CentroamericanaEdit
Copa Centroamericana record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1991 | Preliminary round | 5th | 2 | 0 | 0 | 2 | 2 | 5 | |
Template:Flagicon 1993 | Preliminary round | 5th | 2 | 0 | 0 | 2 | 0 | 8 | |
Template:Flagicon 1995 | Preliminary round | 7th | 2 | 0 | 0 | 2 | 0 | 7 | |
Template:Flagicon 1997 | First round | 6th | 2 | 0 | 0 | 2 | 2 | 11 | |
Template:Flagicon 1999 | First round | 5th | 2 | 0 | 0 | 2 | 0 | 2 | |
Template:Flagicon 2001 | First round | 7th | 3 | 0 | 0 | 3 | 2 | 19 | |
Template:Flagicon 2003 | Sixth place | 6th | 5 | 1 | 0 | 4 | 1 | 11 | |
Template:Flagicon 2005 | Fifth place | 5th | 3 | 1 | 0 | 2 | 2 | 9 | |
Template:Flagicon 2007 | Sixth place | 6th | 4 | 1 | 0 | 3 | 6 | 14 | |
Template:Flagicon 2009 | Fifth place | 5th | 4 | 1 | 2 | 1 | 5 | 6 | |
Template:Flagicon 2011 | Sixth place | 6th | 4 | 0 | 1 | 3 | 2 | 7 | |
Template:Flagicon 2013 | Seventh place | 7th | 3 | 0 | 1 | 2 | 2 | 5 | |
Template:Flagicon 2014 | Sixth place | 6th | 3 | 0 | 0 | 3 | 0 | 6 | |
Template:Flagicon 2017 | Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 6 | |
Total | Fifth place | 14/14 | 44 | 5 | 5 | 34 | 29 | 116 |
CCCF ChampionshipEdit
CCCF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1941 | Fifth place | 5th | 4 | 0 | 0 | 4 | 5 | 29 | |
Template:Flagicon 1943 | Fourth place | 4th | 6 | 0 | 0 | 6 | 7 | 39 | |
Template:Flagicon 1946 | Sixth place | 6th | 5 | 1 | 0 | 4 | 5 | 31 | |
Template:Flagicon 1948 | Did not enter | ||||||||
Template:Flagicon 1951 | Third place | 3rd | 4 | 0 | 0 | 4 | 4 | 22 | |
Template:Flagicon 1953 | Sixth place | 6th | 6 | 1 | 0 | 5 | 4 | 18 | |
Template:Flagicon 1955 | Did not enter | ||||||||
Template:Flagicon 1957 | |||||||||
Template:Flagicon 1960 | |||||||||
Template:Flagicon 1961 | Ninth place | 9th | 3 | 0 | 0 | 3 | 3 | 18 | |
Total | Third place | 6/10 | 28 | 2 | 0 | 26 | 28 | 157 |
Pan American GamesEdit
Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1951 | Did not enter | |||||||
Template:Flagicon 1955 | ||||||||
Template:Flagicon 1959 | ||||||||
Template:Flagicon 1963 | ||||||||
Template:Flagicon 1967 | ||||||||
Template:Flagicon 1971 | ||||||||
Template:Flagicon 1975 | Preliminary round | 13th | 3 | 0 | 0 | 3 | 2 | 23 |
Template:Flagicon 1979 | Did not enter | |||||||
Template:Flagicon 1983 | ||||||||
Template:Flagicon 1987 | ||||||||
Template:Flagicon 1991 | Preliminary round | 8th | 3 | 0 | 0 | 3 | 1 | 20 |
Template:Flagicon 1995 | Did not qualify | |||||||
Template:Flagicon 1999 | ||||||||
Template:Flagicon 2003 | ||||||||
Template:Flagicon 2007 | ||||||||
Template:Flagicon 2011 | ||||||||
Template:Flagicon 2015 | ||||||||
Template:Flagicon 2019 | ||||||||
Template:Flagicon 2023 | ||||||||
Total | Preliminary round | 2/19 | 6 | 0 | 0 | 6 | 3 | 43 |
Central American and Caribbean GamesEdit
Central American and Caribbean Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
Template:Flagicon 1930 | Did not qualify | |||||||
Template:Flagicon 1935 | ||||||||
Template:Flagicon 1938 | ||||||||
Template:Flagicon 1946 | ||||||||
Template:Flagicon 1950 | Group stage | 8th | 3 | 0 | 0 | 3 | 4 | 19 |
Template:Flagicon 1954 | Did not qualify | |||||||
Template:Flagicon 1959 | ||||||||
Template:Flagicon 1962 | ||||||||
Template:Flagicon 1966 | ||||||||
Template:Flagicon 1970 | ||||||||
Template:Flagicon 1974 | ||||||||
Template:Flagicon 1978 | ||||||||
Template:Flagicon 1982 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 |
Template:Flagicon 1986 | Did not qualify | |||||||
Template:Flagicon 1990 | ||||||||
Template:Flagicon 1993 | ||||||||
Template:Flagicon 1998 | Quarter-finals | 8th | 4 | 1 | 0 | 3 | 3 | 13 |
Template:Flagicon 2002 | Quarter-finals | 8th | 3 | 1 | 0 | 2 | 2 | 7 |
Template:Flagicon 2006 | Did not qualify | |||||||
Template:Flagicon 2010 | ||||||||
Template:Flagicon 2014 | ||||||||
Template:Flagicon 2018 | ||||||||
Total | Quarter-finals | 4/22 | 13 | 2 | 1 | 10 | 11 | 45 |
Head-to-head recordEdit
As of 25 March 2025 after the match against Template:Fb.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Template:Legend2 Template:Legend2 Template:Legend2
Opponents | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|
Template:Fb | 3 | 3 | 0 | 0 | 14 | 0 | +14 |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
Template:Fb | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
Template:Fb | 4 | 3 | 0 | 1 | 10 | 2 | +8 |
Template:Fb | 14 | 6 | 4 | 4 | 24 | 14 | +10 |
Template:Fb | 5 | 2 | 0 | 3 | 5 | 7 | −2 |
Template:Fb | 3 | 0 | 1 | 2 | 4 | 6 | −2 |
Template:Fb | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Template:Fb | 1 | 0 | 0 | 1 | 2 | 7 | −5 |
Template:Fb | 19 | 1 | 1 | 17 | 10 | 72 | −62 |
Template:Fb | 15 | 4 | 4 | 7 | 17 | 26 | −9 |
Template:FbTemplate:Efn | 8 | 0 | 1 | 7 | 3 | 34 | −31 |
Template:Fb | 4 | 4 | 0 | 0 | 10 | 1 | +9 |
Template:Fb | 4 | 1 | 1 | 2 | 2 | 4 | −2 |
Template:Fb | 31 | 1 | 3 | 27 | 21 | 120 | −99 |
Template:Fb | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Template:Fb | 3 | 0 | 0 | 3 | 0 | 4 | −4 |
Template:Fb | 28 | 2 | 5 | 21 | 18 | 74 | −56 |
Template:Fb | 9 | 1 | 2 | 6 | 9 | 16 | −7 |
Template:Fb | 25 | 1 | 3 | 21 | 16 | 80 | −64 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Template:Fb | 3 | 1 | 0 | 2 | 3 | 6 | −3 |
Template:Fb | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Template:Fb | 3 | 0 | 0 | 3 | 1 | 10 | −9 |
Template:Fb | 3 | 3 | 0 | 0 | 10 | 1 | +9 |
Template:Fb | 28 | 5 | 1 | 22 | 26 | 79 | −53 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Template:Fb | 5 | 3 | 1 | 1 | 9 | 6 | +3 |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Template:Fb | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Template:Fb | 7 | 2 | 3 | 2 | 12 | 11 | +1 |
Template:Fb | 5 | 2 | 0 | 3 | 6 | 11 | −5 |
Template:Fb | 7 | 2 | 2 | 3 | 7 | 12 | −5 |
Template:Fb | 1 | 1 | 0 | 0 | 7 | 0 | +7 |
Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Template:Fb | 1 | 0 | 0 | 1 | 1 | 4 | −3 |
Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Total (40) | 257 | 54 | 35 | 168 | 263 | 631 | −368 |
HonoursEdit
RegionalEdit
- CCCF Championship
- Template:Bronze3 Third place (1): 1951
See alsoEdit
ReferencesEdit
External linksEdit
- Template:Oweb Template:In lang
- Nicaragua FIFA profile
- Nicaragua – List of International Matches at RSSSF
Template:Nicaragua national football team Template:Football in Nicaragua {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.